Novelty R/C Raceways - JULY 15, 2006



   Novelty R/C Raceways - JULY 15, 2006

        -- 2WD Gas Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   40   20:10.85  Nick Haberberger      9   14.64
  2  2   37   18:35.49  Rodney Banner        20   14.69
  3  4   37   20:14.40  Rex Franke            7   13.50
  4  3   36   20:06.42  Brad Wyldes          25   13.22
  5  5   30   18:34.43  Rusty Hammond        23   11.93
  6  6    5    5:24.62  Robbie Reed           2    6.82


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    29.0   38.2   30.0   31.6   37.0  171.8                             
  2    29.3   28.8   29.1   29.8   33.9   46.1                             
  3    31.5   28.6   29.7   31.8   35.4   33.6                             
  4    30.0   28.9   30.5   30.4   37.1   40.4                             
  5    29.8   29.7   30.6   30.1   31.9   32.6                             
  6    28.3   29.0   30.8   30.5   34.9                                    
  7    36.7   30.4   57.6   31.1   33.7                                    
  8    37.4   30.1   30.0   32.6   33.5                                    
  9    28.2   29.5   29.2   30.7   34.6                                    
 10    28.7   29.1   77.7   34.4   36.4                                    
 11    29.7   29.2   30.3   30.4   33.0                                    
 12    28.4   30.0   31.2   30.0   32.6                                    
 13    30.2   28.8   33.9   30.3   33.2                                    
 14    28.9   29.7   30.4   30.7   36.1                                    
 15    29.3   29.3   30.0   30.1   61.7                                    
 16    36.6   29.0   29.8   33.4   39.2                                    
 17    28.4   29.3   31.7   48.5   33.6                                    
 18    27.4   29.7   42.0   32.4   32.2                                    
 19    27.7   28.5   28.7   30.4   33.9                                    
 20    27.9   31.7   34.3   34.6   33.6                                    
 21    28.6   37.9   31.5   55.8   36.7                                    
 22    27.2   28.8   34.6   30.2   76.2                                    
 23    30.0   29.3   31.4   30.5   35.1                                    
 24    38.8   28.5   30.5   32.0   38.9                                    
 25    28.3   29.0   30.4   36.8   36.0                                    
 26    31.0   30.0   29.2   31.7   32.6                                    
 27    35.3   30.7   29.7   31.4   37.2                                    
 28    28.3   28.7   32.7   34.1   33.6                                    
 29    28.8   31.6   29.0   30.4   34.2                                    
 30    27.6   28.9   30.2   30.7   34.7                                    
 31    28.7   30.3   29.7   31.5                                           
 32    28.4   29.0   35.3   32.2                                           
 33    33.3   29.0   30.5   30.9                                           
 34    28.0   30.3   30.7   33.1                                           
 35    28.7   28.7   32.8   33.2                                           
 36    31.7   37.1   38.7   32.7                                           
 37    28.1   28.4          31.5                                           
 38    34.2                                                                
 39    28.7                                                                
 40    31.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     37     36     37     30      5                              
time   1210   1115   1206   1214   1114  324.6                            

    Novelty R/C Raceways - JULY 15, 2006

         -- Standard MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   39   20:11.80  Matt Sanders          5   14.26
  2  2   34   20:04.74  Steven Buschling     18   12.50
  3  4   32   20:01.05  Geoff Woods          19   11.80
  4  3   30   20:35.32  Steve Spears         14   10.76
 --  5   --- DNS ---    Bob Snell            15


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    27.8   31.7   41.4   39.2                                           
  2    29.5   33.0   40.4   35.3                                           
  3    30.8   33.6   35.3   38.3                                           
  4    29.7   33.7   34.0   32.1                                           
  5    30.0   36.0   33.9   30.9                                           
  6    29.2   33.6   33.5   32.7                                           
  7    29.5   38.8   38.2   37.8                                           
  8    33.2   32.3   46.0   33.2                                           
  9    29.4   35.3   34.4   35.8                                           
 10    29.7   33.9   32.7   34.3                                           
 11    30.8   33.9   48.9   41.0                                           
 12    30.2   42.4   40.8   35.4                                           
 13    29.2   33.2   38.3   36.3                                           
 14    28.7   33.3   33.5   40.4                                           
 15    30.6   38.1   83.1   37.9                                           
 16    40.0   34.6   34.2   33.5                                           
 17    30.8   36.3   33.6   32.1                                           
 18    29.8   47.6   35.5   32.7                                           
 19    30.0   33.0   33.1   33.6                                           
 20    29.9   36.8   33.6   36.1                                           
 21    30.7   34.1   33.7   32.7                                           
 22    30.8   36.0   46.4   33.6                                           
 23    29.4   36.5   40.9   36.9                                           
 24    30.9   37.4  110.5  104.3                                           
 25    38.8   33.5   33.9   38.4                                           
 26    31.5   37.0   40.9   34.1                                           
 27    30.0   33.8   35.0   43.2                                           
 28    36.1   32.7   38.1   32.6                                           
 29    39.9   37.6   34.2   31.7                                           
 30    29.5   33.0   35.8   33.5                                           
 31    33.0   36.4          32.9                                           
 32    29.9   35.0          37.1                                           
 33    29.1   33.2                                                         
 34    29.6   35.9                                                         
 35    34.5                                                                
 36    30.6                                                                
 37    29.3                                                                
 38    29.1                                                                
 39    28.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     34     30     32                                            
time   1211   1204   1235   1201                                          

    Novelty R/C Raceways - JULY 15, 2006

         -- Arena Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   43   20:02.63  John Taylor          12   15.84
  2  2   42   20:06.78  David Johnson        29   15.42
  3  3   40   20:04.06  Bill Nickols         22   14.72
  4  4   34   20:33.02  Bob Snell            16   12.22


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    26.1   29.8   30.2   49.9                                           
  2    27.5   27.9   30.4   34.3                                           
  3    27.7   26.9   28.2   36.4                                           
  4    26.3   26.9   31.3   32.9                                           
  5    26.2   27.1   29.6   34.6                                           
  6    29.4   27.6   26.7   32.6                                           
  7    26.9   26.8   27.2   37.9                                           
  8    27.4   26.8   26.5   41.9                                           
  9    26.2   34.5   29.1   33.2                                           
 10    26.4   28.3   27.1   32.7                                           
 11    28.3   36.1   28.5   42.3                                           
 12    27.6   40.9   28.7   31.5                                           
 13    30.7   26.5   27.6   34.5                                           
 14    27.4   26.7   27.5   34.8                                           
 15    27.7   27.7   32.0   34.4                                           
 16    33.2   28.3   39.6   44.1                                           
 17    28.9   27.2   27.4   35.4                                           
 18    26.2   28.0   27.0   37.1                                           
 19    25.9   27.1   29.4   31.7                                           
 20    26.3   27.3   28.3   34.8                                           
 21    26.7   27.4   27.3   35.3                                           
 22    28.9   28.5   27.3   32.0                                           
 23    26.4   35.2   27.7   40.9                                           
 24    26.5   27.6   35.6   44.9                                           
 25    29.0   27.9   27.7   43.5                                           
 26    26.5   26.7   28.1   35.8                                           
 27    28.1   27.8   31.1   39.4                                           
 28    26.6   26.9   31.1   35.8                                           
 29    27.8   28.6   33.7   35.2                                           
 30    33.6   27.1   36.3   32.3                                           
 31    36.1   27.0   35.7   31.1                                           
 32    28.3   28.5   35.3   30.6                                           
 33    28.7   37.8   31.8   34.0                                           
 34    29.0   31.1   27.9   33.5                                           
 35    27.7   27.0   30.2                                                  
 36    29.0   26.5   28.0                                                  
 37    26.8   27.8   27.7                                                  
 38    27.0   26.2   27.3                                                  
 39    26.6   27.6   33.6                                                  
 40    26.5   27.0   36.0                                                  
 41    28.7   28.7                                                         
 42    26.8   27.5                                                         
 43    26.7                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     42     40     34                                            
time   1202   1206   1204   1233                                          

    Novelty R/C Raceways - JULY 15, 2006

       -- Novice 1/8 Scale - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   37   20:00.71  Steve Spears         13   13.65
  2  1   32   20:19.11  Tim Pinnon           28   11.63
  3  3   27   20:02.46  Bob Cantrell         17    9.95


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    28.6   33.8   35.0                                                  
  2    29.6   30.6   36.5                                                  
  3    28.3   30.0   32.3                                                  
  4    28.4   29.9   35.8                                                  
  5    29.1   30.2   37.5                                                  
  6    30.7   28.6   34.5                                                  
  7    27.3   30.0   31.8                                                  
  8   115.1   32.3   39.8                                                  
  9   152.8   39.6   31.3                                                  
 10    36.8   38.7   69.1                                                  
 11    27.6   29.9   32.5                                                  
 12    27.3   34.8   34.0                                                  
 13    28.0   28.7   33.3                                                  
 14    34.3   30.6  259.9                                                  
 15    29.1   31.6   33.9                                                  
 16    35.8   31.5   39.1                                                  
 17    29.1   30.4   32.9                                                  
 18    32.1   31.6   31.3                                                  
 19    32.6   36.3   31.7                                                  
 20    28.6   30.4   31.3                                                  
 21    60.5   30.5   36.4                                                  
 22    34.9   32.1   36.6                                                  
 23    29.1   29.9   40.0                                                  
 24    32.2   29.8   50.6                                                  
 25    27.9   32.3   30.1                                                  
 26    28.6   30.4   30.0                                                  
 27    34.8   32.9   33.6                                                  
 28    32.7   37.0                                                         
 29    32.0   31.2                                                         
 30    34.8   32.9                                                         
 31    29.9   33.1                                                         
 32    29.0   44.8                                                         
 33           31.5                                                         
 34           32.8                                                         
 35           30.4                                                         
 36           32.5                                                         
 37           35.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     37     27                                                   
time   1219   1200   1202                                                 

    Novelty R/C Raceways - JULY 15, 2006

       -- Expert 1/8 Scale - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   45   20:21.28  Dan Walter           32   16.32
  2  6   44   20:02.05  Nick Haberberger      8   16.22
  3  1   44   20:26.04  John Taylor          11   15.90
  4  9   43   20:23.20  Brad Wyldes          33   15.57
  5  8   43   20:27.81  Rodney Banner        21   15.52
  6  5   42   20:04.91  Joe Bahr             10   15.44
  7  0   34   18:59.00  Mike Williams        34   13.22
  8  3   33   14:58.42  Dustin Hodges         3   16.27
  9  4   23   10:43.03  Nigel Townsend       26   15.85
 10  7   22   11:35.91  Brett Bilderback      4   14.01


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    31.0   30.7   25.9   27.0   35.0   28.0   35.8   34.6   32.4   35.0 
  2    34.8   25.5   26.1   27.9   27.5   31.2   29.0   28.5   29.0   30.7 
  3    30.0   27.6   26.2   26.1   26.7   26.8   28.1   27.3   26.8   32.3 
  4    25.9   26.5   26.0   30.0   26.7   27.0   29.7   27.6   26.3   33.0 
  5    26.8   25.7   26.2   29.2   27.0   26.6   28.2   28.1   26.7   32.6 
  6    26.3   26.4   25.7   26.7   33.5   26.5   28.3   27.6   26.8   29.3 
  7    26.5   26.4   25.3   26.6   31.7   26.8   27.4   27.0   28.3   30.9 
  8    26.4   28.1   25.9   27.5   26.6   26.7   29.6   27.9   26.7   28.7 
  9    26.2   26.0   26.3   26.2   30.2   26.9   28.2   27.5   26.7   30.1 
 10    26.3   25.9   28.1   29.0   27.6   28.7   27.6   26.8   27.0   29.8 
 11    26.5   26.5   25.2   26.1   33.3   26.6   46.7   27.5   26.8   29.4 
 12    26.9   27.0   25.3   28.5   35.2   26.6   30.7   26.8   26.8   29.3 
 13    26.0   28.3   26.9   33.7   26.8   27.3   35.8   26.7   27.6  104.1 
 14    27.4   29.8   25.8   27.7   26.7   26.5   27.1   31.0   27.3   29.1 
 15    28.0   26.0   27.1   27.4   26.0   26.0   28.1   27.0   30.8   33.3 
 16    33.7   26.4   27.1   26.5   26.3   27.9   28.3   32.5   26.8   32.0 
 17    25.6   26.0   36.2   31.3   26.5   34.4   33.6   26.8   29.5   29.5 
 18    27.6   26.0   25.7   29.4   27.2   26.2   29.9   27.5   34.0   28.5 
 19    32.7   25.8   25.9   26.7   26.1   26.6   34.2   30.7   31.8   30.1 
 20    30.1   26.7   26.7   26.2   27.9   26.8   28.6   27.6   28.0   28.5 
 21    27.1   26.9   26.3   26.1   33.4   26.7   34.9   29.6   28.9   29.2 
 22    26.4   27.7   26.1   30.5   26.5   27.2   45.1   37.4   35.2   31.2 
 23    26.9   31.9   28.5   25.8   26.6   27.0          27.5   31.6   41.1 
 24    25.5   26.0   32.0          27.4   26.5          27.2   27.6   39.4 
 25    25.3   26.6   33.4          28.1   26.7          27.5   27.3   28.3 
 26    26.8   25.6   25.6          27.0   26.5          29.0   29.4   39.9 
 27    25.8   26.0   26.0          27.3   27.5          27.3   26.5   33.6 
 28    29.4   26.2   25.3          34.3   26.5          28.3   30.4   29.9 
 29    28.2   26.1   25.4          28.3   26.3          27.2   27.6   31.3 
 30    34.0   26.5   25.3          27.9   27.8          28.7   32.8   28.5 
 31    34.1   30.6   25.6          28.9   33.1          26.9   28.8   29.3 
 32    27.3   29.2   27.5          34.5   26.0          26.9   26.7   29.5 
 33    27.7   28.3   36.1          27.8   26.8          27.0   27.2   30.7 
 34    26.9   33.0                 25.8   26.2          27.5   26.9   29.1 
 35    26.4   26.1                 29.8   27.2          27.9   27.3        
 36    26.1   26.6                 31.4   26.4          27.1   27.5        
 37    27.4   26.3                 29.3   27.1          28.4   27.2        
 38    26.4   25.7                 25.8   26.7          27.6   27.7        
 39    25.8   26.4                 26.6   27.3          33.2   28.2        
 40    27.1   26.0                 27.9   26.3          27.7   28.3        
 41    29.4   26.6                 27.6   26.0          30.2   26.6        
 42    26.0   26.2                 26.4   27.9          26.4   28.2        
 43    26.8   28.6                        27.8          32.1   27.0        
 44    26.5   26.7                        26.3                             
 45           26.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     45     33     23     42     44     22     43     43     34  
time   1226   1221  898.4  643.0   1204   1202  695.9   1227   1223   1139

    Novelty R/C Raceways - JULY 15, 2006

       -- Expert 1/8 Scale - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   22   10:08.24  Brad Wyldes           6   16.02
  2  3   21   10:05.51  Mike Williams        27   15.37
  3  2   21   10:07.74  Bill Nickols          1   15.31
  4  4   20   10:03.57  Rusty Hammond        24   14.68


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.7   26.9   21.9   23.3                                           
  2    28.1   28.2   28.1   29.3                                           
  3    26.9   29.6   29.1   29.3                                           
  4    28.8   27.3   27.4   27.2                                           
  5    27.1   27.2   27.7   28.1                                           
  6    28.0   31.5   29.7   27.6                                           
  7    29.1   29.0   28.0   28.0                                           
  8    26.6   27.2   28.1   29.8                                           
  9    27.3   28.6   28.0   27.5                                           
 10    27.4   27.9   27.4   32.0                                           
 11    30.4   30.5   33.5   31.8                                           
 12    26.9   28.8   35.0   31.6                                           
 13    26.5   42.6   29.5   40.4                                           
 14    27.9   27.3   30.7   27.3                                           
 15    28.1   27.3   28.3   34.1                                           
 16    27.7   27.3   28.6   34.8                                           
 17    29.8   26.4   29.2   29.0                                           
 18    34.5   27.0   28.6   28.3                                           
 19    26.8   27.7   29.0   32.3                                           
 20    27.0   29.1   28.4   30.6                                           
 21    27.4   29.4   28.3                                                  
 22    27.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     21     20                                            
time  608.2  607.7  605.5  603.5                                          



Home