Novelty R/C Raceways - SEPTEMBER 13, 2009
LAPS Results - rctiming.com
| RC Pro Missouri State Finals
|
Race Results for B Final: Round:5 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Matt Buham |
27 |
15m25.520 |
30.500 |
34.279 |
| 2 |
2 |
Kaleb Keller |
24 |
15m12.310 |
34.490 |
38.013 |
| 3 |
3 |
David Kelim |
23 |
15m20.300 |
30.960 |
40.013 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 29.050 | 37.500 | 126.130 |
| 2 | 32.600 | 34.490 | 44.110 |
| 3 | 33.650 | 42.790 | 34.040 |
| 4 | 32.760 | 40.530 | 34.060 |
| 5 | 41.100 | 38.530 | 30.960 |
| 6 | 33.290 | 36.640 | 40.930 |
| 7 | 30.500 | 37.870 | 34.150 |
| 8 | 31.490 | 34.580 | 31.750 |
| 9 | 33.140 | 36.140 | 34.490 |
| 10 | 34.400 | 34.790 | 34.150 |
| 11 | 38.150 | 35.550 | 40.780 |
| 12 | 35.430 | 40.470 | 40.240 |
| 13 | 36.540 | 39.240 | 45.600 |
| 14 | 47.700 | 45.140 | 36.870 |
| 15 | 41.840 | 36.840 | 38.100 |
| 16 | 34.740 | 36.290 | 31.180 |
| 17 | 31.380 | 41.190 | 35.350 |
| 18 | 30.620 | 35.370 | 33.630 |
| 19 | 33.780 | 38.130 | 34.120 |
| 20 | 31.190 | 38.430 | 34.010 |
| 21 | 33.530 | 36.470 | 35.950 |
| 22 | 34.830 | 37.900 | 33.040 |
| 23 | 31.440 | 35.200 | 36.660 |
| 24 | 31.610 | 42.230 | |
| 25 | 30.760 | | |
| 26 | 35.010 | | |
| 27 | 34.990 | | |
LAPS Results - rctiming.com
| RC Pro Missouri State Finals
|
Race Results for B Final: Round:5 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Brian Burbank |
26 |
15m08.130 |
32.310 |
34.928 |
| 2 |
5 |
Geoff Woods |
25 |
15m06.200 |
31.820 |
36.248 |
| 3 |
2 |
Chris Sutherland |
24 |
14m51.810 |
31.600 |
37.159 |
| 4 |
4 |
Travis Grotzinger |
21 |
13m32.860 |
32.580 |
38.708 |
| 5 |
1 |
Steven Buschling |
16 |
9m36.690 |
33.220 |
36.043 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 32.860 | 32.570 | 34.020 | 41.300 | 36.650 |
| 2 | 34.690 | 31.990 | 33.910 | 41.060 | 31.890 |
| 3 | 34.620 | 33.120 | 35.050 | 38.720 | 46.340 |
| 4 | 34.070 | 35.250 | 34.650 | 42.500 | 38.070 |
| 5 | 34.140 | 37.780 | 37.180 | 36.000 | 33.390 |
| 6 | 40.080 | 37.720 | 33.700 | 32.580 | 31.820 |
| 7 | 37.460 | 34.170 | 32.700 | 33.890 | 33.420 |
| 8 | 43.020 | 31.600 | 38.110 | 36.100 | 39.300 |
| 9 | 34.240 | 33.520 | 32.310 | 40.520 | 36.140 |
| 10 | 35.490 | 37.110 | 32.510 | 46.280 | 38.250 |
| 11 | 33.540 | 35.000 | 36.400 | 50.670 | 37.310 |
| 12 | 33.220 | 33.200 | 42.340 | 39.240 | 32.690 |
| 13 | 33.630 | 34.470 | 34.620 | 35.160 | 44.360 |
| 14 | 33.230 | 35.600 | 33.050 | 35.240 | 38.750 |
| 15 | 42.370 | 41.610 | 32.470 | 33.330 | 33.200 |
| 16 | 40.030 | 39.490 | 33.320 | 36.340 | 34.680 |
| 17 | | 57.760 | 34.420 | 39.370 | 35.870 |
| 18 | | 33.990 | 34.760 | 41.110 | 39.790 |
| 19 | | 36.140 | 42.710 | 37.760 | 34.980 |
| 20 | | 33.050 | 34.010 | 37.530 | 36.870 |
| 21 | | 33.110 | 35.390 | 38.160 | 33.510 |
| 22 | | 47.130 | 35.150 | | 36.350 |
| 23 | | 34.710 | 34.130 | | 32.790 |
| 24 | | 51.720 | 33.950 | | 33.260 |
| 25 | | | 33.290 | | 36.520 |
| 26 | | | 33.980 | | |
LAPS Results - rctiming.com
| RC Pro Missouri State Finals
|
Race Results for B Final: Round:5 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Eric Dillon |
27 |
15m01.870 |
29.230 |
33.403 |
| 2 |
2 |
Rex Franke |
27 |
15m34.100 |
30.250 |
34.596 |
| 3 |
1 |
Mark Dunn |
26 |
15m03.700 |
29.620 |
34.758 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 29.730 | 33.230 | 33.090 |
| 2 | 34.390 | 36.580 | 33.480 |
| 3 | 29.990 | 36.040 | 29.860 |
| 4 | 34.750 | 32.630 | 31.250 |
| 5 | 31.240 | 30.900 | 32.310 |
| 6 | 30.010 | 30.250 | 29.230 |
| 7 | 34.170 | 30.450 | 31.950 |
| 8 | 34.100 | 34.440 | 33.810 |
| 9 | 31.320 | 56.990 | 32.180 |
| 10 | 30.010 | 33.590 | 30.130 |
| 11 | 31.020 | 31.630 | 35.660 |
| 12 | 29.620 | 39.300 | 34.680 |
| 13 | 32.770 | 32.900 | 29.750 |
| 14 | 34.770 | 31.480 | 33.800 |
| 15 | 40.130 | 33.280 | 36.600 |
| 16 | 30.220 | 31.050 | 30.850 |
| 17 | 34.990 | 35.420 | 33.600 |
| 18 | 35.420 | 36.680 | 30.960 |
| 19 | 36.010 | 38.290 | 32.760 |
| 20 | 33.450 | 38.630 | 34.660 |
| 21 | 35.880 | 31.090 | 31.360 |
| 22 | 35.910 | 31.100 | 33.820 |
| 23 | 43.360 | 31.280 | 31.160 |
| 24 | 38.280 | 36.800 | 38.750 |
| 25 | 53.210 | 34.170 | 40.960 |
| 26 | 38.950 | 31.560 | 36.020 |
| 27 | | 34.340 | 39.190 |
LAPS Results - rctiming.com
| RC Pro Missouri State Finals
|
Race Results for A Final: Round:5 1/10 Scale Gas Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Kenny Belcher |
51 |
30m32.180 |
33.560 |
35.925 |
| 2 |
7 |
Brad Wyldes |
50 |
30m25.300 |
33.560 |
36.506 |
| 3 |
1 |
David Myers |
48 |
30m32.780 |
32.910 |
38.183 |
| 4 |
5 |
Rex Franke |
45 |
30m35.780 |
34.680 |
40.795 |
| 5 |
6 |
Mark Dunn |
34 |
28m42.250 |
34.260 |
50.654 |
| 6 |
3 |
Robbie Reed |
28 |
24m43.970 |
35.060 |
52.999 |
| 7 |
4 |
Matt Buham |
7 |
5m20.100 |
37.590 |
45.729 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 33.700 | 36.200 | 40.000 | 45.520 | 41.290 | 39.990 | 37.460 |
| 2 | 34.950 | 34.340 | 40.260 | 52.890 | 39.660 | 124.000 | 35.340 |
| 3 | 35.510 | 35.920 | 37.630 | 41.270 | 36.280 | 38.710 | 37.860 |
| 4 | 37.460 | 38.670 | 42.160 | 46.300 | 36.150 | 35.380 | 34.890 |
| 5 | 34.350 | 34.500 | 38.600 | 46.910 | 40.110 | 34.480 | 35.490 |
| 6 | 35.950 | 33.560 | 42.400 | 37.590 | 36.200 | 36.780 | 35.090 |
| 7 | 36.030 | 34.090 | 44.800 | 49.620 | 34.680 | 34.260 | 39.380 |
| 8 | 40.810 | 34.490 | 36.530 | | 39.680 | 34.320 | 36.590 |
| 9 | 35.680 | 35.370 | 36.780 | | 37.490 | 41.780 | 35.810 |
| 10 | 37.490 | 34.160 | 36.410 | | 34.850 | 304.600 | 36.970 |
| 11 | 34.620 | 34.720 | 36.380 | | 41.990 | 42.400 | 34.940 |
| 12 | 34.740 | 34.600 | 38.720 | | 37.820 | 43.390 | 35.260 |
| 13 | 37.230 | 34.760 | 35.840 | | 55.860 | 47.230 | 35.020 |
| 14 | 34.580 | 33.760 | 35.060 | | 45.310 | 41.980 | 37.880 |
| 15 | 34.810 | 34.760 | 38.160 | | 37.490 | 39.390 | 35.470 |
| 16 | 34.730 | 33.780 | 37.270 | | 39.360 | 35.260 | 34.450 |
| 17 | 34.800 | 35.200 | 43.380 | | 36.880 | 39.320 | 34.790 |
| 18 | 34.940 | 34.430 | 289.670 | | 39.540 | 39.330 | 36.410 |
| 19 | 38.850 | 33.970 | 36.550 | | 38.330 | 43.750 | 35.580 |
| 20 | 33.820 | 39.290 | 38.850 | | 49.940 | 35.040 | 36.030 |
| 21 | 34.540 | 35.080 | 37.090 | | 46.860 | 34.930 | 35.490 |
| 22 | 36.510 | 33.900 | 37.540 | | 42.830 | 36.380 | 36.300 |
| 23 | 34.790 | 34.320 | 37.940 | | 52.600 | 55.070 | 35.650 |
| 24 | 34.130 | 34.920 | 38.910 | | 44.850 | 50.640 | 36.060 |
| 25 | 35.530 | 33.960 | 37.960 | | 38.000 | 36.080 | 35.740 |
| 26 | 42.470 | 36.300 | 102.310 | | 44.090 | 44.410 | 36.490 |
| 27 | 106.220 | 72.720 | 36.250 | | 37.910 | 37.920 | 38.140 |
| 28 | 36.060 | 34.140 | 130.520 | | 35.480 | 48.700 | 71.520 |
| 29 | 34.980 | 34.630 | | | 38.450 | 38.730 | 34.060 |
| 30 | 34.340 | 34.110 | | | 44.180 | 42.360 | 34.430 |
| 31 | 35.900 | 34.550 | | | 37.370 | 41.030 | 35.480 |
| 32 | 94.970 | 34.430 | | | 38.420 | 38.710 | 34.400 |
| 33 | 34.460 | 34.260 | | | 48.070 | 39.850 | 38.990 |
| 34 | 33.820 | 34.790 | | | 36.000 | 46.050 | 35.550 |
| 35 | 35.460 | 35.310 | | | 42.160 | | 34.710 |
| 36 | 37.120 | 34.810 | | | 42.300 | | 34.300 |
| 37 | 34.560 | 34.600 | | | 44.500 | | 34.100 |
| 38 | 34.270 | 34.730 | | | 44.250 | | 38.440 |
| 39 | 35.450 | 37.030 | | | 41.140 | | 35.310 |
| 40 | 34.680 | 37.410 | | | 36.150 | | 34.220 |
| 41 | 34.250 | 34.020 | | | 38.020 | | 35.790 |
| 42 | 33.520 | 35.900 | | | 39.170 | | 35.490 |
| 43 | 33.800 | 34.400 | | | 37.740 | | 33.920 |
| 44 | 36.570 | 35.420 | | | 45.250 | | 33.560 |
| 45 | 32.910 | 36.660 | | | 41.080 | | 35.010 |
| 46 | 34.290 | 34.500 | | | | | 34.600 |
| 47 | 35.710 | 34.510 | | | | | 37.370 |
| 48 | 36.420 | 34.660 | | | | | 34.750 |
| 49 | | 34.760 | | | | | 40.120 |
| 50 | | 41.870 | | | | | 34.600 |
| 51 | | 38.910 | | | | | |
LAPS Results - rctiming.com
| RC Pro Missouri State Finals
|
Race Results for A Final: Round:5 Standard MT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Christian Blake |
41 |
22m55.700 |
29.920 |
33.554 |
| 2 |
2 |
Nick Lewis |
36 |
21m07.990 |
30.940 |
35.222 |
| 3 |
4 |
Ron Wall |
22 |
13m38.630 |
34.160 |
37.210 |
| 4 |
3 |
Gordon Barnes |
2 |
1m03.410 |
30.850 |
31.705 |
| 5 |
5 |
Dane LaFrance |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 33.830 | 35.060 | 32.560 | 37.250 | |
| 2 | 31.900 | 34.220 | 30.850 | 35.680 | |
| 3 | 35.090 | 31.710 | | 36.960 | |
| 4 | 36.950 | 34.620 | | 35.940 | |
| 5 | 31.410 | 38.010 | | 35.220 | |
| 6 | 32.310 | 39.180 | | 35.260 | |
| 7 | 35.990 | 31.600 | | 37.030 | |
| 8 | 34.370 | 32.480 | | 34.680 | |
| 9 | 33.010 | 34.260 | | 38.430 | |
| 10 | 33.080 | 33.370 | | 34.860 | |
| 11 | 31.070 | 31.590 | | 35.600 | |
| 12 | 30.700 | 32.170 | | 40.320 | |
| 13 | 30.810 | 36.920 | | 42.720 | |
| 14 | 32.430 | 39.160 | | 35.700 | |
| 15 | 38.470 | 37.670 | | 38.830 | |
| 16 | 37.310 | 48.810 | | 45.420 | |
| 17 | 35.380 | 31.690 | | 34.160 | |
| 18 | 30.650 | 32.330 | | 39.710 | |
| 19 | 33.790 | 35.120 | | 35.170 | |
| 20 | 29.920 | 33.430 | | 35.660 | |
| 21 | 31.170 | 33.050 | | 35.420 | |
| 22 | 33.850 | 32.680 | | 38.610 | |
| 23 | 31.710 | 32.520 | | | |
| 24 | 31.060 | 32.780 | | | |
| 25 | 29.940 | 38.120 | | | |
| 26 | 34.930 | 32.320 | | | |
| 27 | 37.210 | 30.940 | | | |
| 28 | 36.200 | 32.070 | | | |
| 29 | 40.050 | 42.030 | | | |
| 30 | 31.360 | 39.000 | | | |
| 31 | 31.500 | 39.220 | | | |
| 32 | 31.980 | 42.290 | | | |
| 33 | 34.460 | 38.550 | | | |
| 34 | 36.130 | 31.910 | | | |
| 35 | 31.390 | 32.170 | | | |
| 36 | 32.660 | 34.940 | | | |
| 37 | 31.880 | | | | |
| 38 | 30.100 | | | | |
| 39 | 33.430 | | | | |
| 40 | 31.760 | | | | |
| 41 | 44.460 | | | | |
LAPS Results - rctiming.com
| RC Pro Missouri State Finals
|
Race Results for A Final: Round:5 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Spencer Wall |
79 |
40m15.380 |
28.330 |
30.574 |
| 2 |
2 |
Bill Nickols |
78 |
40m10.090 |
28.350 |
30.899 |
| 3 |
3 |
Christian Blake |
77 |
40m27.310 |
28.280 |
31.524 |
| 4 |
7 |
Nick Lewis |
73 |
40m22.580 |
29.470 |
33.186 |
| 5 |
4 |
David Mills |
72 |
40m01.950 |
28.260 |
33.360 |
| 6 |
6 |
John Taylor |
70 |
38m47.200 |
28.240 |
33.246 |
| 7 |
9 |
Matt Buham |
66 |
40m01.460 |
29.940 |
36.386 |
| 8 |
8 |
Trent Justice |
36 |
27m57.190 |
30.820 |
46.589 |
| 9 |
5 |
Josh Buschling |
33 |
18m34.030 |
29.060 |
33.758 |
| 10 |
10 |
Kaleb Keller |
13 |
8m59.920 |
32.650 |
41.532 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 30.710 | 34.590 | 38.080 | 35.940 | 39.510 | 37.190 | 46.700 | 290.410 | 42.170 | 43.380 |
| 2 | 30.070 | 29.630 | 28.720 | 29.850 | 29.780 | 30.720 | 34.210 | 48.790 | 38.270 | 33.780 |
| 3 | 29.290 | 30.250 | 35.630 | 33.480 | 32.620 | 29.940 | 30.430 | 32.320 | 35.540 | 37.860 |
| 4 | 28.550 | 29.030 | 28.470 | 32.830 | 31.200 | 30.200 | 32.210 | 42.140 | 41.070 | 37.680 |
| 5 | 28.650 | 29.710 | 28.450 | 40.950 | 38.290 | 28.680 | 32.070 | 34.490 | 66.510 | 42.840 |
| 6 | 29.980 | 31.890 | 29.040 | 29.130 | 31.360 | 29.060 | 30.060 | 36.130 | 32.330 | 33.780 |
| 7 | 32.160 | 30.460 | 28.690 | 29.480 | 29.140 | 31.970 | 34.770 | 33.220 | 35.710 | 44.200 |
| 8 | 30.140 | 29.300 | 36.600 | 35.030 | 31.710 | 29.370 | 30.580 | 33.400 | 38.380 | 41.100 |
| 9 | 32.280 | 29.280 | 28.280 | 33.390 | 30.490 | 29.320 | 34.490 | 32.400 | 30.580 | 37.120 |
| 10 | 28.830 | 30.090 | 32.890 | 29.270 | 30.790 | 32.760 | 31.390 | 32.430 | 38.900 | 32.650 |
| 11 | 31.620 | 30.610 | 29.920 | 29.350 | 30.890 | 28.350 | 30.280 | 32.720 | 35.170 | 64.160 |
| 12 | 30.630 | 29.520 | 29.590 | 38.450 | 30.170 | 29.240 | 36.120 | 35.030 | 45.280 | 45.150 |
| 13 | 29.930 | 29.610 | 31.040 | 28.900 | 35.680 | 28.480 | 40.140 | 41.990 | 35.260 | 46.220 |
| 14 | 32.970 | 29.690 | 30.230 | 31.290 | 39.720 | 30.530 | 31.640 | 45.160 | 30.690 | |
| 15 | 31.640 | 29.790 | 37.770 | 39.030 | 32.330 | 30.920 | 35.710 | 61.350 | 32.730 | |
| 16 | 37.740 | 32.070 | 30.740 | 38.450 | 34.600 | 33.000 | 30.510 | 35.700 | 33.290 | |
| 17 | 30.880 | 44.190 | 29.610 | 45.130 | 29.660 | 46.470 | 32.540 | 39.090 | 31.510 | |
| 18 | 29.730 | 29.220 | 29.560 | 30.960 | 38.580 | 34.000 | 33.730 | 43.240 | 30.500 | |
| 19 | 29.600 | 29.160 | 28.670 | 30.450 | 29.150 | 31.270 | 30.870 | 33.530 | 36.690 | |
| 20 | 34.160 | 29.220 | 31.870 | 33.190 | 30.760 | 29.000 | 30.090 | 34.870 | 36.800 | |
| 21 | 29.700 | 29.060 | 35.810 | 34.220 | 35.860 | 30.440 | 36.450 | 36.320 | 30.820 | |
| 22 | 30.530 | 31.010 | 31.190 | 32.980 | 34.130 | 35.980 | 30.060 | 45.500 | 34.180 | |
| 23 | 29.840 | 38.050 | 29.550 | 35.880 | 30.230 | 28.990 | 30.470 | 44.020 | 35.030 | |
| 24 | 29.300 | 29.270 | 31.260 | 32.460 | 31.650 | 32.200 | 39.370 | 48.060 | 41.560 | |
| 25 | 30.110 | 30.500 | 35.060 | 31.850 | 32.720 | 29.560 | 41.780 | 42.270 | 34.000 | |
| 26 | 29.230 | 29.550 | 29.350 | 29.770 | 42.090 | 29.250 | 34.060 | 32.370 | 30.320 | |
| 27 | 29.100 | 31.850 | 29.060 | 34.540 | 36.550 | 34.140 | 30.060 | 34.330 | 38.620 | |
| 28 | 30.560 | 32.480 | 30.660 | 30.450 | 31.200 | 28.360 | 34.690 | 36.330 | 32.500 | |
| 29 | 38.050 | 30.420 | 36.010 | 32.320 | 29.060 | 31.710 | 30.430 | 40.610 | 29.940 | |
| 30 | 32.680 | 39.190 | 29.360 | 38.650 | 29.910 | 28.650 | 31.070 | 34.310 | 31.530 | |
| 31 | 32.470 | 29.910 | 29.830 | 36.450 | 43.590 | 31.860 | 29.790 | 30.820 | 32.630 | |
| 32 | 28.810 | 29.150 | 29.310 | 28.260 | 36.750 | 38.380 | 34.740 | 46.110 | 34.690 | |
| 33 | 29.220 | 30.200 | 30.410 | 30.080 | 43.860 | 31.060 | 29.530 | 34.460 | 38.250 | |
| 34 | 28.890 | 29.620 | 39.220 | 30.260 | | 33.160 | 33.510 | 40.230 | 33.030 | |
| 35 | 28.980 | 30.060 | 31.690 | 31.870 | | 30.600 | 30.140 | 38.050 | 32.160 | |
| 36 | 33.030 | 30.470 | 34.490 | 37.710 | | 34.670 | 31.190 | 74.990 | 42.410 | |
| 37 | 28.510 | 29.810 | 29.620 | 29.120 | | 29.760 | 44.920 | | 39.230 | |
| 38 | 34.830 | 29.270 | 34.830 | 30.470 | | 34.860 | 30.830 | | 32.490 | |
| 39 | 29.860 | 30.050 | 29.570 | 30.440 | | 30.760 | 30.390 | | 30.220 | |
| 40 | 29.050 | 29.620 | 30.030 | 31.800 | | 29.100 | 29.470 | | 32.150 | |
| 41 | 28.650 | 29.710 | 38.540 | 31.500 | | 28.740 | 33.110 | | 30.850 | |
| 42 | 31.170 | 28.740 | 29.680 | 32.000 | | 32.310 | 33.610 | | 31.590 | |
| 43 | 34.830 | 29.680 | 31.310 | 30.140 | | 33.890 | 34.070 | | 32.520 | |
| 44 | 29.390 | 36.620 | 33.470 | 31.290 | | 35.410 | 30.130 | | 37.350 | |
| 45 | 28.550 | 29.320 | 29.560 | 39.490 | | 34.610 | 33.250 | | 30.870 | |
| 46 | 29.240 | 30.130 | 29.770 | 42.900 | | 45.700 | 38.150 | | 42.780 | |
| 47 | 29.650 | 29.050 | 35.140 | 31.780 | | 34.820 | 31.570 | | 32.070 | |
| 48 | 29.040 | 36.130 | 29.840 | 30.550 | | 38.730 | 34.550 | | 45.740 | |
| 49 | 30.150 | 33.360 | 28.900 | 30.540 | | 40.190 | 42.750 | | 32.440 | |
| 50 | 28.800 | 29.530 | 30.910 | 35.560 | | 33.430 | 37.210 | | 40.460 | |
| 51 | 28.370 | 34.400 | 30.130 | 37.320 | | 29.810 | 31.530 | | 31.740 | |
| 52 | 29.620 | 29.370 | 30.980 | 30.680 | | 29.640 | 30.800 | | 36.860 | |
| 53 | 28.920 | 30.090 | 31.440 | 33.990 | | 34.480 | 31.160 | | 37.760 | |
| 54 | 30.510 | 33.660 | 31.080 | 30.540 | | 34.210 | 30.760 | | 32.490 | |
| 55 | 29.950 | 29.210 | 38.940 | 37.290 | | 34.300 | 30.210 | | 32.480 | |
| 56 | 28.330 | 29.540 | 30.550 | 29.490 | | 40.470 | 30.040 | | 37.190 | |
| 57 | 33.470 | 30.970 | 30.030 | 35.880 | | 30.390 | 30.300 | | 40.330 | |
| 58 | 36.230 | 34.490 | 32.570 | 30.530 | | 28.710 | 29.810 | | 38.730 | |
| 59 | 28.370 | 31.100 | 28.950 | 36.210 | | 32.940 | 33.250 | | 34.600 | |
| 60 | 32.010 | 28.350 | 30.840 | 38.270 | | 35.630 | 29.610 | | 34.510 | |
| 61 | 30.850 | 28.800 | 29.760 | 31.240 | | 28.240 | 33.730 | | 95.290 | |
| 62 | 29.830 | 29.900 | 28.940 | 30.590 | | 31.570 | 47.640 | | 33.910 | |
| 63 | 31.240 | 34.770 | 29.680 | 33.890 | | 31.970 | 30.910 | | 31.320 | |
| 64 | 29.250 | 31.280 | 31.160 | 30.180 | | 29.540 | 30.410 | | 30.410 | |
| 65 | 28.920 | 29.180 | 33.070 | 36.620 | | 32.350 | 34.110 | | 31.150 | |
| 66 | 31.540 | 28.890 | 36.940 | 34.110 | | 31.600 | 30.400 | | 32.880 | |
| 67 | 28.680 | 29.400 | 32.740 | 39.080 | | 60.950 | 30.670 | | | |
| 68 | 31.430 | 29.020 | 30.250 | 35.840 | | 42.080 | 30.450 | | | |
| 69 | 30.740 | 29.480 | 30.840 | 29.850 | | 37.590 | 31.480 | | | |
| 70 | 33.980 | 31.950 | 30.160 | 31.020 | | 48.940 | 30.280 | | | |
| 71 | 35.120 | 36.520 | 29.550 | 35.650 | | | 40.080 | | | |
| 72 | 32.290 | 28.950 | 31.940 | 33.800 | | | 30.300 | | | |
| 73 | 28.500 | 29.510 | 29.650 | | | | 34.760 | | | |
| 74 | 29.480 | 31.390 | 31.440 | | | | | | | |
| 75 | 28.500 | 30.530 | 38.730 | | | | | | | |
| 76 | 28.960 | 30.110 | 29.700 | | | | | | | |
| 77 | 28.830 | 30.430 | 29.970 | | | | | | | |
| 78 | 28.490 | 29.680 | | | | | | | | |
| 79 | 31.190 | | | | | | | | | |
LAPS Results - rctiming.com
| RC Pro Missouri State Finals
|
Race Results for A Final: Round:5 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Mitchell Gardner |
58 |
30m19.460 |
28.450 |
31.370 |
| 2 |
4 |
Rusty Hammond |
54 |
30m25.010 |
29.500 |
33.796 |
| 3 |
2 |
Chris Marrant |
53 |
30m18.750 |
28.660 |
34.316 |
| 4 |
8 |
Rance Jackson |
50 |
30m23.400 |
30.140 |
36.468 |
| 5 |
5 |
Tony Burton |
49 |
30m02.480 |
30.660 |
36.785 |
| 6 |
7 |
Justin Dick |
49 |
30m16.920 |
32.290 |
37.080 |
| 7 |
10 |
Geoff Woods |
44 |
30m15.960 |
23.890 |
41.272 |
| 8 |
3 |
Brent Burton |
41 |
28m32.400 |
31.060 |
41.766 |
| 9 |
6 |
Keith Deuel |
30 |
20m17.660 |
30.320 |
40.589 |
| 10 |
9 |
Brian Burbank |
21 |
17m43.760 |
32.010 |
50.655 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 28.130 | 27.410 | 30.850 | 39.040 | 31.600 | 34.850 | 34.520 | 36.230 | 40.500 | 37.550 |
| 2 | 30.650 | 32.690 | 36.140 | 34.510 | 36.880 | 30.560 | 32.670 | 32.680 | 32.390 | 33.930 |
| 3 | 28.450 | 30.250 | 31.760 | 34.490 | 37.280 | 30.320 | 43.430 | 31.410 | 36.560 | 31.400 |
| 4 | 28.750 | 35.160 | 34.550 | 31.010 | 32.790 | 32.320 | 35.580 | 33.900 | 32.260 | 32.960 |
| 5 | 29.170 | 36.690 | 34.720 | 33.410 | 38.900 | 31.580 | 38.570 | 31.300 | 41.610 | 32.740 |
| 6 | 30.940 | 30.960 | 33.710 | 30.370 | 32.680 | 30.920 | 33.180 | 30.910 | 33.510 | 32.550 |
| 7 | 28.590 | 32.260 | 310.820 | 30.150 | 32.330 | 31.170 | 32.290 | 30.140 | 32.050 | 32.460 |
| 8 | 28.550 | 32.460 | 32.790 | 34.460 | 35.920 | 35.740 | 33.730 | 31.950 | 41.980 | 32.290 |
| 9 | 29.040 | 32.410 | 33.710 | 36.610 | 32.870 | 35.790 | 35.720 | 31.970 | 36.750 | 39.920 |
| 10 | 33.990 | 32.770 | 34.600 | 30.100 | 33.800 | 37.090 | 41.670 | 36.960 | 37.180 | 240.100 |
| 11 | 29.650 | 36.850 | 32.980 | 30.410 | 31.250 | 34.320 | 38.590 | 35.730 | 38.870 | 32.740 |
| 12 | 29.210 | 32.410 | 35.170 | 38.310 | 31.690 | 33.460 | 43.190 | 32.800 | 160.390 | 36.990 |
| 13 | 30.040 | 33.180 | 32.770 | 41.320 | 38.490 | 127.330 | 36.480 | 39.260 | 163.930 | 34.540 |
| 14 | 38.050 | 38.890 | 33.130 | 29.860 | 37.500 | 35.690 | 40.890 | 32.590 | 38.510 | 35.600 |
| 15 | 29.160 | 63.710 | 40.480 | 34.260 | 39.550 | 30.970 | 33.990 | 31.850 | 36.990 | 39.530 |
| 16 | 28.950 | 31.490 | 33.330 | 34.240 | 32.000 | 34.210 | 34.600 | 31.620 | 49.490 | 35.540 |
| 17 | 32.590 | 38.420 | 35.270 | 32.860 | 34.350 | 36.890 | 33.190 | 34.500 | 32.010 | 36.140 |
| 18 | 36.600 | 32.770 | 31.060 | 31.600 | 31.670 | 32.440 | 37.390 | 37.050 | 32.320 | 41.560 |
| 19 | 29.490 | 31.510 | 32.460 | 30.440 | 32.870 | 35.250 | 35.730 | 33.810 | 40.950 | 36.580 |
| 20 | 33.860 | 34.790 | 32.630 | 35.800 | 33.720 | 33.070 | 41.700 | 35.170 | 54.760 | 33.150 |
| 21 | 28.840 | 32.940 | 39.110 | 43.900 | 32.290 | 33.400 | 32.860 | 32.870 | 50.750 | 45.760 |
| 22 | 29.250 | 32.730 | 33.470 | 32.930 | 33.390 | 34.220 | 36.340 | 35.140 | | 44.080 |
| 23 | 31.950 | 32.020 | 35.680 | 31.560 | 32.250 | 36.690 | 39.240 | 34.860 | | 35.760 |
