Novelty R/C Raceways - August 25, 2007
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Novice Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tracy Broeker |
9 |
5m13.170 |
30.530 |
34.797 |
| 2 |
2 |
Tyler Clark |
8 |
5m22.270 |
37.420 |
40.284 |
| 3 |
3 |
Rick Church |
0 |
NO TIME |
0.000 |
|
| 4 |
4 |
Frank Schweizer |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 30.130 | 43.490 | | 33.160 |
| 2 | 30.530 | 38.160 | | 30.030 |
| 3 | 35.640 | 38.090 | | 38.110 |
| 4 | 38.410 | 40.570 | | 51.200 |
| 5 | 34.890 | 47.100 | | 37.130 |
| 6 | 33.400 | 38.500 | | 37.130 |
| 7 | 37.370 | 38.940 | | 37.570 |
| 8 | 35.730 | 37.420 | | 37.300 |
| 9 | 37.070 | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Mod 2wd Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Kenny Belcher |
11 |
5m06.240 |
25.480 |
27.840 |
| 2 |
4 |
Bill Nickols |
11 |
5m07.520 |
26.010 |
27.956 |
| 3 |
2 |
Rex Franke |
11 |
5m09.390 |
26.600 |
28.126 |
| 4 |
3 |
Mike Talbott |
11 |
5m36.520 |
25.800 |
30.593 |
| 5 |
6 |
Mark Dunn |
10 |
5m00.600 |
25.940 |
30.060 |
| 6 |
5 |
Howard Raby |
10 |
5m31.980 |
28.760 |
33.198 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 28.270 | 26.910 | 35.170 | 34.700 | 37.910 | 40.360 |
| 2 | 37.040 | 29.970 | 30.880 | 26.770 | 30.820 | 32.160 |
| 3 | 31.370 | 28.070 | 30.390 | 27.350 | 37.680 | 27.030 |
| 4 | 26.480 | 28.900 | 34.400 | 26.680 | 37.700 | 27.800 |
| 5 | 26.680 | 27.660 | 28.660 | 27.470 | 31.020 | 25.940 |
| 6 | 26.460 | 26.970 | 25.800 | 26.160 | 28.760 | 26.360 |
| 7 | 27.110 | 28.650 | 33.610 | 26.720 | 30.740 | 31.800 |
| 8 | 25.610 | 26.890 | 27.070 | 27.100 | 34.590 | 33.500 |
| 9 | 25.480 | 27.140 | 28.160 | 26.610 | 28.950 | 26.600 |
| 10 | 25.950 | 26.600 | 25.830 | 26.010 | 33.810 | 29.050 |
| 11 | 25.790 | 31.630 | 36.550 | 31.950 | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 4wd Mod Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Kenny Belcher |
12 |
5m17.050 |
24.550 |
26.421 |
| 2 |
2 |
Mike Talbott |
11 |
5m23.300 |
26.760 |
29.391 |
| 3 |
4 |
Mark Clark |
10 |
5m11.370 |
29.040 |
31.137 |
| 4 |
3 |
Howard Raby |
10 |
5m34.060 |
29.990 |
33.406 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 23.910 | 29.380 | 36.780 | 36.910 |
| 2 | 24.550 | 27.150 | 30.130 | 31.770 |
| 3 | 25.050 | 26.760 | 35.750 | 32.770 |
| 4 | 31.260 | 27.580 | 35.860 | 29.520 |
| 5 | 26.730 | 26.990 | 34.750 | 32.040 |
| 6 | 28.320 | 28.270 | 30.260 | 29.040 |
| 7 | 26.200 | 28.030 | 29.990 | 30.180 |
| 8 | 26.580 | 32.920 | 33.240 | 30.070 |
| 9 | 25.200 | 32.150 | 30.780 | 29.470 |
| 10 | 26.570 | 32.600 | 36.520 | 29.600 |
| 11 | 26.570 | 31.470 | | |
| 12 | 26.110 | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 1/10 Scale Gas Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Rex Franke |
62 |
30m20.520 |
26.490 |
29.363 |
| 2 |
3 |
Mike Talbott |
57 |
30m02.090 |
26.160 |
31.616 |
| 3 |
4 |
Steve Spears |
51 |
30m17.660 |
30.640 |
35.640 |
| 4 |
1 |
Mark Dunn |
27 |
13m33.480 |
26.100 |
30.129 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 29.160 | 33.390 | 30.850 | 36.020 |
| 2 | 36.560 | 29.900 | 33.110 | 34.700 |
| 3 | 26.560 | 27.940 | 28.140 | 42.060 |
| 4 | 27.230 | 27.380 | 28.150 | 36.320 |
| 5 | 28.070 | 27.010 | 28.110 | 33.230 |
| 6 | 26.180 | 27.470 | 35.670 | 38.480 |
| 7 | 26.920 | 27.090 | 32.820 | 30.640 |
| 8 | 27.050 | 27.190 | 26.720 | 34.610 |
| 9 | 28.360 | 26.950 | 28.330 | 33.520 |
| 10 | 26.610 | 27.060 | 27.800 | 40.700 |
| 11 | 27.170 | 27.270 | 31.920 | 43.390 |
| 12 | 29.930 | 28.920 | 32.870 | 32.530 |
| 13 | 34.800 | 27.770 | 32.150 | 39.430 |
| 14 | 26.660 | 31.010 | 31.020 | 32.600 |
| 15 | 28.340 | 29.500 | 56.900 | 33.340 |
| 16 | 34.090 | 36.100 | 26.210 | 34.560 |
| 17 | 27.510 | 27.830 | 36.510 | 33.450 |
| 18 | 70.620 | 27.670 | 33.200 | 33.800 |
| 19 | 29.810 | 29.050 | 28.140 | 32.770 |
| 20 | 33.060 | 27.800 | 28.200 | 37.480 |
| 21 | 26.430 | 29.520 | 27.590 | 34.330 |
| 22 | 27.610 | 28.410 | 28.070 | 34.150 |
| 23 | 27.000 | 27.040 | 28.300 | 49.590 |
| 24 | 27.700 | 28.730 | 27.350 | 34.100 |
| 25 | 26.100 | 27.590 | 29.320 | 32.910 |
| 26 | 27.740 | 29.040 | 30.940 | 32.130 |
| 27 | 26.210 | 28.440 | 27.010 | 33.270 |
| 28 | | 30.680 | 41.050 | 34.440 |
| 29 | | 30.800 | 37.380 | 47.950 |
| 30 | | 39.080 | 26.910 | 30.970 |
| 31 | | 28.390 | 26.160 | 39.460 |
| 32 | | 27.330 | 30.910 | 35.720 |
| 33 | | 27.050 | 47.640 | 42.620 |
| 34 | | 26.960 | 28.940 | 34.580 |
| 35 | | 28.740 | 27.160 | 37.610 |
| 36 | | 30.810 | 28.980 | 32.590 |
| 37 | | 30.160 | 27.420 | 36.050 |
| 38 | | 33.720 | 27.840 | 31.000 |
| 39 | | 30.050 | 35.240 | 31.280 |
| 40 | | 29.700 | 29.620 | 32.250 |
| 41 | | 41.910 | 31.480 | 32.160 |
| 42 | | 33.680 | 39.850 | 34.960 |
| 43 | | 29.140 | 27.800 | 39.550 |
| 44 | | 28.240 | 27.680 | 37.450 |
| 45 | | 28.630 | 27.240 | 31.910 |
| 46 | | 29.920 | 28.320 | 34.390 |
| 47 | | 27.570 | 28.120 | 33.580 |
| 48 | | 27.820 | 34.490 | 43.890 |
| 49 | | 34.280 | 41.140 | 31.320 |
| 50 | | 39.530 | 27.900 | 33.890 |
| 51 | | 28.030 | 26.610 | 33.930 |
| 52 | | 27.380 | 27.390 | |
| 53 | | 28.040 | 67.980 | |
| 54 | | 27.930 | 30.240 | |
| 55 | | 28.720 | 27.930 | |
| 56 | | 30.100 | 29.100 | |
| 57 | | 27.060 | 28.170 | |
| 58 | | 27.890 | | |
| 59 | | 26.490 | | |
| 60 | | 26.810 | | |
| 61 | | 27.450 | | |
| 62 | | 27.360 | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Standard MT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
John Taylor |
67 |
30m20.630 |
24.900 |
27.174 |
| 2 |
3 |
David Smith |
64 |
30m12.740 |
25.790 |
28.324 |
| 3 |
4 |
Steven Buschling |
59 |
30m30.630 |
26.210 |
31.028 |
| 4 |
5 |
Rusty Hammond |
54 |
28m25.570 |
26.330 |
31.585 |
| 5 |
2 |
Josh Buschling |
42 |
21m53.980 |
25.700 |
31.285 |
| 6 |
6 |
Tyler Clark |
9 |
8m20.850 |
30.660 |
55.650 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 24.550 | 23.690 | 26.140 | 29.280 | 27.520 | 214.160 |
| 2 | 26.690 | 29.990 | 31.140 | 28.200 | 27.370 | 33.470 |
| 3 | 26.110 | 25.700 | 29.240 | 28.730 | 35.560 | 42.650 |
| 4 | 26.980 | 30.210 | 29.210 | 32.840 | 27.970 | 31.580 |
| 5 | 26.150 | 28.540 | 26.400 | 28.800 | 31.610 | 32.660 |
| 6 | 25.710 | 26.860 | 26.530 | 27.000 | 32.330 | 36.280 |
| 7 | 25.640 | 26.360 | 27.430 | 26.210 | 27.600 | 34.550 |
| 8 | 26.000 | 36.200 | 31.310 | 27.290 | 27.740 | 30.660 |
| 9 | 26.060 | 41.180 | 26.370 | 35.940 | 79.680 | 44.840 |
| 10 | 26.770 | 33.290 | 29.240 | 34.230 | 27.340 | |
| 11 | 25.600 | 28.820 | 27.290 | 28.580 | 33.580 | |
| 12 | 25.550 | 89.910 | 25.790 | 31.570 | 26.330 | |
| 13 | 25.600 | 29.770 | 27.930 | 28.530 | 27.770 | |
| 14 | 29.270 | 26.190 | 32.540 | 27.100 | 28.950 | |
| 15 | 26.640 | 26.800 | 27.920 | 39.380 | 35.080 | |
| 16 | 27.140 | 28.870 | 26.920 | 29.200 | 26.740 | |
| 17 | 32.020 | 30.720 | 27.610 | 36.600 | 27.740 | |
| 18 | 27.520 | 28.590 | 35.820 | 27.400 | 31.210 | |
| 19 | 35.620 | 26.550 | 27.400 | 36.080 | 28.230 | |
| 20 | 27.100 | 32.110 | 30.720 | 27.990 | 29.920 | |
| 21 | 26.220 | 26.490 | 27.600 | 27.420 | 33.340 | |
| 22 | 25.340 | 31.360 | 26.650 | 29.290 | 28.440 | |
| 23 | 27.910 | 30.120 | 26.070 | 28.180 | 27.850 | |
| 24 | 26.260 | 26.710 | 26.280 | 27.610 | 26.330 | |
| 25 | 25.600 | 27.580 | 27.090 | 27.750 | 29.010 | |
| 26 | 25.080 | 30.740 | 27.060 | 31.220 | 31.470 | |
| 27 | 25.790 | 26.860 | 26.740 | 28.930 | 28.160 | |
| 28 | 27.180 | 32.240 | 26.510 | 35.920 | 27.420 | |
| 29 | 25.140 | 30.690 | 26.030 | 37.840 | 28.540 | |
| 30 | 24.900 | 36.670 | 27.360 | 41.910 | 36.210 | |
| 31 | 25.160 | 30.160 | 26.650 | 33.230 | 28.420 | |
| 32 | 25.990 | 29.550 | 26.470 | 31.990 | 41.840 | |
| 33 | 26.180 | 38.500 | 30.460 | 30.280 | 29.410 | |
| 34 | 26.510 | 27.570 | 27.440 | 28.410 | 28.400 | |
| 35 | 26.270 | 26.630 | 27.520 | 29.520 | 34.470 | |
| 36 | 27.030 | 30.760 | 33.960 | 26.710 | 45.050 | |
| 37 | 33.780 | 27.180 | 26.760 | 27.960 | 30.030 | |
| 38 | 27.300 | 27.500 | 26.680 | 30.020 | 27.440 | |
| 39 | 26.140 | 26.950 | 32.930 | 30.550 | 28.890 | |
| 40 | 30.100 | 28.000 | 26.670 | 28.170 | 27.770 | |
| 41 | 26.820 | 32.280 | 26.300 | 32.470 | 29.190 | |
| 42 | 32.220 | 39.090 | 33.360 | 33.420 | 28.970 | |
| 43 | 25.900 | | 26.120 | 32.520 | 32.110 | |
| 44 | 25.690 | | 26.750 | 30.490 | 40.530 | |
| 45 | 25.220 | | 32.890 | 30.350 | 28.400 | |
| 46 | 25.430 | | 25.990 | 32.910 | 28.830 | |
| 47 | 27.000 | | 28.350 | 39.080 | 27.880 | |
| 48 | 26.050 | | 35.410 | 29.100 | 27.630 | |
| 49 | 26.530 | | 27.260 | 27.650 | 29.730 | |
| 50 | 32.390 | | 26.530 | 28.420 | 27.430 | |
| 51 | 26.420 | | 27.660 | 30.010 | 28.430 | |
| 52 | 29.810 | | 25.990 | 34.680 | 62.640 | |
| 53 | 29.330 | | 28.450 | 30.440 | 27.930 | |
| 54 | 34.400 | | 26.910 | 35.370 | 27.110 | |
| 55 | 27.650 | | 28.090 | 26.760 | | |
| 56 | 27.140 | | 26.320 | 37.540 | | |
| 57 | 26.040 | | 32.760 | 31.310 | | |
| 58 | 27.160 | | 28.780 | 29.340 | | |
| 59 | 27.800 | | 29.510 | 34.910 | | |
| 60 | 25.810 | | 27.400 | | | |
| 61 | 25.140 | | 28.420 | | | |
| 62 | 25.340 | | 27.680 | | | |
| 63 | 25.810 | | 29.320 | | | |
| 64 | 28.790 | | 30.610 | | | |
| 65 | 30.430 | | | | | |
| 66 | 27.060 | | | | | |
| 67 | 26.650 | | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Yayhoo |
74 |
30m24.440 |
23.110 |
24.655 |
| 2 |
2 |
John Taylor |
72 |
30m09.550 |
22.810 |
25.133 |
| 3 |
3 |
Bill Nickols |
52 |
30m19.550 |
24.130 |
34.991 |
| 4 |
5 |
David Johnson |
47 |
28m02.190 |
23.690 |
35.791 |
| 5 |
4 |
John Filkins |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 26.170 | 24.810 | 28.220 | | 28.800 |
| 2 | 23.690 | 24.490 | 24.130 | | 28.580 |
| 3 | 23.660 | 24.020 | 25.180 | | 24.420 |
| 4 | 25.410 | 26.810 | 24.700 | | 24.030 |
| 5 | 23.600 | 23.840 | 26.150 | | 24.370 |
| 6 | 23.950 | 24.250 | 24.990 | | 24.240 |
| 7 | 23.820 | 23.490 | 25.730 | | 25.730 |
| 8 | 23.180 | 23.970 | 24.870 | | 24.600 |
| 9 | 23.270 | 23.500 | 28.540 | | 26.530 |
| 10 | 23.700 | 27.460 | 25.940 | | 24.500 |
| 11 | 23.780 | 24.240 | 26.070 | | 24.000 |
| 12 | 23.820 | 25.120 | 25.500 | | 24.660 |
| 13 | 24.270 | 24.010 | 25.140 | | 24.760 |
| 14 | 24.200 | 23.170 | 26.300 | | 28.280 |
| 15 | 23.720 | 25.280 | 116.550 | | 31.990 |
| 16 | 23.810 | 24.680 | 26.150 | | 24.530 |
| 17 | 24.760 | 23.790 | 26.970 | | 24.250 |
| 18 | 30.830 | 25.400 | 27.310 | | 23.890 |
| 19 | 23.320 | 24.550 | 31.830 | | 25.290 |
| 20 | 24.740 | 32.930 | 363.260 | | 24.630 |
| 21 | 23.780 | 23.400 | 24.430 | | 25.620 |
| 22 | 23.790 | 24.640 | 25.250 | | 23.970 |
| 23 | 24.120 | 24.780 | 24.370 | | 25.590 |
| 24 | 28.560 | 23.540 | 24.340 | | 27.910 |
| 25 | 24.150 | 23.820 | 24.300 | | 24.140 |
| 26 | 24.720 | 22.810 | 32.450 | | 25.360 |
| 27 | 24.530 | 30.730 | 25.300 | | 23.780 |
| 28 | 24.240 | 23.320 | 30.380 | | 24.650 |
| 29 | 23.530 | 24.650 | 24.850 | | 25.530 |
| 30 | 24.610 | 24.270 | 26.710 | | 32.370 |
| 31 | 24.140 | 25.970 | 35.480 | | 25.040 |
| 32 | 23.310 | 24.670 | 24.590 | | 30.710 |
| 33 | 23.630 | 26.300 | 29.500 | | 24.150 |
| 34 | 25.320 | 23.270 | 25.460 | | 24.640 |
| 35 | 31.420 | 24.110 | 24.690 | | 23.870 |
| 36 | 23.850 | 24.980 | 25.390 | | 86.820 |
| 37 | 24.330 | 33.090 | 25.140 | | 25.830 |
| 38 | 23.940 | 24.090 | 25.550 | | 145.350 |
| 39 | 23.130 | 23.310 | 27.330 | | 24.740 |
| 40 | 23.510 | 27.910 | 35.940 | | 27.400 |
| 41 | 27.640 | 25.140 | 25.600 | | 24.330 |
| 42 | 23.400 | 24.450 | 25.760 | | 24.320 |
| 43 | 23.660 | 24.350 | 29.600 | | 295.080 |
| 44 | 23.340 | 28.570 | 24.910 | | 24.110 |
| 45 | 23.110 | 24.540 | 25.780 | | 23.690 |
| 46 | 23.650 | 24.160 | 25.720 | | 56.550 |
| 47 | 23.840 | 26.850 | 28.750 | | 24.560 |
| 48 | 25.000 | 24.410 | 28.840 | | |
| 49 | 25.390 | 23.770 | 31.410 | | |
| 50 | 30.790 | 24.310 | 26.280 | | |
| 51 | 24.090 | 23.610 | 26.170 | | |
| 52 | 24.010 | 26.360 | 25.750 | | |
| 53 | 24.380 | 23.810 | | | |
| 54 | 23.750 | 25.040 | | | |
| 55 | 24.020 | 26.140 | | | |
| 56 | 23.500 | 34.540 | | | |
| 57 | 24.510 | 24.210 | | | |
| 58 | 25.990 | 24.080 | | | |
| 59 | 30.500 | 23.960 | | | |
| 60 | 24.170 | 23.820 | | | |
| 61 | 24.470 | 30.790 | | | |
| 62 | 24.330 | 24.040 | | | |
| 63 | 24.490 | 23.560 | | | |
| 64 | 25.320 | 25.680 | | | |
| 65 | 24.790 | 27.040 | | | |
| 66 | 24.610 | 23.820 | | | |
| 67 | 24.440 | 23.700 | | | |
| 68 | 24.410 | 24.330 | | | |
| 69 | 25.110 | 24.430 | | | |
| 70 | 25.670 | 25.300 | | | |
| 71 | 24.700 | 23.300 | | | |
| 72 | 23.710 | 23.970 | | | |
| 73 | 24.200 | | | | |
| 74 | 25.140 | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 1/8 Scale Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Yayhoo |
70 |
30m14.120 |
23.350 |
25.916 |
| 2 |
2 |
Bill Nickols |
68 |
30m24.670 |
24.390 |
26.833 |
| 3 |
4 |
John Filkins |
67 |
30m20.160 |
24.310 |
27.167 |
| 4 |
3 |
Rusty Hammond |
52 |
23m29.230 |
24.230 |
27.101 |
| 5 |
5 |
Steve Spears |
4 |
2m09.450 |
30.400 |
32.362 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Results generated by LAPS FREE - www.rctiming.com
Home
 insuranceusa.com
|