Novelty R/C Raceways - SEPTEMBER 30, 2006
Novelty R/C Raceways - SEPTEMBER 30, 2006
-- Novice Electric - A MAIN --
pos car laps time name id avg.mph
1 1 10 5:06.22 Racer Tracer 10 14.47
2 2 10 5:27.28 Alen Herring 8 13.54
3 3 9 5:20.92 Dusty Ross 12 12.42
4 4 8 5:08.99 Penelope 13 11.47
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 97 ..... 100 100 97 21/17:59.41 Racer Tracer
2 199 99 ..... 99 99 100 29/16:18.08 Alen Herring
3 196 98 ..... 98 98 98 25/15:51.48 Dusty Ross
4 196 97 ..... 97 97 99 24/15:15.71 Penelope
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.9 2/30.4 4/41.1 3/36.5
2 1/29.5 2/30.9 4/31.0 3/33.7
3 2/32.3 1/30.0 3/34.4 4/39.9
4 1/31.6 2/36.0 3/32.7 4/38.7
5 1/29.4 2/37.2 3/32.8 4/
6 1/30.5 2/35.7 3/32.8 4/44.8
7 1/30.3 2/31.3 3/35.5 4/42.4
8 1/30.4 2/32.3 3/ 4/35.7
9 1/29.7 2/31.1 3/34.4 4/
10 1/32.0 2/31.8 3/45.8 4/36.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 9 8
time 306.2 327.2 320.9 308.9
Novelty R/C Raceways - SEPTEMBER 29, 2006
-- Novice Electric - A2 MAIN --
pos car laps time name id avg.mph
1 1 10 5:13.54 Racer Tracer 27 14.13
2 2 10 5:30.93 Alen Herring 28 13.39
3 3 9 5:23.86 Dusty Ross 29 12.31
4 4 8 5:04.65 Penelope 30 11.63
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.7 2/34.0 4/38.9 3/35.8
2 1/32.1 2/31.0 4/35.3 3/35.0
3 1/33.0 2/32.9 4/33.8 3/34.0
4 1/31.2 2/33.5 4/37.4 3/35.0
5 1/29.4 2/33.0 4/38.4 3/39.4
6 1/31.0 2/32.8 3/32.2 4/
7 1/32.9 2/31.9 3/ 4/40.7
8 1/30.6 2/34.1 3/36.4 4/42.9
9 1/29.3 2/32.7 3/32.7 4/41.5
10 1/34.8 2/34.6 3/38.3 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 9 8
time 313.5 330.9 323.8 304.6
Novelty R/C Raceways - SEPTEMBER 29, 2006
-- Novice Electric - A3 MAIN --
pos car laps time name id avg.mph
1 2 9 5:19.85 Alen Herring 35 12.47
2 4 8 5:02.06 Penelope 37 11.73
3 3 7 5:06.68 Dusty Ross 36 10.11
4 1 1 7:39.65 Racer Tracer 34 0.96
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.9 3/45.7 2/35.1
2 2/38.9 3/42.8 1/34.5
3 2/36.2 3/ 1/35.3
4 2/38.4 3/52.6 1/35.8
5 1/37.9 3/44.0 2/44.3
6 1/33.0 3/36.3 2/39.4
7 1/32.1 3/42.5 2/37.4
8 1/37.8 3/42.4 2/39.8
9 4/59.6 1/33.2 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 9 7 8
time 459.6 319.8 306.6 302.0
Novelty R/C Raceways - SEPTEMBER 29, 2006
-- 2WD Mod Truck - A MAIN --
pos car laps time name id avg.mph
1 2 11 5:21.94 Rex Franke 14 15.14
2 1 10 5:07.66 Aaron Ross 16 14.40
3 3 8 5:17.26 Louis Walker 20 11.17
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 98 ..... 100 98 100 31/15:44.70 Rex Franke
2 199 99 ..... 99 100 99 31/16:-1.84 Aaron Ross
3 197 98 ..... 98 99 98 23/15:57.32 Louis Walker
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.1 2/31.5 3/43.8
2 2/35.1 1/29.7 3/33.1
3 2/31.0 1/28.1 3/31.2
4 2/34.6 1/29.3 3/35.0
5 2/28.4 1/29.3 3/31.9
6 2/29.7 1/27.4 3/
7 2/29.0 1/27.8 3/32.0
8 2/28.5 1/28.1 3/34.3
9 2/33.4 1/27.6 3/
10 2/29.4 1/28.2 3/75.6
11 2/ 1/34.4 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 8
time 307.6 321.9 317.2
Novelty R/C Raceways - SEPTEMBER 29, 2006
-- 2WD Mod Truck - A2 MAIN --
pos car laps time name id avg.mph
1 1 11 5:26.25 Aaron Ross 31 14.94
2 3 9 5:05.41 Louis Walker 33 13.05
3 2 9 5:06.15 Rex Franke 32 13.02
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/29.7 1/28.7 3/31.8
2 2/29.4 1/28.1 3/37.4
3 2/30.6 1/29.8 3/32.5
4 1/28.7 3/ 2/36.4
5 1/30.3 3/66.0 2/31.9
6 1/33.1 3/30.4 2/31.9
7 1/28.4 3/28.7 2/35.8
8 1/28.1 3/33.6 2/
9 1/30.2 3/29.9 2/35.8
10 1/28.4 3/30.5 2/31.4
11 1/28.8 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 9
time 326.2 306.1 305.4
Novelty R/C Raceways - SEPTEMBER 29, 2006
-- 2WD Mod Truck - A3 MAIN --
pos car laps time name id avg.mph
1 2 11 5:16.60 Rex Franke 39 15.39
2 1 10 5:25.92 Aaron Ross 38 13.59
3 3 6 5:34.64 Louis Walker 40 7.94
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.8 2/32.2 3/37.3
2 2/41.3 1/29.4 3/42.0
3 2/33.6 1/28.4 3/32.0
4 2/29.0 1/28.3 3/33.3
5 2/29.1 1/29.1 3/
6 2/31.9 1/28.6 3/36.8
7 2/29.3 1/27.9 3/
8 2/ 1/28.2 3/
9 2/35.5 1/27.2 3/
10 2/36.1 1/26.9 3/
11 2/28.9 1/29.8 3/52.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 6
time 325.9 316.6 334.6
Novelty R/C Raceways - SEPTEMBER 29, 2006
-- 2WD Gas Truck - A MAIN --
pos car laps time name id avg.mph
1 1 20 9:51.65 Rex Franke 15 14.98
2 2 20 15:00.94 Colonel 25 9.83
3 3 5 15:35.92 Chris Karwoski 24 2.36
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.8 2/31.2
2 1/27.7 2/29.6
3 1/27.8 2/32.5
4 1/27.5 2/30.3
5 1/29.0 2/33.8
6 1/29.3 2/32.6
7 1/28.2 2/30.3
8 1/28.2 2/30.0
9 1/28.4 2/29.7
10 1/28.0 2/
11 1/30.0 2/35.5
12 1/28.6 2/
13 1/28.1 2/
14 1/28.5 2/
15 1/35.0 2/
16 1/34.8 2/
17 1/39.4 2/
18 1/28.4 2/
19 1/27.8 2/
20 1/28.2 2/29.2
20 1/ 2/30.2
20 1/ 2/29.4
20 1/ 2/32.4 3/50.0
20 1/ 2/29.0 3/41.8
20 1/ 2/33.6 3/
20 1/ 2/34.3 3/46.1
20 1/ 2/37.4 3/54.7
20 1/ 2/29.0 3/43.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 19 5
time 591.6 900.9 935.9
Novelty R/C Raceways - SEPTEMBER 29, 2006
-- Standard MT - A MAIN --
pos car laps time name id avg.mph
1 2 44 20:24.27 Denny Rhoads 2 15.92
2 3 40 20:26.11 Kit Blake 4 14.45
3 6 31 20:20.59 Geoff Woods 22 11.25
4 4 30 20:05.58 Howard Skidmore 17 11.02
5 5 12 6:41.28 Steven Buschling 9 13.25
6 1 5 5:14.46 Colonel 26 7.04
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/17.5 3/18.2 1/16.9 4/18.5 6/23.8 5/21.7
2 2/28.4 4/28.9 1/27.3 3/27.8 6/31.7 5/31.6
3 2/27.2 3/30.4 1/28.3 4/32.3 6/31.8 5/28.4
4 6/ 2/26.5 1/28.2 3/27.5 5/30.9 4/33.7
5 6/ 2/26.7 1/27.5 3/28.0 5/31.1 4/29.4
6 6/ 2/27.8 1/29.8 3/27.4 5/31.4 4/30.0
7 6/ 1/27.2 2/28.6 3/28.4 5/30.4 4/34.1
8 6/ 1/26.3 2/27.4 3/27.8 5/ 4/
9 6/ 1/27.5 2/27.5 3/32.9 5/40.6 4/38.1
10 6/10.6 1/27.4 2/27.9 3/28.8 5/ 4/36.0
11 6/30.5 1/26.6 2/29.2 3/27.1 5/43.1 4/31.8
12 6/ 1/27.2 2/28.6 3/28.2 5/43.7 4/31.2
13 6/ 1/27.4 2/28.2 3/28.0 5/31.7 4/
14 6/ 1/27.8 2/27.8 3/29.2 5/30.4 4/44.2
15 6/ 1/27.0 2/30.0 3/28.3 5/ 4/34.7
16 6/ 1/27.1 3/36.7 2/27.6 5/ 4/30.7
17 6/ 1/29.2 3/32.1 2/26.5 5/ 4/35.7
18 6/ 1/35.4 3/28.1 2/28.5 5/ 4/29.3
19 6/ 1/27.1 3/32.3 2/28.5 5/ 4/
20 6/ 1/27.4 2/28.3 3/ 5/ 4/36.7
21 6/ 1/26.6 2/29.6 3/ 5/ 4/30.8
22 6/ 1/26.9 2/ 3/ 5/ 4/
23 6/ 1/27.5 2/32.4 3/ 5/ 4/
24 6/ 1/27.7 2/28.7 3/ 5/ 4/
25 6/ 1/27.3 2/28.5 3/ 5/ 4/
26 6/ 1/28.8 2/28.7 3/ 5/ 4/
27 6/ 1/27.1 2/29.1 3/ 5/ 4/
28 6/ 1/29.0 2/32.9 3/ 5/ 4/
29 6/ 1/37.4 2/40.0 3/ 5/ 4/
30 6/ 1/27.0 2/35.6 3/ 5/ 4/60.2
31 6/ 1/27.3 2/30.4 4/ 5/ 3/29.5
32 6/ 1/28.4 2/ 4/84.6 5/ 3/35.2
33 6/ 1/27.3 2/ 4/28.1 5/ 3/29.3
34 6/ 1/27.7 2/62.0 4/ 5/ 3/
35 6/ 1/28.6 2/28.8 4/30.8 5/ 3/36.3
36 6/ 1/27.1 2/31.6 4/28.4 5/ 3/28.8
37 6/ 1/26.9 2/31.1 4/29.8 5/ 3/30.6
38 6/ 1/27.3 2/32.0 4/28.5 5/ 3/32.4
39 6/ 1/27.4 2/34.1 4/27.5 5/ 3/28.6
40 6/ 1/28.6 2/31.5 4/28.3 5/ 3/29.2
41 6/ 1/27.9 2/ 4/28.6 5/ 3/30.0
42 6/ 1/29.1 2/30.0 4/31.2 5/ 3/28.9
43 6/ 1/26.5 2/28.9 4/27.0 5/ 3/31.7
44 6/ 1/28.0 2/27.4 4/ 5/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 44 40 30 12 31
time 314.4 1224 1226 1205 401.2 1220
Novelty R/C Raceways - SEPTEMBER 29, 2006
-- Arena Truck - A MAIN --
pos car laps time name id avg.mph
1 1 45 20:22.79 Kit Blake 5 16.30
2 2 41 21:02.87 Howard Skidmore 18 14.38
3 3 40 20:26.73 Dane LaFrance 6 14.45
4 4 25 20:43.07 Louis Walker 21 8.91
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/26.4 4/33.3 3/31.1 2/29.6
2 1/26.2 4/26.7 3/28.4 2/27.1
3 1/26.9 3/30.7 4/31.5 2/26.8
4 1/25.5 3/28.3 4/29.0 2/27.8
5 1/25.6 3/26.4 4/28.5 2/28.7
6 1/25.6 3/26.1 4/31.2 2/28.6
7 1/25.8 3/26.8 4/ 2/27.5
8 1/26.8 3/27.8 4/30.6 2/28.3
9 1/26.7 3/27.6 4/28.0 2/28.1
10 1/25.8 3/28.8 4/27.3 2/29.8
11 1/25.6 2/27.8 4/28.2 3/
12 1/26.9 2/27.2 4/28.0 3/33.9
13 1/27.6 2/27.1 4/36.0 3/28.6
14 1/30.2 2/27.4 4/29.0 3/29.0
15 1/28.1 2/27.7 4/37.1 3/31.2
16 1/31.8 2/29.6 4/27.5 3/29.6
17 1/35.4 2/34.3 4/28.8 3/38.1
18 1/26.0 2/26.7 4/27.2 3/28.3
19 1/27.0 2/27.2 4/26.9 3/29.1
20 1/25.9 2/27.6 3/29.2 4/
21 1/25.9 2/26.5 3/30.5 4/51.7
22 1/26.2 2/27.2 3/26.9 4/33.9
23 1/26.4 2/28.8 3/27.0 4/31.1
24 1/26.0 2/31.4 3/ 4/
25 1/29.0 2/26.9 3/37.0 4/33.4
26 1/27.5 2/ 3/28.7 4/30.3
27 1/26.1 2/27.4 3/28.1 4/37.3
28 1/26.2 2/33.4 3/31.3 4/
29 1/28.2 2/28.9 3/28.8 4/
30 1/34.3 2/34.5 3/40.8 4/
31 1/25.7 2/26.4 3/29.2 4/
32 1/25.7 2/26.7 3/ 4/
33 1/27.6 2/29.5 3/29.3 4/
34 1/26.1 2/26.5 3/27.6 4/
35 1/26.1 2/27.4 3/30.3 4/
36 1/26.6 2/29.5 3/32.4 4/
37 1/26.1 2/27.2 3/29.3 4/
38 1/26.9 2/28.1 3/30.2 4/
39 1/26.0 2/28.8 3/32.8 4/
40 1/26.1 2/26.2 3/ 4/
41 1/31.5 2/27.5 3/38.0 4/
42 1/25.6 2/ 3/30.1 4/
43 1/26.0 2/ 3/38.5 4/
44 1/25.9 2/ 3/ 4/
45 1/27.1 2/26.8 3/34.7 4/93.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 41 40 25
time 1222 1262 1226 1243
Novelty R/C Raceways - SEPTEMBER 29, 2006
-- Expert 1/8 Scale - A MAIN --
pos car laps time name id avg.mph
1 1 45 20:14.05 Denny Rhoads 3 16.42
2 2 44 20:18.21 Brad Wyldes 1 16.00
3 4 39 20:02.81 Tony Painter 23 14.36
4 3 36 20:04.08 Aaron Ross 11 13.25
5 6 35 20:33.43 Dane LaFrance 7 12.57
6 5 12 8:04.85 Drake Walker 19 10.96
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/26.1 3/28.7 2/28.0 5/34.8 6/38.5 4/31.0
2 1/26.5 2/25.7 4/33.4 5/27.2 6/34.0 3/28.4
3 1/24.9 2/26.4 4/31.8 5/33.9 6/ 3/29.6
4 1/26.2 2/25.9 3/27.5 5/32.1 6/33.3 4/32.4
5 1/25.8 2/27.9 3/29.1 4/28.1 6/30.4 5/
6 1/27.3 2/26.2 3/27.3 4/ 6/33.6 5/36.2
7 1/27.4 2/27.2 3/28.0 4/30.4 6/35.0 5/31.8
8 1/26.0 2/28.0 3/29.9 4/32.0 6/ 5/31.1
9 1/26.4 2/26.8 3/27.1 4/29.1 6/48.5 5/30.2
10 1/26.0 2/26.2 3/ 4/27.8 6/ 5/27.1
11 1/25.6 2/27.0 3/29.0 4/28.1 6/49.8 5/26.4
12 1/26.1 2/28.9 3/27.2 4/28.5 6/ 5/28.3
13 1/26.5 2/27.4 3/29.3 4/32.0 6/49.2 5/
14 1/25.8 2/26.8 3/31.4 4/ 6/39.1 5/
15 1/26.4 2/26.4 3/32.2 4/30.2 6/ 5/
16 1/27.1 2/26.4 3/ 4/37.4 6/46.3 5/
17 1/27.9 2/27.8 3/38.1 4/29.6 6/ 5/30.1
18 1/32.0 2/32.7 4/ 3/34.4 6/46.5 5/29.3
19 1/26.3 2/27.1 4/ 3/28.6 6/ 5/33.0
20 1/25.4 2/26.8 4/ 3/29.1 6/ 5/30.4
21 1/25.9 2/26.6 4/26.4 3/ 6/ 5/
22 1/26.1 2/28.0 4/28.5 3/37.1 6/ 5/33.0
23 1/25.7 2/34.8 4/27.2 3/31.8 6/ 5/29.3
24 1/26.4 2/26.2 4/27.9 3/36.3 6/ 5/27.5
25 1/26.1 2/27.0 4/ 3/28.7 6/ 5/36.2
26 1/27.1 2/ 4/31.8 3/ 6/ 5/30.8
27 1/25.9 2/29.2 4/31.6 3/27.9 6/ 5/
28 1/26.7 2/27.0 4/ 3/31.4 6/ 5/35.3
29 1/27.6 2/26.1 5/ 3/28.0 6/ 4/33.0
30 1/33.4 2/26.0 5/78.3 3/27.9 6/ 4/33.0
31 1/26.5 2/28.5 5/26.7 3/28.9 6/ 4/
32 1/25.8 2/26.5 5/27.2 3/27.5 6/ 4/39.7
33 1/26.0 2/29.1 4/28.8 3/32.9 6/ 5/33.2
34 1/25.3 2/25.8 4/28.7 3/37.6 6/ 5/28.7
35 1/32.8 2/27.4 5/37.6 3/28.3 6/ 4/32.6
36 1/28.6 2/25.6 4/29.2 3/ 6/ 5/38.5
37 1/30.4 2/26.6 4/28.2 3/41.8 6/ 5/
38 1/26.5 2/30.7 4/27.6 3/29.0 6/ 5/45.1
39 1/26.8 2/31.4 4/25.6 3/27.9 6/ 5/34.5
40 1/25.6 2/31.9 4/28.3 3/28.2 6/ 5/31.7
41 1/26.5 2/26.1 4/26.3 3/27.6 6/ 5/27.0
42 1/25.7 2/25.8 4/27.7 3/29.8 6/ 5/
43 1/26.8 2/29.0 4/27.9 3/31.0 6/ 5/40.1
44 1/29.8 2/25.9 4/31.8 3/27.9 6/ 5/31.8
45 1/26.2 2/28.7 4/ 3/ 6/ 5/35.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 44 36 39 12 35
time 1214 1218 1204 1202 484.8 1233
|