Novelty R/C Raceways - JULY 31, 2005
Novelty R/C Raceways - JULY 31, 2005
-- Novice Electric - A MAIN --
pos car laps time name id avg.mph
1 5 9 5:16.49 Felipe Vargas 38 12.60
2 1 9 5:22.21 Kris Vickers 16 12.37
3 2 8 5:06.97 Deryl Sanders 28 11.54
4 3 8 5:14.11 Carrie Vargas 36 11.28
5 6 8 5:32.13 Brittany Petty 3 10.67
6 8 7 5:26.44 Kilee Petty 2 9.50
7 4 7 5:41.64 Bob Hodges 52 9.08
-- 7 --- DNS --- Dina Petty 1
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 36.3 47.8 44.1 61.9 39.4 41.9 62.8
2 32.3 48.8 37.9 47.6 31.4 42.9 43.4
3 42.1 34.3 36.4 44.1 39.1 42.6 44.0
4 33.6 32.2 40.3 48.6 31.6 38.6 42.0
5 30.2 32.2 40.0 39.2 32.2 52.6 45.6
6 37.4 38.2 44.9 49.2 34.4 36.4 47.3
7 42.6 40.0 34.9 50.7 34.8 39.2 41.0
8 31.2 33.1 35.3 33.8 37.6
9 36.2 39.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 8 8 7 9 8 7
time 322.2 306.9 314.1 341.6 316.4 332.1 326.4
Novelty R/C Raceways - JULY 31, 2005
-- 2WD Mod Buggy - A MAIN --
pos car laps time name id avg.mph
1 1 12 5:25.89 Rodney Banner 8 16.31
2 2 12 5:26.53 Nick Haberberger 41 16.28
3 3 11 5:01.56 James Hicks 26 16.16
4 4 10 5:11.65 Kyle Petty 4 14.22
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.7 33.7 31.0 35.6
2 27.2 26.6 27.0 28.6
3 27.2 25.9 26.8 30.4
4 27.6 26.5 28.3 27.9
5 26.7 25.8 28.0 28.1
6 30.7 26.6 26.6 28.9
7 26.9 26.3 26.5 32.6
8 26.3 26.2 26.7 32.1
9 25.7 26.0 26.3 32.1
10 26.7 26.2 26.7 35.0
11 26.0 25.7 27.0
12 27.5 30.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 11 10
time 325.8 326.5 301.5 311.6
Novelty R/C Raceways - JULY 31, 2005
-- 2WD Mod Truck - A MAIN --
pos car laps time name id avg.mph
1 1 12 5:18.81 Rodney Banner 9 16.68
2 3 12 5:24.86 Kenny Belcher 13 16.37
3 2 11 5:04.68 Bill Nickols 31 16.00
4 5 10 5:12.53 James Hicks 27 14.18
5 7 10 5:23.08 Rex Franke 30 13.71
6 6 4 2:04.35 Matt Sanders 55 14.25
7 4 1 1:32.08 Mark Dunn 17 4.81
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.5 27.1 30.3 92.0 42.1 34.7 37.5
2 26.8 28.6 26.9 29.2 27.6 29.9
3 26.7 26.7 26.4 29.2 32.3 31.6
4 26.8 27.0 26.2 29.8 29.5 33.6
5 26.4 26.2 26.7 38.3 41.3
6 26.6 26.5 26.3 29.0 28.7
7 26.5 29.8 29.9 28.2 28.2
8 25.8 27.9 26.0 28.4 28.0
9 26.3 32.4 26.2 27.4 34.5
10 27.2 26.2 26.3 30.5 29.2
11 26.6 25.7 26.3
12 26.0 26.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 12 1 10 4 10
time 318.8 304.6 324.8 92.0 312.5 124.3 323.0
Novelty R/C Raceways - JULY 31, 2005
-- 2WD Gas Truck - A MAIN --
pos car laps time name id avg.mph
1 2 44 20:23.73 Nick Haberberger 24 15.93
2 1 42 20:12.32 Robert Harrison 43 15.35
3 3 42 20:26.70 Mitch Wagers 34 15.17
4 4 35 20:29.29 Tony Painter 50 12.61
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 25.5 26.5 32.0 34.7
2 25.8 25.7 27.6 31.7
3 26.0 26.2 26.5 32.7
4 25.6 26.4 27.1 30.5
5 29.0 26.6 28.2 32.2
6 26.4 26.2 31.6 37.6
7 29.0 26.7 27.2 34.3
8 25.8 26.4 27.7 29.9
9 29.4 28.2 33.6 39.6
10 25.8 26.3 26.7 35.3
11 27.4 29.6 29.5 31.7
12 26.2 25.9 27.3 36.2
13 27.6 26.5 27.6 38.3
14 35.6 26.9 28.1 45.2
15 26.7 30.6 26.9 33.2
16 26.2 28.5 29.8 38.6
17 28.7 34.6 38.3 33.4
18 27.0 26.6 32.1 32.4
19 28.8 27.8 27.8 34.2
20 27.2 27.3 27.6 33.9
21 28.1 25.9 28.1 31.6
22 26.0 27.3 27.3 31.1
23 28.6 27.2 26.9 31.1
24 29.2 29.6 26.9 38.6
25 33.2 34.3 31.1 40.0
26 28.2 26.1 28.7 42.8
27 25.7 27.7 31.0 34.0
28 27.5 32.0 30.3 34.8
29 27.4 26.7 27.4 30.3
30 30.0 26.5 32.0 32.7
31 33.9 27.0 36.8 31.8
32 29.8 26.7 31.4 39.8
33 31.8 26.5 27.8 46.6
34 39.1 29.0 28.1 32.6
35 25.7 34.6 27.6 34.4
36 29.6 26.4 29.2
37 32.4 27.1 29.4
38 29.0 28.7 26.7
39 28.4 28.3 28.6
40 32.1 27.8 27.7
41 34.1 27.1 27.5
42 30.7 26.7 30.9
43 26.3
44 26.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 44 42 35
time 1212 1223 1226 1229
Novelty R/C Raceways - JULY 31, 2005
-- Production MT - A MAIN --
pos car laps time name id avg.mph
1 1 44 20:25.85 Kenny Belcher 14 15.54
2 5 41 20:19.72 Howard Skidmore 40 14.89
3 9 40 20:22.36 Matt Sanders 56 14.50
4 4 32 16:37.77 Brad Wyldes 48 13.76
5 7 29 20:10.07 Steve Campbell 6 10.62
6 0 29 20:21.80 Scott Galloway 57 10.51
7 8 27 20:14.66 Jesse Craig 46 9.85
8 2 22 12:26.57 John Taylor 20 12.46
-- 3 --- DNS --- Aaron Ross 15
-- 6 --- DNS --- Mark Dunn 18
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 43.9# 60.5# 52.9# 20.5 23.5 23.9 25.2 202.3
2 27.4 31.0 35.6 29.2 30.0 152.2 42.0 28.2
3 26.7 38.2 29.5 28.5 32.6 29.3 29.2 28.4
4 26.2 35.4 29.4 30.0 28.6 32.2 27.5 31.7
5 33.1 27.2 31.3 27.9 28.5 30.4 37.7 33.9
6 26.7 33.1 28.1 29.8 97.6 30.8 29.6 29.1
7 26.4 26.8 30.1 29.0 28.4 28.9 36.1 43.3
8 27.2 30.0 28.4 29.0 28.6 29.5 27.2 30.0
9 29.4 36.3 29.5 27.4 28.5 29.5 34.4 28.1
10 26.7 36.4 28.9 34.3 28.0 37.9 33.3 38.3
11 26.5 36.0 37.7 30.2 27.9 29.3 30.0 37.7
12 27.0 59.6 42.2 29.0 28.2 32.3 35.3 33.1
13 28.4 28.5 38.6 33.7 121.5 28.1 31.0 29.1
14 28.3 30.7 29.7 29.7 30.3 28.1 27.2 45.3
15 35.9 27.1 28.6 30.1 68.5 30.9 32.5 27.7
16 27.0 29.1 29.5 30.1 33.0 28.8 27.6 28.4
17 26.8 27.4 30.3 31.1 38.4 29.2 26.9 37.9
18 27.6 30.8 28.9 29.2 28.9 29.7 30.8 28.5
19 27.6 27.6 39.5 33.9 28.1 29.1 28.5 31.1
20 26.8 28.3 29.5 42.5 30.3 29.5 35.0 34.7
21 26.7 65.4 27.7 30.5 37.9 294.8 28.6 43.9
22 27.3 30.0 28.0 31.2 31.4 42.0 28.3
23 27.0 30.3 30.1 80.4 34.4 27.4 32.8
24 26.5 28.7 33.2 28.7 30.6 27.5 36.4
25 26.9 29.9 27.6 29.5 35.5 29.3 123.6
26 26.3 29.8 28.0 64.6 35.7 28.3 37.1
27 27.2 30.4 29.7 29.8 30.9 27.4 29.1
28 26.1 28.2 28.4 88.7 28.1 33.9
29 28.5 30.2 30.6 28.6 30.3 28.2
30 48.9 30.4 29.2 32.0
31 27.1 42.4 27.5 36.3
32 26.6 27.2 27.5
33 26.7 28.3 27.7
34 26.5 28.1 27.3
35 26.8 28.9 31.7
36 27.1 32.3 27.8
37 30.0 28.7 28.8
38 26.9 28.7 30.0
39 26.2 28.5 28.6
40 28.0 28.4 26.9
41 26.8 30.4
42 28.2
43 29.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 21 31 41 29 27 40 29
time 1225 746.5 997.7 1219 1210 1214 1222 1221
Novelty R/C Raceways - JULY 31, 2005
-- Production MT - B MAIN --
pos car laps time name id avg.mph
1 3 20 10:00.54 Matt Sanders 29 14.75
2 4 19 10:02.72 Scott Galloway 5 13.97
3 5 19 10:30.28 Jamie Bruce 33 13.35
4 6 17 10:14.93 Jeremy Reed 39 12.25
5 1 11 5:28.20 Rusty Hammond 19 14.85
6 7 11 10:37.35 Justin Alison 49 7.64
7 2 1 0:26.10 Mike Talbott 45 16.97
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 29.4 26.1 28.2 33.4 31.1 36.4 43.9
2 33.9 28.5 40.4 31.2 34.1 43.3
3 27.8 32.2 31.2 29.6 37.2 46.7
4 28.0 31.1 29.1 36.3 45.0 46.3
5 30.4 29.5 30.7 30.2 33.2 53.0
6 28.6 30.2 28.2 30.8 31.6 52.8
7 29.7 29.0 31.1 36.2 37.6 48.8
8 27.0 27.5 28.3 40.5 31.5 116.7
9 30.7 30.2 28.3 32.2 30.9 43.5
10 30.9 29.4 33.1 33.9 41.8 103.0
11 31.4 28.5 33.4 33.9 39.9 38.8
12 30.0 30.1 31.3 33.3
13 35.3 28.9 37.8 37.6
14 30.0 29.7 32.8 34.7
15 29.2 32.8 31.3 40.1
16 29.8 31.7 30.8 38.5
17 28.3 33.7 32.2 30.7
18 29.1 29.1 34.7
19 33.9 38.7 32.5
20 29.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 1 20 19 19 17 11
time 328.2 26.1 600.5 602.7 630.2 614.9 637.3
Novelty R/C Raceways - JULY 31, 2005
-- Unlimited MT - A MAIN --
pos car laps time name id avg.mph
1 2 44 20:00.54 John Taylor 21 16.24
2 1 42 19:42.50 Mike Bartlett 23 15.74
3 3 42 20:26.45 Ron Harrison 42 15.17
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 19.8 19.1 20.6
2 27.6 30.7 30.0
3 26.1 30.2 27.7
4 26.4 26.8 31.8
5 26.2 26.9 27.2
6 26.5 26.1 27.8
7 26.9 26.0 31.5
8 28.0 26.0 27.2
9 25.9 26.6 29.4
10 26.2 26.2 28.3
11 26.2 25.8 38.0
12 26.3 26.8 27.2
13 26.0 26.2 28.4
14 28.0 25.9 29.5
15 38.6 27.1 31.0
16 30.3 36.1 36.2
17 25.9 27.0 35.7
18 25.7 25.7 28.9
19 25.7 26.1 29.2
20 26.8 26.1 31.0
21 27.2 27.0 27.8
22 26.0 30.0 28.5
23 26.2 26.2 27.9
24 66.0 26.4 26.9
25 26.1 28.0 26.9
26 26.5 33.0 27.4
27 26.9 27.9 27.3
28 26.3 26.3 29.0
29 27.7 27.9 35.2
30 25.7 29.0 34.9
31 25.6 26.3 27.6
32 27.1 25.7 26.8
33 31.8 26.7 28.3
34 27.9 28.2 33.8
35 34.9 27.9 26.2
36 24.9 32.7 27.0
37 27.1 25.3 26.5
38 25.9 25.5 27.3
39 26.3 26.1 27.4
40 30.4 26.2 28.8
41 25.7 29.5 26.8
42 29.0 26.1 29.7
43 27.0
44 26.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 44 42
time 1182 1200 1226
Novelty R/C Raceways - JULY 31, 2005
-- Expert 1/8 Scale - A MAIN --
pos car laps time name id avg.mph
1 2 48 20:18.47 Robert Harrison 54 17.45
2 1 47 20:18.15 Nick Haberberger 25 17.09
3 3 46 20:01.58 Bill Nickols 32 16.96
4 4 45 20:20.00 Rodney Banner 10 16.34
5 6 44 20:32.00 John Taylor 22 15.82
6 5 43 20:13.53 Mitch Wagers 35 15.70
7 7 42 20:00.69 Kyle Craig 47 15.50
8 8 37 20:00.54 Tony Painter 51 13.65
9 9 32 20:28.81 Deryl Sanders 53 11.54
-- 0 --- DNS --- Carrie Vargas 37
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.5 27.0 27.9 30.6 35.0 28.8 39.2 34.0 36.6
2 25.3 24.5 24.8 24.5 25.7 25.6 28.2 29.9 34.9
3 25.0 25.7 25.1 24.4 26.7 28.5 26.0 30.4 44.2
4 36.3 27.7 30.9 28.3 26.0 25.2 27.2 28.6 29.7
5 25.9 24.5 25.7 25.6 27.0 28.7 27.5 30.1 39.8
6 24.4 24.7 25.3 24.2 25.1 26.4 26.3 30.6 36.3
7 24.5 24.9 25.3 25.5 29.9 30.8 25.9 29.9 42.5
8 26.1 24.1 25.5 25.4 26.4 26.7 25.4 35.8 32.7
9 24.4 24.2 24.8 24.8 28.5 24.3 27.4 35.5 39.0
10 24.2 25.5 25.2 25.2 31.9 24.9 27.6 30.6 43.3
11 24.9 24.6 25.0 25.8 25.5 24.9 32.2 29.8 36.3
12 25.9 25.8 25.7 24.9 29.2 24.3 27.5 36.2 34.1
13 25.9 24.3 27.9 25.4 38.5 26.5 34.0 30.2 43.9
14 25.0 25.6 31.4 25.5 26.6 57.2 26.3 29.2 34.7
15 25.2 29.3 24.3 25.0 25.0 28.0 25.4 33.8 35.4
16 25.3 24.2 25.1 25.6 26.0 24.8 31.3 29.9 31.5
17 26.9 24.7 25.2 25.8 34.1 34.9 26.9 35.3 35.0
18 31.1 24.9 24.8 30.0 25.7 25.4 28.6 34.7 42.8
19 24.9 26.2 26.2 27.0 29.0 24.3 26.6 30.2 36.4
20 27.7 24.3 24.7 25.3 27.6 29.9 31.6 34.0 37.8
21 24.5 24.9 24.7 25.1 25.2 27.9 26.6 35.5 36.2
22 24.5 23.6 25.7 28.7 28.3 33.2 27.4 29.7 35.5
23 24.9 24.7 24.8 25.8 26.9 24.4 32.6 29.7 21.2
24 25.4 25.6 25.8 27.2 28.9 25.5 26.1 29.4 38.9
25 24.6 26.4 26.2 33.8 29.0 29.8 32.2 33.9 42.3
26 25.1 29.0 31.3 29.0 32.7 25.3 27.8 36.6 35.5
27 26.7 24.0 25.1 28.3 31.7 27.5 27.0 32.6 35.0
28 25.0 24.2 25.2 27.5 29.2 24.5 31.8 42.1 48.0
29 24.6 27.1 24.9 27.3 28.6 26.6 26.8 32.7 38.8
30 25.5 28.3 24.5 25.2 27.2 25.2 26.7 30.3 77.1
31 25.7 24.8 27.4 25.0 27.7 28.0 27.4 31.0 36.6
32 26.6 24.1 25.9 28.1 28.7 34.5 34.1 33.6 35.2
33 30.6 24.1 25.4 29.3 33.4 25.2 26.0 32.0
34 24.9 24.7 25.1 33.7 25.1 24.5 29.5 29.3
35 25.2 25.2 25.9 26.3 25.8 28.7 29.3 31.9
36 25.1 26.3 28.6 26.6 27.7 24.7 25.7 37.5
37 25.5 30.3 26.5 26.7 25.2 26.6 26.6 32.1
38 23.9 24.8 31.2 26.1 26.6 26.6 26.2
39 24.5 24.7 25.1 27.9 25.6 25.4 26.2
40 25.2 24.7 25.3 31.4 25.4 25.3 33.5
41 24.3 24.0 25.7 25.7 31.3 31.1 31.1
42 25.2 24.8 25.5 29.5 26.6 28.2 26.8
43 24.5 25.9 25.4 32.0 25.3 25.8
44 25.3 24.8 25.2 26.8 35.4
45 24.0 24.5 25.7 26.0
46 33.5 24.9 26.4
47 25.7 24.2
48 25.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 48 46 45 43 44 42 37 32
time 1218 1218 1201 1220 1213 1232 1200 1200 1228
|