Novelty R/C Raceways - May 20, 2006
Novelty R/C Raceways - MAY 20, 2006
-- 2WD Stock Truck - A MAIN --
pos car laps time name id avg.mph
1 2 9 5:04.46 Tracy Broeker 7 13.10
2 1 9 5:05.20 Rex Franke 8 13.06
3 3 9 5:31.29 Kris Vickers 5 12.03
4 4 7 5:18.03 Jimmy Broeker 6 9.75
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 39.6 32.6 43.1 43.5
2 35.7 32.2 33.9 44.0
3 30.6 38.8 33.6 47.8
4 34.5 31.1 35.0 52.4
5 37.3 32.1 34.3 43.7
6 34.3 32.2 37.8 41.2
7 29.7 32.8 39.4 45.1
8 29.6 33.7 35.2
9 33.4 38.3 38.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 9 9 7
time 305.2 304.4 331.2 318.0
Novelty R/C Raceways - MAY 20, 2006
-- 2WD Mod Buggy - A MAIN --
pos car laps time name id avg.mph
1 1 11 5:17.52 Rodney Banner 10 15.35
2 2 10 5:06.29 Bill Nickols 11 14.46
3 3 10 5:11.61 Kenny Belcher 15 14.22
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 30.3 27.8 43.9
2 27.2 28.1 29.2
3 27.9 32.2 27.8
4 27.3 31.2 41.3
5 29.1 34.0 30.7
6 35.3 36.7 27.9
7 26.8 29.7 27.8
8 33.0 29.2 27.1
9 26.1 28.7 26.4
10 27.1 28.2 29.0
11 26.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 10
time 317.5 306.2 311.6
Novelty R/C Raceways - MAY 20, 2006
-- 2WD Gas Truck - A MAIN --
pos car laps time name id avg.mph
1 1 31 15:11.04 Rodney Banner 2 15.08
2 2 29 15:28.01 Brad Wyldes 16 13.84
3 3 23 15:00.62 Rex Franke 9 11.31
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 30.6 30.6 37.2
2 29.7 29.0 31.9
3 27.8 28.2 30.8
4 31.4 30.0 36.3
5 29.3 29.2 32.9
6 27.5 29.0 34.2
7 29.7 30.0 35.5
8 30.7 29.9 33.7
9 28.8 29.1 30.5
10 27.5 28.7 35.5
11 28.5 28.6 30.0
12 28.3 29.2 33.8
13 29.2 38.0 36.4
14 28.3 34.9 34.7
15 30.4 28.8 50.3
16 37.5 31.3 31.0
17 27.4 42.6 37.8
18 27.9 31.4 41.0
19 30.4 29.2 32.2
20 28.6 30.1 31.6
21 32.5 65.1 31.0
22 30.3 34.4 30.2
23 29.5 30.7 141.0
24 28.9 30.1
25 27.9 30.0
26 29.1 28.7
27 28.8 29.1
28 28.0 30.4
29 28.5 30.4
30 28.9
31 27.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 29 23
time 911.0 928.0 900.6
Novelty R/C Raceways - MAY 20, 2006
-- Production MT - A MAIN --
pos car laps time name id avg.mph
1 1 30 15:04.59 Colonel 4 14.69
2 2 29 15:02.30 Kenny Belcher 14 14.24
3 5 23 15:30.77 Steve Buschling 1 10.95
-- 4 --- DNS --- Bill Nickols 13
-- 3 --- DNS --- Brad Wyldes 17
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 28.7 30.6 36.7
2 28.5 29.2 39.9
3 29.1 28.9 51.5
4 27.2 36.7 33.9
5 27.6 31.4 33.7
6 35.1 28.3 44.8
7 27.5 34.2 37.1
8 28.9 29.5 39.9
9 32.5 29.8 41.1
10 28.7 35.8 39.1
11 29.0 28.6 37.1
12 28.6 33.8 54.0
13 36.7 35.1 37.0
14 37.8 38.6 44.3
15 28.5 38.2 42.9
16 31.8 32.5 35.6
17 29.1 29.0 46.6
18 30.2 28.8 34.9
19 35.8 28.7 46.6
20 27.6 28.8 36.2
21 30.8 28.5 45.6
22 28.7 29.4 35.0
23 28.3 27.9 36.1
24 27.7 28.6
25 28.0 30.3
26 29.4 30.4
27 34.7 30.0
28 29.0 28.5
29 27.8 30.7
30 29.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 29 23
time 904.5 902.3 930.7
Novelty R/C Raceways - MAY 20, 2006
-- Expert 1/8 Scale - A MAIN --
pos car laps time name id avg.mph
1 1 33 15:17.03 Rodney Banner 3 15.94
2 2 27 15:14.01 Bill Nickols 12 13.09
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.3 27.8
2 29.1 28.5
3 26.4 26.7
4 26.8 29.4
5 27.4 33.6
6 30.0 26.3
7 26.6 27.5
8 26.8 26.9
9 26.0 26.8
10 32.7 29.5
11 26.6 26.6
12 26.7 31.1
13 27.1 28.4
14 32.3 37.4
15 27.6 32.8
16 35.4 26.2
17 27.4 29.4
18 27.0 26.3
19 27.0 26.4
20 27.2 39.3
21 26.1 26.4
22 26.0 110.3
23 28.1 26.5
24 26.2 81.3
25 29.4 26.3
26 26.5 27.3
27 26.1 27.7
28 27.6
29 26.7
30 27.5
31 26.6
32 27.7
33 28.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 27
time 917.0 914.0
|