Novelty R/C Raceways - November 1, 2003


       -- Novice Electric - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  8    9    5:24.32  Brad VanWeelden      27   13.05
  2  7    7    5:05.37  Ben Wyldes           12   10.78
  3  3    7    5:22.60  Timmy Spalding        6   10.20
  4  6    7    5:51.17  Morgan Ballard       11    9.37
  5  4    6    5:01.53  David Lyons           7    9.36
  6  2    6    5:05.72  Kris Vickers          4    9.23
  7  1    6    5:32.28  Dusty Ross            3    8.49
  8  5    5    5:05.04  Jeffrey Harper        9    7.71


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    36.8   56.3   47.5   47.9   87.6   55.0   39.2   35.3               
  2    36.0   49.1   44.4   57.0   48.1   41.0   48.2   36.8               
  3    41.5   54.7   54.3   59.3   58.2   57.9   46.1   38.4               
  4    45.0   44.3   51.9   46.4   65.1   42.9   43.7   34.6               
  5   128.8   46.9   40.3   47.0   45.8   54.0   35.3   38.3               
  6    43.9   54.2   41.2   43.6          48.4   49.3   35.3               
  7                  42.7                 51.5   43.2   34.6               
  8                                                     37.3               
  9                                                     33.1               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      6      7      6      5      7      7      9                
time  332.2  305.7  322.6  301.5  305.0  351.1  305.3  324.3              

   Novelty R/C Raceways - NOVEMBER 1, 2003

       -- 2 WD Stock Buggy - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   11    5:18.33  Rodney Banner        18   16.25
  2  5   11    5:26.18  Brad Wyldes          37   15.86
  3  2   10    5:12.95  David Fast           15   15.03
  4  4   10    5:16.20  David Johnson        28   14.87
  5  1    9    5:19.98  Aaron Ross            5   13.23


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    32.7   30.8   28.4   34.4   29.4                                    
  2    38.4   29.6   29.2   31.3   29.9                                    
  3    30.6   33.0   28.6   31.3   29.7                                    
  4    35.4   32.9   28.8   32.2   31.3                                    
  5    31.9   29.6   29.0   31.0   28.7                                    
  6    37.3   31.4   30.6   30.9   28.9                                    
  7    37.5   31.1   28.6   30.9   28.8                                    
  8    39.7   31.3   28.5   30.4   31.0                                    
  9    36.0   30.6   28.7   32.5   29.1                                    
 10           32.2   28.7   30.9   29.0                                    
 11                  28.8          29.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10     11     10     11                                     
time  319.9  312.9  318.3  316.2  326.1                                   

   Novelty R/C Raceways - NOVEMBER 1, 2003

        -- 2 WD Mod Buggy - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   11    5:26.80  Rodney Banner        17   15.83
  2  5   10    5:01.85  Brad Wyldes          38   15.58
  3  6   10    5:12.51  Thomas Gillmore      35   15.05
  4  1   10    5:30.19  John Taylor          16    9.97
  5  4    7    5:35.90  Marcus Fontenot      29    9.80
 --  2   --- DNS ---    Robert Harrison      22


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   130.4          28.3   51.1   29.6   31.4                             
  2    34.7          29.6   45.5   33.6   30.7                             
  3    33.4          28.8   48.9   30.2   30.5                             
  4    35.2          29.3   42.0   29.7   31.0                             
  5    32.1          28.8   50.8   29.6   30.0                             
  6    29.5          28.5   49.0   31.4   31.7                             
  7    34.6          29.0   48.2   29.4   31.4                             
  8                  29.0          29.5   30.8                             
  9                  28.6          28.8   33.3                             
 10                  28.9          29.5   31.2                             
 11                  37.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7            11      7     10     10                              
time  330.1         326.8  335.9  301.8  312.5                            

   Novelty R/C Raceways - NOVEMBER 1, 2003

       -- 2 WD Stock Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   11    5:17.61  Rodney Banner        19   16.29
  2  4   10    5:11.33  Nick Haberberger     31   15.11
  3  1    9    5:02.02  Mike Bartlett        13   14.01
  4  5    9    5:12.23  Rex Franke           33   13.56
  5  2    4    2:01.27  David Fast           14   15.51
 --  6   --- DNS ---    Brad Wyldes          36


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    37.3   31.8   28.7   33.1   37.7                                    
  2    43.7   30.8   29.8   30.5   32.1                                    
  3    29.8   29.1   29.7   29.9   41.8                                    
  4    36.3   29.3   28.5   29.6   37.3                                    
  5    29.8          30.2   29.6   37.6                                    
  6    32.8          28.1   29.4   32.5                                    
  7    31.1          28.1   33.8   30.4                                    
  8    30.3          27.9   29.5   32.2                                    
  9    30.4          28.6   31.1   30.3                                    
 10                  29.3   34.4                                           
 11                  28.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      4     11     10      9                                     
time  302.0  121.2  317.6  311.3  312.2                                   

   Novelty R/C Raceways - NOVEMBER 1, 2003

        -- 2 WD Gas Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   19    9:45.18  Robert Harrison      21   15.27
  2  1   19   10:16.97  Nick Haberberger     30   14.48
  3  3   19   10:26.53  Stacy Gillmore       34   14.26


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    36.6   38.0   36.2                                                  
  2    34.1   31.5   31.8                                                  
  3    33.0   31.0   31.3                                                  
  4    31.5   31.1   31.6                                                  
  5    32.6   30.4   31.9                                                  
  6    28.8   28.9   32.0                                                  
  7    29.7   29.3   30.2                                                  
  8    34.9   29.5   32.1                                                  
  9    37.4   31.0   30.5                                                  
 10    31.9   31.0   31.7                                                  
 11    29.3   30.2   32.5                                                  
 12    31.5   29.1   31.7                                                  
 13    30.5   32.2   31.2                                                  
 14    29.4   30.4   34.5                                                  
 15    29.0   28.1   39.0                                                  
 16    31.9   28.0   34.1                                                  
 17    33.4   30.8   33.6                                                  
 18    36.8   29.3   36.4                                                  
 19    33.6   34.3   33.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     19     19                                                   
time  616.9  585.1  626.5                                                 

   Novelty R/C Raceways - NOVEMBER 1, 2003

      -- .21+ Monster Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   17   10:36.65  Robert Chase         20   12.56
  2  1   17   10:37.77  Paula Mallory         8   12.53
  3  5    9   10:07.77  Jason Cleeton        39    6.96
 --  4   --- DNS ---    Brenden Lewis        26
 --  3   --- DNS ---    Chad Glosemeyer      24


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    39.6   45.9                226.4                                    
  2    47.9   36.3                 51.0                                    
  3    33.7   34.8                 51.1                                    
  4    38.0   40.4                 41.8                                    
  5    38.1   41.0                 38.7                                    
  6    32.9   36.9                 45.2                                    
  7    41.7   42.3                 41.0                                    
  8    32.9   34.4                 48.5                                    
  9    36.6   32.3                 63.5                                    
 10    50.3   32.0                                                         
 11    23.9   33.3                                                         
 12    36.1   41.2                                                         
 13    34.9   44.8                                                         
 14    34.4   31.8                                                         
 15    38.6   36.1                                                         
 16    35.4   33.3                                                         
 17    41.9   38.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     17                    9                                     
time  637.7  636.6                607.7                                   

   Novelty R/C Raceways - NOVEMBER 1, 2003

       -- 1/8 Scale Buggy - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   20   10:26.56  John Taylor          10   13.51
  2  2   19   10:09.80  John Breedon          2   14.65
  3  3   16   10:02.14  Matthew Frank         1   12.50
  4  6   16    9:15.65  Brandon Hoelsher     32   13.54
  5  7   16   10:03.08  Jason Cleeton        40   12.48
 --  4   --- DNS ---    Jim Rudicil          23
 --  5   --- DNS ---    Chad Glosemeyer      25


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    29.0   34.0   76.1                 31.1   33.4                      
  2    27.3   30.4   29.3                 28.5   34.0                      
  3    37.7   29.3   28.5                 33.2   34.0                      
  4    30.1   29.6   28.4                 28.3   31.4                      
  5    28.7   28.8   27.3                 32.6   34.7                      
  6    37.0   30.8   98.9                 28.9   31.8                      
  7    31.5   29.6   28.2                 29.8   37.2                      
  8    34.8   44.1   28.3                 39.5   32.2                      
  9    27.4   28.9   35.7                 29.6   50.3                      
 10    31.3   32.2   31.1                 38.5   61.3                      
 11    34.1   36.0   28.9                 30.5   41.9                      
 12   107.9   30.4   42.8                 32.9   37.7                      
 13    24.4   29.2   28.5                 27.8   33.2                      
 14    29.0   32.3   27.9                 39.4   33.3                      
 15    28.0   36.8   28.2                 44.6   37.0                      
 16    28.4   29.6   33.3                 59.8   38.7                      
 17    30.6   36.7                                                         
 18    28.5   30.6                                                         
 19           29.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     19     16                   16     16                       
time  626.5  609.8  602.1                555.6  603.0                     

      


Home

insuranceusa.com
insuranceusa.com