Novelty R/C Raceways - October 25, 2003


       -- Novice Electric - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2    8    5:23.12  Dusty Ross            5   11.64
  2  3    7    5:06.41  David Lyons           6   10.74
  3  4    6    5:16.91  Jeffrey Harper        9    8.90
  4  1    5    5:10.05  Kris Vickers          4    7.58


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    51.8   43.1   50.4   63.6                                           
  2    57.3   44.5   46.6   57.2                                           
  3    61.4   38.6   40.4   52.3                                           
  4    72.6   39.9   43.9   50.9                                           
  5    66.7   42.5   38.9   56.5                                           
  6           35.7   42.7   36.2                                           
  7           40.6   43.2                                                  
  8           37.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5      8      7      6                                            
time  310.0  323.1  306.4  316.9                                          

   Novelty R/C Raceways - OCTOBER 25, 2003

       -- 2 WD Stock Buggy - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   11    5:28.32  Rodney Banner        17   15.76
  2  1   10    5:04.95  James Hicks          11   15.42
  3  2   10    5:14.14  John Taylor           7   14.97
  4  3    9    5:08.08  Aaron Ross            3   13.74


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    28.5   34.4   36.3   27.4                                           
  2    35.3   28.6   30.4   29.3                                           
  3    29.1   28.4   29.9   27.8                                           
  4    34.0   31.5   36.8   28.1                                           
  5    29.0   29.6   35.3   28.0                                           
  6    30.8   33.1   33.2   28.4                                           
  7    29.2   32.4   31.6   34.9                                           
  8    28.6   34.2   31.5   31.4                                           
  9    27.9   28.2   42.8   27.9                                           
 10    32.1   33.4          27.7                                           
 11                         37.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10      9     11                                            
time  304.9  314.1  308.0  328.3                                          

   Novelty R/C Raceways - OCTOBER 25, 2003

       -- 2 WD Stock Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   11    5:15.94  James Hicks          10   16.37
  2  4   11    5:20.80  Rodney Banner        18   16.13
  3  3   10    5:17.66  Mike Bartlett        13   14.80
  4  2   10    5:24.05  Rex Franke           12   14.51


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    28.5   36.3   40.2   29.2                                           
  2    28.2   35.3   29.3   28.1                                           
  3    28.6   31.8   33.5   29.8                                           
  4    28.7   29.9   28.4   28.4                                           
  5    28.5   30.8   33.5   30.8                                           
  6    28.7   33.7   29.4   28.7                                           
  7    28.3   29.3   30.6   29.5                                           
  8    28.4   30.9   31.5   28.9                                           
  9    28.6   33.1   30.5   28.8                                           
 10    28.8   32.4   30.2   28.5                                           
 11    30.1                 29.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10     10     11                                            
time  315.9  324.0  317.6  320.8                                          

   Novelty R/C Raceways - OCTOBER 25, 2003

      -- .21+ Monster Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   16   10:01.51  Paula Mallory         2   12.51
  2  2   15    9:29.65  Jason(CRASH)Cleeton  14   12.38


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    39.6   33.9                                                         
  2    34.4   32.4                                                         
  3    37.7   32.6                                                         
  4    32.8   33.4                                                         
  5    38.2   32.8                                                         
  6    34.6   38.8                                                         
  7    40.0   50.2                                                         
  8    33.3   31.7                                                         
  9    37.3   41.6                                                         
 10    34.7   38.3                                                         
 11    35.5   37.9                                                         
 12    40.4   37.3                                                         
 13    34.0   34.2                                                         
 14    45.7   47.4                                                         
 15    44.5   46.4                                                         
 16    38.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     15                                                          
time  601.5  569.6                                                        

   Novelty R/C Raceways - OCTOBER 25, 2003

       -- 1/8 Scale Buggy - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   18   10:21.01  Rusty Hammond         1   13.63
  2  3   17   10:02.84  Jason(CRASH)Cleeton  15   13.26
  3  2   16    8:21.12  John Taylor           8   15.02
  4  4   11   10:12.88  Jim Rudicil          16    8.44


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    32.0   45.8   53.1   50.4                                           
  2    28.4   33.5   39.2   47.6                                           
  3    29.5   29.7   43.4   56.3                                           
  4    34.9   28.2   30.7   53.9                                           
  5    36.0   35.5   38.7   48.4                                           
  6    31.0   29.8   33.5   59.8                                           
  7    36.2   27.9   33.6   60.6                                           
  8    34.2   28.9   40.9   57.6                                           
  9    42.2   33.2   30.5   56.8                                           
 10    42.8   33.0   35.1   74.4                                           
 11    42.0   29.7   31.0   46.6                                           
 12    36.5   30.8   30.7                                                  
 13    29.4   27.3   33.7                                                  
 14    36.8   29.5   29.5                                                  
 15    30.0   29.1   36.3                                                  
 16    30.6   28.5   32.4                                                  
 17    31.4          29.8                                                  
 18    36.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     16     17     11                                            
time  621.0  501.1  602.8  612.8                                          

      


Home

insuranceusa.com
insuranceusa.com