Novelty R/C Raceways - OCTOBER 22, 2005
-- Novice Electric - A MAIN --
pos car laps time name id avg.mph
1 1 10 5:24.49 Tracy Broeker 13 13.65
2 2 8 5:16.52 Dillon Heinecke 3 11.20
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 29.4 39.3
2 36.1 44.3
3 31.6 39.7
4 31.9 37.8
5 33.6 41.7
6 34.2 39.0
7 30.1 38.4
8 34.7 35.9
9 29.7
10 32.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 8
time 324.4 316.5
Novelty R/C Raceways - OCTOBER 22, 2005
-- 2WD Stock Truck - A MAIN --
pos car laps time name id avg.mph
1 1 11 5:11.78 Rex Franke 8 15.63
2 2 8 5:03.97 Jason Renard 5 11.66
3 3 8 5:16.72 Bear Roberts 6 11.19
4 4 6 5:23.60 James Leenerts 11 8.21
-- 5 --- DNS --- James Hicks 14
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.6 36.0 58.1 52.9
2 27.2 14.6 32.2 70.5
3 28.7 85.6 38.9 38.9
4 27.6 33.6 40.1 63.4
5 33.6 35.7 35.5 50.6
6 27.0 33.9 40.9 47.1
7 30.1 30.3 33.5
8 27.6 33.9 37.2
9 29.0
10 26.5
11 27.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 8 8 6
time 311.7 303.9 316.7 323.6
Novelty R/C Raceways - OCTOBER 22, 2005
-- Production MT - A MAIN --
pos car laps time name id avg.mph
1 2 28 15:09.01 Matt Sanders 12 13.65
2 1 25 15:17.06 Brad Wyldes 15 12.08
3 3 25 15:33.11 Troy Roberts 17 11.87
4 5 19 14:37.77 Shelley Renard 1 9.59
5 6 3 2:09.69 James Leenerts 10 10.25
-- 4 --- DNS --- Brian Roberts 18
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 24.7 36.8 33.7 44.2 39.1
2 28.0 39.0 50.5 44.6 44.3
3 34.0 32.4 37.5 38.1 46.1
4 30.1 29.9 32.9 41.1
5 27.8 32.5 32.6 42.2
6 26.7 31.6 31.1 43.6
7 27.2 33.8 34.5 94.9
8 26.8 33.5 32.0 64.3
9 29.4 29.3 33.4 47.0
10 37.3 32.3 31.5 35.6
11 48.4 29.2 32.3 38.4
12 27.9 35.2 32.9 73.1
13 30.6 29.4 42.6 41.6
14 32.0 30.7 30.9 36.6
15 33.2 29.3 37.3 36.2
16 27.7 39.3 46.3 38.9
17 28.0 28.2 34.4 47.0
18 26.7 34.6 34.3 57.3
19 29.8 35.7 32.5 12.2
20 35.1 29.1 65.8
21 28.6 29.0 36.5
22 33.6 34.3 40.6
23 28.7 31.1 32.5
24 182.1 30.4 32.7
25 31.5 34.6 50.2
26 33.1
27 31.3
28 32.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 28 25 19 3
time 917.0 909.0 933.1 877.7 129.6
Novelty R/C Raceways - OCTOBER 22, 2005
-- Stock Sprint - A MAIN --
pos car laps time name id avg.mph
1 1 47 5:01.33 Rex Franke 9 17.01
2 2 47 5:02.61 Jason Renard 4 16.94
3 4 44 5:02.63 Shelley Renard 2 15.86
4 3 38 4:13.38 Devin McCoy 7 16.36
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.7 5.1 8.6 6.4
2 6.9 6.2 7.0 6.6
3 6.5 6.4 6.3 6.5
4 6.6 6.4 6.4 6.5
5 6.1 6.3 6.5 6.4
6 6.2 6.3 6.5 6.7
7 6.3 6.2 6.7 6.7
8 6.1 6.3 6.5 7.1
9 6.3 6.3 6.5 6.3
10 6.2 6.4 6.3 6.9
11 6.5 6.4 6.5 6.3
12 6.3 6.4 6.3 6.6
13 6.5 6.4 6.2 6.5
14 6.3 6.3 6.3 6.8
15 6.6 6.5 7.7 9.4
16 6.6 6.6 7.1 6.4
17 6.5 6.4 6.3 6.9
18 6.4 6.3 7.0 6.4
19 6.4 6.4 7.0 6.6
20 6.5 6.3 6.9 6.4
21 6.2 6.3 6.6 6.7
22 6.1 6.4 6.5 6.5
23 6.3 6.3 6.5 6.6
24 6.5 6.4 6.5 6.3
25 6.3 6.2 6.3 6.5
26 6.2 6.3 6.4 6.7
27 6.2 6.3 6.3 6.6
28 6.3 6.2 6.5 6.7
29 6.2 6.3 6.4 7.0
30 6.2 6.5 6.5 6.4
31 6.3 6.2 6.6 6.5
32 6.5 6.3 6.4 6.5
33 6.1 6.4 6.3 6.8
34 6.4 6.4 6.5 6.5
35 6.5 6.4 6.7 6.4
36 6.4 6.4 7.0 6.7
37 6.3 6.3 6.3 7.5
38 6.3 6.3 6.4 6.7
39 6.3 6.2 7.2
40 6.4 6.2 7.0
41 7.7 7.6 6.6
42 6.3 6.3 6.6
43 6.3 6.3 11.9
44 6.2 6.3 7.1
45 6.4 6.4
46 6.5 6.6
47 6.8 8.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 47 38 44
time 301.3 302.6 253.3 302.6
Novelty R/C Raceways - OCTOBER 22, 2005
-- Gas Sprint - A MAIN --
pos car laps time name id avg.mph
1 2 45 5:03.11 Brian Roberts 19 16.19
2 1 38 5:00.53 Troy Roberts 16 13.79
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.2 4.9
2 9.2 6.2
3 7.8 7.0
4 6.3 6.7
5 7.2 6.5
6 7.3 7.2
7 6.6 6.8
8 6.9 6.7
9 8.4 6.3
10 6.8 6.5
11 7.0 6.8
12 7.1 6.7
13 6.6 6.6
14 11.8 6.8
15 7.1 6.3
16 7.0 6.7
17 6.4 7.3
18 7.4 7.0
19 13.1 6.7
20 6.7 7.7
21 6.4 6.6
22 6.4 6.7
23 6.6 6.3
24 6.2 6.1
25 6.8 6.7
26 6.7 6.2
27 6.4 7.0
28 6.4 6.3
29 6.6 6.7
30 6.2 6.3
31 6.4 6.7
32 6.8 6.7
33 7.0 6.4
34 18.2 6.4
35 15.1 6.3
36 6.6 6.5
37 16.4 6.8
38 6.5 8.0
39 6.5
40 8.1
41 6.8
42 7.2
43 6.6
44 6.5
45 6.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 45
time 300.5 303.1
|