Novelty R/C Raceways - OCTOBER 18, 2003


      -- Novice Electric - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2    8    5:46.16  Dusty Ross            3   10.87
  2  3    7    5:41.07  Kris Vickers          4    9.65
  3  1    6    6:01.95  David Lyons	          2    7.79
  4  4    5    5:58.60  Albee Brown           9    6.55


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    57.5   54.0   47.0   73.6                                           
  2    49.5   43.2   43.8   52.1                                           
  3    60.9   38.7   41.5   77.2                                           
  4    55.3   42.1   49.2   90.0                                           
  5    64.0   38.3   44.1   65.4                                           
  6    74.5   35.8   66.3                                                  
  7           38.2   48.8                                                  
  8           55.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      8      7      5                                            
time  361.9  346.1  341.0  358.6                                          

   Novelty R/C Raceways - OCTOBER 18, 2003

       -- 2 WD Stock Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   10    5:20.50  Mike Bartlett	        1   14.67
  2  5   10    5:40.28  Rex Franke           15   13.82
  3  2    9    5:01.36  Aaron Ross                  5   14.04
  4  3    9    5:12.52  Nathan Brown          6   13.54
  5  4    9    5:26.06  Rich Smith            8   12.98


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    35.0   37.8   30.9   32.9   35.7                                    
  2    31.3   33.6   43.8   35.8   34.4                                    
  3    31.2   32.0   32.0   31.8   31.4                                    
  4    32.6   35.2   32.8   39.9   33.7                                    
  5    30.0   32.3   36.3   34.5   32.7                                    
  6    37.6   34.1   30.9   34.5   32.4                                    
  7    29.9   31.3   31.5   42.6   32.9                                    
  8    30.9   31.2   30.6   37.2   31.6                                    
  9    30.2   33.5   43.3   36.4   31.4                                    
 10    31.3                        43.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9      9      9     10                                     
time  320.5  301.3  312.5  326.0  340.2                                   

   Novelty R/C Raceways - OCTOBER 18, 2003

      -- .21+ Monster Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   12    9:15.50  Jason"Crash"Cleeton  10   10.16
  2  3    7    8:14.95  Brenden Lewis        17    6.65
 --  2   --- DNS ---    Paula Mallory        14


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    45.0          71.8                                                  
  2    38.8         101.3                                                  
  3    35.4          50.9                                                  
  4    42.9          81.0                                                  
  5    38.8          71.7                                                  
  6    34.7          52.6                                                  
  7    33.5          65.5                                                  
  8    38.6                                                                
  9    50.8                                                                
 10    40.0                                                                
 11    39.3                                                                
 12   117.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12             7                                                   
time  555.5         494.9                                                 

   Novelty R/C Raceways - OCTOBER 18, 2003

       -- 1/8 Scale Buggy - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   21   10:04.83  Matthew Frank        13   16.33
  2  3   20   10:29.33  John Breeden         12   14.95
  3  5    3    1:50.57  Chad Glosemeyer      16   12.76
  4  2    2    9:52.93  Jason"Crash"Cleeton  11    1.58
 --  1   --- DNS ---    Jim Rudicil           7


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          547.4   26.6   22.8   35.7                                    
  2           45.5   28.5   28.1   34.0                                    
  3                  28.8   29.0   40.7                                    
  4                  30.3   28.8                                           
  5                  29.4   27.4                                           
  6                  30.4   27.6                                           
  7                  30.3   29.5                                           
  8                  32.7   27.4                                           
  9                  36.0   27.0                                           
 10                  33.5   28.7                                           
 11                  45.8   37.5                                           
 12                  29.6   26.8                                           
 13                  30.0   26.4                                           
 14                  29.5   28.6                                           
 15                  29.7   28.9                                           
 16                  29.2   28.9                                           
 17                  30.2   37.3                                           
 18                  37.3   27.4                                           
 19                  28.0   28.8                                           
 20                  32.6   29.0                                           
 21                         27.8                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            2     20     21      3                                     
time         592.9  629.3  604.8  110.5                                   

      


Home

insuranceusa.com
insuranceusa.com