Novelty R/C Raceways - OCTOBER 15, 2005



       -- Novice Electric - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1    9    5:24.22  Tracy Broeker         7   12.30
  2  2    8    5:16.49  Dusty Ross            8   11.20
  3  3    7    5:16.69  Penelope Lusher       6    9.79
  4  4    4    5:19.14  Dillon Heinecke       5    5.55


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    45.6   45.9   38.4   41.4                                           
  2    35.0   42.1   39.5   45.3                                           
  3    31.5   38.3   37.3   32.9                                           
  4    31.9   43.5   74.3  199.4                                           
  5    35.6   37.8   41.8                                                  
  6    37.4   38.1   42.5                                                  
  7    35.8   35.4   42.7                                                  
  8    38.5   35.0                                                         
  9    32.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      7      4                                            
time  324.2  316.4  316.6  319.1                                          

   Novelty R/C Raceways - OCTOBER 15, 2005

       -- 2WD Stock Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   15    7:24.64  Rex Franke            4   14.95
  2  2   14    7:15.15  Aaron Ross            1   14.25
  3  3   12    7:20.13  Kris Vickers          9   12.08


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    27.6   26.0   31.1                                                  
  2    26.9   27.6   37.0                                                  
  3    33.3   33.8   36.3                                                  
  4    28.6   28.0   35.0                                                  
  5    36.1   29.7   39.6                                                  
  6    27.2   32.8   37.1                                                  
  7    28.6   27.7   45.5                                                  
  8    26.8   29.1   31.9                                                  
  9    28.3   33.7   43.7                                                  
 10    29.7   33.5   31.9                                                  
 11    31.1   31.9   36.3                                                  
 12    31.9   33.2   34.2                                                  
 13    28.2   33.2                                                         
 14    28.4   34.1                                                         
 15    31.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     14     12                                                   
time  444.6  435.1  440.1                                                 

   Novelty R/C Raceways - OCTOBER 15, 2005

        -- Production MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   32   14:40.24  Rodney Banner         3   16.11
  2  2   31   15:17.25  Aaron Ross            2   14.97


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    25.9   29.4                                                         
  2    25.3   27.4                                                         
  3    24.3   27.3                                                         
  4    31.2   38.2                                                         
  5    27.0   31.2                                                         
  6    24.6   26.2                                                         
  7    24.2   26.5                                                         
  8    25.2   36.1                                                         
  9    28.9   29.2                                                         
 10    25.0   26.9                                                         
 11    30.7   29.1                                                         
 12    25.3   26.4                                                         
 13    24.9   28.0                                                         
 14    30.9   26.9                                                         
 15    30.8   27.3                                                         
 16    27.3   29.4                                                         
 17    39.7   36.9                                                         
 18    26.1   27.9                                                         
 19    25.3   27.5                                                         
 20    30.1   26.9                                                         
 21    25.4   28.5                                                         
 22    34.1   28.6                                                         
 23    27.9   31.1                                                         
 24    25.8   30.5                                                         
 25    25.2   28.6                                                         
 26    25.9   27.6                                                         
 27    25.2   26.7                                                         
 28    24.8   28.8                                                         
 29    25.6   31.6                                                         
 30    24.6   29.8                                                         
 31    31.3   39.3                                                         
 32    30.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     31                                                          
time  880.2  917.2                                                        


Home

insuranceusa.com
insuranceusa.com