Novelty R/C Raceways - SEPTEMBER 27, 2003
-- Novice Electric - A MAIN --
pos car laps time name id avg.mph
1 6 8 5:14.18 Aaron Ross 16 11.97
2 5 6 5:35.01 Dusty Ross 15 8.42
3 2 6 5:42.32 Timmy Spalding 12 8.24
4 3 5 5:39.32 Morgan Ballard 13 6.93
5 4 5 5:59.49 Kristopher Vickers 14 6.54
-- 1 --- DNS --- Ben Wyldes 3
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 47.5 91.2 73.8 53.5 30.7
2 60.2 58.3 65.4 55.0 37.9
3 47.1 75.1 61.1 59.6 37.9
4 54.8 67.7 70.1 49.8 39.1
5 56.7 46.9 88.8 58.0 35.3
6 75.7 58.9 38.0
7 55.6
8 39.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 5 5 6 8
time 342.3 339.3 359.5 335.0 314.1
Novelty R/C Raceways - SEPTEMBER 27, 2003
-- 2 WD Stock Buggy - A MAIN --
pos car laps time name id avg.mph
1 1 10 5:12.30 Rodney Banner 1 15.06
2 4 10 5:22.37 James Hicks 10 14.59
3 3 8 5:05.75 Jim Swift 8 12.30
-- 2 --- DNS --- Brad Wyldes 5
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 28.9 29.7 28.8
2 34.8 40.0 31.2
3 31.7 43.3 30.9
4 38.3 37.6 30.9
5 28.9 43.2 31.1
6 29.9 36.9 32.1
7 29.8 41.0 31.9
8 29.7 33.7 32.0
9 29.7 37.9
10 30.2 35.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 8 10
time 312.3 305.7 322.3
Novelty R/C Raceways - SEPTEMBER 27, 2003
-- 2 WD Stock Truck - A MAIN --
pos car laps time name id avg.mph
1 1 10 5:01.63 Rodney Banner 2 15.59
2 4 10 5:08.44 James Hicks 11 15.25
3 3 9 5:01.66 Jim Swift 7 14.03
4 6 8 5:09.39 Rex Franke 19 12.16
-- 5 --- DNS --- Jason Dankenbring 17
-- 2 --- DNS --- Brad Wyldes 4
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 28.2 32.2 28.8 39.5
2 29.9 35.9 31.4 41.3
3 29.8 32.3 34.1 41.9
4 29.8 33.1 29.6 37.3
5 29.6 32.0 29.7 32.9
6 30.1 37.6 29.9 43.7
7 31.1 32.4 29.8 33.4
8 29.4 31.8 29.5 38.9
9 33.4 34.0 29.7
10 29.8 35.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 10 8
time 301.6 301.6 308.4 309.3
Novelty R/C Raceways - SEPTEMBER 27, 2003
-- .21+ Monster Truck - A MAIN --
pos car laps time name id avg.mph
1 2 14 10:17.33 Paula Mallory 9 10.66
2 1 10 9:39.00 Jason Cleeton 6 8.12
-- 3 --- DNS --- Mark Johnston 18
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 41.8 40.3
2 46.0 38.4
3 37.7 41.0
4 47.2 42.6
5 39.8 52.2
6 124.2 48.6
7 84.3 40.2
8 36.2 42.1
9 63.8 44.7
10 57.6 39.2
11 44.9
12 53.8
13 46.4
14 42.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 14
time 579.0 617.3
|