Novelty R/C Raceways - SEPTEMBER 16, 2006
Novelty R/C Raceways - SEPTEMBER 16, 2006
-- 2WD Gas Truck - A MAIN --
pos car laps time name id avg.mph
1 1 27 14:32.44 Rex Franke 7 13.71
2 2 25 15:32.08 Steve Buschling 13 11.88
-- 3 --- DNS --- Rusty Hammond 8
-- 4 --- DNS --- Colonel 3
-- 5 --- DNS --- Geoff Woods 14
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.4 2/31.9
2 1/33.5 2/35.6
3 1/28.3 2/36.8
4 1/31.0 2/33.3
5 1/28.6 2/34.3
6 1/29.3 2/34.1
7 1/29.5 2/
8 1/30.9 2/33.9
9 1/29.9 2/33.3
10 1/28.8 2/33.3
11 1/29.0 2/33.5
12 1/28.8 2/34.0
13 1/28.9 2/33.7
14 1/31.8 2/32.8
15 1/88.9 2/
16 1/33.8 2/02.7
17 1/29.6 2/34.6
18 1/30.5 2/33.4
19 1/28.8 2/44.8
20 1/29.2 2/
21 1/30.7 2/35.2
22 1/29.3 2/33.3
23 1/30.0 2/34.6
24 1/33.8 2/33.1
25 1/31.7 2/33.8
26 1/29.5 2/36.0
27 1/29.5 2/34.5
27 1/ 2/34.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 25
time 872.4 932.0
Novelty R/C Raceways - SEPTEMBER 16, 2006
-- Standard MT - A MAIN --
pos car laps time name id avg.mph
1 2 28 15:27.60 Rusty Hammond 9 13.37
2 3 27 15:27.93 Steven Buschling 11 12.89
3 5 20 15:10.69 Geoff Woods 12 9.73
4 6 19 15:09.01 Dale(Swede)Jones 1 9.26
5 4 7 4:20.23 Deryl Sanders 5 11.92
6 1 1 0:32.70 Colonel 4 13.55
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/32.7 4/38.2 3/36.2 5/43.6 2/35.3 6/44.5
2 6/ 2/30.3 3/35.6 4/31.9 1/30.6 5/41.9
3 6/ 1/30.0 3/31.6 4/31.9 2/33.5 5/
4 6/ 1/30.8 2/31.3 4/33.5 3/36.4 5/47.9
5 6/ 1/30.6 2/41.9 3/39.1 4/45.8 5/47.8
6 6/ 1/28.8 3/40.3 2/36.5 4/ 5/
7 6/ 1/31.5 2/32.5 3/ 4/ 5/44.5
8 6/ 1/30.0 2/ 3/43.3 5/ 4/43.2
9 6/ 1/31.0 2/33.2 3/ 5/23.0 4/40.3
10 6/ 1/31.5 2/34.8 3/ 5/31.7 4/
11 6/ 1/53.4 2/37.2 5/ 3/38.0 4/66.1
12 6/ 1/35.5 2/33.9 5/ 3/35.0 4/38.5
13 6/ 1/29.5 2/31.1 5/ 3/31.2 4/
14 6/ 1/30.8 2/32.1 5/ 3/33.4 4/39.7
15 6/ 1/32.5 2/31.2 5/ 3/40.8 4/51.1
16 6/ 1/31.3 2/34.3 5/ 3/36.2 4/
17 6/ 1/29.9 2/43.5 5/ 3/ 4/
18 6/ 1/28.9 2/31.1 5/ 3/37.7 4/79.7
19 6/ 1/46.0 2/35.7 5/ 3/38.7 4/48.5
20 6/ 1/30.3 2/38.5 5/ 3/35.4 4/50.3
21 6/ 1/30.4 2/32.0 5/ 3/56.2 4/
22 6/ 1/34.8 2/31.7 5/ 3/ 4/47.7
23 6/ 1/30.3 2/31.4 5/ 3/38.1 4/41.8
24 6/ 1/34.3 2/32.6 5/ 3/66.0 4/37.3
25 6/ 1/32.6 2/32.0 5/ 3/ 4/42.8
26 6/ 1/36.3 2/32.0 5/ 3/ 4/
27 6/ 1/33.6 2/37.8 5/ 3/86.8 4/54.3
28 6/ 1/33.3 2/30.9 5/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 28 27 7 20 19
time 32.7 927.6 927.9 260.2 910.6 909.0
Novelty R/C Raceways - SEPTEMBER 16, 2006
-- 2WD Stock Truck - A MAIN --
pos car laps time name id avg.mph
1 2 11 5:28.21 Rex Franke 6 14.85
2 4 10 5.27.00 Rusty Hammond
3 3 10 5:29.57 Tracy Broeker 10 13.44
4 1 9 5:17.88 Alen Herring 2 12.54
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/41.9 1/29.9 3/33.8 2/33.0
2 4/32.7 1/28.6 3/33.5 2/31.0
3 4/33.2 1/27.4 3/31.6 2/31.3
4 4/39.1 1/30.4 2/32.5 3/37.5
5 4/ 1/30.9 3/35.1 2/31.9
6 4/33.0 1/28.6 3/37.8 2/31.5
7 4/35.4 1/30.1 3/30.6 2/32.8
8 4/34.7 1/29.1 3/ 2/
9 4/34.2 1/27.9 3/32.0 2/35.5
10 4/33.2 1/35.6 3/32.1 2/31.0
11 4/ 1/29.3 3/30.2 2/31.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 11 10 10
time 317.8 328.2 329.5 327.0
|