Novelty R/C Raceways - SEPTEMBER 10, 2005
NEMO Oval Champs Trophy Race - SEPTEMBER 10, 2005
-- Sportsman Oval - A MAIN --
pos car laps time name id avg.mph
1 1 49 5:02.00 Phil Armstrong 5 17.69
2 2 45 5:05.27 Tony Johnson 6 16.08
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.8 4.2
2 6.0 6.7
3 5.7 6.5
4 5.8 6.4
5 6.1 6.6
6 5.9 6.4
7 5.8 6.3
8 5.8 6.4
9 6.0 6.6
10 5.9 7.2
11 5.8 6.4
12 5.7 6.2
13 5.8 6.5
14 6.0 6.3
15 5.7 6.3
16 5.8 6.2
17 5.9 6.1
18 6.0 6.2
19 5.7 6.2
20 5.9 6.5
21 5.8 6.4
22 5.7 11.3
23 6.1 6.3
24 11.6 11.5
25 6.1 6.5
26 7.1 6.5
27 6.0 6.3
28 5.9 6.4
29 5.9 8.1
30 5.8 6.4
31 6.0 7.0
32 7.4 6.4
33 6.0 6.3
34 6.0 6.5
35 6.0 6.3
36 6.1 6.3
37 6.0 6.3
38 6.2 6.2
39 6.2 6.4
40 6.0 6.3
41 6.1 6.6
42 6.2 6.4
43 6.1 6.9
44 6.7 10.7
45 6.1 6.6
46 6.2
47 6.3
48 6.6
49 6.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 45
time 302.0 305.2
Novelty R/C Raceways - SEPTEMBER 10, 2005
-- Mod Sprint - A MAIN --
pos car laps time name id avg.mph
1 2 49 5:08.14 Denny Crooks 25 17.34
2 1 48 5:00.79 Jim Rupard 22 17.40
3 3 48 5:06.66 Robby Hartpence 8 17.07
4 4 48 5:09.05 Tim McDowell 10 16.94
5 7 44 5:03.73 Bill Hartpence 17 15.80
6 6 44 5:04.78 Rick Hartpence 3 15.74
7 5 10 5:46.82 Chris Rupard 20 3.14
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.2 4.5 4.7 4.5 4.8 5.4 5.6
2 8.7 7.1 9.2 8.1 7.7 7.7 8.9
3 9.6 5.8 6.4 6.1 8.2 7.6 7.0
4 7.2 6.5 6.1 5.9 6.9 6.7 7.1
5 6.2 6.1 6.3 6.1 6.5 6.1 6.9
6 6.0 5.9 5.9 5.9 7.9 6.1 6.5
7 6.1 6.2 6.0 5.9 39.0 5.9 7.2
8 6.2 5.6 6.2 6.2 159.5 5.8 7.1
9 6.3 5.8 6.1 6.1 6.5 8.3 6.5
10 6.2 6.0 6.0 6.0 99.2 6.4 7.8
11 5.8 6.3 5.9 6.3 6.2 6.1
12 5.7 5.6 6.2 5.7 5.9 6.7
13 5.9 5.8 5.9 5.9 6.3 6.2
14 5.7 7.3 6.1 6.3 6.8 6.6
15 6.0 5.7 5.9 6.9 5.9 6.5
16 5.7 6.3 5.9 5.8 5.9 6.3
17 5.8 6.0 5.9 5.9 6.1 9.1
18 5.7 6.5 6.0 6.1 9.7 6.5
19 8.8 6.8 11.3 7.4 6.6 6.4
20 5.9 6.6 6.1 6.1 6.0 6.7
21 5.8 5.7 6.1 5.6 7.2 6.4
22 5.6 6.2 5.9 6.3 6.4 6.2
23 5.7 6.5 6.0 6.0 6.4 6.1
24 5.6 6.2 5.9 6.2 6.2 6.6
25 5.9 6.0 5.9 6.4 8.3 6.3
26 7.2 5.7 6.4 6.0 6.8 6.3
27 5.8 7.1 5.9 6.1 6.7 7.1
28 6.1 5.9 6.0 6.2 7.4 7.7
29 5.8 5.9 6.4 5.9 9.9 9.9
30 6.0 8.2 8.2 9.4 5.9 6.0
31 6.9 5.7 6.3 8.1 7.1 6.5
32 5.9 6.2 6.1 6.0 6.3 8.7
33 6.7 6.0 6.1 6.2 6.6 6.8
34 5.7 6.1 6.0 6.0 6.2 6.2
35 7.4 6.1 6.1 5.8 6.7 6.8
36 5.6 6.3 6.1 6.1 6.7 6.3
37 5.8 5.9 5.9 5.8 6.2 6.5
38 9.0 5.8 6.3 9.5 6.7 6.1
39 5.7 6.9 6.0 5.8 6.8 6.7
40 6.2 6.4 6.0 5.9 6.5 7.3
41 6.1 6.3 6.1 6.2 6.9 6.2
42 5.9 6.1 6.1 5.9 9.9 8.4
43 5.9 5.9 6.0 5.8 8.8 6.9
44 5.6 5.8 6.9 5.8 8.6 6.1
45 5.8 5.9 8.3 6.2
46 5.7 6.3 6.1 6.4
47 5.8 6.0 6.1 5.9
48 5.6 6.1 7.0 12.4
49 10.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 49 48 48 10 44 44
time 300.7 308.1 306.6 309.0 346.8 304.7 303.7
Novelty R/C Raceways - SEPTEMBER 10, 2005
-- Mod Truck - A MAIN --
pos car laps time name id avg.mph
1 1 51 5:03.51 Rodney Banner 19 18.33
2 4 50 5:00.75 Mike Bartlett 1 18.13
3 2 50 5:02.29 Rex Franke 27 18.04
4 3 49 5:05.61 Lenny Blocker 31 17.49
5 5 45 5:04.72 Denny Crooks 24 16.10
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.4 4.0 4.4 4.4 4.9
2 5.6 5.6 6.9 6.4 13.3
3 5.8 6.0 8.7 5.8 6.3
4 5.8 6.2 7.5 6.0 6.3
5 6.0 6.1 5.8 6.3 12.3
6 5.8 5.9 6.8 6.0 6.1
7 7.7 8.2 6.3 9.2 6.2
8 5.8 6.0 6.0 6.0 12.7
9 5.6 5.7 5.8 5.6 6.0
10 6.0 5.7 5.8 6.1 5.9
11 6.1 6.3 5.9 6.2 6.7
12 5.7 5.9 5.9 5.8 6.0
13 5.9 6.1 5.7 5.8 6.2
14 5.7 5.8 6.2 6.1 6.0
15 6.7 5.8 5.9 5.5 5.7
16 6.0 5.8 6.3 5.6 5.9
17 5.6 5.8 6.5 5.7 5.9
18 6.2 6.2 5.8 6.6 6.0
19 6.2 6.3 6.0 5.6 6.0
20 6.0 5.7 5.9 5.9 5.9
21 5.9 5.8 5.9 5.8 5.9
22 6.1 6.0 6.0 5.9 5.9
23 5.6 6.3 11.5 5.6 6.0
24 5.7 6.2 5.8 7.5 6.0
25 6.4 6.1 5.8 6.0 6.2
26 6.1 6.1 5.7 6.3 6.3
27 5.8 6.0 5.8 5.6 5.9
28 5.8 6.3 5.9 6.8 5.8
29 6.1 6.0 5.9 6.0 6.1
30 5.8 6.2 6.2 5.8 12.5
31 5.7 5.9 6.1 5.7 5.9
32 5.8 6.0 7.4 5.8 5.7
33 6.0 6.3 5.8 5.9 5.9
34 6.3 6.1 6.0 5.6 6.9
35 5.6 5.6 5.9 5.5 6.0
36 5.8 5.8 5.9 5.6 5.8
37 5.8 6.4 5.7 5.8 5.7
38 5.7 6.0 5.8 5.6 6.0
39 5.9 5.8 5.7 5.9 11.7
40 5.7 5.8 5.8 5.7 6.0
41 5.7 6.1 5.9 6.3 6.1
42 5.7 5.9 6.0 5.6 5.7
43 6.1 6.0 6.7 5.8 5.9
44 5.8 6.2 5.9 5.9 6.6
45 5.7 5.8 6.0 5.6 5.9
46 6.0 6.1 6.5 5.5
47 5.9 6.2 5.7 5.6
48 5.9 6.0 5.9 7.2
49 6.0 6.0 5.9 5.9
50 6.0 5.7 5.9
51 6.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 50 49 50 45
time 303.5 302.2 305.6 300.7 304.7
Novelty R/C Raceways - SEPTEMBER 10, 2005
-- Late Model 19T - A MAIN --
pos car laps time name id avg.mph
1 1 50 5:04.76 Lenny Blocker 29 17.89
2 4 47 5:04.14 Robby Hartpence 9 16.85
3 2 45 5:03.91 Rick Hartpence 4 16.15
4 3 42 5:14.54 Chris Rupard 21 14.56
5 5 40 5:01.80 Bill Hartpence 18 14.45
6 6 36 5:01.29 Gary Offutt 13 13.03
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.9 3.7 4.3 4.3 5.1 5.9
2 7.8 5.6 11.6 6.0 6.4 11.8
3 7.4 6.9 5.5 9.3 6.2 16.8
4 6.2 5.7 5.4 5.8 6.7 7.0
5 8.1 6.6 10.3 11.1 9.4 6.3
6 5.6 6.2 5.6 5.8 6.2 8.8
7 5.6 5.4 5.5 5.8 6.4 6.9
8 5.6 5.7 8.4 6.8 5.8 7.0
9 5.7 5.7 5.6 5.8 6.9 6.7
10 5.6 5.7 5.7 6.0 5.8 6.5
11 5.6 5.6 5.5 5.9 6.1 6.6
12 5.6 5.2 6.3 7.6 11.8 6.5
13 7.8 6.4 5.6 5.6 6.1 8.1
14 5.9 6.0 5.9 9.1 8.7 6.7
15 6.2 6.3 5.7 5.8 6.1 6.6
16 6.0 5.4 6.1 7.0 6.0 7.4
17 5.8 5.4 5.9 5.8 5.9 11.8
18 5.7 11.1 5.8 6.4 11.8 6.7
19 5.5 5.6 5.7 6.3 7.4 10.2
20 5.6 12.0 6.8 6.2 7.5 10.2
21 5.6 7.2 6.2 6.6 11.9 7.7
22 5.5 8.7 6.8 5.8 10.3 7.7
23 6.1 8.8 5.5 6.8 6.3 7.0
24 5.7 5.6 5.8 5.8 6.6 6.8
25 5.9 6.5 6.1 6.0 10.0 11.3
26 5.5 5.5 5.6 5.9 7.3 7.2
27 6.3 5.7 5.9 5.7 12.4 12.4
28 5.6 6.2 5.8 6.9 7.8 8.7
29 5.6 6.4 7.2 6.4 6.4 6.8
30 5.6 5.7 5.7 5.9 7.6 6.7
31 11.0 5.6 5.8 6.3 6.3 14.6
32 5.7 6.6 7.6 6.3 5.9 7.2
33 6.9 5.9 6.0 6.4 7.5 6.2
34 5.8 5.7 6.0 5.9 6.7 7.2
35 5.7 8.3 6.3 6.0 6.2 10.5
36 5.7 5.8 6.5 6.1 8.4 7.3
37 6.0 5.6 6.3 6.1 6.5
38 5.9 5.4 6.4 6.4 8.8
39 5.9 6.6 6.5 5.8 8.4
40 5.7 6.0 6.7 6.0 5.9
41 6.0 6.1 7.0 5.9
42 5.9 10.2 53.4 6.9
43 5.8 7.0 5.8
44 6.7 15.4 7.2
45 5.9 9.1 8.5
46 5.9 5.8
47 5.9 5.9
48 5.7
49 5.9
50 5.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 45 42 47 40 36
time 304.7 303.9 314.5 304.1 301.8 301.2
Novelty R/C Raceways - SEPTEMBER 10, 2005
-- Mod EDM - A MAIN --
pos car laps time name id avg.mph
1 1 52 5:02.73 Lenny Blocker 30 18.73
2 3 49 5:02.37 Robby Hartpence 7 17.67
3 2 48 5:00.53 Denny Crooks 26 17.42
4 4 48 5:02.25 Tim McDowell 11 17.32
5 5 43 5:06.67 Bill Hartpence 16 15.29
-- 6 --- DNS --- Rick Hartpence 2
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.1 4.6 4.4 4.6 5.0
2 5.7 8.9 6.4 10.1 8.5
3 5.8 10.7 6.0 5.8 6.7
4 5.8 6.0 7.4 6.2 6.2
5 5.6 5.8 6.1 9.7 6.7
6 6.4 5.9 5.9 6.1 8.6
7 8.0 7.5 6.0 8.9 7.0
8 5.7 5.8 5.9 6.2 8.6
9 6.0 6.1 6.0 6.6 8.9
10 5.6 5.8 6.1 6.0 7.7
11 6.2 6.1 5.9 6.0 6.7
12 5.7 5.7 5.9 5.9 6.4
13 5.6 5.9 6.2 6.1 6.1
14 5.7 5.8 5.9 6.0 6.4
15 5.7 5.9 5.7 6.3 6.7
16 5.7 5.9 6.0 6.3 7.5
17 6.0 6.0 5.9 5.8 7.3
18 5.7 5.8 6.2 6.3 6.3
19 5.6 5.9 6.4 5.7 7.4
20 5.6 5.9 6.3 5.9 6.5
21 5.8 5.8 5.8 6.3 7.3
22 5.9 5.7 6.0 5.6 6.4
23 5.6 5.8 5.9 5.7 10.3
24 5.6 5.8 6.0 5.6 7.7
25 5.5 6.0 6.0 5.8 7.5
26 5.5 9.1 5.9 5.8 7.2
27 5.6 5.9 6.6 6.1 6.5
28 5.9 5.6 6.1 5.7 6.8
29 5.7 5.9 6.0 6.0 7.3
30 5.5 5.9 6.0 5.7 7.6
31 5.6 6.0 5.8 6.1 6.9
32 5.7 5.6 5.8 6.4 7.3
33 5.6 8.3 5.9 6.6 7.2
34 5.6 5.9 8.2 5.7 6.1
35 5.6 6.4 6.4 6.1 6.3
36 6.6 7.9 7.4 8.5 6.4
37 5.5 5.8 6.4 6.1 6.7
38 6.0 5.8 6.0 6.0 7.4
39 5.5 5.7 6.0 5.7 6.3
40 5.6 5.8 6.3 5.8 6.5
41 6.1 5.9 6.0 5.8 6.9
42 5.7 5.8 6.0 5.6 6.7
43 5.7 6.1 6.0 6.2 7.7
44 5.7 5.7 6.0 6.4
45 5.7 5.9 6.0 5.9
46 5.5 5.9 6.1 6.0
47 6.1 5.9 6.2 6.0
48 5.7 6.5 6.2 6.0
49 6.7 6.4
50 5.7
51 5.7
52 5.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 48 49 48 43
time 302.7 300.5 302.3 302.2 306.6
Novelty R/C Raceways - SEPTEMBER 10, 2005
-- 18th Scale - A MAIN --
pos car laps time name id avg.mph
1 1 45 5:04.10 Jim Rupard 23 16.14
2 5 39 5:00.83 Gary Offutt 14 14.14
3 4 38 5:02.85 Rex Franke 28 13.68
4 2 33 5:03.31 Tim McDowell 12 11.86
5 3 18 2:27.51 Bill Hartpence 15 13.31
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.6 5.3 4.8 5.6 6.3
2 6.3 54.6 7.2 9.2 9.6
3 6.4 12.1 9.7 7.2 8.3
4 7.3 8.4 7.8 7.4 8.8
5 6.6 8.1 10.9 12.1 8.1
6 6.2 8.1 6.6 7.1 6.9
7 6.3 7.1 7.7 7.5 7.6
8 5.9 7.4 7.9 12.3 7.7
9 6.2 7.0 7.8 7.5 7.9
10 6.3 8.1 7.9 7.6 7.4
11 6.5 9.8 8.7 7.2 8.6
12 6.7 6.4 8.2 6.9 7.4
13 6.0 7.1 8.7 7.1 7.8
14 6.3 7.2 8.2 8.0 7.2
15 6.3 6.9 8.3 7.3 7.9
16 5.9 7.4 8.4 6.8 7.3
17 5.9 6.3 7.7 7.2 8.4
18 6.5 6.7 9.9 7.0 7.7
19 6.6 6.1 7.2 6.9
20 6.3 6.0 7.4 7.9
21 6.6 9.9 8.0 7.4
22 6.5 7.4 7.2 7.4
23 6.6 8.2 7.1 7.8
24 6.7 6.5 7.9 7.4
25 6.7 11.4 7.2 6.9
26 6.6 7.4 6.7 7.9
27 7.2 7.0 7.0 7.4
28 6.6 14.1 6.8 6.7
29 7.7 7.4 6.9 7.3
30 7.8 7.0 6.8 7.0
31 7.2 6.1 8.0 7.3
32 7.0 7.0 12.9 7.9
33 6.6 6.3 7.6 7.4
34 6.8 7.7 6.9
35 7.0 12.5 8.4
36 7.3 9.3 9.2
37 6.9 6.9 8.0
38 6.3 8.7 7.4
39 6.5 7.9
40 10.5
41 6.3
42 10.2
43 5.9
44 6.5
45 6.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 33 18 38 39
time 304.1 303.3 147.5 302.8 300.8
|