Novelty R/C Raceways - SEPTEMBER 9, 2006
Novelty R/C Raceways - SEPTEMBER 9, 2006
-- 2WD Mod Truck - A MAIN --
pos car laps time name id avg.mph
1 1 10 5:03.02 Rex Franke 1 14.62
2 2 9 5:00.97 Tracy Broeker 8 13.25
3 3 8 5:21.80 Jay Giltner 12 11.01
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.3 2/29.7 3/40.2
2 1/31.5 2/33.2 3/38.3
3 1/28.0 2/30.0 3/
4 1/30.8 2/43.1 3/48.8
5 1/29.3 2/35.2 3/39.3
6 1/35.7 2/30.1 3/43.3
7 1/27.9 2/36.2 3/
8 1/32.1 2/31.8 3/38.2
9 1/30.0 2/31.2 3/34.3
10 1/28.8 2/ 3/38.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 8
time 303.0 300.9 321.8
Novelty R/C Raceways - SEPTEMBER 9, 2006
-- 2WD Gas Truck - A MAIN --
pos car laps time name id avg.mph
1 1 15 7:18.22 Rex Franke 2 15.16
2 2 12 7:00.53 Steve Buschling 4 12.64
3 3 10 5:33.83 Colonel 7 13.27
-- 4 --- DNS --- Geoff Woods 10
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.7 3/34.6 2/33.8
2 1/28.0 3/35.4 2/36.0
3 1/28.4 3/32.1 2/29.6
4 1/27.3 3/34.2 2/29.2
5 1/27.9 3/36.2 2/30.2
6 1/33.4 3/ 2/29.1
7 1/28.6 3/34.2 2/29.4
8 1/27.8 3/32.0 2/30.4
9 1/28.0 3/33.5 2/29.1
10 1/28.5 3/42.4 2/
11 1/31.3 3/ 2/56.6
12 1/30.3 3/33.4 2/
13 1/28.9 2/32.5 3/
14 1/29.6 2/39.3 3/
15 1/31.8 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 12 10
time 438.2 420.5 333.8
Novelty R/C Raceways - SEPTEMBER 9, 2006
-- Standard MT - A MAIN --
pos car laps time name id avg.mph
1 1 15 7:29.66 Colonel 6 14.78
2 4 14 7:24.42 Geoff Woods 9 13.96
3 3 13 7:08.66 Steve Buschling 5 13.44
4 2 11 5:41.53 John Filkins 3 14.27
-- 5 --- DNS --- Jay Giltner 11
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.9 2/29.6 3/34.1 4/36.5
2 1/27.0 2/31.8 4/33.3 3/30.0
3 1/26.8 4/39.3 3/31.6 2/29.8
4 1/35.0 4/30.6 3/30.8 2/30.5
5 1/26.9 3/32.3 4/36.4 2/29.7
6 1/26.8 3/29.4 4/ 2/28.2
7 1/27.2 3/28.9 4/33.3 2/31.3
8 1/26.8 3/28.2 4/35.5 2/29.1
9 1/35.1 3/29.8 4/32.2 2/34.5
10 1/28.9 2/28.3 4/32.8 3/34.8
11 1/28.7 2/32.8 4/33.4 3/
12 1/28.2 2/ 4/30.7 3/33.1
13 1/39.6 4/ 3/32.2 2/34.5
14 1/31.9 4/ 3/31.8 2/31.9
15 1/32.3 4/ 3/ 2/29.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 11 13 14
time 449.6 341.5 428.6 444.4
|