Novelty R/C Raceways - SEPTEMBER 8, 2007
Race Results for A Final: Round:4 Mod 2wd Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Josh Buschling |
12 |
6m14.220 |
29.030 |
31.185 |
| 2 |
2 |
Tracy Broeker |
12 |
6m27.190 |
28.380 |
32.266 |
| 3 |
3 |
Cliff Still |
10 |
6m30.120 |
31.130 |
39.012 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 29.600 | 35.770 | 36.920 |
| 2 | 30.480 | 34.170 | 35.530 |
| 3 | 30.130 | 36.140 | 35.460 |
| 4 | 29.610 | 28.380 | 52.140 |
| 5 | 31.840 | 35.090 | 37.090 |
| 6 | 31.170 | 31.560 | 31.130 |
| 7 | 29.030 | 30.960 | 33.500 |
| 8 | 31.090 | 31.030 | 46.390 |
| 9 | 31.890 | 30.380 | 44.620 |
| 10 | 33.240 | 35.940 | 37.340 |
| 11 | 32.700 | 29.230 | |
| 12 | 33.440 | 28.540 | |
Race Results for A Final: Round:4 1/10 Scale Gas Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Rex Franke |
32 |
15m07.460 |
25.780 |
28.358 |
| 2 |
2 |
Tracy Broeker |
8 |
10m33.910 |
31.520 |
79.239 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
| 1 | 26.520 | 29.380 |
| 2 | 26.290 | 32.680 |
| 3 | 35.200 | 45.600 |
| 4 | 29.340 | 33.000 |
| 5 | 26.820 | 31.520 |
| 6 | 25.780 | 380.830 |
| 7 | 27.460 | 35.950 |
| 8 | 26.330 | 44.950 |
| 9 | 27.390 | |
| 10 | 26.470 | |
| 11 | 26.630 | |
| 12 | 29.610 | |
| 13 | 27.760 | |
| 14 | 27.170 | |
| 15 | 27.130 | |
| 16 | 27.870 | |
| 17 | 29.900 | |
| 18 | 40.220 | |
| 19 | 27.370 | |
| 20 | 36.410 | |
| 21 | 26.190 | |
| 22 | 26.150 | |
| 23 | 33.130 | |
| 24 | 26.240 | |
| 25 | 27.680 | |
| 26 | 27.120 | |
| 27 | 27.210 | |
| 28 | 26.190 | |
| 29 | 28.620 | |
| 30 | 26.840 | |
| 31 | 27.490 | |
| 32 | 26.930 | |
Race Results for A Final: Round:4 Standard MT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Josh Buschling |
33 |
15m19.480 |
25.290 |
27.863 |
| 2 |
3 |
Cliff Still |
29 |
15m10.610 |
26.180 |
31.400 |
| 3 |
2 |
Steven Buschling |
26 |
12m50.300 |
25.990 |
29.627 |
| 4 |
4 |
Dylen Wilhelm |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 24.570 | 27.050 | 31.750 | |
| 2 | 26.480 | 35.800 | 34.690 | |
| 3 | 34.870 | 34.020 | 27.130 | |
| 4 | 27.240 | 33.100 | 30.610 | |
| 5 | 26.210 | 31.670 | 31.340 | |
| 6 | 26.020 | 27.790 | 38.080 | |
| 7 | 26.680 | 28.410 | 35.430 | |
| 8 | 26.250 | 26.680 | 28.540 | |
| 9 | 26.910 | 26.840 | 27.200 | |
| 10 | 27.160 | 25.990 | 27.100 | |
| 11 | 25.710 | 30.090 | 34.620 | |
| 12 | 30.730 | 32.140 | 37.640 | |
| 13 | 31.940 | 27.630 | 27.940 | |
| 14 | 28.610 | 32.010 | 28.800 | |
| 15 | 25.920 | 26.200 | 32.640 | |
| 16 | 29.690 | 29.230 | 40.540 | |
| 17 | 35.460 | 28.290 | 31.080 | |
| 18 | 27.630 | 36.330 | 26.670 | |
| 19 | 27.180 | 26.700 | 31.300 | |
| 20 | 25.390 | 26.990 | 36.350 | |
| 21 | 28.300 | 32.510 | 35.740 | |
| 22 | 27.530 | 27.340 | 26.180 | |
| 23 | 26.080 | 27.730 | 31.060 | |
| 24 | 27.950 | 27.430 | 26.620 | |
| 25 | 25.290 | 29.890 | 28.050 | |
| 26 | 26.080 | 32.440 | 31.190 | |
| 27 | 25.720 | | 32.230 | |
| 28 | 25.980 | | 27.260 | |
| 29 | 28.220 | | 32.830 | |
| 30 | 26.860 | | | |
| 31 | 25.890 | | | |
| 32 | 25.560 | | | |
| 33 | 39.370 | | | |
Results generated by LAPS FREE - www.rctiming.com
Home
 insuranceusa.com
|