Novelty R/C Raceways - SEPTEMBER 2, 2006


  Novelty R/C Raceways - SEPTEMBER 2, 2006

        -- 2WD Mod Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   10    5:32.91  Rex Franke            3   13.31
  2  2    8    5:33.79  Tracy Broeker         7   10.62


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/30.8 2/41.8                                                         
  2  1/32.2 2/35.5                                                         
  3  1/29.2 2/44.3                                                         
  4  1/30.2 2/                                                             
  5  1/45.7 2/50.8                                                         
  6  1/32.8 2/41.9                                                         
  7  1/28.1 2/34.8                                                         
  8  1/33.4 2/40.4                                                         
  9  1/36.0 2/                                                             
 10  1/33.9 2/44.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      8                                                          
time  332.9  333.7                                                        

  Novelty R/C Raceways - SEPTEMBER 2, 2006

        -- 2WD Gas Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   31   15:23.84  Rex Franke            4   14.87
  2  2   17   10:19.37  Steve Buschling       6   12.16


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/28.9 2/38.1                                                         
  2  1/28.8 2/33.5                                                         
  3  1/29.6 2/33.9                                                         
  4  1/28.7 2/33.3                                                         
  5  1/33.1 2/33.2                                                         
  6  1/28.1 2/                                                             
  7  1/36.3 2/42.7                                                         
  8  1/27.5 2/31.6                                                         
  9  1/27.5 2/32.9                                                         
 10  1/27.5 2/38.5                                                         
 11  1/30.2 2/39.6                                                         
 12  1/31.4 2/                                                             
 13  1/37.0 2/39.0                                                         
 14  1/29.6 2/42.4                                                         
 15  1/27.9 2/42.2                                                         
 16  1/30.8 2/32.8                                                         
 17  1/40.5 2/38.4                                                         
 18  1/28.8 2/                                                             
 19  1/29.3 2/33.5                                                         
 20  1/28.3 2/33.0                                                         
 21  1/29.1 2/                                                             
 22  1/28.8 2/                                                             
 23  1/28.6 2/                                                             
 24  1/28.6 2/                                                             
 25  1/28.6 2/                                                             
 26  1/28.0 2/                                                             
 27  1/28.0 2/                                                             
 28  1/27.9 2/                                                             
 29  1/29.0 2/                                                             
 30  1/28.0 2/                                                             
 31  1/28.0 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     17                                                          
time  923.8  619.3                                                        

  Novelty R/C Raceways - SEPTEMBER 2, 2006

         -- Standard MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   24   15:11.87  Deryl Sanders         2   11.66
  2  1   23   11:20.15  Colonel               1   14.98
  3  2   21   15:27.34  Steve Buschling       5   10.03


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/28.2 3/34.8 2/33.1                                                  
  2  1/27.8 3/37.0 2/37.3                                                  
  3  1/27.7 2/34.4 3/36.7                                                  
  4  1/28.9 2/     3/                                                      
  5  1/28.4 3/40.6 2/35.2                                                  
  6  1/27.8 3/34.2 2/34.6                                                  
  7  1/28.0 2/32.4 3/41.1                                                  
  8  1/28.3 2/38.0 3/                                                      
  9  1/27.3 2/32.5 3/41.0                                                  
 10  1/31.6 2/     3/34.0                                                  
 11  1/28.5 2/35.7 3/37.2                                                  
 12  1/29.8 2/32.3 3/32.4                                                  
 13  1/28.3 2/33.9 3/38.5                                                  
 14  1/33.5 2/     3/                                                      
 15  1/31.2 3/52.9 2/35.1                                                  
 16  1/45.5 3/     2/40.9                                                  
 17  1/27.2 3/     2/41.7                                                  
 18  1/27.9 3/     2/                                                      
 19  1/27.1 3/     2/47.6                                                  
 20  1/28.2 3/     2/34.4                                                  
 21  1/27.0 3/05.8 2/32.6                                                  
 22  1/27.1 3/     2/34.8                                                  
 23  1/33.9 3/40.2 2/35.1                                                  
 23  1/     3/39.8 2/50.4                                                  
 23  1/     3/40.2 2/33.2                                                  
 23  1/     3/32.1 2/32.5                                                  
 23  1/     3/31.1 2/                                                      
 23  1/     3/34.3 2/43.9                                                  
 24  2/     3/32.2 1/47.3                                                  
 24  2/     3/32.0 1/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     21     24                                                   
time  680.1  927.3  911.8                                                         




Home

insuranceusa.com
insuranceusa.com