Novelty R/C Raceways - August 4, 2007
Novelty R/C Raceways - AUGUST 4, 2007
-- 2WD Stock Truck - A MAIN --
pos car laps time name id avg.mph
1 2 11 6:32.88 Rex Franke 11 11.26
2 1 5 6:28.62 Frank Schweizer 8 5.17
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/60.2 1/30.6
2 2/ 1/34.0
3 2/52.7 1/28.3
4 2/ 1/28.7
5 2/66.5 1/27.7
6 2/ 1/35.8
7 2/ 1/35.7
8 2/ 1/30.7
9 2/31.9 1/31.0
10 2/77.1 1/32.0
11 2/ 1/77.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 11
time 388.6 392.8
Novelty R/C Raceways - AUGUST 4, 2007
-- Standard MT - A MAIN --
pos car laps time name id avg.mph
1 2 33 15:20.53 Steven Buschling 1 14.42
2 1 32 15:10.64 Rusty Hammond 10 14.13
3 3 23 15:29.02 Brent Dobbins 3 9.95
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/29.8 1/29.1 3/33.7
2 2/27.5 1/27.1 3/31.2
3 2/26.9 1/27.6 3/32.7
4 2/36.1 1/28.5 3/30.4
5 2/27.4 1/27.9 3/29.3
6 2/27.3 1/28.1 3/35.8
7 2/27.5 1/28.3 3/
8 2/27.8 1/27.1 3/33.9
9 2/26.5 1/27.0 3/29.0
10 2/26.4 1/26.9 3/34.4
11 2/27.6 1/26.5 3/35.9
12 2/27.2 1/27.6 3/28.9
13 2/30.2 1/27.0 3/30.0
14 2/26.6 1/27.1 3/
15 2/27.1 1/27.7 3/33.8
16 2/26.5 1/27.5 3/30.6
17 2/38.9 1/30.2 3/42.3
18 2/33.8 1/36.5 3/42.4
19 2/26.2 1/30.8 3/
20 2/27.7 1/26.7 3/34.7
21 2/26.6 1/26.6 3/36.0
22 2/26.2 1/27.0 3/
23 2/29.6 1/26.9 3/54.2
24 2/28.8 1/26.4 3/35.7
25 2/33.3 1/27.3 3/
26 2/27.0 1/30.3 3/38.7
27 2/29.4 1/26.6 3/
28 2/27.3 1/27.8 3/
29 2/26.2 1/26.7 3/92.4
30 2/26.3 1/26.7 3/
31 2/26.0 1/27.3 3/
32 2/27.5 1/27.0 3/
33 2/ 1/26.9 3/01.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 33 23
time 910.6 920.5 929.0
Novelty R/C Raceways - AUGUST 4, 2007
-- Arena Truck - A MAIN --
pos car laps time name id avg.mph
1 1 34 15:11.76 Yahoo 5 15.00
2 3 32 15:02.17 Rex Franke AD2 12 14.26
3 2 27 15:06.62 Cliff Still 2 11.97
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/32.7 1/30.4
2 3/61.5 2/33.7 1/26.9
3 3/24.7 2/27.7 1/26.1
4 3/25.5 2/29.0 1/35.4
5 3/25.4 2/33.9 1/26.2
6 3/24.2 2/ 1/26.7
7 2/25.0 3/ 1/26.2
8 2/23.8 3/73.5 1/26.1
9 2/24.3 3/28.3 1/25.7
10 2/24.5 3/ 1/30.3
11 2/25.4 3/29.2 1/26.4
11 2/24.9 3/36.0 1/
12 1/24.0 3/32.5 2/32.6
13 1/24.4 3/ 2/30.6
14 1/24.1 3/34.4 2/26.5
15 1/25.3 3/27.2 2/26.5
16 1/24.7 3/34.9 2/28.2
17 1/27.9 3/30.1 2/40.4
18 1/36.7 3/29.0 2/26.1
19 1/24.3 3/31.4 2/26.6
20 1/24.6 3/ 2/26.5
21 1/26.5 3/36.2 2/
22 1/24.4 3/ 2/27.1
23 1/24.8 3/45.4 2/25.5
24 1/25.7 3/29.3 2/33.5
25 1/29.0 3/26.8 2/26.2
26 1/26.4 3/37.7 2/31.4
27 1/27.0 3/31.1 2/26.8
28 1/29.7 3/28.2 2/26.5
29 1/25.1 3/27.5 2/27.4
30 1/24.9 3/ 2/26.8
31 1/25.1 3/32.2 2/25.5
32 1/24.1 3/32.1 2/25.0
33 1/25.3 3/35.1 2/28.5
34 1/26.6 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 27 32
time 911.7 906.6 902.1
Novelty R/C Raceways - AUGUST 4, 2007
-- Expert 1/8 Scale - A MAIN --
pos car laps time name id avg.mph
1 1 35 15:20.63 Yahoo 4 15.29
2 3 30 15:12.03 Brian Pfilbsen 6 13.23
3 2 11 6:09.83 Rusty Hammond 9 11.96
4 4 8 3:54.05 Speedy 7 13.74
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/41.9 2/24.5 1/24.1 3/25.9
2 3/25.0 4/ 2/32.4 1/26.7
3 3/24.2 4/ 2/32.5 1/29.0
4 3/25.8 4/01.3 2/27.5 1/32.9
5 1/25.8 4/25.9 3/37.1 2/32.7
6 1/24.3 4/25.4 3/28.6 2/25.9
7 1/25.1 4/25.4 3/27.5 2/26.6
8 1/24.2 4/25.2 3/27.6 2/33.9
9 1/24.0 4/24.7 3/ 2/
10 1/24.3 4/25.3 2/30.9 3/
11 1/23.9 3/25.6 2/27.6 4/
12 1/24.3 3/ 2/28.1 4/
13 1/27.0 3/37.3 2/27.9 4/
14 1/34.6 3/28.8 2/41.4 4/
15 1/23.5 3/ 2/ 4/
16 1/24.1 3/ 2/33.6 4/
17 1/24.3 3/ 2/27.8 4/
18 1/25.1 3/ 2/25.7 4/
19 1/23.2 3/ 2/33.5 4/
20 1/26.0 3/ 2/27.9 4/
21 1/24.0 3/ 2/27.1 4/
22 1/24.1 3/ 2/ 4/
23 1/25.6 3/ 2/29.9 4/
24 1/25.7 3/ 2/30.4 4/
25 1/33.3 3/ 2/39.1 4/
26 1/25.8 3/ 2/34.4 4/
27 1/28.7 3/ 2/29.1 4/
28 1/24.1 3/ 2/34.0 4/
29 1/33.7 3/ 2/ 4/
30 1/28.5 3/ 2/29.2 4/
31 1/26.6 3/ 2/28.1 4/
32 1/25.2 3/ 2/31.9 4/
33 1/24.4 3/ 2/29.4 4/
34 1/24.1 3/ 2/26.2 4/
35 1/24.4 3/ 2/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 11 30 8
time 920.6 369.8 912.0 234.0
|