Novelty R/C Raceways - JULY 22, 2006


   Novelty R/C Raceways - JULY 22, 2006

       -- 2WD Stock Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   10    5:21.64  Rex Franke            1   13.77
  2  2    9    5:01.89  Racer Tracer          3   13.21


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    31.9   33.0                                                         
  2    29.6   35.5                                                         
  3    29.5   30.7                                                         
  4    29.1   31.3                                                         
  5    30.3   37.8                                                         
  6    32.7   30.1                                                         
  7    30.8   32.5                                                         
  8    30.3   31.8                                                         
  9    33.7   38.8                                                         
 10    43.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9                                                          
time  321.6  301.8                                                        

    Novelty R/C Raceways - JULY 22, 2006

       -- Expert 1/8 Scale - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   27   15:01.14  Geoff Woods           4   13.27
  2  1   26   15:27.12  Deryl Sanders         2   12.42
 --  3   --- DNS ---    Colonel Sanders       5


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    35.7   42.5                                                         
  2    36.9   36.2                                                         
  3    33.1   35.4                                                         
  4    38.5   30.7                                                         
  5    34.4   36.4                                                         
  6    38.0   32.1                                                         
  7    42.3   29.7                                                         
  8    32.8   31.2                                                         
  9    35.5   32.3                                                         
 10    35.6   31.0                                                         
 11    31.7   38.6                                                         
 12    42.0   30.1                                                         
 13    42.9   31.4                                                         
 14    44.7   33.6                                                         
 15    39.3   33.2                                                         
 16    33.7   30.2                                                         
 17    33.4   32.5                                                         
 18    31.2   31.4                                                         
 19    30.7   46.7                                                         
 20    38.4   31.8                                                         
 21    33.0   29.1                                                         
 22    30.8   35.6                                                         
 23    32.7   32.1                                                         
 24    30.9   28.8                                                         
 25    34.9   30.9                                                         
 26    32.5   29.4                                                         
 27           37.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     27                                                          
time  927.1  901.1                                                        

Home

insuranceusa.com
insuranceusa.com