Novelty R/C Raceways - July 18, 2009
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd 13.5 BL Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Geoff Woods |
17 |
8m19.410 |
27.350 |
29.377 |
| 2 |
3 |
Tracy Broeker |
17 |
8m27.160 |
27.830 |
29.833 |
| 3 |
2 |
Rick Clay |
16 |
8m01.340 |
27.560 |
30.084 |
| 4 |
4 |
Kevin Strahl |
15 |
8m00.270 |
28.600 |
32.018 |
| 5 |
5 |
Jay Giltner |
15 |
8m07.820 |
29.510 |
32.521 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 31.710 | 29.080 | 29.980 | 34.100 | 34.720 |
| 2 | 28.340 | 27.960 | 31.730 | 38.670 | 36.160 |
| 3 | 31.470 | 28.780 | 28.860 | 33.540 | 37.490 |
| 4 | 28.310 | 30.240 | 28.130 | 30.730 | 31.420 |
| 5 | 27.350 | 28.370 | 28.150 | 29.180 | 29.910 |
| 6 | 27.800 | 39.300 | 38.620 | 39.800 | 31.920 |
| 7 | 32.940 | 31.040 | 30.520 | 30.530 | 29.510 |
| 8 | 32.510 | 28.960 | 28.460 | 29.720 | 30.070 |
| 9 | 31.060 | 32.440 | 28.850 | 29.510 | 30.200 |
| 10 | 28.200 | 27.560 | 27.830 | 30.480 | 31.440 |
| 11 | 27.780 | 33.720 | 30.090 | 31.980 | 30.320 |
| 12 | 27.670 | 28.140 | 28.830 | 28.600 | 30.760 |
| 13 | 29.380 | 28.810 | 29.110 | 30.710 | 31.160 |
| 14 | 28.290 | 28.460 | 28.360 | 30.570 | 38.890 |
| 15 | 28.390 | 29.290 | 30.440 | 32.150 | 33.850 |
| 16 | 30.120 | 29.190 | 29.310 | | |
| 17 | 28.090 | | 29.890 | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 4wd Mod Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Rex Franke |
18 |
8m00.870 |
24.540 |
26.715 |
| 2 |
2 |
Jay Giltner |
17 |
8m10.230 |
26.260 |
28.837 |
| 3 |
3 |
Ty Downing |
4 |
1m45.530 |
26.180 |
26.383 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 25.240 | 27.270 | 25.780 |
| 2 | 24.790 | 29.010 | 26.180 |
| 3 | 25.680 | 32.520 | 27.080 |
| 4 | 27.240 | 27.570 | 26.490 |
| 5 | 31.810 | 33.130 | |
| 6 | 32.310 | 27.320 | |
| 7 | 25.080 | 27.380 | |
| 8 | 25.380 | 32.310 | |
| 9 | 24.800 | 28.020 | |
| 10 | 27.060 | 32.440 | |
| 11 | 29.250 | 28.480 | |
| 12 | 25.250 | 33.750 | |
| 13 | 25.430 | 28.850 | |
| 14 | 24.540 | 27.360 | |
| 15 | 31.090 | 26.530 | |
| 16 | 25.560 | 29.030 | |
| 17 | 24.550 | 19.260 | |
| 18 | 25.810 | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 1/10 Scale Gas Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Tony Burton |
14 |
7m37.400 |
27.960 |
32.671 |
| 2 |
1 |
Brent Burton |
5 |
2m37.190 |
29.580 |
31.438 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
| 1 | 34.930 | 32.770 |
| 2 | 29.580 | 30.710 |
| 3 | 31.260 | 33.080 |
| 4 | 30.400 | 34.930 |
| 5 | 31.020 | 31.760 |
| 6 | | 32.790 |
| 7 | | 30.020 |
| 8 | | 30.860 |
| 9 | | 31.290 |
| 10 | | 45.710 |
| 11 | | 31.170 |
| 12 | | 35.610 |
| 13 | | 28.740 |
| 14 | | 27.960 |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Rex Franke |
35 |
15m24.500 |
24.140 |
26.414 |
| 2 |
1 |
Brent Burton |
33 |
15m09.870 |
25.530 |
27.572 |
| 3 |
2 |
Tony Burton |
32 |
15m25.440 |
25.450 |
28.920 |
| 4 |
4 |
Geoff Woods |
31 |
15m26.510 |
26.610 |
29.887 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 23.670 | 27.680 | 23.980 | 29.910 |
| 2 | 30.350 | 35.740 | 25.960 | 28.520 |
| 3 | 25.890 | 26.970 | 24.650 | 27.230 |
| 4 | 25.860 | 28.430 | 25.840 | 26.610 |
| 5 | 26.150 | 27.590 | 24.340 | 31.490 |
| 6 | 25.780 | 26.580 | 24.580 | 34.690 |
| 7 | 30.320 | 25.630 | 25.730 | 27.220 |
| 8 | 26.480 | 27.220 | 25.780 | 35.120 |
| 9 | 32.160 | 26.710 | 29.340 | 28.460 |
| 10 | 27.550 | 26.550 | 27.410 | 36.820 |
| 11 | 26.560 | 25.450 | 24.730 | 28.730 |
| 12 | 26.200 | 30.550 | 24.440 | 28.270 |
| 13 | 26.330 | 34.220 | 25.590 | 29.280 |
| 14 | 26.290 | 29.620 | 30.130 | 31.840 |
| 15 | 26.210 | 26.530 | 28.300 | 29.840 |
| 16 | 25.920 | 27.750 | 25.010 | 28.560 |
| 17 | 27.160 | 45.800 | 25.150 | 28.640 |
| 18 | 28.560 | 26.640 | 25.130 | 28.320 |
| 19 | 39.180 | 25.820 | 26.070 | 28.690 |
| 20 | 26.610 | 26.870 | 29.060 | 28.420 |
| 21 | 25.530 | 26.340 | 36.970 | 27.800 |
| 22 | 27.340 | 36.830 | 26.260 | 27.960 |
| 23 | 31.510 | 27.210 | 25.090 | 28.850 |
| 24 | 26.530 | 26.670 | 25.290 | 28.030 |
| 25 | 27.330 | 25.750 | 24.140 | 28.570 |
| 26 | 26.490 | 35.060 | 25.200 | 38.050 |
| 27 | 26.880 | 26.150 | 25.280 | 27.230 |
| 28 | 29.420 | 25.900 | 30.070 | 37.010 |
| 29 | 29.760 | 27.100 | 25.370 | 29.310 |
| 30 | 26.820 | 27.300 | 25.010 | 27.830 |
| 31 | 27.110 | 34.530 | 29.400 | 29.210 |
| 32 | 26.190 | 28.250 | 25.180 | |
| 33 | 25.730 | | 24.680 | |
| 34 | | | 27.640 | |
| 35 | | | 27.700 | |
Results generated by LAPS FREE - www.rctiming.com
Home
 Adhesive
|