Novelty R/C Raceways - July 11, 2009
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Short Course Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Dustin Dotson |
11 |
6m02.610 |
30.530 |
32.965 |
| 2 |
2 |
Lance Jones |
11 |
6m18.020 |
31.930 |
34.365 |
| 3 |
3 |
Bryan Strackeljohn |
10 |
6m00.480 |
34.060 |
36.048 |
| 4 |
4 |
J.R. Campen |
10 |
6m04.280 |
33.890 |
36.428 |
| 5 |
5 |
Bryan Potts |
9 |
6m08.350 |
36.450 |
40.928 |
| 6 |
6 |
Gannon Jones |
8 |
6m30.200 |
39.760 |
48.775 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 31.750 | 35.840 | 35.120 | 38.420 | 43.020 | 50.400 |
| 2 | 34.260 | 35.430 | 34.310 | 39.100 | 38.230 | 46.760 |
| 3 | 32.870 | 31.930 | 37.700 | 35.760 | 36.450 | 50.180 |
| 4 | 33.090 | 33.600 | 37.260 | 34.660 | 36.840 | 44.940 |
| 5 | 31.970 | 35.110 | 34.060 | 37.870 | 39.760 | 39.760 |
| 6 | 31.310 | 32.770 | 37.180 | 33.890 | 42.110 | 62.090 |
| 7 | 32.710 | 35.890 | 34.220 | 35.390 | 41.650 | 53.780 |
| 8 | 31.640 | 35.940 | 38.400 | 35.320 | 44.320 | 42.290 |
| 9 | 30.530 | 35.840 | 34.200 | 34.910 | 45.970 | |
| 10 | 34.220 | 33.490 | 38.030 | 38.960 | | |
| 11 | 38.260 | 32.180 | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd 13.5 BL Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Rex Franke |
13 |
6m00.580 |
27.050 |
27.737 |
| 2 |
2 |
Rick Clay |
11 |
6m04.090 |
29.160 |
33.099 |
| 3 |
4 |
Kevin Strahl |
11 |
6m33.980 |
31.660 |
35.816 |
| 4 |
3 |
Jay Giltner |
11 |
6m34.270 |
30.940 |
35.843 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 27.540 | 28.480 | 47.300 | 41.770 |
| 2 | 28.030 | 36.820 | 32.860 | 32.880 |
| 3 | 28.090 | 36.400 | 30.940 | 32.620 |
| 4 | 27.850 | 34.040 | 41.560 | 38.690 |
| 5 | 28.750 | 34.470 | 34.590 | 36.590 |
| 6 | 27.140 | 33.220 | 31.600 | 31.740 |
| 7 | 27.650 | 30.050 | 36.990 | 31.660 |
| 8 | 27.050 | 29.160 | 34.540 | 36.360 |
| 9 | 27.100 | 31.190 | 35.220 | 34.890 |
| 10 | 27.770 | 34.940 | 32.720 | 35.930 |
| 11 | 27.300 | 35.320 | 35.950 | 40.850 |
| 12 | 28.520 | | | |
| 13 | 27.790 | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
David Ronkoski |
34 |
14m43.950 |
24.500 |
25.999 |
| 2 |
3 |
Rex Franke |
34 |
15m02.930 |
24.880 |
26.557 |
| 3 |
4 |
Steven Buschling |
32 |
15m08.980 |
26.350 |
28.406 |
| 4 |
5 |
Lance Jones |
31 |
15m20.010 |
25.840 |
29.678 |
| 5 |
2 |
Yay-hoo |
18 |
7m43.060 |
24.030 |
25.726 |
| 6 |
6 |
Ty Downing |
0 |
NO TIME |
0.000 |
|
| 7 |
7 |
Dustin Dotson |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 25.290 | 24.850 | 26.520 | 28.050 | 28.210 | | |
| 2 | 25.230 | 24.660 | 25.610 | 28.580 | 35.490 | | |
| 3 | 25.500 | 24.750 | 28.450 | 26.920 | 25.930 | | |
| 4 | 25.080 | 30.060 | 26.520 | 27.470 | 26.120 | | |
| 5 | 25.450 | 24.030 | 25.190 | 27.150 | 30.680 | | |
| 6 | 24.940 | 25.100 | 25.330 | 26.350 | 25.840 | | |
| 7 | 25.140 | 25.820 | 24.960 | 26.580 | 27.900 | | |
| 8 | 24.940 | 24.460 | 25.700 | 27.000 | 26.510 | | |
| 9 | 25.690 | 26.730 | 25.450 | 27.060 | 28.460 | | |
| 10 | 25.410 | 26.420 | 27.730 | 27.410 | 27.680 | | |
| 11 | 25.290 | 27.360 | 26.140 | 26.780 | 28.310 | | |
| 12 | 25.170 | 27.770 | 26.050 | 26.740 | 31.050 | | |
| 13 | 25.190 | 25.820 | 26.420 | 26.360 | 29.450 | | |
| 14 | 25.050 | 25.000 | 27.100 | 29.000 | 30.170 | | |
| 15 | 27.260 | 24.520 | 25.080 | 26.790 | 39.100 | | |
| 16 | 28.390 | 25.920 | 28.630 | 30.400 | 26.420 | | |
| 17 | 25.880 | 24.780 | 29.570 | 30.310 | 31.020 | | |
| 18 | 24.760 | 25.010 | 26.180 | 36.430 | 26.970 | | |
| 19 | 28.000 | | 26.220 | 27.750 | 29.630 | | |
| 20 | 30.500 | | 32.130 | 27.210 | 26.880 | | |
| 21 | 25.500 | | 32.550 | 27.470 | 28.930 | | |
| 22 | 29.890 | | 24.880 | 27.040 | 31.040 | | |
| 23 | 25.760 | | 27.960 | 31.620 | 31.760 | | |
| 24 | 27.830 | | 25.610 | 33.580 | 27.430 | | |
| 25 | 25.120 | | 25.110 | 29.210 | 31.800 | | |
| 26 | 27.190 | | 25.210 | 26.440 | 26.670 | | |
| 27 | 24.500 | | 25.310 | 27.000 | 34.500 | | |
| 28 | 25.630 | | 25.940 | 30.300 | 27.640 | | |
| 29 | 25.590 | | 25.100 | 28.390 | 35.320 | | |
| 30 | 25.780 | | 25.480 | 33.590 | 28.360 | | |
| 31 | 26.810 | | 25.380 | 27.330 | 34.740 | | |
| 32 | 24.540 | | 25.790 | 26.670 | | | |
| 33 | 25.180 | | 25.050 | | | | |
| 34 | 26.470 | | 28.580 | | | | |
Results generated by LAPS FREE - www.rctiming.com
Home
 Adhesive
|