Novelty R/C Raceways - JULY 9, 2005



       -- 2WD Stock Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   10    5:12.12  James Hicks           3   14.19
  2  2   10    5:33.60  Rex Franke           11   13.28
  3  3    8    5:11.27  Kris Vickers          8   11.39


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    28.9   32.5   34.3                                                  
  2    31.2   32.9   34.1                                                  
  3    29.1   32.8   42.2                                                  
  4    29.0   30.6   37.9                                                  
  5    34.3   30.3   33.5                                                  
  6    30.9   30.6   34.5                                                  
  7    33.7   32.9   50.8                                                  
  8    32.3   42.4   43.5                                                  
  9    29.3   30.3                                                         
 10    32.9   37.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10      8                                                   
time  312.1  333.6  311.2                                                 

     Novelty R/C Raceways - JULY 9, 2005

       -- Novice Electric - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1    8    5:25.29  Penelope Lusher       7   10.89
  2  3    6    5:36.40  Tracy Broker         10    7.90
 --  2   --- DNS ---    David Justice         9


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    43.0          42.6                                                  
  2    37.8          57.9                                                  
  3    38.5          87.9                                                  
  4    43.4          56.1                                                  
  5    41.1          40.4                                                  
  6    37.8          51.2                                                  
  7    39.5                                                                
  8    43.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8             6                                                   
time  325.2         336.4                                                 

     Novelty R/C Raceways - JULY 9, 2005

        -- 2WD Mod Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   11    5:00.53  Rodney Banner         6   16.22
  2  2   10    5:13.91  Brett Bildershack     1   14.11
  3  3   10    5:22.32  Jason Dankenbring    15   13.74


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    27.1   35.5   38.1                                                  
  2    27.4   34.3   31.3                                                  
  3    27.7   33.2   29.8                                                  
  4    28.5   34.1   32.2                                                  
  5    28.0   28.6   28.2                                                  
  6    27.9   27.5   34.3                                                  
  7    27.9   27.0   34.4                                                  
  8    27.4   27.5   30.1                                                  
  9    26.7   36.7   33.3                                                  
 10    28.9   28.9   30.0                                                  
 11    22.5                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10     10                                                   
time  300.5  313.9  322.3                                                 

     Novelty R/C Raceways - JULY 9, 2005

        -- Production MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   29   15:14.49  Aaron Ross            4   14.05
  2  1   28   15:28.88  Mark Johnston         2   13.35
 --  3   --- DNS ---    Jason Dankerbring    14
 --  4   --- DNS ---    Rusty Hammond        12


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    39.4   26.8                                                         
  2    35.0   27.7                                                         
  3    37.5   27.5                                                         
  4    32.8   26.6                                                         
  5    32.5   29.2                                                         
  6    33.6   28.0                                                         
  7    33.2   28.2                                                         
  8    32.0   27.5                                                         
  9    32.8   29.4                                                         
 10    33.1   29.7                                                         
 11    32.7   27.1                                                         
 12    32.0   26.1                                                         
 13    32.2   28.3                                                         
 14    31.5   29.0                                                         
 15    34.2   31.8                                                         
 16    31.0   29.2                                                         
 17    31.1   37.6                                                         
 18    31.3   57.8                                                         
 19    32.3   29.5                                                         
 20    32.7   39.6                                                         
 21    33.8   36.6                                                         
 22    29.9   40.5                                                         
 23    33.8   31.3                                                         
 24    32.4   30.9                                                         
 25    34.1   30.2                                                         
 26    30.7   33.8                                                         
 27    30.4   31.5                                                         
 28    39.5   31.1                                                         
 29           30.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     29                                                          
time  928.8  914.4                                                        

     Novelty R/C Raceways - JULY 9, 2005

         -- Unlimited MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   36   15:09.82  Rodney Banner         5   17.53
  2  2   33   15:22.01  Mike Bartlett        13   15.86


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    25.3   45.0                                                         
  2    24.8   29.8                                                         
  3    25.6   25.4                                                         
  4    25.5   26.6                                                         
  5    24.7   25.8                                                         
  6    24.6   25.7                                                         
  7    25.1   25.6                                                         
  8    24.6   31.7                                                         
  9    24.3   26.6                                                         
 10    25.2   25.8                                                         
 11    24.5   27.2                                                         
 12    24.1   35.5                                                         
 13    24.7   25.3                                                         
 14    24.5   25.6                                                         
 15    26.0   27.2                                                         
 16    24.5   32.7                                                         
 17    24.4   27.5                                                         
 18    27.1   26.7                                                         
 19    34.3   24.9                                                         
 20    24.5   25.9                                                         
 21    24.3   25.2                                                         
 22    25.0   28.1                                                         
 23    24.7   34.6                                                         
 24    24.9   25.2                                                         
 25    24.0   26.6                                                         
 26    25.5   28.5                                                         
 27    23.7   26.1                                                         
 28    25.1   25.4                                                         
 29    28.1   26.4                                                         
 30    24.6   26.9                                                         
 31    24.7   25.9                                                         
 32    24.1   25.6                                                         
 33    25.1   29.1                                                         
 34    24.1                                                                
 35    24.1                                                                
 36    27.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     33                                                          
time  909.8  922.0

    Novelty R/C Raceways - JULY 09, 2005

          -- Mod Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   49    5:05.23  James Hicks           4   17.51
  2  3   45    5:04.98  Rex Franke            8   16.09
 --  2   --- DNS ---    Jason Dankenbring    11


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.7           5.2                                                  
  2     6.6           6.6                                                  
  3     6.2           5.7                                                  
  4     6.7           7.0                                                  
  5    10.7          11.0                                                  
  6     6.4           6.2                                                  
  7     6.0           5.9                                                  
  8     6.1           6.6                                                  
  9     6.2           5.9                                                  
 10     6.6           6.8                                                  
 11     5.9           5.6                                                  
 12     5.6           6.0                                                  
 13     6.7           6.6                                                  
 14     6.0           6.7                                                  
 15     5.9           9.2                                                  
 16     5.8           6.3                                                  
 17     5.7           6.6                                                  
 18     5.8           6.7                                                  
 19     6.0           5.9                                                  
 20     6.4           5.9                                                  
 21     6.0           6.4                                                  
 22     5.8           9.0                                                  
 23     7.1           7.8                                                  
 24     5.8           6.1                                                  
 25     5.7           5.9                                                  
 26     5.6           6.0                                                  
 27     5.5          10.1                                                  
 28     5.8           6.3                                                  
 29     5.7           6.8                                                  
 30     6.3           6.3                                                  
 31     5.4           5.8                                                  
 32     5.6           5.9                                                  
 33     5.7           6.7                                                  
 34     6.1           7.3                                                  
 35     5.6           7.1                                                  
 36     5.8           6.0                                                  
 37     5.7          10.5                                                  
 38     6.4           6.4                                                  
 39     5.8           7.1                                                  
 40     5.8           6.1                                                  
 41     6.1           5.9                                                  
 42     5.6           6.1                                                  
 43     5.7           6.8                                                  
 44     5.8           5.9                                                  
 45     5.9           5.8                                                  
 46     6.8                                                                
 47     5.7                                                                
 48    10.2                                                                
 49     6.5                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49            45                                                   
time  305.2         304.9                                                 

    Novelty R/C Raceways - JULY 09, 2005

           -- Mod EDM - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   50    5:00.66  Mark Johnston         2   18.14
  2  4   50    5:02.43  Mike Bartlett        10   18.03
  3  1   46    5:03.03  James Hicks           6   16.55
  4  5   40    5:01.36  Jason Dankenbring    12   14.47
  5  3   11    1:14.06  Rex Franke            9   16.20


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.7    5.1    5.8    5.3    6.0                                    
  2     5.8    7.1    6.6    5.6    7.6                                    
  3     8.4    6.1    6.1    5.5    5.9                                    
  4     6.2    6.4    6.3    5.7    6.4                                    
  5     5.6   11.4    8.4    5.9    6.9                                    
  6     5.7    6.0    6.2    6.3    6.4                                    
  7     6.1    5.8    6.0    5.7    6.7                                    
  8     6.1    5.8   10.1    5.8    6.7                                    
  9     5.6    5.6    5.8    6.1    6.2                                    
 10     5.6    6.0    5.8    5.6    6.8                                    
 11     5.8    5.7    6.3    5.5    6.3                                    
 12     6.0    5.7           5.7    6.5                                    
 13     6.6    5.8           5.6   10.6                                    
 14     5.9    5.9           5.7    6.7                                    
 15     7.7    5.8           5.9    9.5                                    
 16     5.7    5.6           5.6    6.4                                    
 17     6.0    6.0           5.6    8.2                                    
 18     9.7    5.7           5.9    6.6                                    
 19     5.7    5.8           7.3    7.4                                    
 20     5.7    6.2           6.1    7.2                                    
 21     5.8    5.8           5.6   10.5                                    
 22     6.9    5.6           5.6    6.6                                    
 23     6.5    6.0           5.7    7.9                                    
 24     5.7    7.1           6.0    6.6                                    
 25     6.2    5.5           5.6    6.0                                    
 26     5.6    5.6           5.7    7.0                                    
 27     5.5    5.5           6.2   11.7                                    
 28     6.5    5.6           6.1    6.2                                    
 29     7.1    5.6           5.8    8.5                                    
 30     5.8    5.8           5.7    6.5                                    
 31     5.6    5.7           5.9    6.7                                    
 32     6.1    5.6           5.9    7.5                                    
 33    11.0    5.6           5.7    6.8                                    
 34     5.8    6.6           6.2    7.0                                    
 35     6.5    5.6          10.7    6.7                                    
 36     5.8    5.6           6.0    7.2                                    
 37     6.0    6.0           5.9   13.1                                    
 38     5.5    5.6           5.6    7.3                                    
 39     5.7    5.6           5.7   10.3                                    
 40     5.8    5.9           5.6    8.1                                    
 41     5.7    6.2           5.5                                           
 42     7.7    5.8           6.0                                           
 43     6.7    5.5           5.9                                           
 44     6.2    5.6           5.6                                           
 45    11.9    5.7           5.9                                           
 46    12.4    5.8           5.8                                           
 47            5.6           5.7                                           
 48            6.8           9.9                                           
 49            5.6           5.9                                           
 50            5.9           6.3                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     50     11     50     40                                     
time  303.0  300.6   74.0  302.4  301.3                                   

    Novelty R/C Raceways - JULY 09, 2005

          -- 18th Scale - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   47    5:03.11  Mark Johnston         1   16.91
  2  2   37    5:06.62  Tracy Broeker         3   13.16
  3  4   27    5:07.03  Jena Franke           7    9.59
 --  3   --- DNS ---    James Hicks           5


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.6    7.1           9.2                                           
  2     7.0    9.1          13.7                                           
  3     6.8    9.4          10.0                                           
  4     6.5    7.8          15.1                                           
  5     6.5    8.2          10.3                                           
  6     6.8    8.1          10.0                                           
  7     6.4    7.7           8.6                                           
  8     6.7    7.9          11.5                                           
  9     6.2    8.1          12.8                                           
 10     6.5    7.8           9.5                                           
 11     6.5    7.8          13.5                                           
 12     6.3    9.4           9.6                                           
 13     6.5    7.8           9.4                                           
 14     6.3    7.7          10.1                                           
 15     6.2    8.2           9.0                                           
 16     6.2    8.0          18.1                                           
 17     6.5    7.9          22.2                                           
 18     8.6    8.3           9.2                                           
 19     6.4    7.6           8.8                                           
 20     6.2    8.2          14.9                                           
 21     6.5    7.7          10.0                                           
 22     6.6   10.6           9.9                                           
 23     6.6    7.7           8.1                                           
 24     6.2    7.9          10.8                                           
 25     5.9    8.6          13.5                                           
 26     6.5    8.9           8.3                                           
 27     7.0    7.8           9.4                                           
 28     6.0    9.1                                                         
 29     6.2    8.5                                                         
 30     6.6    8.1                                                         
 31     6.1    7.9                                                         
 32     6.0    8.5                                                         
 33     5.9    8.8                                                         
 34     6.6    8.2                                                         
 35     6.0    8.1                                                         
 36     6.2    7.8                                                         
 37     6.1    8.2                                                         
 38     6.3                                                                
 39     6.6                                                                
 40     6.1                                                                
 41     5.9                                                                
 42     6.9                                                                
 43     6.0                                                                
 44     6.1                                                                
 45     6.1                                                                
 46     6.1                                                                
 47     6.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     37            27                                            
time  303.1  306.6         307.0                                          
                                                       




Home

insuranceusa.com
insuranceusa.com