Novelty R/C Raceways - JULY 2, 2005
Novelty R/C Raceways - JULY 2, 2005
-- 2WD Stock Truck - A MAIN --
pos car laps time name id avg.mph
1 1 11 5:22.65 Rex Franke 12 15.10
2 2 8 5:00.90 Jay Giltuer 1 11.78
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 28.6 37.2
2 31.8 37.4
3 28.6 36.9
4 27.9 33.1
5 30.1 39.2
6 28.9 44.8
7 32.7 36.2
8 27.7 35.7
9 27.2
10 29.2
11 29.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 8
time 322.6 300.9
Novelty R/C Raceways - JULY 2, 2005
-- Novice Electric - A MAIN --
pos car laps time name id avg.mph
1 2 8 5:12.71 Kris Vickers 6 11.33
2 3 6 5:27.91 Tracy Broeker 3 8.10
3 1 5 3:38.60 David Justice 7 10.13
4 5 5 5:09.02 Alex Stockton 9 7.17
-- 4 --- DNS --- Penelope Lusher 8
-- 6 --- DNS --- Kayla Ross 5
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 51.1 36.0 60.8 55.9
2 47.9 55.9 48.7 30.3
3 41.1 41.2 61.4 65.3
4 35.5 38.8 47.5 43.7
5 42.8 36.8 57.1 30.6
6 34.8 52.1 25.0
7 36.1 57.9
8 32.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 8 6 7
time 218.6 312.7 327.9 309.0
Novelty R/C Raceways - JULY 2, 2005
-- 2WD Mod Buggy - A MAIN --
pos car laps time name id avg.mph
1 1 11 5:30.69 Brett Bilderback 10 14.74
2 2 6 5:13.87 Jay Giltuer 2 8.47
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 29.5 33.7
2 28.8 33.6
3 28.1 33.7
4 28.1 32.4
5 28.5 143.4
6 33.1 36.8
7 29.3
8 36.0
9 29.9
10 27.5
11 31.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 6
time 330.6 313.8
Novelty R/C Raceways - JULY 2, 2005
-- Production MT - A MAIN --
pos car laps time name id avg.mph
1 1 31 15:31.32 Aaron Ross 4 14.75
2 3 25 15:01.43 Scott Galloway 11 12.29
3 2 19 12:15.56 Crash 13 11.44
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.2 33.3 32.0
2 27.9 32.6 38.8
3 33.7 34.9 30.3
4 29.7 28.9 31.4
5 27.3 28.5 29.6
6 28.0 28.1 28.9
7 28.3 30.8 29.3
8 26.8 194.7 33.0
9 28.2 29.7 32.2
10 27.8 28.6 30.8
11 27.8 28.5 30.3
12 31.4 29.7 30.7
13 27.4 31.1 40.8
14 26.7 28.3 31.8
15 27.6 28.8 52.8
16 27.6 30.0 66.9
17 31.1 30.4 37.7
18 27.2 29.2 33.4
19 29.0 28.5 42.9
20 61.0 37.8
21 27.3 38.8
22 29.7 35.1
23 34.9 35.0
24 26.5 34.0
25 28.1 35.9
26 32.5
27 31.5
28 27.9
29 28.9
30 28.6
31 33.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 19 25
time 931.3 735.5 901.4
Novelty R/C Raceways - JULY 2, 2005
-- Sportsman Oval - A MAIN --
pos car laps time name id avg.mph
1 1 40 5:02.02 Kris Vickers 1 14.44
2 2 39 5:07.29 David Justice 2 13.84
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.5 6.5
2 6.9 7.3
3 7.2 6.9
4 7.4 7.2
5 7.6 7.0
6 12.6 7.1
7 6.5 7.0
8 7.0 7.5
9 6.8 7.1
10 7.1 12.3
11 7.4 7.8
12 7.2 8.4
13 7.5 7.6
14 7.5 7.6
15 8.4 7.8
16 8.0 7.5
17 8.2 7.2
18 7.2 7.3
19 7.4 7.5
20 7.0 7.3
21 7.4 7.2
22 7.0 7.6
23 7.4 7.8
24 7.9 8.0
25 7.4 11.4
26 7.4 7.7
27 7.1 12.5
28 9.7 7.9
29 6.5 8.3
30 8.1 7.6
31 7.1 7.7
32 7.0 7.2
33 6.9 8.0
34 8.0 7.6
35 7.4 7.4
36 8.0 7.1
37 7.2 7.2
38 7.2 7.3
39 7.5 8.0
40 7.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 39
time 302.0 307.2
Novelty R/C Raceways - JULY 2, 2005
-- Mod Truck - A MAIN --
pos car laps time name id avg.mph
1 1 50 5:02.45 James Hicks 9 18.03
2 3 48 5:04.08 Mike Bartlett 4 17.22
3 4 47 5:05.85 Aaron Ross 5 16.76
4 2 45 5:05.97 Rex Franke 7 16.04
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.2 4.8 8.1 8.9
2 6.3 6.6 6.4 5.8
3 6.0 6.7 6.8 11.3
4 5.9 5.9 9.4 5.9
5 5.7 6.6 6.0 5.8
6 6.0 5.8 11.9 6.2
7 5.8 13.6 5.8 6.7
8 5.7 7.0 5.7 6.1
9 8.2 5.7 6.5 5.9
10 5.9 5.4 5.8 6.4
11 6.5 5.7 6.8 6.2
12 5.6 7.8 5.9 6.6
13 6.0 5.9 6.2 5.6
14 5.5 5.6 5.7 7.1
15 5.8 5.6 5.9 6.2
16 5.6 5.6 5.7 6.0
17 5.9 5.6 6.0 6.5
18 5.7 5.5 7.0 5.7
19 6.0 5.6 5.8 5.7
20 6.1 5.5 5.7 5.6
21 5.7 5.7 5.9 5.6
22 5.9 5.6 5.9 5.7
23 5.6 5.8 6.3 5.6
24 5.8 5.7 7.0 5.9
25 5.7 6.5 5.8 6.5
26 6.2 10.1 6.0 6.1
27 6.1 8.0 5.5 7.5
28 5.8 5.6 5.7 5.8
29 5.7 6.5 5.6 5.7
30 5.9 5.5 5.7 6.1
31 5.6 9.3 6.0 5.9
32 5.7 6.4 5.9 5.8
33 6.1 5.8 6.1 9.2
34 5.7 8.7 5.5 5.9
35 6.0 7.2 5.8 5.9
36 5.8 9.0 5.6 6.5
37 5.7 5.7 6.0 5.8
38 5.9 8.7 6.0 5.9
39 5.7 6.4 5.6 6.1
40 5.7 6.6 6.2 5.8
41 6.0 10.2 5.8 5.8
42 5.8 10.5 6.0 13.0
43 5.9 6.1 5.9 6.1
44 6.1 5.8 7.1 6.2
45 6.1 6.0 7.7 6.3
46 6.1 5.6 6.4
47 6.0 6.2 6.2
48 5.9 5.9
49 5.6
50 6.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 45 48 47
time 302.4 305.9 304.0 305.8
Novelty R/C Raceways - JULY 2, 2005
-- 18th Scale 2WD - A MAIN --
pos car laps time name id avg.mph
1 1 41 5:05.11 James Hicks 11 14.65
2 2 38 5:11.44 Rex Franke 8 13.31
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.8 6.0
2 7.0 7.9
3 6.6 7.4
4 6.7 7.6
5 6.9 7.3
6 6.8 7.6
7 6.8 7.9
8 6.8 7.8
9 6.9 7.8
10 6.6 7.4
11 7.0 8.7
12 7.0 8.6
13 6.9 7.6
14 6.9 7.6
15 6.7 7.6
16 7.0 8.8
17 6.6 7.7
18 6.8 7.8
19 6.7 8.1
20 6.7 7.7
21 6.9 7.7
22 6.7 8.0
23 6.7 8.3
24 6.8 7.7
25 6.8 7.4
26 6.6 7.6
27 6.7 7.6
28 6.6 7.7
29 6.8 8.0
30 6.9 8.4
31 6.8 8.2
32 7.1 8.5
33 7.4 9.8
34 8.4 7.9
35 8.1 8.5
36 8.6 8.7
37 10.5 10.3
38 9.3 14.2
39 11.0
40 11.0
41 11.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 38
time 305.1 311.4
Novelty R/C Raceways - JULY 2, 2005
-- EDM - A MAIN --
pos car laps time name id avg.mph
1 1 52 5:03.54 James Hicks 10 18.68
2 2 51 5:03.05 Mike Bartlett 3 18.35
3 4 38 5:00.53 John Brreden 12 13.79
4 3 13 1:19.13 Rex Franke 6 17.92
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.8 4.6 5.0 7.1
2 5.9 5.7 6.1 7.7
3 6.4 8.0 6.5 9.5
4 6.0 5.9 5.9 13.3
5 5.7 5.8 5.6 6.7
6 6.4 5.7 5.7 7.0
7 5.7 5.5 5.7 8.0
8 5.6 5.6 5.5 8.6
9 5.7 5.7 6.0 6.2
10 6.0 7.6 8.0 7.4
11 5.6 6.1 7.1 9.5
12 5.8 5.8 5.9 7.5
13 6.6 5.6 5.5 6.4
14 5.7 5.7 11.5
15 6.0 6.0 8.5
16 5.9 5.6 6.2
17 5.7 5.7 11.6
18 5.6 5.9 6.1
19 5.9 5.7 10.2
20 5.5 5.6 6.9
21 5.6 5.7 6.7
22 5.7 5.8 6.5
23 5.9 5.7 6.9
24 5.7 5.6 7.6
25 5.7 5.6 6.6
26 5.5 5.7 8.5
27 6.0 6.0 8.2
28 5.5 5.6 9.0
29 5.6 5.7 7.0
30 5.7 5.6 8.5
31 5.8 5.8 7.3
32 5.7 5.6 7.3
33 5.4 5.8 6.8
34 5.5 6.1 6.2
35 5.5 5.8 6.7
36 5.7 5.7 7.7
37 5.6 5.6 7.2
38 5.6 5.9 8.1
39 5.6 5.8
40 5.7 5.8
41 5.5 7.7
42 6.5 5.7
43 6.8 5.8
44 5.6 5.7
45 5.8 5.7
46 5.6 6.5
47 5.5 5.6
48 5.5 5.9
49 5.6 6.0
50 5.6 7.3
51 8.2 5.9
52 5.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 51 13 38
time 303.5 303.0 79.1 300.5
|