Novelty R/C Raceways - JUNE 25, 2005



       -- Novice Electric - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1    8    5:00.99  Kris Vickers         11   11.77
  2  2    8    5:18.26  Jim Rudicil           5   11.13
  3  4    6    5:02.22  Peuelope Lusher       9    8.79
  4  3    5    3:53.99  Tracy Broker          1    9.46
  5  5    3    5:37.20  Kayla Ross           12    3.94
 --  6   --- DNS ---    David Justice        15


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    34.3   38.5   44.7   45.3  110.0                                    
  2    35.8   41.3   44.1   51.2  129.7                                    
  3    35.9   37.2   40.7   40.8   97.4                                    
  4    35.4   43.6   55.5   64.7                                           
  5    41.9   39.6   48.7   45.0                                           
  6    42.8   33.7          54.9                                           
  7    37.1   37.2                                                         
  8    37.4   46.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      5      6      3                                     
time  300.9  318.2  233.9  302.2  337.2                                   

    Novelty R/C Raceways - JUNE 25, 2005

        -- 2WD Mod Buggy - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   11    5:11.09  Rodney Banner         7   15.67
  2  4   11    5:30.01  James Hicks          16   14.77
  3  2   10    5:21.23  Brett Bilderback      2   13.79
  4  3    9    5:02.41  Rex Franke            4   13.18


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    27.1   33.1   40.0   29.1                                           
  2    29.5   28.1   34.1   31.5                                           
  3    29.8   28.0   43.8   29.3                                           
  4    28.2   31.6   29.4   31.0                                           
  5    28.3   40.6   30.0   31.5                                           
  6    28.4   32.4   27.4   27.8                                           
  7    28.0   29.1   31.2   27.1                                           
  8    27.2   32.1   31.0   29.4                                           
  9    27.4   30.5   35.0   28.5                                           
 10    28.7   35.4          30.2                                           
 11    27.9                 34.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10      9     11                                            
time  311.0  321.2  302.4  330.0                                          

    Novelty R/C Raceways - JUNE 25, 2005

        -- Production MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   32   15:18.60  Rodney Banner         8   15.43
  2  3   29   15:29.28  Aaron Ross           10   13.83
  3  4   23   15:19.46  Paula Rudicil         6   11.08
  4  2   10    5:19.29  Crash                13   13.88
  5  5    9    5:32.35  Scott Galloway       14   12.00
 --  6   --- DNS ---    Rusty Hammond         3


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    19.9   48.5   23.6   25.0   32.0                                    
  2    42.3   29.8   27.1   35.2   32.3                                    
  3    28.4   33.9   26.7   38.3   36.7                                    
  4    29.9   29.5   27.0   35.7   39.1                                    
  5    28.6   30.7   33.0   38.1   34.8                                    
  6    28.8   29.1   36.3   62.5   43.7                                    
  7    27.9   29.0   29.6   39.1   38.7                                    
  8    31.1   28.8   33.6   35.3   39.3                                    
  9    34.3   29.9   64.1   38.7   35.3                                    
 10    28.0   29.6   29.2   39.4                                           
 11    27.5          30.6   39.9                                           
 12    29.0          27.4   42.9                                           
 13    29.0          33.7   57.0                                           
 14    28.5          27.5   39.4                                           
 15    28.1          34.1   34.5                                           
 16    31.5          29.1   39.9                                           
 17    54.4          48.6   36.2                                           
 18    26.0          28.9   35.4                                           
 19    27.8          37.3   36.9                                           
 20    25.2          28.9   38.0                                           
 21    25.3          33.9   37.2                                           
 22    25.2          27.4   49.5                                           
 23    29.2          27.9   44.2                                           
 24    25.8          27.0                                                  
 25    24.9          33.6                                                  
 26    25.1          29.2                                                  
 27    24.6          32.4                                                  
 28    26.2          26.6                                                  
 29    28.7          33.4                                                  
 30    25.3                                                                
 31    24.5                                                                
 32    26.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     10     29     23      9                                     
time  918.6  319.2  929.2  919.4  332.3 


    Novelty R/C Raceways - JUNE 25, 2005

          -- Mod Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   49    5:03.20  Rodney Banner         6   17.63
  2  4   44    5:04.35  Rex Franke            7   15.77
  3  2   41    4:44.77  James Hicks           3   15.70
  4  3   40    5:02.94  Mike B.               2   14.40


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.1    5.6   10.6    7.2                                           
  2     6.2    6.4    7.1    7.4                                           
  3     5.8    5.6   11.9    6.4                                           
  4     6.2    7.5    6.2    6.4                                           
  5     5.8    9.5    5.8    6.1                                           
  6     5.9    5.7    6.1    6.0                                           
  7     5.9    5.9    6.2    6.0                                           
  8     6.1    6.2    5.9    5.8                                           
  9     5.8    5.7    6.0    6.0                                           
 10     6.1    6.0    6.4    5.8                                           
 11     5.8    5.6   13.3    6.2                                           
 12     5.8    5.9    6.5    5.8                                           
 13     5.9    7.4    9.1    6.8                                           
 14     6.4    5.7   12.5    6.1                                           
 15     5.8    6.4    7.5   10.7                                           
 16     5.9    6.0    6.5    6.8                                           
 17     6.1    5.9    9.2    5.9                                           
 18     6.0    5.9    6.3    5.7                                           
 19     6.3    5.9    6.0    6.1                                           
 20     6.2    5.8    5.8    6.2                                           
 21     5.6    5.6    6.7    6.1                                           
 22     5.8    5.8    8.2    6.6                                           
 23     6.1    6.5    7.0    6.0                                           
 24     5.9    6.0    6.3    5.9                                           
 25     5.8   11.7    5.8   10.0                                           
 26     6.0    6.4    6.2    9.1                                           
 27     5.8    5.8    6.2    6.3                                           
 28     6.4    6.3    6.0    6.5                                           
 29     6.0    5.9   12.2    5.8                                           
 30     5.9    6.2    6.0    6.0                                           
 31     7.1    5.9    7.2    5.7                                           
 32     6.0    5.7    7.9    6.5                                           
 33     5.9    7.5    6.9    6.4                                           
 34     5.8   10.0    6.3    6.2                                           
 35     6.3   12.8   11.8   10.1                                           
 36     6.2    7.3    6.4    6.7                                           
 37     6.2    9.0    6.0    8.8                                           
 38     6.5    6.1    6.4    7.0                                           
 39     6.4   11.2    6.9   12.7                                           
 40     5.7    8.0    9.7    6.3                                           
 41     6.0    8.8           6.3                                           
 42     5.7                  6.0                                           
 43     9.4                  6.2                                           
 44     6.7                  9.2                                           
 45     5.8                                                                
 46     5.7                                                                
 47     6.7                                                                
 48     6.8                                                                
 49     6.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     41     40     44                                            
time  303.2  284.7  302.9  304.3                                          

    Novelty R/C Raceways - JUNE 25, 2005

             -- EDM - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   48    5:01.97  James Hicks           4   17.34
  2  2   47    5:02.69  Mike B.               1   16.93
  3  1   46    5:00.53  Rex Franke            8   16.69
 --  4   --- DNS ---    Aron Rowe             5


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.3    5.6    4.8                                                  
  2     6.0    6.5    5.7                                                  
  3     6.8    5.8    5.8                                                  
  4     6.0    5.8    5.9                                                  
  5     6.1    6.1    6.0                                                  
  6     8.2    6.3    6.1                                                  
  7     6.3    5.8    6.1                                                  
  8     5.9    5.9    6.3                                                  
  9     6.1    6.6    5.9                                                  
 10     7.8    6.0    6.0                                                  
 11     6.5    5.6    5.7                                                  
 12     7.1   10.9    6.0                                                  
 13     7.5    6.1    7.0                                                  
 14     6.3    6.2    6.0                                                  
 15     6.2    6.3    9.8                                                  
 16     6.3    5.7    6.0                                                  
 17     6.1    5.9    6.0                                                  
 18     6.6    5.9    7.4                                                  
 19     6.2    6.1    6.0                                                  
 20     6.6   13.6    6.9                                                  
 21     6.1    5.9    6.2                                                  
 22     6.7    5.8    5.8                                                  
 23     6.6    6.1    5.8                                                  
 24     6.1    6.3    5.9                                                  
 25     5.9    6.0    5.8                                                  
 26     6.2    7.5    6.0                                                  
 27    11.7    6.0    6.0                                                  
 28     6.3    6.1    8.6                                                  
 29     6.7    6.2    5.9                                                  
 30     6.3    5.8    6.0                                                  
 31     6.0    5.8    5.8                                                  
 32     6.5    6.1    5.9                                                  
 33     6.1    6.1    6.0                                                  
 34     6.1    6.2    5.9                                                  
 35     6.4    9.9    6.1                                                  
 36     6.4    6.0    6.7                                                  
 37     6.0    5.9    5.7                                                  
 38     6.1    6.0    6.0                                                  
 39     6.9    6.4    5.9                                                  
 40     6.5    6.0    6.1                                                  
 41     6.6    6.0   10.1                                                  
 42     6.1    5.8    6.0                                                  
 43     6.1    6.2    5.8                                                  
 44     6.7    5.8    6.7                                                  
 45     6.0    6.0    5.8                                                  
 46     6.3    6.1    6.2                                                  
 47            5.9    5.8                                                  
 48                   5.8                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     47     48                                                   
time  300.5  302.6  301.9                                                 
                                  



Home

insuranceusa.com
insuranceusa.com