Novelty R/C Raceways - June 20, 2009
LAPS Results - rctiming.com
Race Results for A Final: Round:3 2wd 13.5 BL Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Rex Franke |
14 |
6m21.350 |
26.270 |
27.239 |
| 2 |
2 |
Geoff Woods |
13 |
6m11.170 |
26.890 |
28.552 |
| 3 |
3 |
Rick Clay |
12 |
6m16.550 |
29.710 |
31.379 |
| 4 |
4 |
Brent Burton |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 26.780 | 27.350 | 34.800 | |
| 2 | 26.880 | 28.710 | 33.450 | |
| 3 | 26.820 | 28.030 | 29.850 | |
| 4 | 27.380 | 30.980 | 30.180 | |
| 5 | 27.080 | 26.890 | 30.360 | |
| 6 | 26.730 | 27.670 | 29.710 | |
| 7 | 26.990 | 29.220 | 36.560 | |
| 8 | 32.400 | 28.960 | 30.270 | |
| 9 | 26.270 | 30.070 | 30.030 | |
| 10 | 26.600 | 27.830 | 30.070 | |
| 11 | 27.250 | 28.560 | 30.850 | |
| 12 | 26.770 | 27.910 | 30.420 | |
| 13 | 26.610 | 28.990 | | |
| 14 | 26.790 | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:3 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Tony Burton |
16 |
7m07.630 |
25.560 |
26.727 |
| 2 |
1 |
Brent Burton |
16 |
7m21.810 |
25.360 |
27.613 |
| 3 |
3 |
Brian Burbank |
13 |
7m00.460 |
24.800 |
32.343 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 31.440 | 25.870 | 30.280 |
| 2 | 26.570 | 26.450 | 25.720 |
| 3 | 27.790 | 31.020 | 28.970 |
| 4 | 26.490 | 26.140 | 26.050 |
| 5 | 30.010 | 26.240 | 31.830 |
| 6 | 26.400 | 26.560 | 25.380 |
| 7 | 28.440 | 27.390 | 32.300 |
| 8 | 26.740 | 27.140 | 25.670 |
| 9 | 26.700 | 25.560 | 24.800 |
| 10 | 25.360 | 26.350 | 30.500 |
| 11 | 29.080 | 26.040 | 26.310 |
| 12 | 26.820 | 26.790 | 35.170 |
| 13 | 26.720 | 26.560 | 77.480 |
| 14 | 26.410 | 26.880 | |
| 15 | 30.910 | 26.340 | |
| 16 | 25.930 | 26.300 | |
LAPS Results - rctiming.com
Race Results for A Final: Round:3 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Rusty Hammond |
17 |
7m17.150 |
24.380 |
25.715 |
| 2 |
2 |
Steven Buschling |
16 |
7m02.950 |
25.580 |
26.434 |
| 3 |
3 |
Geoff Woods |
16 |
7m10.270 |
25.410 |
26.892 |
| 4 |
4 |
Rex Franke |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 27.760 | 29.600 | 29.100 | |
| 2 | 24.870 | 28.800 | 30.600 | |
| 3 | 24.380 | 26.180 | 26.800 | |
| 4 | 24.490 | 26.580 | 25.410 | |
| 5 | 25.000 | 25.760 | 26.130 | |
| 6 | 24.620 | 26.070 | 26.440 | |
| 7 | 25.780 | 25.810 | 27.870 | |
| 8 | 25.120 | 26.150 | 26.970 | |
| 9 | 24.560 | 25.850 | 27.360 | |
| 10 | 25.050 | 25.580 | 25.790 | |
| 11 | 24.720 | 26.100 | 26.500 | |
| 12 | 25.080 | 25.760 | 26.990 | |
| 13 | 26.340 | 25.840 | 25.580 | |
| 14 | 34.770 | 25.830 | 26.560 | |
| 15 | 24.450 | 25.830 | 26.200 | |
| 16 | 24.630 | 27.210 | 25.970 | |
| 17 | 25.530 | | | |
Results generated by LAPS FREE - www.rctiming.com
Home
 Adhesive
|