Novelty R/C Raceways - JUNE 16, 2007
Novelty R/C Raceways - JUNE 16, 2007
-- Electric - A MAIN --
pos car laps time name id avg.mph
1 2 11 6:10.56 TRACY BROEKER 7 11.94
2 1 8 6:24.73 Rex Franke 15 8.36
-- 3 --- DNS --- Ryan Richardson 6
-- 4 --- DNS --- Brent Dobbins 3
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.6 2/30.9
2 1/28.4 2/38.0
3 1/27.7 2/33.4
4 1/27.6 2/
5 1/31.3 2/41.1
5 1/ 2/33.4
6 2/ 1/30.3
7 2/ 1/30.1
8 2/ 1/29.9
9 2/79.1 1/30.0
10 2/33.9 1/31.0
11 2/28.7 1/42.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 11
time 384.7 370.5
Novelty R/C Raceways - JUNE 16, 2007
-- Sportsman MT - A MAIN --
pos car laps time name id avg.mph
1 1 23 15:15.63 Ryan Richarson 5 10.10
2 2 20 13:25.11 Brent Dobbins 2 9.99
3 3 16 11:25.75 Frank Schwizer 12 9.38
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.0 2/33.6 3/53.5
2 1/31.1 2/33.5 3/
3 1/32.3 2/31.8 3/48.3
4 1/32.3 2/41.7 3/53.4
5 1/32.0 2/33.7 3/
6 1/31.0 2/33.0 3/49.5
7 1/31.4 2/34.5 3/32.9
8 1/30.9 2/31.4 3/34.1
9 1/31.6 2/36.1 3/30.7
10 1/38.7 2/32.7 3/30.9
11 1/32.3 2/ 3/
12 1/32.4 2/10.0 3/57.7
12 1/ 2/42.7 3/94.5
12 1/ 2/ 3/30.7
13 2/94.7 1/57.4 3/35.1
14 2/32.7 1/37.8 3/33.5
15 2/30.8 1/34.2 3/32.8
16 2/29.5 1/33.1 3/33.5
17 2/31.0 1/33.0 3/33.9
18 2/36.8 1/42.5 3/
19 2/31.0 1/33.4 3/
20 2/36.5 1/37.8 3/
21 1/32.2 2/ 3/
22 1/39.1 2/ 3/
23 1/33.1 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 20 16
time 915.6 805.1 685.7
Novelty R/C Raceways - JUNE 16, 2007
-- Standard MT - A MAIN --
pos car laps time name id avg.mph
1 2 31 15:31.69 Steven Buschling 9 13.38
2 4 28 15:37.42 Josh Buschling 1 12.01
3 1 18 8:37.16 David Smith 4 14.00
-- 3 --- DNS --- Trent Justice 8
-- 5 --- DNS --- Rusty Hammond 10
-- 6 --- DNS --- Geoff Woods 13
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/25.9 2/27.7 3/42.1
2 2/35.2 1/32.8 3/33.4
3 1/30.0 2/30.6 3/28.5
4 1/26.5 2/32.0 3/33.2
5 1/26.8 2/32.4 3/29.4
6 1/28.4 2/29.0 3/30.0
7 1/27.0 2/28.8 3/36.0
8 1/33.4 2/28.3 3/30.4
9 1/29.9 2/29.6 3/
10 1/27.5 2/27.7 3/35.7
11 1/25.8 2/35.2 3/30.4
12 1/25.4 2/28.6 3/30.7
13 1/26.4 2/32.3 3/
14 1/26.9 2/ 3/37.5
15 1/28.5 2/32.8 3/27.5
16 1/26.1 2/30.2 3/34.7
17 1/27.1 2/37.1 3/39.1
18 1/39.2 2/26.6 3/34.7
18 1/ 2/28.0 3/29.0
19 2/ 1/28.5 3/29.9
20 3/ 1/28.6 2/31.5
21 3/ 1/27.1 2/32.9
22 3/ 1/28.8 2/29.9
23 3/ 1/27.0 2/
24 3/ 1/32.1 2/41.6
25 3/ 1/29.4 2/36.9
26 3/ 1/28.4 2/31.0
27 3/ 1/28.1 2/30.3
28 3/ 1/28.4 2/31.7
29 3/ 1/28.8 2/35.0
30 3/ 1/29.8 2/
31 3/ 1/35.3 2/42.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 31 28
time 517.1 931.6 937.4
Novelty R/C Raceways - JUNE 16, 2007
-- Expert 1/8 Scale - A MAIN --
pos car laps time name id avg.mph
1 1 31 15:00.54 Rusty Hammond 11 13.84
2 2 21 14:16.58 Rex Franke 16 9.86
3 3 13 6:58.11 Geoff Woods 14 12.50
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.2 2/33.1 3/41.5
2 1/26.9 2/27.6 3/28.5
3 1/26.0 2/27.0 3/28.2
4 1/26.2 2/25.7 3/27.1
5 1/24.8 2/34.6 3/33.2
6 1/26.7 2/32.1 3/
7 1/25.5 2/ 3/31.2
8 1/25.9 3/56.0 2/31.1
9 1/25.3 3/ 2/30.0
10 1/29.4 3/ 2/33.0
11 1/26.2 3/ 2/26.4
12 1/26.5 3/18.7 2/36.6
13 1/45.7 3/29.2 2/34.7
14 1/29.6 3/27.4 2/36.0
15 1/26.0 3/27.5 2/
16 1/27.0 3/ 2/
17 1/29.3 3/ 2/
18 1/28.5 3/ 2/
19 1/29.9 3/ 2/
20 1/31.6 3/49.4 2/
21 1/27.5 3/30.3 2/
22 1/37.7 2/26.7 3/
23 1/26.2 2/33.5 3/
24 1/25.0 2/27.8 3/
25 1/26.1 2/27.1 3/
26 1/30.9 2/26.5 3/
27 1/25.6 2/27.1 3/
28 1/53.2 2/31.3 3/
29 1/26.0 2/36.9 3/
30 1/25.6 2/ 3/
31 1/27.1 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 21 13
time 900.5 856.5 418.1
|