Novelty R/C Raceways - June 13, 2009
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd 13.5 BL Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Ty Downing |
13 |
6m21.830 |
28.590 |
29.372 |
| 2 |
2 |
Geoff Woods |
11 |
6m09.660 |
29.940 |
33.605 |
| 3 |
3 |
Rick Clay |
5 |
3m15.950 |
30.600 |
39.190 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 28.730 | 36.720 | 47.090 |
| 2 | 29.680 | 33.730 | 30.600 |
| 3 | 29.700 | 42.590 | 41.120 |
| 4 | 29.190 | 33.690 | 36.730 |
| 5 | 28.930 | 31.260 | 40.410 |
| 6 | 28.590 | 31.050 | |
| 7 | 32.440 | 37.120 | |
| 8 | 29.370 | 30.440 | |
| 9 | 28.720 | 31.590 | |
| 10 | 29.220 | 31.530 | |
| 11 | 29.130 | 29.940 | |
| 12 | 28.850 | | |
| 13 | 29.280 | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Short Course Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Dustin Dotson |
13 |
7m30.800 |
31.290 |
34.677 |
| 2 |
2 |
Lance Jones |
12 |
7m08.910 |
32.390 |
35.743 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
| 1 | 38.630 | 33.450 |
| 2 | 33.130 | 33.050 |
| 3 | 31.290 | 33.680 |
| 4 | 32.500 | 34.320 |
| 5 | 42.780 | 36.530 |
| 6 | 33.570 | 35.490 |
| 7 | 31.330 | 34.220 |
| 8 | 31.800 | 32.390 |
| 9 | 37.450 | 35.550 |
| 10 | 35.020 | 45.390 |
| 11 | 34.120 | 35.790 |
| 12 | 35.990 | 39.050 |
| 13 | 33.190 | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Geoff Woods |
16 |
7m12.420 |
25.340 |
27.026 |
| 2 |
3 |
Brent Burton |
15 |
7m14.750 |
25.840 |
28.983 |
| 3 |
6 |
Lance Jones |
15 |
7m17.250 |
26.300 |
29.150 |
| 4 |
4 |
Tony Burton |
15 |
7m20.830 |
25.400 |
29.389 |
| 5 |
5 |
Dustin Dotson |
14 |
7m00.700 |
26.790 |
30.050 |
| 6 |
1 |
Rex Franke |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | | 37.620 | 39.290 | 40.220 | 39.910 | 40.380 |
| 2 | | 26.170 | 27.510 | 27.410 | 30.820 | 28.810 |
| 3 | | 25.790 | 35.140 | 33.320 | 30.850 | 28.540 |
| 4 | | 25.870 | 32.440 | 28.930 | 28.970 | 26.950 |
| 5 | | 25.600 | 26.750 | 25.970 | 27.970 | 26.750 |
| 6 | | 25.760 | 26.890 | 27.200 | 26.790 | 29.520 |
| 7 | | 26.660 | 26.420 | 27.140 | 34.890 | 26.980 |
| 8 | | 29.750 | 26.380 | 34.850 | 29.390 | 29.540 |
| 9 | | 25.910 | 27.510 | 27.490 | 29.870 | 26.300 |
| 10 | | 25.670 | 26.710 | 26.490 | 29.070 | 27.310 |
| 11 | | 25.820 | 25.840 | 28.650 | 28.140 | 33.900 |
| 12 | | 29.330 | 26.460 | 26.750 | 26.830 | 28.040 |
| 13 | | 25.340 | 27.940 | 32.430 | 30.240 | 28.140 |
| 14 | | 25.770 | 26.060 | 25.400 | 26.960 | 27.580 |
| 15 | | 25.510 | 33.410 | 28.580 | | 28.510 |
| 16 | | 25.850 | | | | |
Results generated by LAPS FREE - www.rctiming.com
Home
 Adhesive
|