Novelty R/C Raceways - JUNE 10, 2006



       -- Novice Electric - A  MAIN --
pos car laps   time     name                 id  avg.mph
 --  1   --- DNS ---    Avery Hammond         4
 --  2   --- DNS ---    Jim Brocker           1


    Novelty R/C Raceways - JUNE 10, 2006

       -- 2WD Open - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   13    6:03.81  Rodney Banner        22   15.83
  2  2   13    6:30.01  Nick Haberberger     19   14.77
  3  5   13    6:37.93  Dustin Hodges         9   14.47
  4  4   12    6:29.55  Rex Franke            7   13.65
  5  6   11    6:06.28  Dan Walter           16   13.30
 --  3   --- DNS ---    Butch Feco            3
 --  7   --- DNS ---    Tracy Brocker        11


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    27.3   29.8          36.0   32.7   38.2                             
  2    28.3   29.0          29.4   28.6   30.0                             
  3    28.8   29.0          34.2   27.9   32.9                             
  4    27.8   28.1          29.9   29.1   36.6                             
  5    27.8   29.2          29.2   28.4   31.5                             
  6    27.7   33.6          34.2   29.6   29.7                             
  7    29.3   29.0          28.9   29.8   30.5                             
  8    27.3   29.0          31.8   35.6   35.9                             
  9    27.5   30.6          36.6   29.7   38.3                             
 10    28.3   32.7          31.0   28.6   30.8                             
 11    27.9   28.2          31.0   28.0   31.1                             
 12    27.6   28.1          36.8   28.2                                    
 13    27.4   32.9                 41.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     13            12     13     11                              
time  363.8  390.0         389.5  397.9  366.2                            

    Novelty R/C Raceways - JUNE 10, 2006

        -- 4WD Mod Buggy - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   14    6:17.57  Nick Haberberger     20   16.43
  2  1   14    6:21.30  Dustin Hodges        10   16.27
  3  2   13    6:10.95  Rodney Banner        21   15.53
  4  5   13    6:15.95  Robert Harrison      12   15.32
  5  4   13    6:22.25  Dan Walter           15   15.07


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    25.9   31.5   26.8   32.1   29.2                                    
  2    30.6   28.9   36.0   32.2   32.2                                    
  3    26.6   32.2   26.6   27.7   26.5                                    
  4    26.8   31.4   25.6   29.5   28.0                                    
  5    28.4   26.0   25.7   27.3   26.5                                    
  6    26.3   26.3   25.6   29.2   26.3                                    
  7    30.5   26.2   26.2   27.6   29.7                                    
  8    25.6   26.1   25.7   37.3   26.3                                    
  9    25.7   27.9   25.6   27.6   33.6                                    
 10    27.7   27.0   26.2   26.4   27.6                                    
 11    26.4   32.1   26.1   28.7   31.1                                    
 12    26.3   26.6   25.2   29.7   28.0                                    
 13    25.4   28.1   29.5   26.1   30.4                                    
 14    28.5          26.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     13     14     13     13                                     
time  381.3  370.9  377.5  382.2  375.9                                   

    Novelty R/C Raceways - JUNE 10, 2006

        -- 2WD Gas Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   32   15:10.70  Nick Haberberger     18   15.57
  2  1   32   15:12.42  Rodney Banner        23   15.54
  3  4   28   15:30.34  Rex Franke            8   13.33
 --  3   --- DNS ---    Dan Walter           17
 --  5   --- DNS ---    Rusty Hammond         5


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    27.6   32.6          31.9                                           
  2    27.5   28.3          36.9                                           
  3    27.3   29.0          28.8                                           
  4    27.7   27.6          33.5                                           
  5    27.8   27.5          36.1                                           
  6    27.9   28.9          33.3                                           
  7    27.5   28.2          35.0                                           
  8    27.5   28.2          30.4                                           
  9    26.8   26.9          30.6                                           
 10    27.4   32.5          28.9                                           
 11    27.2   27.4          31.6                                           
 12    27.7   27.9          31.0                                           
 13    28.0   29.0          44.6                                           
 14    27.4   27.4          30.6                                           
 15    28.0   27.2          38.3                                           
 16    27.3   28.3          39.2                                           
 17    29.9   29.0          29.3                                           
 18    35.4   34.5          34.3                                           
 19    27.9   27.4          29.6                                           
 20    28.5   27.1          33.2                                           
 21    27.3   27.1          30.9                                           
 22    27.6   26.8          30.7                                           
 23    27.8   27.6          29.9                                           
 24    27.2   27.4          28.9                                           
 25    27.3   27.4          32.9                                           
 26    32.8   29.2          30.7                                           
 27    32.5   28.3          35.2                                           
 28    34.8   27.8          42.8                                           
 29    28.0   29.4                                                         
 30    27.6   27.6                                                         
 31    27.9   27.9                                                         
 32    27.8   27.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     32            28                                            
time  912.4  910.7         930.3                                          

    Novelty R/C Raceways - JUNE 10, 2006

        -- Production MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   31   15:27.30  Matt Sanders          6   14.81
  2  2   24   15:06.06  Steve Buschling      13   11.73
  3  3   21   15:07.75  Deryl Sanders        14   10.25
  4  4    7    5:22.94  Geoffery Woods        2    9.60


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    32.7   44.2   47.3   44.3                                           
  2    31.2   36.1   41.9   41.7                                           
  3    27.7   33.9   57.8   45.5                                           
  4    39.3   34.1   37.0   57.2                                           
  5    27.9   34.7   35.5   40.3                                           
  6    28.2   32.7   36.7   45.9                                           
  7    27.8   43.1   41.7   47.8                                           
  8    28.5   34.9   39.2                                                  
  9    28.3   33.2   43.5                                                  
 10    29.1   34.6   38.9                                                  
 11    28.3   34.2   34.8                                                  
 12    28.7   34.5   38.7                                                  
 13    28.4   40.5   47.4                                                  
 14    31.8   47.0   42.4                                                  
 15    29.0   35.6   37.3                                                  
 16    31.5   36.8   37.7                                                  
 17    36.8   33.7   99.4                                                  
 18    28.6   34.3   41.1                                                  
 19    33.6   50.2   38.8                                                  
 20    28.5   45.7   34.2                                                  
 21    28.0   38.4   35.6                                                  
 22    28.5   39.0                                                         
 23    28.8   35.5                                                         
 24    28.8   37.9                                                         
 25    27.9                                                                
 26    28.2                                                                
 27    28.7                                                                
 28    28.8                                                                
 29    30.2                                                                
 30    31.0                                                                
 31    30.7                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     24     21      7                                            
time  927.3  906.0  907.7  322.9                                          
                                                     




Home

insuranceusa.com
insuranceusa.com