Novelty R/C Raceways - May 28, 2005



--------2WD Stock Truck A-Main------

1. Brad VanWeelden		11 laps		5:20.09
2. Jason Dankenbring	10 laps		5:02.89
3. Zach Mihalevich		10 laps		5:29.16

-------Novice Electric A-Main------

1. Paul Mahalevich	 	9 laps		5:29.89
2. Jerry Parks		 	-DNS-

------2WD Gas Truck A-Main-------

1. Robert Harrison		22 laps		10:13.42
2. Nick Haberberger		21 laps		10:00.54
3. Mitch Wagers		20 laps		10:08.95
4. Ron Harrison		16 laps		10:28.59
5. Adam Wellman		14 laps		 8:18.66
6. Brad Cunningham		14 laps		10:37.94

------2WD Mod Truck------

1. James Hicks		11 laps		 5:18.91
2. Rex Franke		10 laps		 5:12.22
3. Mark Johnston		10 laps		 5:16.85

-------Production MT A-Main-------

1. Brad Cunningham		21 laps		10:23.41
2. Bo Peters			20 laps		10:00.54
3. Crash			19 laps		10:04.39
4. Matt Sanders		19 laps		10:10.02
5. Mike Bartlett		18 laps		10:21.38
6. Aaron Ross		18 laps		10:36.79

------Unlimited MT A-Main----

1. Ron Harrison
2. Crash

------1/8 Scale Buggy A-Main-----

Pos-----Laps-----Time----------Name
1---------24---------10:16:82----Rodney Banner
2---------23---------10:13:98----Mitch Wagers
3---------23---------10:14:39----Nick Haberberger
4---------22---------10:04:23----Bo Peters
5---------22---------10:26:49----David Smith
6---------21---------10:12:03----Joe Bahr
7---------21---------10:24:54----Robert Harrison
8---------8-----------5:46:23------Brandon Hoelscher
------------DNS---------------------Brett Bildershack


     Novelty R/C Raceways - MAY 28, 2005

          -- Mod Sprint - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   44    5:00.53  James Hicks           9   15.97
  2  2   44    5:02.55  Rex Franke            6   15.86
 --  3   --- DNS ---    Brad VanWeelden       2


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.3    4.9                                                         
  2    11.2   11.3                                                         
  3     6.4    6.4                                                         
  4     6.0    6.0                                                         
  5    10.9   10.9                                                         
  6     6.8    7.3                                                         
  7     5.9    5.9                                                         
  8     9.1    8.7                                                         
  9    11.5   10.9                                                         
 10     6.2    6.1                                                         
 11     7.4    7.7                                                         
 12     6.0    6.0                                                         
 13     5.9    5.8                                                         
 14     9.3    8.5                                                         
 15     5.9    6.3                                                         
 16     6.3    6.5                                                         
 17     6.2    6.0                                                         
 18     6.2    6.9                                                         
 19     6.9   10.4                                                         
 20     8.4    6.1                                                         
 21     5.8    6.2                                                         
 22     6.2    6.8                                                         
 23     6.1    6.4                                                         
 24     6.5    5.7                                                         
 25     6.2    6.6                                                         
 26     5.9    7.4                                                         
 27     6.0    6.2                                                         
 28     6.0    7.3                                                         
 29     6.6    6.2                                                         
 30     6.5    5.9                                                         
 31     6.1    5.7                                                         
 32     5.9    5.7                                                         
 33     5.9    6.0                                                         
 34     6.2    6.0                                                         
 35     6.4    5.9                                                         
 36     6.3    8.4                                                         
 37     6.0    6.1                                                         
 38     5.8    6.0                                                         
 39     5.7    6.1                                                         
 40     5.9    6.3                                                         
 41     5.6    6.3                                                         
 42    10.5    6.1                                                         
 43     6.2    5.9                                                         
 44     6.2    6.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     44                                                          
time  300.5  302.5                                                        

     Novelty R/C Raceways - MAY 28, 2005

          -- Mod Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   44    5:00.53  James Hicks           7   15.97
  2  2   37    5:03.46  Rex Franke            5   13.30
 --  3   --- DNS ---    Brad VanWeelden       1


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.5    5.2                                                         
  2    11.5   11.6                                                         
  3     9.1    8.9                                                         
  4     6.3    7.1                                                         
  5     6.4    9.8                                                         
  6     9.3    6.3                                                         
  7     6.1    6.4                                                         
  8     6.0    5.7                                                         
  9     6.2    6.0                                                         
 10     6.9    9.7                                                         
 11     6.3    5.8                                                         
 12     6.1    6.6                                                         
 13     5.9    9.4                                                         
 14     6.0    8.3                                                         
 15     6.3    6.1                                                         
 16     6.3   11.8                                                         
 17     6.5    6.5                                                         
 18     8.3    8.9                                                         
 19     6.5   11.4                                                         
 20     6.4    6.6                                                         
 21     5.9    6.4                                                         
 22     6.8    8.9                                                         
 23     6.8    7.7                                                         
 24     7.0    6.2                                                         
 25     6.0    7.8                                                         
 26    11.2    6.9                                                         
 27     6.3   10.1                                                         
 28     7.2    6.0                                                         
 29     6.0    6.6                                                         
 30     7.6    7.5                                                         
 31     6.0   11.0                                                         
 32     6.5   10.7                                                         
 33     5.7    6.0                                                         
 34     7.1   10.8                                                         
 35     6.6   13.5                                                         
 36     6.4    8.7                                                         
 37     6.3    8.7                                                         
 38     6.3                                                                
 39     6.0                                                                
 40     6.6                                                                
 41     6.9                                                                
 42     6.1                                                                
 43     6.7                                                                
 44     6.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     37                                                          
time  300.5  303.4                                                        

     Novelty R/C Raceways - MAY 28, 2005

        -- 18th Scale 2WD - A  MAIN --
pos car laps   time     name                 id  avg.mph
 --  1   --- DNS ---    Mark Johnston         4
 --  2   --- DNS ---    James Hicks           8
 --  3   --- DNS ---    Jena Franke          11


     Novelty R/C Raceways - MAY 28, 2005

             -- EDM - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   49    5:01.91  James Hicks          10   17.70
  2  2   49    5:03.94  Mark Johnston         3   17.58
  3  3   18    5:06.11  Scott Galloway       12    6.41


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.1    4.9    7.0                                                  
  2     6.1    6.1    6.6                                                  
  3     6.3    6.8    6.2                                                  
  4     6.0    6.2    6.8                                                  
  5     8.4    8.7    6.8                                                  
  6     6.7    6.3  173.9                                                  
  7     6.1    6.3    6.2                                                  
  8     6.0    6.3    6.6                                                  
  9     6.6    6.1    7.1                                                  
 10     5.9    6.3    7.5                                                  
 11     6.1    6.0    7.3                                                  
 12     6.1    6.2    7.4                                                  
 13     6.0    6.0    9.0                                                  
 14     6.2    6.0    7.0                                                  
 15     5.9    6.0    7.2                                                  
 16     6.2    5.8   13.8                                                  
 17     5.7    5.9   11.8                                                  
 18     5.8    6.0    7.0                                                  
 19     5.8    5.9                                                         
 20     7.0    5.9                                                         
 21     5.7    5.8                                                         
 22     5.6    6.2                                                         
 23     5.6    6.1                                                         
 24     5.7    6.3                                                         
 25     5.5    6.2                                                         
 26     6.0    6.2                                                         
 27     5.6    6.3                                                         
 28     5.6    5.7                                                         
 29     5.6    5.8                                                         
 30     5.8    6.0                                                         
 31     5.7    5.8                                                         
 32     5.5    5.9                                                         
 33     5.5    5.8                                                         
 34     5.6    6.0                                                         
 35     5.5    5.9                                                         
 36     5.9    6.0                                                         
 37     6.0    6.0                                                         
 38     5.6    6.0                                                         
 39     5.4    5.7                                                         
 40     6.1    5.7                                                         
 41     8.8    6.5                                                         
 42    10.4    8.0                                                         
 43     6.6    5.9                                                         
 44     5.8    6.3                                                         
 45     5.9    6.1                                                         
 46     6.4    6.0                                                         
 47     5.6    6.1                                                         
 48     5.8    7.1                                                         
 49     5.7    6.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     49     18                                                   
time  301.9  303.9  306.1 





Home

insuranceusa.com
insuranceusa.com