Novelty R/C Raceways - MAY 27, 2006
Novelty R/C Raceways - MAY 27, 2006
-- Novice Electric - A MAIN --
pos car laps time name id avg.mph
1 1 8 5:01.03 Alen Herring 3 11.77
2 2 6 4:09.71 Bob Hodges 8 10.64
3 3 5 5:17.35 Geoff Woods 5 6.98
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 40.1 118.3 50.0
2 40.4 20.6 47.4
3 38.3 14.0 133.9
4 36.6 17.1 45.3
5 33.9 37.8 40.5
6 39.8 41.7
7 35.0
8 36.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 6 5
time 301.0 249.7 317.3
Novelty R/C Raceways - MAY 27, 2006
-- 2WD Stock Truck - A MAIN --
pos car laps time name id avg.mph
1 1 11 5:14.98 Rodney Banner 17 15.47
2 2 10 5:11.61 Rex Franke 13 14.22
3 3 9 5:19.14 Tracy Broeker 2 12.49
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 27.2 30.4 33.8
2 28.2 36.5 41.7
3 27.1 34.7 31.0
4 28.3 30.4 32.0
5 31.7 29.4 33.5
6 26.8 30.0 39.1
7 33.6 30.0 33.6
8 27.7 29.9 38.8
9 27.2 30.7 35.1
10 29.3 29.1
11 27.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 9
time 314.9 311.6 319.1
Novelty R/C Raceways - MAY 27, 2006
-- 2WD Gas Truck - A MAIN --
pos car laps time name id avg.mph
1 1 29 15:01.46 Rodney Banner 15 14.25
2 2 27 15:11.28 Brad Wyldes 11 13.13
-- 3 --- DNS --- Rex Franke 14
-- 4 --- DNS --- Steve Buschling 6
-- 5 --- DNS --- David Wagner 10
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 28.2 31.4
2 28.1 30.4
3 28.2 30.2
4 29.0 33.7
5 28.6 30.2
6 28.9 33.1
7 28.8 30.6
8 28.1 30.7
9 27.9 30.4
10 27.7 31.6
11 28.3 31.2
12 30.9 30.1
13 28.4 35.7
14 28.5 30.5
15 29.9 30.2
16 40.5 35.8
17 55.7 39.9
18 29.6 30.7
19 29.9 30.1
20 28.6 30.4
21 28.3 37.0
22 30.0 50.8
23 29.3 60.7
24 28.5 31.6
25 28.1 29.7
26 28.2 31.8
27 55.2 31.6
28 30.0
29 28.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 27
time 901.4 911.2
Novelty R/C Raceways - MAY 27, 2006
-- Production MT - A MAIN --
pos car laps time name id avg.mph
1 1 29 15:01.87 Colonel 9 14.25
2 2 25 15:19.83 Steve Buschling 7 12.04
3 3 19 15:06.17 Geoff Woods 4 9.29
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 30.3 44.3 49.7
2 28.2 36.4 38.5
3 31.1 36.6 48.3
4 29.4 39.7 41.7
5 30.4 35.4 37.9
6 28.3 35.2 37.2
7 28.5 36.6 30.5
8 29.0 39.2 41.5
9 33.0 43.4 49.5
10 28.7 41.9 34.8
11 27.9 36.0 42.8
12 29.0 34.9 50.6
13 32.0 35.0 50.7
14 29.3 34.0 49.1
15 36.8 34.5 51.9
16 29.2 35.3 60.8
17 30.5 40.0 43.4
18 39.4 39.9 49.9
19 29.1 34.3 96.3
20 29.3 34.1
21 39.2 35.2
22 39.8 34.4
23 28.4 33.2
24 31.0 34.3
25 34.6 34.9
26 28.7
27 29.7
28 29.0
29 30.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 25 19
time 901.8 919.8 906.1
Novelty R/C Raceways - MAY 27, 2006
-- Expert 1/8 Scale - A MAIN --
pos car laps time name id avg.mph
1 1 21 10:06.00 Brad Wyldes 12 15.35
2 2 13 10:23.82 Derly Sanders 1 9.23
-- 3 --- DNS --- Rodney Banner 16
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.3 28.9
2 30.0 41.3
3 27.4 32.5
4 27.6 32.9
5 28.4 42.1
6 28.1 35.7
7 28.0 189.6
8 26.7 40.7
9 27.6 38.4
10 27.1 33.3
11 27.4 32.7
12 27.1 41.4
13 29.0 33.6
14 33.0
15 27.3
16 28.3
17 27.2
18 30.9
19 39.3
20 27.1
21 34.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 13
time 606.0 623.8
|