Novelty R/C Raceways - May 26, 2007
Novelty R/C Raceways - MAY 26, 2007
-- Electric - A MAIN --
pos car laps time name id avg.mph
1 1 11 6:02.74 Rex Franke 2 12.19
2 2 11 6:16.60 Tracy Broeker 13 11.74
3 4 9 6:14.93 Ryan Richardson 4 9.65
4 5 9 6:26.18 Bryan Janes 10 9.37
5 3 2 1:15.91 Trent Justice 6 10.59
6 6 1 0:49.19 Josh Buschling 8 8.17
-- 7 --- DNS --- Brenden Alexander 9
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/37.6 1/30.1 4/43.4 2/36.4 5/48.0 6/49.1
2 2/29.4 1/32.0 4/32.4 3/38.9 5/36.6 6/
3 2/31.4 1/35.0 4/ 3/35.6 5/ 6/
4 2/30.4 1/31.2 5/ 3/41.8 4/46.1 6/
5 2/29.5 1/29.2 5/ 3/ 4/42.5 6/
6 2/31.5 1/31.8 5/ 3/50.5 4/38.4 6/
7 1/39.3 2/39.9 5/ 3/35.8 4/48.4 6/
8 1/38.8 2/38.9 5/ 3/49.9 4/35.8 6/
9 1/30.6 2/31.1 5/ 3/ 4/ 6/
10 1/34.1 2/41.0 5/ 3/47.4 4/43.6 6/
11 1/29.6 2/35.9 5/ 3/38.1 4/46.3 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 2 9 9 1
time 362.7 376.6 75.9 374.9 386.1 49.1
Novelty R/C Raceways - MAY 25, 2007
-- Standard MT - A MAIN --
pos car laps time name id avg.mph
1 5 31 15:16.19 David Smith 12 13.61
2 2 30 15:01.72 Steve Buschling 14 13.38
3 4 29 15:05.51 Trent Justice 5 12.88
4 1 6 3:03.94 Josh Busching 7 13.12
5 6 5 2:52.39 Ryan Richardson 1 11.66
6 3 4 2:05.02 Rex Franke 3 12.87
-- 7 --- DNS --- Bryan Janes 11
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/30.1 1/30.0 3/30.8 6/37.8 4/32.6 5/35.0
2 3/36.4 2/35.4 4/38.1 5/32.2 1/28.5 6/36.7
3 4/31.9 2/28.2 3/27.3 6/32.9 1/28.7 5/30.8
4 4/27.3 2/27.9 3/28.6 5/33.2 1/27.2 6/37.3
5 3/30.3 2/29.9 5/ 4/28.6 1/27.2 6/
6 3/27.6 2/27.9 6/ 4/32.8 1/26.8 5/32.4
7 3/ 2/27.7 6/ 4/ 1/27.4 5/
8 4/ 2/28.4 6/ 3/42.3 1/29.7 5/
9 4/ 2/28.4 6/ 3/34.2 1/27.5 5/
10 4/ 2/28.7 6/ 3/28.5 1/30.2 5/
11 4/ 2/30.7 6/ 3/28.9 1/37.4 5/
12 4/ 2/ 6/ 3/31.2 1/29.7 5/
13 4/ 2/70.1 6/ 3/35.1 1/29.3 5/
14 4/ 2/28.3 6/ 3/29.1 1/28.3 5/
15 4/ 2/28.3 6/ 3/31.7 1/28.2 5/
16 4/ 2/28.4 6/ 3/38.6 1/28.9 5/
17 4/ 2/27.8 6/ 3/28.9 1/32.4 5/
18 4/ 2/27.5 6/ 3/ 1/27.8 5/
19 4/ 2/27.1 6/ 3/31.0 1/27.6 5/
20 4/ 2/28.4 6/ 3/29.9 1/27.8 5/
21 4/ 2/27.9 6/ 3/28.2 1/29.7 5/
22 4/ 2/28.7 6/ 3/31.2 1/45.2 5/
23 4/ 2/27.3 6/ 3/27.9 1/28.6 5/
24 4/ 2/28.5 6/ 3/28.6 1/28.5 5/
25 4/ 2/27.0 6/ 3/33.2 1/28.8 5/
26 4/ 2/28.2 6/ 3/27.1 1/28.7 5/
27 4/ 2/27.4 6/ 3/28.6 1/28.1 5/
28 4/ 2/27.3 6/ 3/28.0 1/28.1 5/
29 4/ 2/29.2 6/ 3/28.1 1/28.8 5/
30 4/ 2/31.6 6/ 3/28.6 1/28.4 5/
31 4/ 2/28.0 6/ 3/27.7 1/28.8 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 30 4 29 31 5
time 183.9 901.7 125.0 905.5 916.1 172.3
|