Novelty R/C Raceways - May 17th, 2008
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd 13.5 BL Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tracy Broeker |
11 |
6m12.630 |
28.390 |
33.875 |
| 2 |
2 |
Jay Giltner |
11 |
6m32.730 |
29.680 |
35.703 |
| 3 |
3 |
John Bishop |
2 |
1m22.170 |
37.630 |
41.085 |
| 4 |
4 |
Korby Johnson |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 27.770 | 35.880 | 44.540 | |
| 2 | 28.390 | 34.170 | 37.630 | |
| 3 | 30.940 | 30.400 | | |
| 4 | 37.740 | 41.430 | | |
| 5 | 43.360 | 29.680 | | |
| 6 | 43.570 | 36.990 | | |
| 7 | 37.500 | 42.270 | | |
| 8 | 30.210 | 32.170 | | |
| 9 | 33.790 | 32.570 | | |
| 10 | 29.960 | 32.920 | | |
| 11 | 29.400 | 44.250 | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 1/10 Scale Gas Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Rex Franke |
28 |
15m26.890 |
27.410 |
33.103 |
| 2 |
2 |
Tracy Broeker |
24 |
15m18.240 |
29.030 |
38.260 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
| 1 | 35.020 | 28.390 |
| 2 | 30.630 | 36.960 |
| 3 | 34.360 | 35.080 |
| 4 | 33.490 | 30.090 |
| 5 | 34.380 | 39.760 |
| 6 | 57.940 | 39.290 |
| 7 | 28.130 | 36.810 |
| 8 | 38.650 | 47.550 |
| 9 | 32.870 | 34.900 |
| 10 | 39.330 | 39.690 |
| 11 | 40.160 | 41.860 |
| 12 | 55.270 | 49.640 |
| 13 | 31.540 | 37.800 |
| 14 | 34.250 | 31.890 |
| 15 | 27.940 | 29.340 |
| 16 | 27.410 | 29.030 |
| 17 | 28.790 | 54.730 |
| 18 | 28.500 | 34.080 |
| 19 | 32.210 | 36.450 |
| 20 | 28.190 | 65.010 |
| 21 | 27.510 | 32.810 |
| 22 | 27.810 | 40.410 |
| 23 | 27.690 | 32.080 |
| 24 | 29.440 | 34.590 |
| 25 | 29.210 | |
| 26 | 27.510 | |
| 27 | 29.340 | |
| 28 | 29.320 | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Standard MT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
David Smith |
34 |
15m06.810 |
24.930 |
26.671 |
| 2 |
6 |
Unknown Car 6 |
33 |
15m24.470 |
25.780 |
28.014 |
| 3 |
2 |
Josh Buschling |
32 |
15m28.090 |
24.960 |
29.003 |
| 4 |
4 |
Brent Dobbins |
28 |
15m10.240 |
26.610 |
32.509 |
| 5 |
3 |
Steven Buschling |
21 |
10m41.270 |
27.580 |
30.537 |
| 6 |
5 |
Ryan Richarson |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 23.660 | 33.840 | 32.960 | 29.530 | | 29.100 |
| 2 | 25.140 | 29.580 | 38.590 | 29.740 | | 25.780 |
| 3 | 25.820 | 27.520 | 28.970 | 28.250 | | 26.370 |
| 4 | 27.490 | 26.990 | 33.450 | 36.330 | | 27.640 |
| 5 | 29.140 | 27.470 | 33.280 | 29.330 | | 29.870 |
| 6 | 25.490 | 28.010 | 29.000 | 35.010 | | 28.250 |
| 7 | 26.160 | 26.710 | 32.270 | 28.480 | | 27.260 |
| 8 | 25.840 | 26.010 | 29.260 | 28.310 | | 26.360 |
| 9 | 25.650 | 26.490 | 33.490 | 31.500 | | 30.180 |
| 10 | 24.930 | 28.150 | 28.800 | 36.460 | | 25.920 |
| 11 | 26.780 | 27.500 | 27.880 | 30.720 | | 33.000 |
| 12 | 26.380 | 27.300 | 29.100 | 27.450 | | 26.350 |
| 13 | 24.970 | 30.400 | 28.500 | 27.810 | | 26.410 |
| 14 | 26.000 | 25.660 | 29.330 | 30.710 | | 26.530 |
| 15 | 25.750 | 24.960 | 29.120 | 29.170 | | 25.790 |
| 16 | 26.250 | 26.120 | 28.150 | 45.470 | | 26.290 |
| 17 | 26.110 | 35.260 | 28.370 | 37.610 | | 31.600 |
| 18 | 25.720 | 30.850 | 27.580 | 37.030 | | 28.760 |
| 19 | 27.320 | 27.500 | 32.250 | 26.610 | | 41.440 |
| 20 | 36.630 | 28.720 | 28.500 | 29.650 | | 29.660 |
| 21 | 26.450 | 37.440 | 32.420 | 39.200 | | 26.920 |
| 22 | 25.970 | 27.030 | | 33.730 | | 26.250 |
| 23 | 25.950 | 31.940 | | 36.580 | | 27.270 |
| 24 | 26.310 | 28.750 | | 29.820 | | 27.850 |
| 25 | 27.400 | 28.100 | | 32.540 | | 27.150 |
| 26 | 26.570 | 34.670 | | 41.810 | | 28.600 |
| 27 | 26.720 | 25.330 | | 30.350 | | 25.970 |
| 28 | 27.500 | 29.160 | | 31.040 | | 26.360 |
| 29 | 28.100 | 26.420 | | | | 26.510 |
| 30 | 26.490 | 28.820 | | | | 26.400 |
| 31 | 27.130 | 29.360 | | | | 26.810 |
| 32 | 27.210 | 36.030 | | | | 25.950 |
| 33 | 27.090 | | | | | 29.870 |
| 34 | 26.690 | | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Kurt Waterbury |
32 |
15m21.710 |
24.400 |
28.803 |
| 2 |
1 |
Josh Buschling |
29 |
13m56.740 |
24.970 |
28.853 |
| 3 |
3 |
Steven Buschling |
29 |
15m12.470 |
26.520 |
31.464 |
| 4 |
7 |
Trent Justice |
29 |
15m22.580 |
26.700 |
31.813 |
| 5 |
2 |
Cliff Still |
27 |
15m09.950 |
24.360 |
33.702 |
| 6 |
5 |
Ryan Richarson |
26 |
15m19.070 |
26.180 |
35.349 |
| 7 |
6 |
Brent Dobbins |
3 |
1m38.450 |
28.640 |
32.817 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 23.830 | 28.990 | 32.190 | 31.200 | 54.840 | 36.310 | 35.100 |
| 2 | 24.970 | 26.620 | 28.050 | 26.510 | 37.240 | 28.640 | 27.810 |
| 3 | 26.890 | 25.300 | 33.380 | 33.450 | 29.470 | 33.500 | 30.820 |
| 4 | 26.350 | 164.470 | 32.780 | 25.320 | 38.690 | | 40.570 |
| 5 | 35.140 | 35.720 | 30.050 | 25.220 | 28.390 | | 34.610 |
| 6 | 27.440 | 27.370 | 26.520 | 24.700 | 27.690 | | 26.850 |
| 7 | 29.680 | 24.830 | 31.910 | 30.550 | 29.880 | | 30.170 |
| 8 | 25.910 | 29.260 | 32.000 | 30.140 | 26.180 | | 30.680 |
| 9 | 28.190 | 26.820 | 33.690 | 31.080 | 41.650 | | 29.990 |
| 10 | 27.600 | 26.120 | 35.450 | 26.730 | 28.880 | | 32.290 |
| 11 | 26.930 | 24.360 | 27.890 | 30.290 | 31.350 | | 28.210 |
| 12 | 26.550 | 36.140 | 31.050 | 37.710 | 27.310 | | 27.200 |
| 13 | 34.080 | 25.730 | 28.090 | 26.040 | 43.880 | | 38.300 |
| 14 | 27.090 | 25.730 | 38.670 | 26.250 | 36.320 | | 31.100 |
| 15 | 31.140 | 36.940 | 31.480 | 33.560 | 70.660 | | 27.980 |
| 16 | 30.470 | 24.510 | 37.150 | 24.400 | 33.530 | | 30.180 |
| 17 | 36.330 | 26.910 | 28.060 | 27.400 | 31.520 | | 26.870 |
| 18 | 30.720 | 30.640 | 31.750 | 27.950 | 34.430 | | 27.790 |
| 19 | 36.310 | 32.680 | 27.550 | 29.090 | 31.890 | | 27.320 |
| 20 | 26.770 | 30.120 | 34.660 | 26.770 | 41.000 | | 38.540 |
| 21 | 30.710 | 26.870 | 27.970 | 35.840 | 28.220 | | 26.700 |
| 22 | 25.800 | 28.970 | 27.240 | 25.070 | 40.300 | | 28.040 |
| 23 | 31.540 | 26.550 | 33.440 | 25.930 | 33.730 | | 33.960 |
| 24 | 25.020 | 26.140 | 27.080 | 28.910 | 28.560 | | 39.120 |
| 25 | 30.730 | 24.370 | 32.440 | 27.870 | 33.590 | | 28.180 |
| 26 | 28.550 | 42.120 | 29.910 | 28.890 | 29.870 | | 28.760 |
| 27 | 26.490 | 25.670 | 29.390 | 28.030 | | | 33.180 |
| 28 | 27.560 | | 42.570 | 24.700 | | | 44.990 |
| 29 | 27.950 | | 30.060 | 25.890 | | | 37.270 |
| 30 | | | | 29.710 | | | |
| 31 | | | | 33.790 | | | |
| 32 | | | | 32.720 | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Dylen Wilhelm |
1 |
0m20.966 |
0.000 |
20.966 |
| 2 |
2 |
Cliff Still |
0 |
NO TIME |
0.000 |
|
| 3 |
3 |
Unknown Car 3 |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 20.966 | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Mark Dunn |
36 |
15m19.500 |
23.640 |
25.542 |
| 2 |
4 |
Brad Wyldes |
36 |
15m23.620 |
23.330 |
25.656 |
| 3 |
3 |
Kenny Belcher |
35 |
15m18.770 |
23.110 |
26.251 |
| 4 |
2 |
Rex Franke |
35 |
15m23.430 |
23.830 |
26.384 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 23.410 | 29.160 | 27.700 | 26.310 |
| 2 | 24.500 | 26.760 | 24.280 | 29.170 |
| 3 | 24.140 | 29.180 | 26.600 | 24.510 |
| 4 | 24.820 | 28.220 | 23.610 | 24.670 |
| 5 | 24.600 | 27.660 | 25.640 | 24.490 |
| 6 | 24.210 | 24.790 | 26.670 | 24.650 |
| 7 | 24.900 | 25.000 | 25.390 | 24.120 |
| 8 | 24.880 | 24.750 | 24.370 | 24.320 |
| 9 | 24.230 | 25.360 | 23.980 | 24.640 |
| 10 | 23.840 | 25.000 | 23.110 | 23.990 |
| 11 | 28.270 | 25.380 | 26.990 | 23.890 |
| 12 | 24.710 | 24.120 | 24.490 | 24.560 |
| 13 | 24.790 | 26.280 | 26.310 | 24.090 |
| 14 | 24.640 | 24.190 | 23.960 | 24.270 |
| 15 | 23.930 | 26.770 | 26.010 | 23.950 |
| 16 | 23.800 | 26.990 | 24.380 | 24.420 |
| 17 | 24.860 | 25.770 | 26.250 | 28.640 |
| 18 | 24.860 | 27.000 | 24.830 | 24.590 |
| 19 | 33.240 | 36.380 | 32.290 | 28.430 |
| 20 | 27.940 | 25.200 | 23.560 | 37.640 |
| 21 | 24.350 | 26.230 | 24.390 | 23.720 |
| 22 | 25.220 | 25.060 | 24.030 | 25.130 |
| 23 | 24.490 | 31.450 | 25.330 | 24.280 |
| 24 | 24.280 | 25.100 | 25.900 | 25.350 |
| 25 | 23.640 | 29.760 | 50.070 | 23.330 |
| 26 | 24.860 | 24.090 | 25.290 | 24.360 |
| 27 | 26.400 | 24.280 | 23.660 | 26.670 |
| 28 | 30.510 | 25.920 | 24.870 | 23.860 |
| 29 | 27.280 | 23.830 | 26.260 | 23.930 |
| 30 | 25.280 | 24.340 | 30.440 | 25.430 |
| 31 | 24.850 | 26.570 | 25.830 | 25.920 |
| 32 | 27.530 | 24.830 | 25.390 | 24.480 |
| 33 | 24.900 | 25.300 | 24.530 | 28.420 |
| 34 | 24.530 | 27.310 | 24.790 | 24.180 |
| 35 | 30.190 | 25.400 | 27.570 | 33.390 |
| 36 | 26.620 | | | 25.820 |
Results generated by LAPS FREE - www.rctiming.com
Home
|