Novelty R/C Raceways - MAY 12, 2007



           -- Electric - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   10    5:01.93  Rex Franke           18   14.67
  2  2    8    5:03.83  Trent Justice        17   11.66
  3  4    8    5:07.91  Josh Buschling       15   11.51
  4  7    8    5:08.91  Brian Pflibsen       13   11.47
  5  5    8    5:29.53  Mike Smith            5   10.75
  6  3    6    5:04.53  Ryan Richardson      22    8.73
  7  6    6    5:30.23  Jay Giltner          21    8.05
  8  8    5    4:23.79  Aaron Smith           4    8.40


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/35.3 4/42.4        3/38.2 5/43.5        6/51.4 1/21.8               
  2  1/29.8 2/34.5        3/40.8 4/37.7 7/92.6 6/38.2 5/67.2               
  3  1/29.2 3/42.3 8/98.3 2/36.5 4/43.5 7/     6/     5/                   
  4  1/30.6 3/35.4 7/43.5 2/36.4 4/     8/     5/37.9 6/46.4               
  5  1/30.1 3/     7/     2/     4/42.7 8/78.1 5/44.5 6/                   
  6  1/33.3 3/41.8 7/52.0 2/43.1 4/35.9 8/39.3 5/32.9 6/                   
  7  1/28.6 3/39.6 7/37.8 2/39.4 5/     8/     4/32.9 6/84.5               
  8  1/28.2 3/34.5 7/35.5 2/35.9 5/46.0 8/39.0 4/     6/43.7               
  9  1/28.4 3/     7/     2/     5/40.1 8/45.2 4/36.6 6/                   
 10  1/27.9 2/32.9 6/37.2 3/37.1 5/39.6 7/35.7 4/34.1 8/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      8      6      8      8      6      8      5                
time  301.9  303.8  304.5  307.9  329.5  330.2  308.9  263.7              

     Novelty R/C Raceways - MAY 11, 2007

         -- Sportsman MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   29   15:27.78  Josh Buschling       14   12.57
  2  2   27   15:27.27  Trent Justice        16   11.71
  3  4   18   12:21.45  Brent Dobbins         2    9.76
  4  5   14   15:49.60  Frank Schweizer       6    5.93
 --  3   --- DNS ---    Ryan Richarson        3


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/28.9 2/37.1        3/42.9 4/49.7                                    
  2  1/34.3 2/32.7        3/38.4 4/                                        
  3  1/30.0 2/32.4        3/34.7 4/59.1                                    
  4  1/29.3 2/28.8        3/     4/                                        
  5  1/32.3 2/29.5        3/38.9 4/56.7                                    
  6  1/29.3 2/32.6        3/43.6 4/                                        
  7  1/29.3 2/32.8        3/36.2 4/63.5                                    
  8  1/29.4 2/29.2        3/     4/                                        
  9  1/28.4 2/28.5        3/54.3 4/51.7                                    
 10  1/28.0 2/30.9        3/     4/                                        
 11  1/31.2 2/31.1        3/50.8 4/75.1                                    
 12  1/34.8 2/34.3        3/44.9 4/                                        
 13  1/30.4 2/33.1        3/     4/                                        
 14  1/29.3 2/33.7        3/62.4 4/95.5                                    
 15  1/34.1 2/40.5        3/36.4 4/                                        
 16  1/47.9 2/51.0        3/37.6 4/71.7                                    
 17  1/46.8 2/30.6        3/36.5 4/                                        
 18  1/29.0 2/29.7        3/35.7 4/62.6                                    
 19  1/28.4 2/32.8        3/36.4 4/                                        
 20  1/29.9 2/29.9        3/37.5 4/65.4                                    
 21  1/30.0 2/34.4        3/35.8 4/                                        
 22  1/35.8 2/34.1        3/     4/85.9                                    
 23  1/30.3 2/37.0        3/37.5 4/                                        
 24  1/32.0 2/            3/     4/                                        
 25  1/30.3 2/39.1        3/     4/68.8                                    
 26  1/33.6 2/42.8        3/     4/54.7                                    
 27  1/33.2 2/37.8        3/     4/                                        
 28  1/31.8 2/39.4        3/     4/                                        
 29  1/28.5 2/            3/     4/88.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     27            18     14                                     
time  927.7  927.2         741.4  949.6                                   

     Novelty R/C Raceways - MAY 11, 2007

         -- Standard MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   32   15:45.26  Colonel              10   15.00
  2  3   21   10:17.49  Rusty Hammond         7   15.07
  3  4   16   15:16.34  Steven Buschling      1    7.73
  4  6   16   15:48.49  David Smith           9    7.47
  5  5    6    3:07.11  Speedy               11   14.21
 --  2   --- DNS ---    Brad Wyldes          20


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/29.1        3/32.7        4/34.3 2/30.1                             
  2  1/27.4        2/27.6        4/29.6 3/32.0                             
  3  1/27.6        2/27.2        4/35.7 3/28.2                             
  4  1/26.5        2/27.7        4/27.2 3/31.7                             
  5  1/26.8        2/28.1        4/27.8 3/27.4                             
  6  1/27.1        2/26.6        4/32.2 3/28.4                             
  7  1/25.8        2/27.4        4/     3/26.6                             
  8  1/26.0        2/27.5        4/     3/27.3                             
  9  1/26.5        2/26.8        4/     3/                                 
 10  1/26.2        2/27.4        4/     3/                                 
 11  1/27.0        2/28.0        4/     3/                                 
 12  1/26.8        2/            4/     3/                                 
 13  1/26.4        2/52.1        4/     3/                                 
 14  1/25.9        2/28.6        4/     3/                                 
 15  1/28.5        2/30.9        4/     3/                                 
 16  1/29.0        2/28.4        4/     3/                                 
 17  1/36.2        2/27.3 5/70.7 4/     3/                                 
 18  1/27.8        2/29.2 5/39.5 4/     3/                                 
 19  1/27.7        2/27.2 5/32.1 4/     3/                                 
 20  1/26.8        2/27.3 5/29.5 4/     3/                                 
 21  1/26.2        2/29.4 5/32.4 4/     3/                                 
 22  1/26.9        2/29.2 5/     4/     3/                                 
 23  1/26.3        2/     5/28.2 4/     3/                                 
 24  1/27.3        2/     4/28.9 5/     3/                                 
 25  1/26.4        2/     4/27.9 5/     3/63.1                             
 26  1/28.1        2/     4/27.5 5/     3/20.7                             
 27  1/31.5        2/     4/27.0 5/     3/22.1                             
 28  1/39.5        2/     4/28.3 5/     3/29.3                             
 29  1/30.2        2/     4/29.1 5/     3/37.3                             
 30  1/29.6        2/     4/29.1 5/     3/39.8                             
 30  1/            2/     4/27.8 5/     3/                                 
 31  1/52.1        2/     3/28.9 5/     4/52.6                             
 32  1/48.2        2/     3/28.5 5/     4/51.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32            21     16      6     16                              
time  945.2         617.4  916.3  187.1  948.4                            

     Novelty R/C Raceways - MAY 11, 2007

       -- Expert 1/8 Scale - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   76    9:18.06  Rusty Hammond         8   60.35
  2  1   75    9:58.19  Speedy               12   55.56
 --  3   --- DNS ---    Brad Wyldes          19


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.3 2/ 9.3                                                         
  2  1/ 6.6 2/ 6.3                                                         
  3  1/ 6.9 2/ 6.2                                                         
  4  1/ 6.7 2/ 6.4                                                         
  5  1/ 6.3 2/ 6.5                                                         
  6  1/ 6.0 2/ 6.5                                                         
  7  1/ 6.6 2/ 6.2                                                         
  8  1/ 6.4 2/ 6.2                                                         
  9  1/ 6.5 2/ 6.3                                                         
 10  1/ 6.9 2/ 6.2                                                         
 11  1/ 6.3 2/ 6.3                                                         
 12  1/ 6.6 2/ 6.2                                                         
 13  1/ 6.5 2/ 6.6                                                         
 14  1/ 6.4 2/ 6.4                                                         
 15  1/ 6.3 2/ 6.3                                                         
 16  1/ 6.4 2/ 6.5                                                         
 17  1/ 6.7 2/ 6.3                                                         
 18  1/ 6.4 2/ 6.5                                                         
 19  1/ 6.8 2/ 6.4                                                         
 20  1/ 6.4 2/ 6.0                                                         
 21  1/ 6.6 2/ 6.1                                                         
 22  1/ 6.6 2/ 7.1                                                         
 23  1/ 6.4 2/ 6.2                                                         
 24  1/ 6.5 2/ 6.3                                                         
 25  1/ 6.4 2/ 6.6                                                         
 26  1/ 6.6 2/ 6.0                                                         
 27  1/ 6.9 2/ 6.2                                                         
 28  1/ 6.6 2/10.1                                                         
 29  1/ 8.1 2/ 6.1                                                         
 30  1/ 6.9 2/ 6.3                                                         
 31  1/ 6.3 2/ 6.5                                                         
 32  1/ 6.6 2/ 6.2                                                         
 33  1/ 6.8 2/ 6.9                                                         
 34  1/ 6.3 2/ 7.0                                                         
 35  1/ 6.3 2/ 6.9                                                         
 36  1/ 6.5 2/ 6.4                                                         
 37  1/ 6.4 2/ 6.2                                                         
 38  1/ 6.7 2/ 8.8                                                         
 39  1/ 7.0 2/                                                             
 40  1/11.2 2/51.2                                                         
 41  1/48.6 2/ 7.2                                                         
 42  1/ 6.7 2/ 6.3                                                         
 43  1/ 6.4 2/ 6.3                                                         
 44  1/ 6.5 2/ 6.2                                                         
 45  1/ 6.3 2/ 6.1                                                         
 45  1/     2/ 6.0                                                         
 46  2/ 8.8 1/ 6.8                                                         
 47  2/ 6.3 1/ 7.3                                                         
 48  2/ 6.7 1/ 6.3                                                         
 49  2/12.7 1/ 8.4                                                         
 50  2/ 6.6 1/ 9.3                                                         
 51  2/ 6.4 1/ 7.4                                                         
 52  2/ 7.1 1/ 7.4                                                         
 53  2/ 6.7 1/ 6.8                                                         
 54  2/ 6.5 1/ 7.0                                                         
 55  2/ 6.4 1/ 6.8                                                         
 56  2/ 6.8 1/ 6.3                                                         
 57  2/ 6.6 1/ 6.1                                                         
 58  2/ 6.6 1/ 6.2                                                         
 59  2/ 7.1 1/ 6.6                                                         
 60  2/ 6.5 1/ 6.4                                                         
 61  2/ 6.4 1/ 6.2                                                         
 62  2/ 6.7 1/ 8.2                                                         
 63  2/ 6.6 1/ 6.3                                                         
 64  2/ 6.4 1/ 6.4                                                         
 65  1/ 6.2 2/ 8.5                                                         
 66  1/ 7.2 2/ 6.4                                                         
 67  1/ 6.4 2/ 6.4                                                         
 68  2/ 6.9 1/ 6.4                                                         
 69  2/ 6.7 1/ 6.6                                                         
 70  2/ 7.2 1/ 6.7                                                         
 71  2/ 6.2 1/ 6.3                                                         
 72  2/ 6.3 1/ 6.6                                                         
 73  2/ 6.6 1/ 6.3                                                         
 74  2/ 6.7 1/ 6.3                                                         
 75  2/     1/ 6.5                                                         
 76  2/53.7 1/ 8.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75     76                                                          
time  598.1  558.0  



Home

insuranceusa.com
insuranceusa.com