Novelty R/C Raceways - May 9, 2009
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Slash
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Brian Burbank |
10 |
6m06.130 |
34.870 |
36.613 |
| 2 |
3 |
Gannon Jones |
6 |
6m25.100 |
47.090 |
64.183 |
| 3 |
2 |
Terry Spencer |
5 |
3m11.580 |
36.320 |
38.316 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 39.770 | 37.650 | 51.010 |
| 2 | 40.480 | 41.880 | 117.110 |
| 3 | 35.960 | 36.320 | 47.090 |
| 4 | 35.650 | 37.820 | 49.600 |
| 5 | 35.020 | 37.910 | 66.860 |
| 6 | 36.070 | | 53.430 |
| 7 | 35.030 | | |
| 8 | 36.650 | | |
| 9 | 34.870 | | |
| 10 | 36.630 | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd 13.5 BL Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Kenny Belcher |
14 |
6m29.260 |
26.450 |
27.804 |
| 2 |
2 |
Rex Franke |
13 |
6m24.600 |
27.150 |
29.585 |
| 3 |
4 |
Rick Clay |
10 |
6m16.950 |
31.290 |
37.695 |
| 4 |
5 |
Kevin Strahl |
10 |
6m22.300 |
32.140 |
38.230 |
| 5 |
7 |
Dale "Swede" Jones |
8 |
6m35.630 |
43.150 |
49.454 |
| 6 |
3 |
Tracy Broeker |
7 |
3m49.050 |
28.970 |
32.721 |
| 7 |
6 |
Jay Giltner |
2 |
1m49.500 |
64.700 |
54.750 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 25.670 | 28.380 | 33.050 | 42.950 | 36.350 | 44.800 | 60.540 |
| 2 | 28.160 | 30.670 | 28.970 | 41.160 | 38.540 | 64.700 | 47.290 |
| 3 | 27.150 | 28.370 | 30.140 | 40.270 | 35.530 | | 43.150 |
| 4 | 27.710 | 32.840 | 33.500 | 41.260 | 40.870 | | 52.510 |
| 5 | 26.450 | 36.970 | 33.420 | 34.090 | 38.290 | | 48.160 |
| 6 | 27.420 | 28.570 | 38.290 | 35.590 | 34.890 | | 45.870 |
| 7 | 31.350 | 29.970 | 31.680 | 38.660 | 36.260 | | 52.710 |
| 8 | 27.600 | 28.080 | | 38.420 | 32.140 | | 45.400 |
| 9 | 26.860 | 27.860 | | 33.260 | 49.990 | | |
| 10 | 26.480 | 28.640 | | 31.290 | 39.440 | | |
| 11 | 29.010 | 28.970 | | | | | |
| 12 | 26.650 | 27.150 | | | | | |
| 13 | 26.720 | 28.130 | | | | | |
| 14 | 32.030 | | | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Dylan Wilhelm |
33 |
15m24.810 |
25.140 |
28.025 |
| 2 |
1 |
Josh Buschling |
28 |
15m28.230 |
24.290 |
33.151 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
| 1 | 30.200 | 32.470 |
| 2 | 25.870 | 26.600 |
| 3 | 35.520 | 27.330 |
| 4 | 25.180 | 26.580 |
| 5 | 25.170 | 26.650 |
| 6 | 25.470 | 25.820 |
| 7 | 28.510 | 26.720 |
| 8 | 24.830 | 26.160 |
| 9 | 29.050 | 31.230 |
| 10 | 25.230 | 29.990 |
| 11 | 25.350 | 26.180 |
| 12 | 26.370 | 27.680 |
| 13 | 179.160 | 38.780 |
| 14 | 24.290 | 25.830 |
| 15 | 24.960 | 26.500 |
| 16 | 25.310 | 25.500 |
| 17 | 26.380 | 26.680 |
| 18 | 24.480 | 27.180 |
| 19 | 25.730 | 27.520 |
| 20 | 27.290 | 28.120 |
| 21 | 25.890 | 26.790 |
| 22 | 30.060 | 43.170 |
| 23 | 32.220 | 26.580 |
| 24 | 25.430 | 27.760 |
| 25 | 25.450 | 25.140 |
| 26 | 31.140 | 30.250 |
| 27 | 26.540 | 28.130 |
| 28 | 47.150 | 26.380 |
| 29 | | 25.870 |
| 30 | | 25.710 |
| 31 | | 25.970 |
| 32 | | 27.190 |
| 33 | | 26.350 |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Kenny Belcher |
34 |
15m05.120 |
24.050 |
26.621 |
| 2 |
1 |
Brad Wyldes |
34 |
15m08.560 |
24.670 |
26.722 |
| 3 |
2 |
Rusty Hammond |
33 |
15m01.830 |
24.290 |
27.328 |
| 4 |
5 |
Steven Buschling |
31 |
15m07.810 |
26.560 |
29.284 |
| 5 |
8 |
Lance Jones |
27 |
15m10.090 |
26.260 |
33.707 |
| 6 |
6 |
Dylan Wilhelm |
17 |
15m11.180 |
26.270 |
53.599 |
| 7 |
4 |
Rex Franke |
7 |
3m11.730 |
25.480 |
27.390 |
| 8 |
7 |
Brian Burbank |
3 |
7m45.610 |
28.580 |
155.203 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 34.680 | 24.700 | 27.660 | 29.810 | 40.240 | 422.310 | 36.490 | 44.760 |
| 2 | 24.670 | 25.020 | 24.720 | 26.510 | 27.690 | 29.700 | 28.580 | 36.470 |
| 3 | 25.730 | 34.630 | 26.170 | 25.480 | 27.670 | 26.270 | 400.540 | 35.850 |
| 4 | 26.050 | 25.770 | 24.610 | 27.820 | 27.450 | 27.560 | | 29.580 |
| 5 | 25.570 | 27.100 | 24.580 | 26.240 | 28.320 | 29.700 | | 28.390 |
| 6 | 25.100 | 25.880 | 24.740 | 26.590 | 29.110 | 31.980 | | 33.110 |
| 7 | 25.460 | 28.760 | 26.340 | 29.280 | 26.560 | 45.540 | | 30.060 |
| 8 | 26.030 | 31.070 | 25.060 | | 27.350 | 46.210 | | 36.170 |
| 9 | 25.150 | 24.620 | 25.050 | | 27.940 | 27.030 | | 36.220 |
| 10 | 26.170 | 25.110 | 24.870 | | 27.300 | 27.530 | | 34.730 |
| 11 | 26.680 | 24.290 | 24.730 | | 28.270 | 26.990 | | 32.670 |
| 12 | 28.590 | 25.700 | 29.800 | | 27.830 | 26.850 | | 38.820 |
| 13 | 26.520 | 25.330 | 31.230 | | 27.930 | 31.590 | | 26.260 |
| 14 | 26.260 | 26.240 | 24.960 | | 28.570 | 27.260 | | 33.800 |
| 15 | 25.070 | 24.870 | 24.930 | | 34.920 | 31.560 | | 39.900 |
| 16 | 25.130 | 32.680 | 25.310 | | 38.770 | 26.620 | | 29.680 |
| 17 | 27.840 | 28.960 | 25.290 | | 26.980 | 26.480 | | 30.740 |
| 18 | 34.830 | 45.450 | 24.680 | | 26.970 | | | 32.340 |
| 19 | 25.330 | 25.100 | 25.900 | | 29.860 | | | 32.050 |
| 20 | 25.390 | 24.950 | 56.490 | | 27.060 | | | 35.280 |
| 21 | 29.220 | 25.430 | 25.540 | | 27.400 | | | 29.670 |
| 22 | 27.070 | 25.320 | 25.190 | | 27.820 | | | 40.610 |
| 23 | 24.780 | 25.850 | 24.490 | | 32.020 | | | 32.970 |
| 24 | 25.310 | 26.690 | 24.070 | | 28.230 | | | 29.650 |
| 25 | 25.440 | 27.140 | 24.990 | | 28.580 | | | 32.030 |
| 26 | 25.450 | 25.170 | 25.510 | | 29.830 | | | 39.160 |
| 27 | 24.990 | 31.530 | 24.520 | | 29.340 | | | 29.120 |
| 28 | 25.810 | 27.700 | 24.050 | | 30.210 | | | |
| 29 | 24.930 | 25.550 | 24.680 | | 27.810 | | | |
| 30 | 25.000 | 27.340 | 24.820 | | 27.900 | | | |
| 31 | 25.050 | 25.130 | 24.590 | | 31.880 | | | |
| 32 | 24.680 | 27.010 | 24.550 | | | | | |
| 33 | 34.110 | 25.740 | 34.180 | | | | | |
| 34 | 30.470 | | 26.820 | | | | | |
Results generated by LAPS FREE - www.rctiming.com
Home
 Adhesive
|