Novelty R/C Raceways - MAY 7, 2005
-- Novice Electric - A MAIN --
pos car laps time name id avg.mph
1 2 8 5:33.82 Kris Vickers 9 11.27
2 3 6 5:43.81 Jerry Parks 15 8.20
3 1 4 2:42.31 Jim Rudicil 12 11.59
4 4 4 5:07.16 Kayla Ross 8 6.12
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 39.7 39.1 58.9 65.7
2 41.1 40.0 54.0 85.9
3 34.6 36.6 59.3 72.6
4 46.7 48.4 53.8 82.8
5 38.9 62.4
6 43.1 55.2
7 48.7
8 38.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 8 6 4
time 162.3 333.8 343.8 307.1
Novelty R/C Raceways - MAY 7, 2005
-- 2WD Stock Truck - A MAIN --
pos car laps time name id avg.mph
1 1 11 5:08.11 Aaron Ross 22 16.79
2 2 10 5:19.81 Mike Smith 18 14.71
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.2 30.7
2 28.0 29.1
3 28.2 29.3
4 28.0 29.3
5 28.9 36.3
6 27.3 29.8
7 28.5 30.0
8 28.8 32.3
9 28.3 36.1
10 27.1 36.4
11 28.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10
time 308.1 319.8
Novelty R/C Raceways - MAY 7, 2005
-- 2WD Mod Truck - A MAIN --
pos car laps time name id avg.mph
1 2 11 5:23.92 Aaron Ross 10 15.97
2 1 10 5:07.19 Rex Franke 21 15.31
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 33.9 28.3
2 29.1 29.1
3 31.4 28.7
4 30.7 28.3
5 29.4 29.5
6 30.3 27.6
7 28.4 27.7
8 29.0 28.6
9 33.9 34.1
10 30.5 32.9
11 28.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11
time 307.1 323.9
Novelty R/C Raceways - MAY 7, 2005
-- 2WD Gas Truck - A MAIN --
pos car laps time name id avg.mph
1 1 32 15:10.66 Robert Harrison 4 16.53
2 2 31 15:01.75 Nick Haberburger 19 16.17
3 3 26 15:20.24 Ron Harrison 2 13.29
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.8 29.3 35.5
2 27.9 31.3 30.4
3 31.0 28.5 30.7
4 26.4 30.5 30.0
5 27.8 27.4 31.7
6 27.5 27.7 32.3
7 27.0 31.9 43.1
8 28.7 28.3 43.8
9 27.0 27.9 33.5
10 28.0 32.9 31.8
11 27.1 27.4 35.1
12 28.8 27.0 31.3
13 27.2 28.2 32.6
14 27.4 27.8 34.7
15 27.9 29.4 36.5
16 28.1 38.5 40.9
17 29.7 28.5 31.2
18 34.2 27.5 39.6
19 26.7 27.0 32.0
20 26.3 27.4 34.8
21 27.3 28.1 30.0
22 27.1 27.6 40.7
23 27.1 29.0 35.2
24 26.9 28.1 35.0
25 28.2 27.7 38.6
26 27.8 35.2 48.1
27 34.7 28.0
28 27.9 27.6
29 27.6 26.6
30 31.2 28.5
31 28.5 29.3
32 33.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 31 26
time 910.6 901.7 920.2
Novelty R/C Raceways - MAY 7, 2005
-- Prod Monster Truck - A MAIN --
pos car laps time name id avg.mph
1 1 30 15:23.77 Matt Sanders 6 15.27
2 2 30 15:31.01 John Breeden 17 15.15
3 3 27 15:03.08 Crash 14 14.06
4 4 24 15:29.73 Paula Rudicil 5 12.14
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 28.5 29.0 32.1 36.9
2 33.6 36.8 35.1 34.7
3 28.9 29.1 30.7 35.0
4 31.0 29.1 32.9 34.5
5 30.8 29.8 30.3 35.4
6 28.6 28.3 29.6 35.4
7 30.1 30.6 30.5 38.0
8 28.8 31.9 30.0 41.4
9 32.3 29.5 36.4 38.9
10 34.4 34.7 31.1 33.6
11 29.5 32.2 32.6 34.7
12 32.2 28.6 33.7 37.5
13 28.0 29.2 41.8 48.7
14 34.2 31.4 31.7 35.0
15 36.4 42.4 32.9 37.7
16 30.6 31.9 30.8 35.0
17 28.1 29.4 36.5 36.2
18 30.2 29.9 30.7 47.8
19 30.7 30.3 39.5 45.2
20 29.0 35.7 39.5 61.3
21 29.8 29.7 34.6 36.9
22 28.8 29.6 34.3 39.6
23 30.0 31.7 36.0 33.9
24 31.0 28.9 32.9 35.4
25 30.3 29.6 33.3
26 30.0 28.2 31.3
27 29.4 30.5 30.7
28 31.4 29.0
29 30.6 29.6
30 35.0 33.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 27 24
time 923.7 931.0 903.0 929.7
Novelty R/C Raceways - MAY 7, 2005
-- Unl. Monster Truck - A MAIN --
pos car laps time name id avg.mph
1 1 29 15:15.08 Ron Harrison 1 14.90
2 2 29 15:25.75 Crash 13 14.73
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 32.7 34.1
2 29.9 30.4
3 30.0 30.5
4 30.6 30.6
5 34.7 31.8
6 34.0 35.1
7 33.6 36.5
8 29.6 29.7
9 29.7 31.2
10 30.3 30.4
11 30.8 30.4
12 30.4 31.7
13 31.0 30.5
14 29.6 29.6
15 33.2 30.7
16 41.6 32.9
17 30.9 40.6
18 30.2 30.3
19 31.2 31.6
20 29.5 38.3
21 31.2 31.8
22 30.3 30.5
23 30.5 30.5
24 32.2 31.2
25 32.9 30.4
26 31.5 31.0
27 29.3 30.6
28 30.9 29.9
29 31.0 31.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29
time 915.0 925.7
Novelty R/C Raceways - MAY 7, 2005
-- Expert 1/8 Scale - A MAIN --
pos car laps time name id avg.mph
1 3 34 15:18.90 Rodney Banner 7 17.40
2 2 34 15:20.19 Nick Haberburger 20 17.38
3 1 32 15:09.19 Robert Harrison 3 16.55
4 5 31 15:16.44 Rusty Hammond 16 15.91
5 4 30 15:28.63 Brett Bilderback 11 15.19
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 22.5 24.1 25.2 26.7 27.1
2 25.9 25.7 26.6 28.2 28.4
3 25.2 25.7 26.0 27.3 27.5
4 25.4 29.4 26.1 27.0 27.0
5 30.3 26.2 26.3 29.0 27.7
6 26.0 26.5 26.2 30.2 27.9
7 25.4 26.3 27.0 26.9 27.0
8 25.3 31.8 30.4 27.4 27.2
9 25.6 26.2 26.1 29.0 28.2
10 25.5 26.4 26.3 27.1 28.3
11 27.0 25.8 25.7 30.5 30.3
12 30.5 27.9 26.1 28.3 29.6
13 25.3 31.1 26.2 29.1 36.4
14 25.6 26.3 25.9 36.5 33.0
15 32.1 26.5 28.3 34.9 28.8
16 28.4 26.2 27.9 28.4 27.9
17 81.3 27.4 29.6 37.2 29.2
18 26.1 26.1 33.7 26.8 27.6
19 25.8 26.8 26.4 27.9 32.1
20 25.9 27.3 26.4 29.3 30.2
21 25.8 25.4 27.3 29.0 29.3
22 31.5 28.2 26.2 47.4 35.3
23 25.1 32.4 27.2 29.2 32.5
24 26.4 30.7 25.9 35.0 28.9
25 25.9 25.6 27.1 30.8 28.6
26 26.7 26.5 26.8 32.4 28.1
27 26.6 25.9 27.1 31.6 28.2
28 26.1 26.2 27.6 32.0 27.7
29 25.8 26.1 26.7 40.2 31.5
30 25.6 25.5 27.7 32.1 30.4
31 28.8 26.7 26.0 33.1
32 28.2 27.4 26.2
33 26.4 26.5
34 25.8 26.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 34 34 30 31
time 909.1 920.1 918.9 928.6 916.4
|