Novelty R/C Raceways - APRIL 28, 2007
-- 2WD Mod Truck - A MAIN --
pos car laps time name id avg.mph
1 1 12 6:13.47 Rex Franke 7 14.23
2 2 11 6:12.69 Tracy Broeker 1 13.08
3 3 11 6:17.43 Trent Justice 6 12.91
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/36.1 3/37.7 1/35.1
2 3/35.8 1/31.8 2/35.2
3 3/32.4 1/31.6 2/33.7
4 2/30.2 1/31.3 3/31.6
5 1/30.3 2/36.4 3/36.4
6 1/30.1 2/31.6 3/36.7
7 1/30.1 2/35.0 3/32.7
8 1/28.3 2/32.3 3/31.8
9 1/30.5 2/32.6 3/39.9
10 1/30.4 2/31.4 3/
11 1/30.0 2/40.4 3/32.2
12 1/28.8 2/ 3/31.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 11
time 373.4 372.6 377.4
Novelty R/C Raceways - APRIL 27, 2007
-- Standard MT - A MAIN --
pos car laps time name id avg.mph
1 1 29 15:14.70 Steven Buschling 3 14.05
2 3 29 15:19.21 Josh Buschling 2 13.98
3 4 14 15:20.39 Ryan Richarson 4 6.74
4 2 7 4:04.74 Trent Justice 5 12.67
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.4 2/29.8 3/33.6 4/39.9
2 1/30.6 2/32.0 3/30.9 4/48.6
3 1/32.5 3/43.0 2/29.5 4/
4 1/29.4 3/30.0 2/28.9 4/41.4
5 1/30.2 3/30.1 2/31.1 4/
6 1/29.7 3/30.0 2/28.3 4/
7 1/33.0 3/49.6 2/34.5 4/
8 1/30.0 3/11.9 2/36.8 4/
9 1/29.3 3/ 2/28.4 4/
10 1/33.2 3/ 2/29.1 4/
11 1/30.1 3/ 2/30.4 4/
12 2/36.3 3/ 1/30.3 4/
13 2/32.2 3/ 1/32.4 4/
14 2/30.8 3/ 1/30.2 4/
15 2/31.2 3/ 1/33.5 4/64.9
16 1/35.8 3/ 2/38.4 4/32.6
17 1/29.3 3/ 2/29.8 4/
18 1/31.1 3/ 2/30.0 4/48.8
19 1/30.1 3/ 2/30.0 4/42.5
20 1/30.0 3/ 2/29.3 4/
21 1/29.0 3/ 2/28.7 4/37.0
22 1/31.2 4/ 2/31.7 3/46.1
23 1/29.1 4/ 2/32.7 3/
24 1/29.4 4/ 2/34.3 3/42.9
25 1/29.2 4/ 2/28.5 3/35.2
26 2/43.4 4/ 1/29.7 3/54.7
27 1/30.8 4/ 2/43.5 3/
28 1/29.4 4/ 2/28.3 3/44.0
29 1/37.5 4/ 2/35.1 3/41.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 8 29 14
time 914.7 256.6 919.2 920.3
|