Novelty R/C Raceways - April 26, 2008
LAPS Results - rctiming.com
Race Results for B Final: Round:4 Standard MT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Brian Roberts |
0 |
NO TIME |
0.000 |
|
| 2 |
2 |
Charles Hoffman |
0 |
NO TIME |
0.000 |
|
| 3 |
3 |
Michael Goodwin |
0 |
NO TIME |
0.000 |
|
| 4 |
4 |
Ryan Richarson |
0 |
NO TIME |
0.000 |
|
| 5 |
5 |
Steve Wilhelm |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
LAPS Results - rctiming.com
Race Results for B Final: Round:4 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tyler Clark |
10 |
5m16.920 |
26.780 |
31.692 |
| 2 |
2 |
Kurt Waterbury |
9 |
5m14.260 |
28.670 |
34.918 |
| 3 |
4 |
Deryl Sanders |
9 |
5m20.140 |
29.860 |
35.571 |
| 4 |
3 |
James Cawthon |
7 |
5m03.000 |
32.450 |
43.286 |
| 5 |
5 |
Ryan Richarson |
0 |
NO TIME |
0.000 |
|
| 6 |
6 |
Chad Hoffman |
0 |
NO TIME |
0.000 |
|
| 7 |
7 |
Brent Dobbins |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 27.270 | 30.150 | 43.130 | 41.640 | | | |
| 2 | 26.780 | 29.830 | 40.000 | 29.860 | | | |
| 3 | 28.320 | 30.250 | 35.580 | 35.360 | | | |
| 4 | 29.350 | 32.280 | 72.450 | 37.300 | | | |
| 5 | 32.330 | 29.540 | 41.900 | 36.790 | | | |
| 6 | 41.110 | 69.940 | 37.490 | 36.670 | | | |
| 7 | 29.690 | 33.810 | 32.450 | 37.390 | | | |
| 8 | 32.080 | 28.670 | | 34.290 | | | |
| 9 | 32.520 | 29.790 | | 30.840 | | | |
| 10 | 37.470 | | | | | | |
LAPS Results - rctiming.com
Race Results for B Final: Round:4 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Billy Johnston |
4 |
1m46.890 |
26.840 |
26.723 |
| 2 |
2 |
Dylen Wilhelm |
4 |
2m09.910 |
30.900 |
32.477 |
| 3 |
3 |
Cliff Still |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 25.140 | 28.150 | |
| 2 | 26.840 | 30.900 | |
| 3 | 27.950 | 31.520 | |
| 4 | 26.960 | 39.340 | |
LAPS Results - rctiming.com
Race Results for B Final: Round:4 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Bill Nickols |
12 |
5m04.960 |
24.160 |
25.413 |
| 2 |
2 |
Mark Dunn |
12 |
5m12.020 |
24.580 |
26.002 |
| 3 |
3 |
Rex Franke |
12 |
5m19.600 |
24.700 |
26.633 |
| 4 |
1 |
John Taylor |
12 |
5m20.700 |
23.630 |
26.725 |
| 5 |
5 |
Steve Spears |
10 |
5m19.890 |
26.350 |
31.989 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 21.240 | 19.410 | 21.020 | 22.230 | 26.620 |
| 2 | 34.400 | 29.410 | 29.120 | 30.880 | 34.430 |
| 3 | 25.060 | 25.810 | 26.010 | 25.220 | 27.550 |
| 4 | 28.530 | 25.050 | 25.300 | 24.160 | 33.310 |
| 5 | 24.250 | 26.060 | 24.700 | 24.310 | 41.040 |
| 6 | 28.430 | 25.800 | 25.950 | 24.570 | 26.350 |
| 7 | 23.630 | 30.010 | 31.060 | 24.630 | 28.530 |
| 8 | 28.600 | 25.110 | 28.970 | 25.030 | 34.630 |
| 9 | 25.340 | 24.580 | 25.970 | 25.900 | 32.240 |
| 10 | 25.560 | 24.840 | 25.250 | 26.370 | 35.190 |
| 11 | 27.340 | 30.970 | 26.250 | 25.690 | |
| 12 | 28.320 | 24.970 | 30.000 | 25.970 | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Sportsman Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tracy Broeker |
10 |
5m06.250 |
28.280 |
30.625 |
| 2 |
3 |
Tracy Spears |
8 |
5m29.590 |
35.720 |
41.199 |
| 3 |
2 |
Tyler Clark |
5 |
3m31.800 |
37.950 |
42.360 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 28.110 | 43.550 | 38.660 |
| 2 | 29.530 | 40.500 | 38.290 |
| 3 | 32.870 | 47.930 | 35.720 |
| 4 | 33.380 | 37.950 | 39.770 |
| 5 | 28.740 | 41.870 | 43.830 |
| 6 | 31.320 | | 37.810 |
| 7 | 28.280 | | 52.940 |
| 8 | 28.290 | | 42.570 |
| 9 | 34.530 | | |
| 10 | 31.200 | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd 13.5 BL Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Mark Clark |
12 |
6m09.340 |
28.340 |
30.778 |
| 2 |
2 |
Kurt Waterbury |
12 |
6m16.990 |
27.900 |
31.416 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
| 1 | 30.340 | 33.070 |
| 2 | 34.070 | 34.310 |
| 3 | 30.940 | 29.930 |
| 4 | 32.820 | 31.840 |
| 5 | 30.380 | 35.400 |
| 6 | 28.340 | 30.400 |
| 7 | 29.640 | 29.430 |
| 8 | 31.620 | 30.900 |
| 9 | 30.240 | 27.900 |
| 10 | 31.190 | 31.690 |
| 11 | 29.770 | 28.630 |
| 12 | 29.990 | 33.490 |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd Mod Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Mark Smidt |
14 |
6m23.040 |
26.070 |
27.360 |
| 2 |
3 |
Clint Seitz |
13 |
6m17.210 |
25.160 |
29.016 |
| 3 |
5 |
Mike Talbott |
13 |
6m17.700 |
26.690 |
29.054 |
| 4 |
1 |
Kenny Belcher |
12 |
6m05.390 |
25.350 |
30.449 |
| 5 |
7 |
Geoff Woods |
11 |
6m25.290 |
28.860 |
35.026 |
| 6 |
2 |
Brad Cunningham |
10 |
4m36.280 |
25.540 |
27.628 |
| 7 |
6 |
Steve Spears |
10 |
6m00.570 |
30.610 |
36.057 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 36.160 | 26.550 | 29.520 | 28.020 | 28.800 | 36.300 | 36.540 |
| 2 | 33.640 | 30.280 | 32.510 | 26.890 | 31.060 | 34.510 | 32.290 |
| 3 | 27.210 | 25.710 | 27.150 | 29.390 | 27.620 | 35.540 | 35.920 |
| 4 | 25.350 | 26.810 | 29.600 | 26.070 | 31.770 | 30.610 | 42.010 |
| 5 | 25.770 | 30.640 | 30.040 | 28.620 | 30.700 | 34.290 | 28.860 |
| 6 | 30.590 | 29.080 | 29.910 | 27.870 | 26.930 | 32.370 | 35.060 |
| 7 | 31.170 | 25.540 | 30.610 | 26.540 | 29.590 | 44.760 | 32.660 |
| 8 | 31.940 | 26.720 | 31.110 | 26.800 | 28.710 | 36.350 | 36.610 |
| 9 | 36.210 | 26.480 | 31.300 | 27.030 | 26.700 | 42.820 | 35.150 |
| 10 | 26.170 | 28.470 | 27.230 | 28.620 | 28.140 | 33.020 | 30.610 |
| 11 | 26.540 | | 25.160 | 26.310 | 31.730 | | 39.580 |
| 12 | 34.640 | | 26.290 | 26.290 | 26.690 | | |
| 13 | | | 26.780 | 26.480 | 29.260 | | |
| 14 | | | | 28.110 | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 1/10 Scale Gas Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Brad Wyldes |
30 |
15m12.970 |
27.380 |
30.432 |
| 2 |
4 |
Tracy Spears |
21 |
15m00.780 |
34.950 |
42.894 |
| 3 |
2 |
Rex Franke |
4 |
2m14.640 |
30.250 |
33.660 |
| 4 |
1 |
Mark Dunn |
4 |
3m07.760 |
36.410 |
46.940 |
| 5 |
5 |
James Cawthon |
0 |
NO TIME |
0.000 |
|
| 6 |
6 |
Chad Parks |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 23.560 | 28.600 | 27.910 | 33.090 | | |
| 2 | 46.680 | 35.100 | 28.570 | 38.020 | | |
| 3 | 81.110 | 30.250 | 29.040 | 41.750 | | |
| 4 | 36.410 | 40.690 | 29.180 | 37.360 | | |
| 5 | | | 29.150 | 48.490 | | |
| 6 | | | 28.390 | 39.600 | | |
| 7 | | | 28.510 | 45.140 | | |
| 8 | | | 29.470 | 46.750 | | |
| 9 | | | 28.940 | 39.710 | | |
| 10 | | | 28.830 | 43.970 | | |
| 11 | | | 37.040 | 34.950 | | |
| 12 | | | 29.560 | 64.480 | | |
| 13 | | | 41.190 | 41.330 | | |
| 14 | | | 28.420 | 40.920 | | |
| 15 | | | 39.570 | 43.820 | | |
| 16 | | | 28.070 | 39.970 | | |
| 17 | | | 28.710 | 43.630 | | |
| 18 | | | 29.410 | 37.330 | | |
| 19 | | | 31.160 | 42.680 | | |
| 20 | | | 28.170 | 41.280 | | |
| 21 | | | 30.440 | 56.510 | | |
| 22 | | | 39.130 | | | |
| 23 | | | 28.600 | | | |
| 24 | | | 28.890 | | | |
| 25 | | | 29.380 | | | |
| 26 | | | 28.650 | | | |
| 27 | | | 28.800 | | | |
| 28 | | | 27.470 | | | |
| 29 | | | 27.380 | | | |
| 30 | | | 34.940 | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Standard MT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
David "Tiny" Johnson |
34 |
15m26.270 |
24.970 |
27.243 |
| 2 |
5 |
Josh Buschling |
32 |
15m12.410 |
26.140 |
28.513 |
| 3 |
2 |
Gordon Barnes |
32 |
15m16.130 |
25.240 |
28.629 |
| 4 |
4 |
David Smith |
31 |
15m10.130 |
26.460 |
29.359 |
| 5 |
3 |
Mike Talbott |
30 |
15m08.100 |
25.810 |
30.270 |
| 6 |
7 |
Brent Dobbins |
15 |
8m20.240 |
27.280 |
33.349 |
| 7 |
6 |
Matt "Colonel" Sanders |
8 |
4m31.160 |
27.540 |
33.895 |
| 8 |
8 |
Steven Buschling |
2 |
0m59.180 |
29.370 |
29.590 |
9 |
9 |
Brian Roberts |
0 |
NO TIME |
0.000 |
|
10 |
10 |
Charles Hoffman |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 32.130 | 39.820 | 27.370 | 32.660 | 31.500 | 34.080 | 33.450 | 29.810 |
| 2 | 29.740 | 27.630 | 40.810 | 31.000 | 33.170 | 37.330 | 30.680 | 29.370 |
| 3 | 28.450 | 33.190 | 39.330 | 27.820 | 27.760 | 27.540 | 34.420 | |
| 4 | 25.680 | 27.500 | 31.660 | 28.030 | 26.700 | 38.340 | 31.070 | |
| 5 | 25.740 | 27.720 | 30.060 | 35.890 | 26.610 | 28.200 | 32.550 | |
| 6 | 30.930 | 30.770 | 40.180 | 26.560 | 27.570 | 29.890 | 31.340 | |
| 7 | 26.380 | 25.610 | 27.720 | 26.610 | 30.960 | 34.480 | 32.090 | |
| 8 | 31.600 | 28.270 | 26.750 | 30.860 | 26.620 | 41.300 | 46.830 | |
| 9 | 27.730 | 27.940 | 26.770 | 27.510 | 28.870 | | 33.810 | |
| 10 | 25.250 | 33.050 | 27.000 | 33.980 | 26.620 | | 33.930 | |
| 11 | 25.960 | 31.220 | 34.950 | 28.930 | 28.140 | | 27.280 | |
| 12 | 26.760 | 25.240 | 26.230 | 26.550 | 26.820 | | 33.160 | |
| 13 | 25.720 | 26.150 | 29.770 | 26.460 | 27.430 | | 28.700 | |
| 14 | 25.470 | 27.590 | 25.810 | 28.270 | 27.240 | | 31.970 | |
| 15 | 30.340 | 27.610 | 37.550 | 27.180 | 28.140 | | 38.960 | |
| 16 | 27.900 | 35.300 | 32.770 | 29.100 | 27.430 | | | |
| 17 | 34.260 | 38.000 | 33.650 | 27.810 | 27.050 | | | |
| 18 | 29.990 | 26.620 | 27.140 | 28.380 | 33.850 | | | |
| 19 | 25.480 | 32.130 | 27.000 | 36.500 | 35.290 | | | |
| 20 | 24.970 | 28.030 | 26.330 | 30.280 | 27.570 | | | |
| 21 | 27.820 | 27.470 | 27.820 | 26.920 | 27.250 | | | |
| 22 | 25.330 | 26.730 | 28.630 | 26.900 | 26.140 | | | |
| 23 | 26.170 | 28.000 | 31.010 | 27.630 | 27.320 | | | |
| 24 | 25.650 | 25.290 | 26.780 | 27.310 | 26.900 | | | |
| 25 | 28.360 | 25.820 | 27.180 | 28.810 | 27.780 | | | |
| 26 | 26.540 | 25.960 | 34.120 | 29.910 | 27.070 | | | |
| 27 | 25.260 | 26.380 | 28.960 | 31.590 | 26.780 | | | |
| 28 | 25.380 | 25.620 | 30.230 | 27.780 | 29.370 | | | |
| 29 | 26.130 | 25.630 | 28.410 | 26.570 | 28.010 | | | |
| 30 | 25.540 | 25.520 | 26.110 | 36.620 | 30.050 | | | |
| 31 | 25.620 | 28.270 | | 29.710 | 28.620 | | | |
| 32 | 25.020 | 26.050 | | | 31.780 | | | |
| 33 | 24.980 | | | | | | | |
| 34 | 27.990 | | | | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Gordon Barnes |
33 |
15m16.380 |
24.440 |
27.769 |
| 2 |
3 |
Greg Garrison |
33 |
15m28.100 |
24.980 |
28.124 |
| 3 |
2 |
Billy Card |
32 |
15m07.950 |
25.480 |
28.373 |
| 4 |
7 |
Steven Buschling |
28 |
15m19.640 |
26.700 |
32.844 |
| 5 |
10 |
Kurt Waterbury |
28 |
15m23.430 |
25.870 |
32.980 |
| 6 |
5 |
Billy Johnston |
27 |
15m11.690 |
26.470 |
33.766 |
| 7 |
6 |
Cliff Still |
27 |
15m16.460 |
24.840 |
33.943 |
| 8 |
9 |
Tyler Clark |
26 |
15m25.010 |
26.970 |
35.577 |
| 9 |
8 |
Geoff Woods |
26 |
15m30.260 |
28.750 |
35.779 |
| 10 |
4 |
Josh Buschling |
12 |
6m24.530 |
26.380 |
32.044 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 10 |
Car 9 |
| 1 | 38.600 | 31. | |