Novelty R/C Raceways - April 26, 2008
LAPS Results - rctiming.com
Race Results for B Final: Round:4 Standard MT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Brian Roberts |
0 |
NO TIME |
0.000 |
|
| 2 |
2 |
Charles Hoffman |
0 |
NO TIME |
0.000 |
|
| 3 |
3 |
Michael Goodwin |
0 |
NO TIME |
0.000 |
|
| 4 |
4 |
Ryan Richarson |
0 |
NO TIME |
0.000 |
|
| 5 |
5 |
Steve Wilhelm |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
LAPS Results - rctiming.com
Race Results for B Final: Round:4 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tyler Clark |
10 |
5m16.920 |
26.780 |
31.692 |
| 2 |
2 |
Kurt Waterbury |
9 |
5m14.260 |
28.670 |
34.918 |
| 3 |
4 |
Deryl Sanders |
9 |
5m20.140 |
29.860 |
35.571 |
| 4 |
3 |
James Cawthon |
7 |
5m03.000 |
32.450 |
43.286 |
| 5 |
5 |
Ryan Richarson |
0 |
NO TIME |
0.000 |
|
| 6 |
6 |
Chad Hoffman |
0 |
NO TIME |
0.000 |
|
| 7 |
7 |
Brent Dobbins |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 27.270 | 30.150 | 43.130 | 41.640 | | | |
| 2 | 26.780 | 29.830 | 40.000 | 29.860 | | | |
| 3 | 28.320 | 30.250 | 35.580 | 35.360 | | | |
| 4 | 29.350 | 32.280 | 72.450 | 37.300 | | | |
| 5 | 32.330 | 29.540 | 41.900 | 36.790 | | | |
| 6 | 41.110 | 69.940 | 37.490 | 36.670 | | | |
| 7 | 29.690 | 33.810 | 32.450 | 37.390 | | | |
| 8 | 32.080 | 28.670 | | 34.290 | | | |
| 9 | 32.520 | 29.790 | | 30.840 | | | |
| 10 | 37.470 | | | | | | |
LAPS Results - rctiming.com
Race Results for B Final: Round:4 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Billy Johnston |
4 |
1m46.890 |
26.840 |
26.723 |
| 2 |
2 |
Dylen Wilhelm |
4 |
2m09.910 |
30.900 |
32.477 |
| 3 |
3 |
Cliff Still |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 25.140 | 28.150 | |
| 2 | 26.840 | 30.900 | |
| 3 | 27.950 | 31.520 | |
| 4 | 26.960 | 39.340 | |
LAPS Results - rctiming.com
Race Results for B Final: Round:4 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Bill Nickols |
12 |
5m04.960 |
24.160 |
25.413 |
| 2 |
2 |
Mark Dunn |
12 |
5m12.020 |
24.580 |
26.002 |
| 3 |
3 |
Rex Franke |
12 |
5m19.600 |
24.700 |
26.633 |
| 4 |
1 |
John Taylor |
12 |
5m20.700 |
23.630 |
26.725 |
| 5 |
5 |
Steve Spears |
10 |
5m19.890 |
26.350 |
31.989 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 21.240 | 19.410 | 21.020 | 22.230 | 26.620 |
| 2 | 34.400 | 29.410 | 29.120 | 30.880 | 34.430 |
| 3 | 25.060 | 25.810 | 26.010 | 25.220 | 27.550 |
| 4 | 28.530 | 25.050 | 25.300 | 24.160 | 33.310 |
| 5 | 24.250 | 26.060 | 24.700 | 24.310 | 41.040 |
| 6 | 28.430 | 25.800 | 25.950 | 24.570 | 26.350 |
| 7 | 23.630 | 30.010 | 31.060 | 24.630 | 28.530 |
| 8 | 28.600 | 25.110 | 28.970 | 25.030 | 34.630 |
| 9 | 25.340 | 24.580 | 25.970 | 25.900 | 32.240 |
| 10 | 25.560 | 24.840 | 25.250 | 26.370 | 35.190 |
| 11 | 27.340 | 30.970 | 26.250 | 25.690 | |
| 12 | 28.320 | 24.970 | 30.000 | 25.970 | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Sportsman Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tracy Broeker |
10 |
5m06.250 |
28.280 |
30.625 |
| 2 |
3 |
Tracy Spears |
8 |
5m29.590 |
35.720 |
41.199 |
| 3 |
2 |
Tyler Clark |
5 |
3m31.800 |
37.950 |
42.360 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 28.110 | 43.550 | 38.660 |
| 2 | 29.530 | 40.500 | 38.290 |
| 3 | 32.870 | 47.930 | 35.720 |
| 4 | 33.380 | 37.950 | 39.770 |
| 5 | 28.740 | 41.870 | 43.830 |
| 6 | 31.320 | | 37.810 |
| 7 | 28.280 | | 52.940 |
| 8 | 28.290 | | 42.570 |
| 9 | 34.530 | | |
| 10 | 31.200 | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd 13.5 BL Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Mark Clark |
12 |
6m09.340 |
28.340 |
30.778 |
| 2 |
2 |
Kurt Waterbury |
12 |
6m16.990 |
27.900 |
31.416 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
| 1 | 30.340 | 33.070 |
| 2 | 34.070 | 34.310 |
| 3 | 30.940 | 29.930 |
| 4 | 32.820 | 31.840 |
| 5 | 30.380 | 35.400 |
| 6 | 28.340 | 30.400 |
| 7 | 29.640 | 29.430 |
| 8 | 31.620 | 30.900 |
| 9 | 30.240 | 27.900 |
| 10 | 31.190 | 31.690 |
| 11 | 29.770 | 28.630 |
| 12 | 29.990 | 33.490 |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd Mod Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Mark Smidt |
14 |
6m23.040 |
26.070 |
27.360 |
| 2 |
3 |
Clint Seitz |
13 |
6m17.210 |
25.160 |
29.016 |
| 3 |
5 |
Mike Talbott |
13 |
6m17.700 |
26.690 |
29.054 |
| 4 |
1 |
Kenny Belcher |
12 |
6m05.390 |
25.350 |
30.449 |
| 5 |
7 |
Geoff Woods |
11 |
6m25.290 |
28.860 |
35.026 |
| 6 |
2 |
Brad Cunningham |
10 |
4m36.280 |
25.540 |
27.628 |
| 7 |
6 |
Steve Spears |
10 |
6m00.570 |
30.610 |
36.057 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 36.160 | 26.550 | 29.520 | 28.020 | 28.800 | 36.300 | 36.540 |
| 2 | 33.640 | 30.280 | 32.510 | 26.890 | 31.060 | 34.510 | 32.290 |
| 3 | 27.210 | 25.710 | 27.150 | 29.390 | 27.620 | 35.540 | 35.920 |
| 4 | 25.350 | 26.810 | 29.600 | 26.070 | 31.770 | 30.610 | 42.010 |
| 5 | 25.770 | 30.640 | 30.040 | 28.620 | 30.700 | 34.290 | 28.860 |
| 6 | 30.590 | 29.080 | 29.910 | 27.870 | 26.930 | 32.370 | 35.060 |
| 7 | 31.170 | 25.540 | 30.610 | 26.540 | 29.590 | 44.760 | 32.660 |
| 8 | 31.940 | 26.720 | 31.110 | 26.800 | 28.710 | 36.350 | 36.610 |
| 9 | 36.210 | 26.480 | 31.300 | 27.030 | 26.700 | 42.820 | 35.150 |
| 10 | 26.170 | 28.470 | 27.230 | 28.620 | 28.140 | 33.020 | 30.610 |
| 11 | 26.540 | | 25.160 | 26.310 | 31.730 | | 39.580 |
| 12 | 34.640 | | 26.290 | 26.290 | 26.690 | | |
| 13 | | | 26.780 | 26.480 | 29.260 | | |
| 14 | | | | 28.110 | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 1/10 Scale Gas Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Brad Wyldes |
30 |
15m12.970 |
27.380 |
30.432 |
| 2 |
4 |
Tracy Spears |
21 |
15m00.780 |
34.950 |
42.894 |
| 3 |
2 |
Rex Franke |
4 |
2m14.640 |
30.250 |
33.660 |
| 4 |
1 |
Mark Dunn |
4 |
3m07.760 |
36.410 |
46.940 |
| 5 |
5 |
James Cawthon |
0 |
NO TIME |
0.000 |
|
| 6 |
6 |
Chad Parks |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 23.560 | 28.600 | 27.910 | 33.090 | | |
| 2 | 46.680 | 35.100 | 28.570 | 38.020 | | |
| 3 | 81.110 | 30.250 | 29.040 | 41.750 | | |
| 4 | 36.410 | 40.690 | 29.180 | 37.360 | | |
| 5 | | | 29.150 | 48.490 | | |
| 6 | | | 28.390 | 39.600 | | |
| 7 | | | 28.510 | 45.140 | | |
| 8 | | | 29.470 | 46.750 | | |
| 9 | | | 28.940 | 39.710 | | |
| 10 | | | 28.830 | 43.970 | | |
| 11 | | | 37.040 | 34.950 | | |
| 12 | | | 29.560 | 64.480 | | |
| 13 | | | 41.190 | 41.330 | | |
| 14 | | | 28.420 | 40.920 | | |
| 15 | | | 39.570 | 43.820 | | |
| 16 | | | 28.070 | 39.970 | | |
| 17 | | | 28.710 | 43.630 | | |
| 18 | | | 29.410 | 37.330 | | |
| 19 | | | 31.160 | 42.680 | | |
| 20 | | | 28.170 | 41.280 | | |
| 21 | | | 30.440 | 56.510 | | |
| 22 | | | 39.130 | | | |
| 23 | | | 28.600 | | | |
| 24 | | | 28.890 | | | |
| 25 | | | 29.380 | | | |
| 26 | | | 28.650 | | | |
| 27 | | | 28.800 | | | |
| 28 | | | 27.470 | | | |
| 29 | | | 27.380 | | | |
| 30 | | | 34.940 | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Standard MT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
David "Tiny" Johnson |
34 |
15m26.270 |
24.970 |
27.243 |
| 2 |
5 |
Josh Buschling |
32 |
15m12.410 |
26.140 |
28.513 |
| 3 |
2 |
Gordon Barnes |
32 |
15m16.130 |
25.240 |
28.629 |
| 4 |
4 |
David Smith |
31 |
15m10.130 |
26.460 |
29.359 |
| 5 |
3 |
Mike Talbott |
30 |
15m08.100 |
25.810 |
30.270 |
| 6 |
7 |
Brent Dobbins |
15 |
8m20.240 |
27.280 |
33.349 |
| 7 |
6 |
Matt "Colonel" Sanders |
8 |
4m31.160 |
27.540 |
33.895 |
| 8 |
8 |
Steven Buschling |
2 |
0m59.180 |
29.370 |
29.590 |
9 |
9 |
Brian Roberts |
0 |
NO TIME |
0.000 |
|
10 |
10 |
Charles Hoffman |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 32.130 | 39.820 | 27.370 | 32.660 | 31.500 | 34.080 | 33.450 | 29.810 |
| 2 | 29.740 | 27.630 | 40.810 | 31.000 | 33.170 | 37.330 | 30.680 | 29.370 |
| 3 | 28.450 | 33.190 | 39.330 | 27.820 | 27.760 | 27.540 | 34.420 | |
| 4 | 25.680 | 27.500 | 31.660 | 28.030 | 26.700 | 38.340 | 31.070 | |
| 5 | 25.740 | 27.720 | 30.060 | 35.890 | 26.610 | 28.200 | 32.550 | |
| 6 | 30.930 | 30.770 | 40.180 | 26.560 | 27.570 | 29.890 | 31.340 | |
| 7 | 26.380 | 25.610 | 27.720 | 26.610 | 30.960 | 34.480 | 32.090 | |
| 8 | 31.600 | 28.270 | 26.750 | 30.860 | 26.620 | 41.300 | 46.830 | |
| 9 | 27.730 | 27.940 | 26.770 | 27.510 | 28.870 | | 33.810 | |
| 10 | 25.250 | 33.050 | 27.000 | 33.980 | 26.620 | | 33.930 | |
| 11 | 25.960 | 31.220 | 34.950 | 28.930 | 28.140 | | 27.280 | |
| 12 | 26.760 | 25.240 | 26.230 | 26.550 | 26.820 | | 33.160 | |
| 13 | 25.720 | 26.150 | 29.770 | 26.460 | 27.430 | | 28.700 | |
| 14 | 25.470 | 27.590 | 25.810 | 28.270 | 27.240 | | 31.970 | |
| 15 | 30.340 | 27.610 | 37.550 | 27.180 | 28.140 | | 38.960 | |
| 16 | 27.900 | 35.300 | 32.770 | 29.100 | 27.430 | | | |
| 17 | 34.260 | 38.000 | 33.650 | 27.810 | 27.050 | | | |
| 18 | 29.990 | 26.620 | 27.140 | 28.380 | 33.850 | | | |
| 19 | 25.480 | 32.130 | 27.000 | 36.500 | 35.290 | | | |
| 20 | 24.970 | 28.030 | 26.330 | 30.280 | 27.570 | | | |
| 21 | 27.820 | 27.470 | 27.820 | 26.920 | 27.250 | | | |
| 22 | 25.330 | 26.730 | 28.630 | 26.900 | 26.140 | | | |
| 23 | 26.170 | 28.000 | 31.010 | 27.630 | 27.320 | | | |
| 24 | 25.650 | 25.290 | 26.780 | 27.310 | 26.900 | | | |
| 25 | 28.360 | 25.820 | 27.180 | 28.810 | 27.780 | | | |
| 26 | 26.540 | 25.960 | 34.120 | 29.910 | 27.070 | | | |
| 27 | 25.260 | 26.380 | 28.960 | 31.590 | 26.780 | | | |
| 28 | 25.380 | 25.620 | 30.230 | 27.780 | 29.370 | | | |
| 29 | 26.130 | 25.630 | 28.410 | 26.570 | 28.010 | | | |
| 30 | 25.540 | 25.520 | 26.110 | 36.620 | 30.050 | | | |
| 31 | 25.620 | 28.270 | | 29.710 | 28.620 | | | |
| 32 | 25.020 | 26.050 | | | 31.780 | | | |
| 33 | 24.980 | | | | | | | |
| 34 | 27.990 | | | | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Gordon Barnes |
33 |
15m16.380 |
24.440 |
27.769 |
| 2 |
3 |
Greg Garrison |
33 |
15m28.100 |
24.980 |
28.124 |
| 3 |
2 |
Billy Card |
32 |
15m07.950 |
25.480 |
28.373 |
| 4 |
7 |
Steven Buschling |
28 |
15m19.640 |
26.700 |
32.844 |
| 5 |
10 |
Kurt Waterbury |
28 |
15m23.430 |
25.870 |
32.980 |
| 6 |
5 |
Billy Johnston |
27 |
15m11.690 |
26.470 |
33.766 |
| 7 |
6 |
Cliff Still |
27 |
15m16.460 |
24.840 |
33.943 |
| 8 |
9 |
Tyler Clark |
26 |
15m25.010 |
26.970 |
35.577 |
| 9 |
8 |
Geoff Woods |
26 |
15m30.260 |
28.750 |
35.779 |
| 10 |
4 |
Josh Buschling |
12 |
6m24.530 |
26.380 |
32.044 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 10 |
Car 9 |
| 1 | 38.600 | 31.200 | 30.330 | 37.270 | 39.680 | 42.640 | 37.850 | 32.850 | 28.860 | 38.480 |
| 2 | 25.950 | 25.510 | 27.880 | 38.460 | 51.420 | 36.730 | 28.260 | 30.950 | 26.660 | 38.370 |
| 3 | 27.110 | 26.230 | 27.280 | 27.080 | 32.520 | 25.010 | 28.300 | 28.750 | 26.640 | 28.120 |
| 4 | 25.960 | 25.480 | 31.470 | 26.380 | 28.100 | 26.470 | 27.880 | 36.040 | 29.190 | 28.470 |
| 5 | 25.390 | 26.630 | 25.620 | 31.220 | 27.580 | 34.720 | 27.690 | 34.830 | 37.870 | 31.970 |
| 6 | 25.810 | 26.190 | 27.270 | 32.440 | 27.240 | 24.840 | 28.560 | 38.610 | 30.940 | 26.970 |
| 7 | 27.310 | 26.120 | 25.600 | 29.180 | 27.880 | 33.930 | 28.990 | 29.340 | 36.560 | 31.600 |
| 8 | 25.700 | 30.420 | 27.820 | 33.920 | 31.800 | 40.840 | 29.700 | 31.660 | 30.280 | 36.890 |
| 9 | 24.520 | 26.370 | 27.110 | 28.540 | 39.700 | 35.930 | 30.660 | 33.670 | 27.410 | 35.350 |
| 10 | 26.700 | 26.980 | 32.200 | 28.020 | 47.210 | 34.260 | 34.300 | 36.780 | 28.340 | 38.080 |
| 11 | 31.580 | 31.070 | 26.040 | 33.620 | 31.800 | 28.540 | 54.580 | 42.590 | 42.960 | 29.930 |
| 12 | 39.280 | 44.350 | 31.650 | 38.400 | 38.920 | 45.690 | 31.280 | 32.990 | 40.580 | 43.220 |
| 13 | 24.440 | 28.050 | 26.820 | | 26.470 | 33.920 | 43.550 | 30.300 | 31.140 | 31.330 |
| 14 | 25.370 | 25.960 | 26.080 | | 28.120 | 28.030 | 33.430 | 29.830 | 31.170 | 41.270 |
| 15 | 26.260 | 27.540 | 33.510 | | 38.680 | 33.210 | 29.020 | 29.000 | 28.170 | 79.460 |
| 16 | 25.530 | 27.920 | 28.510 | | 28.200 | 33.390 | 31.930 | 40.390 | 25.870 | 32.510 |
| 17 | 26.890 | 33.510 | 36.430 | | 33.250 | 29.890 | 33.080 | 28.770 | 26.450 | 32.850 |
| 18 | 25.190 | 27.420 | 25.170 | | 46.030 | 30.120 | 30.620 | 30.850 | 33.570 | 34.530 |
| 19 | 25.760 | 31.300 | 25.440 | | 29.960 | 26.130 | 33.800 | 39.900 | 43.990 | 33.190 |
| 20 | 28.890 | 31.130 | 26.320 | | 31.820 | 40.260 | 27.530 | 36.950 | 30.710 | 30.640 |
| 21 | 26.930 | 26.660 | 26.620 | | 27.440 | 32.000 | 26.720 | 45.370 | 33.670 | 39.140 |
| 22 | 32.420 | 26.290 | 27.210 | | 27.300 | 41.810 | 27.470 | 33.660 | 28.240 | 32.470 |
| 23 | 28.870 | 26.230 | 24.980 | | 32.540 | 39.410 | 29.570 | 54.900 | 29.440 | 30.040 |
| 24 | 35.890 | 26.000 | 25.380 | | 34.690 | 32.090 | 26.700 | 42.460 | 31.030 | 30.220 |
| 25 | 24.880 | 27.010 | 25.810 | | 40.650 | 33.910 | 32.600 | 35.790 | 36.490 | 39.390 |
| 26 | 25.520 | 28.840 | 26.600 | | 29.200 | 39.030 | 51.260 | 43.030 | 61.340 | 30.520 |
| 27 | 26.360 | 34.390 | 26.520 | | 33.490 | 33.660 | 39.550 | | 27.600 | |
| 28 | 25.860 | 26.590 | 25.300 | | | | 34.760 | | 38.260 | |
| 29 | 25.920 | 26.100 | 32.340 | | | | | | | |
| 30 | 25.180 | 26.640 | 27.690 | | | | | | | |
| 31 | 30.860 | 26.470 | 25.600 | | | | | | | |
| 32 | 28.170 | 27.350 | 33.670 | | | | | | | |
| 33 | 27.280 | | 31.830 | | | | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Rusty Mihelich |
36 |
15m11.570 |
23.550 |
25.321 |
| 2 |
7 |
Bill Nickols |
35 |
15m23.280 |
25.000 |
26.379 |
| 3 |
5 |
David "Tiny" Johnson |
34 |
15m00.250 |
24.260 |
26.478 |
| 4 |
2 |
John Taylor |
34 |
15m08.650 |
23.690 |
26.725 |
| 5 |
6 |
John Filkins |
34 |
15m25.880 |
24.280 |
27.232 |
| 6 |
3 |
Mike Garrison |
33 |
15m04.260 |
24.050 |
27.402 |
| 7 |
9 |
Billy Johnston |
31 |
15m09.280 |
26.010 |
29.332 |
| 8 |
8 |
Greg Garrison |
30 |
15m02.080 |
25.380 |
30.069 |
| 9 |
10 |
Dylan Wilhelm |
19 |
10m49.490 |
27.860 |
34.184 |
| 10 |
4 |
Matthew Frank |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 10 |
Car 9 |
| 1 | 21.050 | 21.950 | 23.970 | | 23.560 | 31.920 | 25.660 | 32.710 | 29.120 | 30.290 |
| 2 | 23.550 | 24.200 | 24.840 | | 29.630 | 24.600 | 26.330 | 29.900 | 32.170 | 33.850 |
| 3 | 24.030 | 25.510 | 25.350 | | 24.470 | 27.160 | 25.670 | 26.650 | 32.850 | 26.640 |
| 4 | 25.910 | 24.790 | 24.980 | | 24.600 | 30.770 | 25.780 | 26.310 | 38.700 | 26.130 |
| 5 | 24.670 | 29.720 | 24.790 | | 24.920 | 24.930 | 27.710 | 25.480 | 27.860 | 30.060 |
| 6 | 26.920 | 24.820 | 28.190 | | 26.020 | 30.330 | 25.550 | 26.630 | 30.000 | 26.010 |
| 7 | 24.080 | 23.770 | 28.690 | | 26.640 | 26.840 | 25.800 | 26.210 | 36.040 | 27.690 |
| 8 | 24.510 | 24.650 | 34.470 | | 25.010 | 27.150 | 26.160 | 26.340 | 27.960 | 26.790 |
| 9 | 28.030 | 26.750 | 24.080 | | 26.200 | 25.460 | 26.600 | 25.780 | 37.500 | 27.630 |
| 10 | 24.130 | 24.600 | 28.990 | | 24.340 | 28.420 | 26.130 | 25.380 | 35.890 | 37.790 |
| 11 | 35.620 | 33.620 | 24.560 | | 25.580 | 31.370 | 26.700 | 29.030 | 35.460 | 29.370 |
| 12 | 23.900 | 27.560 | 31.800 | | 24.730 | 24.400 | 25.890 | 27.930 | 31.160 | 26.870 |
| 13 | 24.080 | 24.390 | 24.900 | | 24.270 | 26.160 | 25.960 | 25.700 | 29.260 | 27.940 |
| 14 | 24.340 | 28.600 | 25.700 | | 32.160 | 24.650 | 26.100 | 28.550 | 51.140 | 30.510 |
| 15 | 23.920 | 30.690 | 24.050 | | 25.150 | 24.900 | 25.900 | 27.500 | 30.440 | 42.290 |
| 16 | 24.070 | 27.260 | 31.470 | | 25.130 | 32.670 | 25.250 | 27.100 | 30.680 | 27.470 |
| 17 | 24.360 | 24.830 | 27.640 | | 25.630 | 27.900 | 27.010 | 54.970 | 29.230 | 32.740 |
| 18 | 25.290 | 25.560 | 33.200 | | 33.390 | 37.930 | 33.960 | 34.100 | 33.390 | 26.700 |
| 19 | 35.740 | 33.780 | 24.960 | | 36.900 | 24.920 | 26.890 | 26.080 | 50.640 | 33.780 |
| 20 | 24.090 | 36.200 | 25.910 | | 24.940 | 27.190 | 25.680 | 27.780 | | 27.010 |
| 21 | 28.340 | 27.210 | 32.760 | | 24.720 | 25.610 | 25.870 | 51.820 | | 27.020 |
| 22 | 29.350 | 25.170 | 25.180 | | 25.180 | 30.280 | 25.810 | 28.980 | | 28.320 |
| 23 | 24.520 | 25.720 | 24.880 | | 24.920 | 24.570 | 25.190 | 28.580 | | 28.600 |
| 24 | 23.740 | 30.130 | 26.450 | | 27.290 | 25.300 | 25.690 | 26.580 | | 29.050 |
| 25 | 23.780 | 29.280 | 36.210 | | 24.450 | 24.770 | 25.470 | 27.660 | | 35.150 |
| 26 | 24.530 | 24.120 | 26.460 | | 25.190 | 28.190 | 28.820 | 52.020 | | 27.400 |
| 27 | 24.580 | 25.720 | 26.210 | | 24.940 | 25.680 | 25.240 | 27.360 | | 27.470 |
| 28 | 25.250 | 24.590 | 25.590 | | 27.400 | 24.640 | 25.660 | 26.840 | | 26.980 |
| 29 | 24.940 | 24.900 | 24.680 | | 26.740 | 25.870 | 25.000 | 26.510 | | 27.370 |
| 30 | 23.740 | 23.690 | 34.990 | | 27.820 | 24.280 | 26.940 | 25.600 | | 27.010 |
| 31 | 25.140 | 28.730 | 24.450 | | 26.310 | 25.240 | 25.410 | | | 27.350 |
| 32 | 23.900 | 25.850 | 28.340 | | 24.430 | 27.720 | 25.490 | | | |
| 33 | 24.500 | 24.990 | 25.520 | | 24.260 | 27.190 | 25.570 | | | |
| 34 | 24.070 | 25.300 | | | 33.330 | 26.870 | 28.560 | | | |
| 35 | 24.650 | | | | | | 27.830 | | | |
| 36 | 24.250 | | | | | | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Chad Parks |
38 |
15m04.770 |
22.280 |
23.810 |
| 2 |
2 |
Rusty Mihelich |
37 |
15m06.250 |
22.900 |
24.493 |
| 3 |
3 |
Christopher Fugate |
36 |
15m04.350 |
22.980 |
25.121 |
| 4 |
5 |
Mark Smidt |
35 |
15m24.680 |
23.610 |
26.419 |
| 5 |
6 |
John Filkins |
33 |
15m13.050 |
24.140 |
27.668 |
| 6 |
9 |
Bill Nickols |
33 |
15m14.730 |
24.920 |
27.719 |
| 7 |
8 |
Brad Wyldes |
33 |
15m30.360 |
25.080 |
28.193 |
| 8 |
10 |
Mark Dunn |
32 |
15m00.480 |
24.550 |
28.140 |
| 9 |
7 |
Kenny Belcher |
32 |
15m15.800 |
24.780 |
28.619 |
| 10 |
4 |
David Alberico |
9 |
3m35.520 |
23.380 |
23.947 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 10 |
Car 9 |
| 1 | 17.770 | 17.980 | 18.310 | 18.160 | 24.450 | 22.060 | 26.730 | 22.360 | 23.120 | 25.020 |
| 2 | 22.690 | 23.320 | 24.000 | 24.900 | 25.030 | 25.300 | 24.930 | 25.920 | 25.570 | 25.310 |
| 3 | 22.680 | 22.900 | 23.910 | 23.890 | 25.040 | 27.580 | 28.680 | 26.580 | 25.170 | 25.270 |
| 4 | 25.810 | 27.490 | 24.840 | 26.720 | 29.320 | 27.960 | 25.190 | 31.550 | 29.380 | 27.880 |
| 5 | 22.940 | 23.690 | 23.930 | 23.380 | 24.390 | 34.760 | 25.390 | 26.510 | 28.240 | 25.360 |
| 6 | 22.880 | 24.350 | 23.220 | 24.110 | 23.620 | 26.900 | 33.210 | 26.690 | 25.040 | 27.670 |
| 7 | 23.540 | 23.680 | 27.140 | 23.980 | 23.640 | 31.100 | 30.180 | 25.670 | 32.080 | 26.010 |
| 8 | 23.960 | 23.370 | 25.500 | 24.510 | 25.990 | 25.090 | 28.530 | 36.970 | 24.550 | 26.580 |
| 9 | 22.440 | 23.990 | 28.470 | 25.870 | 23.940 | 25.270 | 25.780 | 27.020 | 24.620 | 34.080 |
| 10 | 22.540 | 23.060 | 24.460 | | 30.740 | 24.980 | 35.290 | 27.860 | 25.040 | 28.660 |
| 11 | 24.130 | 23.170 | 25.490 | | 29.320 | 25.110 | 26.610 | 26.070 | 25.040 | 25.710 |
| 12 | 23.840 | 23.270 | 28.530 | | 24.330 | 24.140 | 26.460 | 27.020 | 28.380 | 26.450 |
| 13 | 23.190 | 23.820 | 25.330 | | 27.390 | 25.700 | 31.930 | 25.750 | 24.820 | 25.200 |
| 14 | 23.730 | 26.400 | 23.320 | | 24.330 | 24.500 | 25.550 | 25.630 | 26.360 | 26.570 |
| 15 | 23.120 | 27.640 | 24.430 | | 26.450 | 28.870 | 27.480 | 25.910 | 34.810 | 25.360 |
| 16 | 22.580 | 23.350 | 23.190 | | 37.780 | 25.610 | 26.110 | 27.570 | 30.030 | 25.250 |
| 17 | 22.860 | 23.470 | 26.110 | | 27.260 | 29.420 | 26.300 | 28.470 | 25.750 | 25.590 |
| 18 | 22.780 | 25.680 | 28.520 | | 28.940 | 26.420 | 32.360 | 34.970 | 26.330 | 25.120 |
| 19 | 23.060 | 31.960 | 30.570 | | 23.710 | 35.810 | 25.230 | 28.420 | 27.700 | 26.100 |
| 20 | 24.410 | 26.630 | 23.690 | | 24.850 | 24.780 | 32.540 | 25.140 | 29.490 | 36.290 |
