Novelty R/C Raceways - Season Opener April 25th, 2009
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Sportsman Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tracy Broeker |
12 |
6m26.980 |
30.540 |
32.248 |
| 2 |
2 |
Andrew Cunningham |
11 |
6m31.160 |
32.190 |
35.560 |
| 3 |
3 |
Rick Clay |
11 |
6m35.420 |
31.430 |
35.947 |
| 4 |
5 |
John Woods |
9 |
6m11.950 |
35.940 |
41.328 |
| 5 |
4 |
Bob Hodges |
9 |
6m21.480 |
38.530 |
42.387 |
| 6 |
6 |
Karen Woods |
7 |
6m24.810 |
43.830 |
54.973 |
| 7 |
7 |
J.R. Campen |
6 |
5m18.620 |
36.210 |
53.103 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 31.550 | 32.660 | 37.190 | 41.030 | 43.050 | 59.260 | 48.820 |
| 2 | 30.960 | 34.240 | 32.360 | 38.530 | 49.830 | 58.200 | 40.130 |
| 3 | 31.190 | 40.050 | 31.520 | 43.260 | 42.960 | 64.020 | 36.210 |
| 4 | 32.440 | 33.350 | 36.310 | 45.680 | 45.760 | 57.980 | 57.560 |
| 5 | 31.240 | 34.660 | 43.590 | 39.450 | 41.600 | 47.800 | 66.300 |
| 6 | 34.170 | 36.390 | 37.480 | 43.520 | 36.050 | 43.830 | 69.600 |
| 7 | 31.960 | 32.190 | 31.430 | 45.030 | 36.840 | 53.720 | |
| 8 | 30.540 | 37.820 | 33.640 | 42.340 | 35.940 | | |
| 9 | 33.300 | 33.340 | 33.960 | 42.640 | 39.920 | | |
| 10 | 32.140 | 33.250 | 35.850 | | | | |
| 11 | 35.490 | 43.210 | 42.090 | | | | |
| 12 | 32.000 | | | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Slash
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Kenny Belcher |
12 |
6m22.080 |
29.390 |
31.840 |
| 2 |
2 |
Robbie Reed |
11 |
6m21.160 |
32.210 |
34.651 |
| 3 |
4 |
Jeremy Petras |
10 |
6m11.680 |
32.320 |
37.168 |
| 4 |
5 |
Geoff Woods |
10 |
6m16.550 |
35.190 |
37.655 |
| 5 |
3 |
Cody Reed |
9 |
6m11.400 |
33.830 |
41.267 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 37.400 | 33.520 | 34.880 | 35.360 | 40.960 |
| 2 | 32.030 | 35.530 | 40.750 | 39.190 | 36.670 |
| 3 | 31.080 | 32.740 | 41.560 | 40.530 | 36.670 |
| 4 | 31.870 | 34.690 | 41.500 | 37.580 | 39.600 |
| 5 | 30.680 | 33.430 | 36.870 | 36.540 | 35.260 |
| 6 | 31.000 | 33.730 | 33.830 | 35.860 | 40.720 |
| 7 | 31.370 | 32.210 | 39.960 | 40.900 | 37.160 |
| 8 | 32.980 | 33.680 | 45.680 | 38.810 | 36.750 |
| 9 | 31.150 | 41.270 | 56.370 | 34.590 | 35.190 |
| 10 | 29.390 | 37.560 | | 32.320 | 37.570 |
| 11 | 32.560 | 32.800 | | | |
| 12 | 30.570 | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd 13.5 BL Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Kenny Belcher |
13 |
6m06.550 |
27.440 |
28.196 |
| 2 |
2 |
Bill Nickols |
13 |
6m12.260 |
27.740 |
28.635 |
| 3 |
4 |
Rex Franke |
12 |
6m00.000 |
28.000 |
30.000 |
| 4 |
3 |
Brad Cunningham |
12 |
6m00.350 |
27.910 |
30.029 |
| 5 |
7 |
Robbie Reed |
12 |
6m26.740 |
28.820 |
32.228 |
| 6 |
6 |
Mark Dunn |
11 |
6m02.290 |
28.410 |
32.935 |
| 7 |
8 |
Jeremy Petras |
11 |
6m23.550 |
30.630 |
34.868 |
| 8 |
5 |
Austin Cunningham |
5 |
2m39.440 |
30.230 |
31.888 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 32.300 | 28.540 | 35.500 | 30.760 | 31.060 | 31.850 | 33.410 | 40.680 |
| 2 | 27.580 | 29.010 | 29.550 | 30.770 | 35.470 | 35.210 | 29.400 | 38.130 |
| 3 | 27.730 | 29.300 | 28.900 | 28.140 | 30.930 | 29.420 | 35.700 | 39.160 |
| 4 | 27.660 | 29.630 | 28.690 | 31.460 | 31.750 | 32.210 | 36.230 | 38.430 |
| 5 | 27.440 | 28.120 | 29.360 | 28.000 | 30.230 | 28.410 | 34.460 | 37.220 |
| 6 | 27.910 | 27.810 | 27.910 | 28.890 | | 36.000 | 28.820 | 32.170 |
| 7 | 28.320 | 29.070 | 29.140 | 28.210 | | 37.410 | 29.730 | 31.280 |
| 8 | 28.430 | 29.590 | 28.160 | 28.860 | | 30.030 | 35.690 | 30.630 |
| 9 | 28.090 | 27.740 | 33.840 | 36.900 | | 39.670 | 29.950 | 32.350 |
| 10 | 27.580 | 28.180 | 28.710 | 29.240 | | 32.670 | 29.810 | 32.140 |
| 11 | 27.520 | 28.240 | 29.390 | 30.100 | | 29.410 | 32.710 | 31.360 |
| 12 | 27.980 | 27.950 | 31.200 | 28.670 | | | 30.830 | |
| 13 | 28.010 | 29.080 | | | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 2wd Mod Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tracy Broeker |
11 |
6m44.770 |
31.700 |
36.797 |
| 2 |
2 |
Jeremy Petras |
9 |
6m03.710 |
33.820 |
40.412 |
| 3 |
4 |
Karen Woods |
7 |
6m14.530 |
50.580 |
53.504 |
| 4 |
3 |
John Woods |
1 |
0m42.870 |
0.000 |
42.870 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 43.800 | 54.770 | 42.870 | 54.460 |
| 2 | 33.010 | 39.110 | | 51.310 |
| 3 | 35.680 | 37.850 | | 55.030 |
| 4 | 34.770 | 33.820 | | 50.580 |
| 5 | 32.760 | 36.830 | | 53.170 |
| 6 | 31.700 | 36.430 | | 55.940 |
| 7 | 37.380 | 39.010 | | 54.040 |
| 8 | 34.990 | 46.690 | | |
| 9 | 37.490 | 39.200 | | |
| 10 | 37.640 | | | |
| 11 | 45.550 | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Standard MT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Gordon Barnes |
32 |
15m04.050 |
26.300 |
28.252 |
| 2 |
3 |
David Ronkoski |
32 |
15m26.770 |
20.080 |
28.962 |
| 3 |
2 |
Steven Buschling |
31 |
15m15.240 |
27.390 |
29.524 |
| 4 |
4 |
Bryan Strackeljohn |
14 |
13m08.880 |
28.810 |
56.349 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 31.900 | 38.470 | 28.270 | 39.450 |
| 2 | 26.630 | 27.880 | 26.960 | 32.170 |
| 3 | 26.570 | 28.150 | 26.820 | 83.150 |
| 4 | 26.740 | 29.440 | 27.060 | 67.360 |
| 5 | 26.820 | 32.300 | 31.540 | 29.640 |
| 6 | 26.860 | 28.670 | 27.980 | 28.810 |
| 7 | 26.680 | 27.620 | 32.420 | 126.870 |
| 8 | 26.300 | 28.540 | 26.150 | 90.490 |
| 9 | 26.640 | 28.900 | 27.460 | 33.750 |
| 10 | 29.900 | 36.260 | 27.500 | 30.260 |
| 11 | 28.710 | 28.680 | 26.590 | 130.500 |
| 12 | 26.520 | 28.370 | 28.730 | 32.410 |
| 13 | 26.570 | 29.910 | 33.260 | 33.910 |
| 14 | 27.710 | 28.610 | 26.390 | 30.110 |
| 15 | 26.600 | 28.470 | 30.120 | |
| 16 | 30.480 | 29.860 | 26.530 | |
| 17 | 34.280 | 37.030 | 28.740 | |
| 18 | 27.220 | 29.500 | 34.970 | |
| 19 | 27.470 | 27.750 | 20.080 | |
| 20 | 27.080 | 27.850 | 56.030 | |
| 21 | 27.460 | 27.390 | 27.380 | |
| 22 | 26.590 | 28.200 | 28.370 | |
| 23 | 27.040 | 27.810 | 26.630 | |
| 24 | 27.260 | 27.670 | 26.410 | |
| 25 | 26.950 | 30.520 | 26.690 | |
| 26 | 28.210 | 28.780 | 27.400 | |
| 27 | 36.400 | 29.070 | 26.550 | |
| 28 | 26.700 | 28.550 | 26.630 | |
| 29 | 32.910 | 28.470 | 27.870 | |
| 30 | 27.380 | 28.950 | 31.630 | |
| 31 | 26.580 | 27.570 | 26.580 | |
| 32 | 32.890 | | 31.030 | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Rusty Hammond |
33 |
15m33.100 |
25.650 |
28.276 |
| 2 |
2 |
Steven Buschling |
31 |
15m20.090 |
27.750 |
29.680 |
| 3 |
5 |
Brent Burton |
29 |
15m19.110 |
28.200 |
31.693 |
| 4 |
4 |
Geoff Woods |
24 |
15m28.450 |
26.570 |
38.685 |
| 5 |
7 |
Brian Burbank |
22 |
13m12.020 |
28.190 |
36.001 |
| 6 |
6 |
Tony Burton |
18 |
10m09.980 |
27.900 |
33.888 |
| 7 |
3 |
Bryon Janes |
15 |
7m17.570 |
26.330 |
29.171 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 25.360 | 31.430 | 28.220 | 28.630 | 42.550 | 39.350 | 36.660 |
| 2 | 27.080 | 28.270 | 27.980 | 28.640 | 39.430 | 29.820 | 30.900 |
| 3 | 26.070 | 27.750 | 27.000 | 27.260 | 37.580 | 27.900 | 34.160 |
| 4 | 25.800 | 29.460 | 26.960 | 28.590 | 32.610 | 29.030 | 28.280 |
| 5 | 26.300 | 28.400 | 27.540 | 27.260 | 29.240 | 29.250 | 30.160 |
| 6 | 26.050 | 29.040 | 27.000 | 27.710 | 32.420 | 38.900 | 30.640 |
| 7 | 27.210 | 28.790 | 27.720 | 27.910 | 31.880 | 42.030 | 35.240 |
| 8 | 27.370 | 28.100 | 30.560 | 27.950 | 28.200 | 30.250 | 28.850 |
| 9 | 31.420 | 29.590 | 27.130 | 35.220 | 28.240 | 36.270 | 35.240 |
| 10 | 25.650 | 28.310 | 26.330 | 27.010 | 28.540 | 31.200 | 29.250 |
| 11 | 26.820 | 28.130 | 27.580 | 26.840 | 29.240 | 32.220 | 39.620 |
| 12 | 26.990 | 28.680 | 31.280 | 32.080 | 29.100 | 30.230 | 30.710 |
| 13 | 26.310 | 28.710 | 27.240 | 27.330 | 33.610 | 37.800 | 28.190 |
| 14 | 27.260 | 29.470 | 29.240 | 26.570 | 29.560 | 41.380 | 30.380 |
| 15 | 27.660 | 30.800 | 45.790 | 28.010 | 30.690 | 32.280 | 30.380 |
| 16 | 27.870 | 35.530 | | 27.820 | 40.470 | 29.790 | 32.840 |
| 17 | 33.820 | 29.820 | | 125.630 | 29.460 | 34.620 | 29.610 |
| 18 | 30.550 | 30.730 | | 162.260 | 30.580 | 37.660 | 35.540 |
| 19 | 28.290 | 29.250 | | 27.260 | 28.480 | | 31.370 |
| 20 | 26.580 | 27.840 | | 28.840 | 31.190 | | 42.680 |
| 21 | 27.150 | 29.270 | | 28.390 | 32.670 | | 28.310 |
| 22 | 26.180 | 28.550 | | 33.050 | 28.580 | | 113.010 |
| 23 | 27.900 | 31.450 | | 32.940 | 30.310 | | |
| 24 | 27.640 | 30.480 | | 35.250 | 28.460 | | |
| 25 | 27.210 | 30.630 | | | 34.690 | | |
| 26 | 33.520 | 34.500 | | | 31.680 | | |
| 27 | 30.660 | 29.660 | | | 30.850 | | |
| 28 | 33.690 | 30.970 | | | 28.770 | | |
| 29 | 27.120 | 28.450 | | | 30.030 | | |
| 30 | 26.990 | 29.620 | | | | | |
| 31 | 27.080 | 28.410 | | | | | |
| 32 | 32.140 | | | | | | |
| 33 | 35.360 | | | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
John Filkins |
34 |
15m05.380 |
24.890 |
26.629 |
| 2 |
2 |
Bill Nickols |
33 |
15m00.870 |
26.190 |
27.299 |
| 3 |
3 |
Josh Buschling |
33 |
15m25.440 |
26.180 |
28.044 |
| 4 |
5 |
Corey Coen |
32 |
15m00.160 |
26.150 |
28.130 |
| 5 |
4 |
John Breeden |
32 |
15m21.180 |
26.340 |
28.787 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 24.550 | 27.600 | 30.550 | 28.390 | 29.430 |
| 2 | 26.470 | 26.250 | 26.180 | 27.240 | 27.070 |
| 3 | 26.750 | 26.440 | 27.790 | 28.970 | 30.550 |
| 4 | 26.340 | 26.370 | 31.460 | 29.200 | 27.540 |
| 5 | 26.550 | 26.620 | 27.510 | 32.050 | 27.110 |
| 6 | 25.380 | 26.680 | 27.110 | 29.310 | 27.460 |
| 7 | 25.260 | 27.220 | 26.360 | 27.130 | 31.350 |
| 8 | 25.790 | 29.930 | 26.650 | 29.720 | 26.330 |
| 9 | 28.840 | 26.310 | 27.000 | 33.340 | 26.930 |
| 10 | 25.500 | 26.480 | 32.830 | 28.260 | 30.830 |
| 11 | 26.600 | 26.470 | 26.910 | 26.740 | 31.860 |
| 12 | 26.230 | 26.420 | 27.240 | 27.560 | 26.850 |
| 13 | 24.890 | 26.190 | 28.710 | 26.410 | 28.740 |
| 14 | 28.300 | 26.430 | 28.680 | 29.810 | 27.300 |
| 15 | 25.800 | 27.500 | 27.160 | 28.460 | 27.040 |
| 16 | 25.300 | 26.530 | 27.190 | 27.230 | 27.080 |
| 17 | 25.540 | 28.410 | 28.220 | 26.630 | 30.120 |
| 18 | 27.500 | 28.000 | 34.040 | 29.620 | 29.730 |
| 19 | 34.510 | 40.560 | 26.470 | 28.450 | 26.330 |
| 20 | 26.220 | 26.890 | 27.390 | 44.020 | 28.830 |
| 21 | 25.220 | 26.400 | 30.630 | 28.090 | 26.990 |
| 22 | 25.370 | 26.880 | 28.370 | 30.940 | 27.630 |
| 23 | 26.350 | 26.660 | 26.650 | 26.510 | 26.150 |
| 24 | 25.870 | 26.980 | 26.310 | 27.870 | 30.870 |
| 25 | 29.630 | 26.560 | 27.370 | 27.110 | 27.300 |
| 26 | 32.670 | 26.520 | 27.920 | 28.450 | 27.320 |
| 27 | 25.940 | 27.320 | 27.050 | 27.040 | 28.240 |
| 28 | 26.040 | 26.290 | 28.200 | 26.340 | 28.710 |
| 29 | 25.350 | 26.890 | 26.960 | 26.710 | 26.510 |
| 30 | 26.200 | 26.490 | 26.790 | 26.370 | 27.210 |
| 31 | 26.070 | 26.240 | 27.190 | 26.940 | 27.930 |
| 32 | 25.940 | 27.570 | 27.680 | 30.270 | 26.820 |
| 33 | 26.150 | 26.770 | 28.870 | | |
| 34 | 26.260 | | | | |
LAPS Results - rctiming.com
Race Results for A Final: Round:4 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
8 |
Kenny Belcher |
34 |
15m26.430 |
25.250 |
27.248 |
| 2 |
5 |
Brad Wyldes |
33 |
15m17.520 |
25.790 |
27.804 |
| 3 |
3 |
David "Tiny" Johnson |
32 |
15m25.520 |
25.810 |
28.922 |
| 4 |
7 |
David Ronkoski |
32 |
15m53.460 |
25.410 |
29.796 |
| 5 |
4 |
John Filkins |
31 |
15m02.910 |
25.070 |
29.126 |
| 6 |
6 |
Mark Dunn |
29 |
13m39.020 |
25.640 |
28.242 |
| 7 |
1 |
Bill Nickols |
27 |
12m26.380 |
25.520 |
27.644 |
| 8 |
2 |
Gordon Barnes |
18 |
8m36.750 |
26.230 |
28.708 |
| 9 |
9 |
Rex Franke |
17 |
8m10.900 |
26.430 |
28.876 |
| 10 |
10 |
David Smith |
13 |
6m41.960 |
27.410 |
30.920 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 26.160 | 26.770 | 27.860 | 27.210 | 30.060 | 32.660 | 33.610 | 29.910 | 31.270 | 33.230 |
| 2 | 27.510 | 30.340 | 26.730 | 35.700 | 26.460 | 30.800 | 32.620 | 30.540 | 32.760 | 29.010 |
| 3 | 26.250 | 26.550 | 26.530 | 29.190 | 26.340 | 28.860 | 27.040 | 25.450 | 26.700 | 30.750 |
| 4 | 26.870 | 28.040 | 26.400 | 25.780 | 30.090 | 27.030 | 26.520 | 26.300 | 31.110 | 30.210 |
| 5 | 26.050 | 27.350 | 26.360 | 25.070 | 29.290 | 26.970 | 26.260 | 25.250 | 28.060 | 27.750 |
| 6 | 27.340 | 26.740 | 25.810 | 27.160 | 29.750 | 26.490 | 34.680 | 25.490 | 27.260 | 27.410 |
| 7 | 27.470 | 26.370 | 26.200 | 31.840 | 26.630 | 28.040 | 29.930 | 25.800 | 32.420 | 33.230 |
| 8 | 25.540 | 26.230 | 26.530 | 27.200 | 27.020 | 25.640 | 26.030 | 25.490 | 26.770 | 27.690 |
| 9 | 26.290 | 26.640 | 25.960 | 25.560 | 26.370 | 29.960 | 26.640 | 25.610 | 28.410 | 34.510 |
| 10 | 27.280 | 26.970 | 26.750 | 25.310 | 25.790 | 29.360 | 26.780 | 27.160 | 27.040 | 28.670 |
| 11 | 26.520 | 29.630 | 31.020 | 25.860 | 27.570 | 26.420 | 26.170 | 29.880 | 26.430 | 41.740 |
| 12 | 26.040 | 26.810 | 27.570 | 25.920 | 27.050 | 26.060 | 26.290 | 25.820 | 26.830 | 28.900 |
| 13 | 26.340 | 27.410 | 25.880 | 25.950 | 26.230 | 26.260 | 25.410 | 25.430 | 27.240 | 28.860 |
| 14 | 26.370 | 27.140 | 33.570 | 25.970 | 27.380 | 27.000 | 26.300 | 25.720 | 29.260 | |
| 15 | 37.100 | 28.190 | 27.040 | 29.730 | 27.710 | 26.380 | 26.350 | 26.880 | 26.690 | |
| 16 | 25.980 | 27.220 | 26.950 | 26.020 | 27.860 | 26.410 | 26.530 | 25.290 | 28.050 | |
| 17 | 26.190 | 29.760 | 27.110 | 27.570 | 27.880 | 30.940 | 27.200 | 27.270 | 34.600 | |
| 18 | 31.590 | 48.590 | 34.500 | 78.560 | 33.720 | 35.010 | 34.380 | 36.410 | | |
| 19 | 36.940 | | 26.080 | 25.300 | 27.480 | 26.610 | 26.810 | 26.570 | | |
| 20 | 26.280 | | 26.920 | 25.580 | 26.550 | 26.290 | 26.760 | 26.860 | | |
| 21 | 26.260 | | 26.090 | 26.190 | 26.260 | 36.080 | 31.320 | 26.660 | | |
| 22 | 26.930 | | 26.530 | 29.200 | 29.700 | 26.880 | 31.350 | 25.710 | | |
| 23 | 28.200 | | 29.340 | 30.730 | 32.470 | 26.690 | 25.820 | 25.940 | | |
| 24 | 29.600 | | 29.450 | 25.620 | 26.860 | 31.140 | 30.570 | 30.900 | | |
| 25 | 27.010 | | 26.280 | 29.910 | 26.190 | 27.560 | 35.150 | 28.650 | | |
| 26 | 26.750 | | 25.860 | 30.390 | 26.260 | 25.730 | 27.760 | 27.960 | | |
| 27 | 25.520 | | 26.400 | 26.520 | 27.780 | 26.150 | 28.220 | 26.690 | | |
| 28 | | | 26.350 | 28.910 | 27.140 | 29.600 | 26.860 | 26.490 | | |
| 29 | | | 25.840 | 26.250 | 26.310 | 26.000 | 25.900 | 29.870 | | |
| 30 | | | 28.110 | 26.490 | 26.790 | | 30.530 | 25.830 | | |
| 31 | | | 26.080 | 26.220 | 26.820 | | 26.030 | 25.950 | | |
| 32 | | | 77.420 | | 26.920 | | 71.640 | 26.210 | | |
| 33 | | | | | 30.790 | | | 27.890 | | |
| 34 | | | | | | | | 28.550 | | |
Results generated by LAPS FREE - www.rctiming.com
Home
 Adhesive
|