Novelty R/C Raceways - APRIL 12, 2007


    Novelty R/C Raceways - APRIL 21, 2007

           -- Electric - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1    9    5:10.76  Tracy Broeker	      8   12.83
  2  4    7    5:20.91  Justin Holt          12    9.66
  3  3    7    5:43.20  Melissa Holt         11    9.03
 --  2   --- DNS ---    Michael Smith        10


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/32.2        3/59.4 2/50.7                                           
  2  1/30.5        3/     2/                                               
  3  1/31.4        3/47.0 2/43.9                                           
  4  1/35.2        3/45.2 2/44.8                                           
  5  1/34.9        3/41.1 2/44.9                                           
  6  1/30.6        3/     2/44.3                                           
  7  1/42.1        3/61.1 2/39.3                                           
  8  1/31.1        3/44.5 2/                                               
  9  1/42.2        3/44.6 2/52.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9             7      7                                            
time  310.7         343.2  320.9                                          

    Novelty R/C Raceways - APRIL 21, 2007

        -- 2WD Gas Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   32   15:29.02  Rodney Banner        18   15.26
  2  3   31   15:22.25  Rex Franke           15   14.89
  3  2   30   15:25.06  Dave Johnson          3   14.37


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/27.0 3/32.2 2/29.2                                                  
  2  1/28.3 2/28.1 3/34.3                                                  
  3  1/27.7 2/27.6 3/36.5                                                  
  4  1/27.2 2/28.2 3/28.9                                                  
  5  1/28.5 2/30.5 3/27.8                                                  
  6  1/30.4 2/27.9 3/33.2                                                  
  7  1/27.2 2/28.1 3/28.6                                                  
  8  1/27.5 2/28.5 3/28.9                                                  
  9  1/28.9 2/28.5 3/28.6                                                  
 10  1/27.5 2/35.8 3/28.5                                                  
 11  1/28.1 2/32.3 3/28.7                                                  
 12  1/27.5 2/27.3 3/27.8                                                  
 13  1/30.6 2/27.8 3/28.4                                                  
 14  1/29.9 3/41.2 2/28.4                                                  
 15  1/28.6 3/     2/29.5                                                  
 16  1/27.6 3/39.9 2/27.7                                                  
 17  1/32.5 3/34.5 2/29.4                                                  
 18  1/36.4 3/28.1 2/38.2                                                  
 19  1/28.2 3/31.8 2/29.4                                                  
 20  1/28.3 3/27.9 2/29.0                                                  
 21  1/28.0 3/27.4 2/27.7                                                  
 22  1/29.3 3/30.8 2/28.3                                                  
 23  1/27.8 3/36.7 2/28.4                                                  
 24  1/27.1 3/29.7 2/28.5                                                  
 25  1/27.1 3/32.5 2/27.5                                                  
 26  1/32.2 3/27.2 2/27.7                                                  
 27  1/28.1 3/     2/29.3                                                  
 28  1/28.5 3/39.1 2/28.9                                                  
 29  1/27.5 3/29.7 2/29.0                                                  
 30  1/32.4 3/27.9 2/28.2                                                  
 31  1/29.0 3/28.6 2/36.2                                                  
 32  1/32.8 3/27.9 2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     30     31                                                   
time  929.0  925.0  922.2                                                 

    Novelty R/C Raceways - APRIL 21, 2007

         -- Standard MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   32   15:14.20  Colonel              13   15.51
  2  5   29   15:16.30  Hayden Lee            2   14.02
  3  3   18    9:36.90  Rusty Hammond        20   13.82
  4  4   12    6:25.36  Steven Buschling     14   13.80
 --  1   --- DNS ---    Brad Wyldes          16


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/27.9 4/37.2 2/35.0 3/36.2                                    
  2         1/28.0 2/28.2 4/34.2 3/32.4                                    
  3         1/28.2 4/38.3 3/32.8 2/30.9                                    
  4         1/27.3 4/30.4 3/30.2 2/29.3                                    
  5         1/27.1 4/28.9 3/28.0 2/30.4                                    
  6         1/30.5 3/32.7 4/     2/33.5                                    
  7         1/27.4 3/28.5 4/38.0 2/30.4                                    
  8         1/28.1 2/27.5 4/31.5 3/                                        
  9         1/27.7 2/     4/31.4 3/30.8                                    
 10         1/27.7 2/33.2 4/29.0 3/32.1                                    
 11         1/27.5 2/29.1 4/27.7 3/30.2                                    
 12         1/27.3 2/30.1 4/33.3 3/31.2                                    
 13         1/27.9 2/28.3 4/33.6 3/29.8                                    
 14         1/30.5 2/37.6 4/     3/34.3                                    
 15         1/27.1 2/29.7 4/     3/34.5                                    
 16         1/26.7 2/30.4 4/     3/27.5                                    
 17         1/28.4 3/     4/     2/27.8                                    
 18         1/35.4 3/41.5 4/     2/26.8                                    
 19         1/27.6 3/28.3 4/     2/                                        
 20         1/26.6 3/36.2 4/     2/39.0                                    
 21         1/27.8 3/     4/     2/39.3                                    
 22         1/29.9 3/     4/     2/38.1                                    
 23         1/30.0 3/     4/     2/29.1                                    
 24         1/28.8 3/     4/     2/32.5                                    
 25         1/29.0 3/     4/     2/29.0                                    
 26         1/29.1 3/     4/     2/29.7                                    
 27         1/31.0 3/     4/     2/28.4                                    
 28         1/28.6 3/     4/     2/35.8                                    
 29         1/31.6 3/     4/     2/27.7                                    
 30         1/28.2 3/     4/     2/28.8                                    
 31         1/27.4 3/     4/     2/                                        
 32         1/26.5 3/     4/     2/29.2                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           32     18     12     29                                     
time         914.2  576.9  385.3  916.3                                   

    Novelty R/C Raceways - APRIL 21, 2007

         -- Arena Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   45   20:15.39  Dave Johnson          4   16.40
  2  1   44   20:03.21  Brad Wyldes          17   16.20
  3  3   40   20:23.17  David Smith           9   14.49
  4  4    7    3:31.02  Hayden Lee            1   14.70


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/25.0 2/26.5 3/27.9 4/29.4                                           
  2  1/25.6 2/25.0 4/35.3 3/29.1                                           
  3  1/25.9 2/27.0 3/27.3 4/33.2                                           
  4  1/26.8 2/26.0 3/26.9 4/28.4                                           
  5  1/26.0 2/25.6 3/26.4 4/31.8                                           
  6  1/27.7 2/28.0 3/26.1 4/28.3                                           
  7  2/33.0 1/26.7 3/26.6 4/30.5                                           
  8  2/26.0 1/26.0 3/38.1 4/                                               
  9  2/27.7 1/25.9 3/26.4 4/                                               
 10  2/25.9 1/25.9 3/26.7 4/                                               
 11  2/25.7 1/26.3 3/     4/                                               
 12  2/25.7 1/26.9 3/29.3 4/                                               
 13  2/27.6 1/25.9 3/38.9 4/                                               
 14  2/26.2 1/27.0 3/32.1 4/                                               
 15  1/28.2 2/35.0 3/26.7 4/                                               
 16  1/25.7 2/26.4 3/26.6 4/                                               
 17  2/27.8 1/25.4 3/26.6 4/                                               
 18  2/25.3 1/25.3 3/25.7 4/                                               
 19  2/25.8 1/25.2 3/31.2 4/                                               
 20  2/25.4 1/25.8 3/     4/                                               
 21  2/25.5 1/26.1 3/39.1 4/                                               
 22  2/26.4 1/24.9 3/27.6 4/                                               
 23  2/27.7 1/25.7 3/35.3 4/                                               
 24  2/46.9 1/26.5 3/26.7 4/                                               
 25  2/26.3 1/27.0 3/27.4 4/                                               
 26  2/27.7 1/26.0 3/     4/                                               
 27  2/     1/25.7 3/34.4 4/                                               
 28  2/30.1 1/36.7 3/27.5 4/                                               
 29  2/27.4 1/35.8 3/30.8 4/                                               
 30  2/26.0 1/25.9 3/46.8 4/                                               
 31  2/25.9 1/25.6 3/28.0 4/                                               
 32  2/30.4 1/26.1 3/     4/                                               
 33  2/28.1 1/26.4 3/40.8 4/                                               
 34  2/25.8 1/25.8 3/35.1 4/                                               
 35  2/25.9 1/26.7 3/31.0 4/                                               
 36  2/26.9 1/25.9 3/27.5 4/                                               
 37  2/26.4 1/26.0 3/     4/                                               
 38  2/27.1 1/32.1 3/34.4 4/                                               
 39  2/25.8 1/25.4 3/31.8 4/                                               
 40  2/26.3 1/27.1 3/27.6 4/                                               
 41  2/31.2 1/26.2 3/27.8 4/                                               
 42  2/26.4 1/26.8 3/33.0 4/                                               
 43  2/25.6 1/27.7 3/28.1 4/                                               
 44  2/26.1 1/26.6 3/27.4 4/                                               
 45  2/26.1 1/26.3 3/28.0 4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     45     40      7                                            
time   1203   1215   1223  211.0                                          

    Novelty R/C Raceways - APRIL 21, 2007

         -- Sportsman MT - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   15    7:48.01  Josh Buschling        5   12.89
  2  4   12    6:25.54  Frank Schweizer      19   12.52
  3  1   11    6:21.19  Trent Justice         6   11.60
  4  3    6    4:02.65  Brent Dobbins         7    9.94


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/33.3 2/36.7 4/45.2 3/37.5                                           
  2  2/33.7 1/28.1 4/37.2 3/29.4                                           
  3  3/37.8 1/29.9 4/36.4 2/34.9                                           
  4  2/29.7 1/33.7 4/37.3 3/35.2                                           
  5  2/30.4 1/28.9 4/     3/29.6                                           
  6  3/30.0 2/32.3 4/43.5 1/15.0                                           
  7  3/44.0 1/31.2 4/42.7 2/54.6                                           
  8  3/37.8 1/30.3 4/     2/29.2                                           
  9  3/33.9 1/31.3 4/     2/28.6                                           
 10  3/30.4 1/29.1 4/     2/29.0                                           
 11  3/     1/29.7 4/     2/29.0                                           
 12  3/39.7 1/36.4 4/     2/32.9                                           
 13  3/     1/29.7 4/     2/                                               
 14  3/     1/30.3 4/     2/                                               
 15  3/     1/29.4 4/     2/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     15      6     12                                            
time  381.1  468.0  242.6  385.5    


Home

insuranceusa.com
insuranceusa.com