Novelty R/C Raceways - AUGUST 1, 2009
LAPS Results - rctiming.com
| NEMO Off-Road Championships
|
Race Results for A Final: Round:3 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Mark Dunn |
33 |
15m11.320 |
24.706 |
27.616 |
| 2 |
4 |
Gordon Barnes |
33 |
15m11.903 |
24.459 |
27.633 |
| 3 |
5 |
Eric Dillon |
33 |
15m21.677 |
25.403 |
27.930 |
| 4 |
1 |
Kenny Belcher |
33 |
15m28.712 |
24.486 |
28.143 |
| 5 |
7 |
Geoff Woods |
32 |
15m21.126 |
25.615 |
28.785 |
| 6 |
2 |
Rex Franke |
10 |
4m46.294 |
25.814 |
28.629 |
| 7 |
6 |
Ty Downing |
1 |
1m52.509 |
0.000 |
112.509 |
| 8 |
9 |
Rusty Hammond |
1 |
2m19.223 |
0.000 |
139.223 |
| 9 |
8 |
Dylan Wilhelm |
0 |
NO TIME |
0.000 |
|
| 10 |
10 |
Brad Wyldes |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 25.976 | 34.476 | 28.776 | 34.850 | 33.233 | 112.509 | 29.325 | | 139.223 | |
| 2 | 25.357 | 26.832 | 25.936 | 26.750 | 26.877 | | 27.239 | | | |
| 3 | 25.003 | 32.061 | 26.095 | 25.119 | 30.738 | | 26.089 | | | |
| 4 | 36.270 | 28.405 | 28.269 | 25.258 | 25.912 | | 30.261 | | | |
| 5 | 28.472 | 29.188 | 26.236 | 24.564 | 26.258 | | 29.193 | | | |
| 6 | 25.004 | 25.899 | 25.345 | 24.539 | 26.270 | | 26.173 | | | |
| 7 | 24.742 | 26.684 | 24.706 | 27.515 | 26.377 | | 30.751 | | | |
| 8 | 29.657 | 29.650 | 26.979 | 28.052 | 25.403 | | 27.167 | | | |
| 9 | 27.243 | 27.285 | 32.542 | 29.455 | 26.150 | | 26.735 | | | |
| 10 | 25.813 | 25.814 | 25.279 | 25.156 | 28.221 | | 30.054 | | | |
| 11 | 24.720 | | 32.734 | 25.781 | 29.581 | | 27.181 | | | |
| 12 | 31.353 | | 27.748 | 30.587 | 26.282 | | 30.074 | | | |
| 13 | 27.410 | | 30.298 | 26.703 | 28.386 | | 28.065 | | | |
| 14 | 36.667 | | 27.961 | 33.450 | 37.076 | | 33.188 | | | |
| 15 | 24.940 | | 25.505 | 26.969 | 26.013 | | 35.288 | | | |
| 16 | 25.663 | | 25.891 | 28.971 | 25.811 | | 25.615 | | | |
| 17 | 35.760 | | 35.335 | 34.393 | 31.062 | | 26.494 | | | |
| 18 | 29.012 | | 26.094 | 24.850 | 29.909 | | 27.197 | | | |
| 19 | 30.443 | | 28.092 | 29.779 | 27.303 | | 29.902 | | | |
| 20 | 26.777 | | 26.246 | 24.686 | 25.896 | | 27.590 | | | |
| 21 | 25.479 | | 25.444 | 25.470 | 26.370 | | 26.814 | | | |
| 22 | 25.336 | | 25.288 | 25.764 | 30.504 | | 28.460 | | | |
| 23 | 24.713 | | 25.585 | 32.151 | 31.605 | | 32.827 | | | |
| 24 | 25.071 | | 25.287 | 25.638 | 26.589 | | 26.950 | | | |
| 25 | 25.483 | | 26.617 | 25.728 | 26.645 | | 26.268 | | | |
| 26 | 26.810 | | 25.444 | 29.109 | 26.880 | | 27.528 | | | |
| 27 | 50.705 | | 35.876 | 26.984 | 26.357 | | 28.599 | | | |
| 28 | 24.952 | | 30.969 | 29.536 | 26.042 | | 34.308 | | | |
| 29 | 26.035 | | 26.256 | 27.086 | 26.400 | | 33.344 | | | |
| 30 | 24.534 | | 30.072 | 27.391 | 25.953 | | 27.492 | | | |
| 31 | 24.486 | | 25.911 | 26.207 | 25.738 | | 27.563 | | | |
| 32 | 24.867 | | 24.717 | 24.459 | 28.294 | | 27.392 | | | |
| 33 | 33.959 | | 27.787 | 28.953 | 31.542 | | | | | |
LAPS Results - rctiming.com
| NEMO Off-Road Championships
|
Race Results for A Final: Round:3 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Tony Burton |
30 |
14m59.300 |
26.090 |
29.977 |
| 2 |
1 |
Brian Burbank |
30 |
15m02.227 |
26.452 |
30.074 |
| 3 |
4 |
Brent Burton |
29 |
15m00.010 |
25.699 |
31.035 |
| 4 |
6 |
Joe Cox |
29 |
15m04.075 |
26.409 |
31.175 |
| 5 |
2 |
Justin Dick |
29 |
15m37.038 |
26.388 |
32.312 |
| 6 |
7 |
Chad Staus |
26 |
15m25.547 |
27.646 |
35.598 |
| 7 |
5 |
Steven Bushling |
18 |
9m24.453 |
27.140 |
31.358 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 21.341 | 49.974 | 42.237 | 52.057 | 23.534 | 24.553 | 22.441 |
| 2 | 27.985 | 35.626 | 26.090 | 33.355 | 30.193 | 30.023 | 30.701 |
| 3 | 26.452 | 35.210 | 26.705 | 39.902 | 29.367 | 34.604 | 35.723 |
| 4 | 37.248 | 37.560 | 27.434 | 30.000 | 28.915 | 30.399 | 27.646 |
| 5 | 31.097 | 27.077 | 29.259 | 26.262 | 32.791 | 27.189 | 29.366 |
| 6 | 33.521 | 27.949 | 34.445 | 28.007 | 28.993 | 31.586 | 32.930 |
| 7 | 26.648 | 26.388 | 29.561 | 27.268 | 32.726 | 27.541 | 28.503 |
| 8 | 33.145 | 46.802 | 26.584 | 38.768 | 29.917 | 29.875 | 28.910 |
| 9 | 34.839 | 39.025 | 27.231 | 27.002 | 30.188 | 27.055 | 28.068 |
| 10 | 28.839 | 27.582 | 29.025 | 36.713 | 28.418 | 28.325 | 34.691 |
| 11 | 37.432 | 28.852 | 27.538 | 29.470 | 28.141 | 42.239 | 29.171 |
| 12 | 32.098 | 27.563 | 30.959 | 32.411 | 27.140 | 33.122 | 43.218 |
| 13 | 28.371 | 27.712 | 30.541 | 28.885 | 30.149 | 29.959 | 30.230 |
| 14 | 27.322 | 27.644 | 27.064 | 33.163 | 30.873 | 29.275 | 28.008 |
| 15 | 27.432 | 26.871 | 34.616 | 26.601 | 29.408 | 27.273 | 33.456 |
| 16 | 27.178 | 31.426 | 32.706 | 29.451 | 66.623 | 26.409 | 30.174 |
| 17 | 32.604 | 32.589 | 33.438 | 26.637 | 27.919 | 26.760 | 31.315 |
| 18 | 29.385 | 37.201 | 27.419 | 36.288 | 29.158 | 37.505 | 29.926 |
| 19 | 29.546 | 28.799 | 32.293 | 27.489 | | 37.303 | 29.662 |
| 20 | 32.240 | 26.975 | 32.652 | 26.653 | | 39.384 | 28.633 |
| 21 | 30.537 | 27.585 | 29.209 | 25.699 | | 29.859 | 94.019 |
| 22 | 33.117 | 28.967 | 28.057 | 31.108 | | 27.584 | 32.889 |
| 23 | 26.586 | 32.693 | 28.664 | 26.428 | | 31.044 | 30.976 |
| 24 | 27.584 | 33.831 | 29.110 | 26.394 | | 26.657 | 90.180 |
| 25 | 28.973 | 28.071 | 28.745 | 26.664 | | 28.142 | 33.738 |
| 26 | 29.825 | 34.871 | 31.586 | 28.412 | | 37.149 | 30.973 |
| 27 | 26.968 | 30.591 | 26.224 | 34.633 | | 38.027 | |
| 28 | 28.882 | 30.375 | 33.661 | 33.468 | | 35.716 | |
| 29 | 34.979 | 41.229 | 28.657 | 30.822 | | 29.518 | |
| 30 | 30.053 | | 27.590 | | | | |
LAPS Results - rctiming.com
| NEMO Off-Road Championships
|
Race Results for A Final: Round:3 M-1/10 Short Course
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Mike Barnes |
16 |
8m12.217 |
28.991 |
30.764 |
| 2 |
3 |
Jo Jo Monte |
15 |
8m18.161 |
30.828 |
33.211 |
| 3 |
2 |
Kevin Burks |
14 |
8m31.524 |
29.945 |
36.537 |
| 4 |
4 |
Will Fritz |
12 |
6m52.514 |
29.096 |
34.376 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 30.925 | 39.064 | 32.381 | 32.747 |
| 2 | 28.991 | 39.856 | 37.937 | 36.220 |
| 3 | 30.425 | 31.443 | 32.063 | 35.213 |
| 4 | 29.012 | 34.213 | 32.425 | 30.423 |
| 5 | 30.459 | 44.127 | 31.144 | 33.435 |
| 6 | 37.012 | 38.130 | 30.991 | 34.402 |
| 7 | 30.783 | 30.388 | 32.254 | 31.797 |
| 8 | 30.050 | 31.621 | 33.510 | 29.096 |
| 9 | 29.457 | 39.519 | 35.862 | 32.100 |
| 10 | 29.822 | 30.533 | 36.694 | 37.174 |
| 11 | 36.039 | 35.841 | 33.205 | 40.606 |
| 12 | 29.449 | 29.945 | 32.365 | 39.301 |
| 13 | 29.491 | 35.693 | 32.529 | |
| 14 | 29.965 | 51.151 | 30.828 | |
| 15 | 31.077 | | 33.973 | |
| 16 | 29.260 | | | |
LAPS Results - rctiming.com
| NEMO Off-Road Championships
|
Race Results for A Final: Round:3 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Matthew Buhman |
33 |
15m06.722 |
25.118 |
27.476 |
| 2 |
2 |
Gordon Barnes |
33 |
15m23.825 |
25.093 |
27.995 |
| 3 |
1 |
Josh Bushling |
32 |
15m03.798 |
25.638 |
29.155 |
| 4 |
4 |
Kaleb Keller |
30 |
15m22.761 |
27.416 |
30.759 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 51.231x | 23.083 | 21.300 | 21.758 |
| 2 | 31.017 | 29.300 | 27.084 | 30.442 |
| 3 | 26.548 | 26.601 | 26.161 | 31.297 |
| 4 | 26.531 | 25.399 | 27.022 | 32.411 |
| 5 | 26.615 | 25.093 | 25.992 | 28.652 |
| 6 | 27.025 | 27.485 | 29.912 | 41.110 |
| 7 | 26.610 | 25.369 | 27.587 | 28.587 |
| 8 | 30.676 | 25.456 | 26.339 | 29.581 |
| 9 | 27.679 | 25.411 | 25.153 | 34.637 |
| 10 | 25.916 | 25.187 | 30.277 | 30.220 |
| 11 | 26.499 | 29.159 | 26.660 | 27.987 |
| 12 | 26.285 | 25.827 | 26.143 | 28.459 |
| 13 | 27.213 | 26.494 | 26.273 | 27.555 |
| 14 | 29.345 | 33.804 | 29.388 | 27.774 |
| 15 | 29.069 | 25.293 | 26.138 | 31.104 |
| 16 | 33.453 | 25.751 | 26.148 | 33.226 |
| 17 | 40.459 | 31.280 | 26.986 | 42.052 |
| 18 | 26.605 | 25.851 | 39.360 | 29.301 |
| 19 | 30.245 | 32.117 | 25.948 | 29.998 |
| 20 | 33.738 | 31.458 | 26.953 | 28.060 |
| 21 | 28.321 | 44.081 | 26.031 | 34.675 |
| 22 | 27.746 | 29.087 | 25.354 | 29.255 |
| 23 | 26.254 | 27.214 | 26.686 | 29.383 |
| 24 | 25.929 | 29.130 | 31.567 | 36.942 |
| 25 | 25.638 | 29.401 | 26.075 | 27.416 |
| 26 | 30.324 | 30.565 | 30.431 | 29.083 |
| 27 | 25.993 | 26.276 | 26.716 | 28.229 |
| 28 | 25.723 | 26.720 | 26.282 | 36.405 |
| 29 | 30.841 | 29.542 | 25.992 | 28.795 |
| 30 | 27.346 | 25.560 | 25.118 | 28.367 |
| 31 | 26.924 | 26.072 | 33.079 | |
| 32 | | 28.547 | 29.282 | |
| 33 | | 26.212 | 27.285 | |
LAPS Results - rctiming.com
| NEMO Off-Road Championships
|
Race Results for A Final: Round:3 Sportsman Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Tracy Broeker |
16 |
8m26.842 |
28.847 |
31.678 |
| 2 |
1 |
Will Fritz |
15 |
8m34.444 |
29.809 |
34.296 |
| 3 |
3 |
Kevin Starhl |
14 |
8m20.165 |
31.002 |
35.726 |
| 4 |
4 |
Nancy Cox |
11 |
8m07.637 |
40.009 |
44.331 |
| 5 |
5 |
Rick Clay |
7 |
8m14.999 |
30.884 |
70.714 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 32.202 | 35.056 | 41.570 | 51.960 | 39.025 |
| 2 | 30.539 | 34.889 | 33.879 | 42.655 | 32.392 |
| 3 | 41.047 | 33.887 | 39.482 | 49.365 | 283.399 |
| 4 | 30.224 | 29.043 | 31.469 | 40.009 | 30.884 |
| 5 | 32.325 | 28.847 | 34.026 | 44.617 | 34.242 |
| 6 | 30.543 | 28.866 | 35.646 | 45.502 | 43.436 |
| 7 | 29.809 | 30.439 | 31.557 | 40.124 | 31.621 |
| 8 | 32.422 | 34.360 | 31.002 | 41.379 | |
| 9 | 35.292 | 30.716 | 39.455 | 46.129 | |
| 10 | 34.867 | 31.078 | 37.681 | 45.334 | |
| 11 | 31.342 | 31.071 | 44.734 | 40.563 | |
| 12 | 42.115 | 31.749 | 32.143 | | |
| 13 | 36.865 | 30.098 | 32.276 | | |
| 14 | 36.515 | 34.201 | 35.245 | | |
| 15 | 38.337 | 31.307 | | | |
| 16 | | 31.235 | | | |
LAPS Results - rctiming.com
| NEMO Off-Road Championships
|
Race Results for A Final: Round:3 1/10 Short Course
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Mike Barnes |
16 |
8m19.504 |
29.937 |
31.219 |
| 2 |
2 |
Chad Staus |
15 |
8m10.269 |
31.025 |
32.685 |
| 3 |
4 |
Jo Jo Monte |
15 |
8m15.711 |
30.898 |
33.047 |
| 4 |
3 |
Kaleb Keller |
14 |
8m08.048 |
30.959 |
34.861 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 32.131 | 34.272 | 39.465 | 33.382 |
| 2 | 30.748 | 33.133 | 39.503 | 36.214 |
| 3 | 32.141 | 32.628 | 39.776 | 31.277 |
| 4 | 30.612 | 31.025 | 32.668 | 30.898 |
| 5 | 29.937 | 36.691 | 31.591 | 32.312 |
| 6 | 30.271 | 33.085 | 30.959 | 30.905 |
| 7 | 30.030 | 32.764 | 37.092 | 33.260 |
| 8 | 31.342 | 35.226 | 31.705 | 32.294 |
| 9 | 32.256 | 31.254 | 36.706 | 32.479 |
| 10 | 30.990 | 31.236 | 34.181 | 32.545 |
| 11 | 31.091 | 31.259 | 33.906 | 34.150 |
| 12 | 30.745 | 32.205 | 35.702 | 33.471 |
| 13 | 31.906 | 31.742 | 32.538 | 37.042 |
| 14 | 31.353 | 31.482 | 32.256 | 32.665 |
| 15 | 31.538 | 32.267 | | 32.817 |
| 16 | 32.413 | | | |
LAPS Results - rctiming.com
| NEMO Off-Road Championships
|
Race Results for A Final: Round:3 Mod/Gas Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Mark Dunn |
17 |
8m06.608 |
25.537 |
28.624 |
| 2 |
4 |
Rex Franke |
17 |
8m26.505 |
26.610 |
29.794 |
| 3 |
3 |
Robbie Reed |
16 |
8m27.182 |
27.242 |
31.699 |
| 4 |
5 |
Corey Coen |
16 |
8m31.743 |
28.395 |
31.984 |
| 5 |
7 |
Jo Jo Monte |
10 |
5m32.479 |
29.070 |
33.248 |
| 6 |
1 |
Kenny Belcher |
2 |
1m02.942 |
28.771 |
31.471 |
| 7 |
6 |
Tony Burton |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 34.171 | 35.130 | 36.694 | 35.585 | 36.307 | | 32.574 |
| 2 | 28.771 | 37.083 | 30.022 | 32.735 | 34.754 | | 31.335 |
| 3 | | 29.934 | 31.949 | 27.499 | 33.069 | | 30.172 |
| 4 | | 27.210 | 33.828 | 27.681 | 33.616 | | 29.070 |
| 5 | | 25.902 | 32.694 | 30.413 | 29.007 | | 31.130 |
| 6 | | 32.387 | 32.059 | 26.610 | 28.820 | | 44.654 |
| 7 | | 27.259 | 29.945 | 28.477 | 28.865 | | 36.899 |
| 8 | | 28.109 | 28.673 | 27.525 | 28.395 | | 32.854 |
| 9 | | 25.964 | 27.242 | 31.798 | 29.556 | | 32.845 |
| 10 | | 28.328 | 31.966 | 36.143 | 36.229 | | 30.946 |
| 11 | | 26.499 | 34.407 | 28.073 | 35.561 | | |
| 12 | | 27.842 | 31.137 | 28.330 | 28.954 | | |
| 13 | | 28.507 | 29.317 | 27.545 | 32.185 | | |
| 14 | | 25.537 | 33.329 | 27.256 | 32.377 | | |
| 15 | | 27.372 | 31.249 | 30.559 | 31.040 | | |
| 16 | | 27.496 | 32.671 | 31.327 | 33.008 | | |
| 17 | | 26.049 | | 28.949 | | | |
Home
 Adhesive
|