Novelty R/C Raceways - SEPTEMBER 04, 2004



       -- Novice Electric - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3    9    5:06.42  Matt Sanders          6   13.81
  2  1    9    5:19.47  James Justice         4   13.25
  3  2    9    5:28.54  Dusty Ross           13   12.88
  4  4    8    5:00.57  Becky Hicks          19   12.52
  5  5    5    5:18.80  David Justice         7    7.37


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    46.3   42.1   44.0   52.9   58.4                                    
  2    31.5   34.3   36.0   37.0   41.6                                    
  3    34.1   33.3   33.2   35.8   71.3                                    
  4    33.9   43.6   36.5   36.3   68.2                                    
  5    36.0   36.6   31.0   33.6   79.1                                    
  6    40.6   37.7   34.1   34.0                                           
  7    32.4   32.9   31.3   31.9                                           
  8    31.7   32.9   30.7   38.7                                           
  9    32.5   34.8   29.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9      8      5                                     
time  319.4  328.5  306.4  300.5  318.8                                   

  Novelty R/C Raceways - SEPTEMBER 4, 2004

       -- 2 WD Stock Buggy - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   12    5:12.71  Rodney Banner        15   18.05
  2  2   12    5:22.09  James Hicks          20   17.52
  3  3   12    5:27.24  John Breedon	        2   17.25
  4  5   11    5:20.57  Arron Ross	       11   16.14
  5  4   11    5:27.40  Rex Franke            8   15.80


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    27.4   27.0   28.4   32.6   34.0                                    
  2    26.8   27.0   26.9   31.2   26.4                                    
  3    27.3   27.1   27.6   26.2   28.2                                    
  4    25.7   27.7   26.8   29.3   25.7                                    
  5    25.6   26.9   27.2   27.5   29.5                                    
  6    25.2   26.2   27.4   26.8   29.0                                    
  7    26.1   26.3   26.5   32.4   37.8                                    
  8    25.5   26.7   26.6   28.2   25.9                                    
  9    25.7   26.4   27.3   34.0   26.0                                    
 10    25.9   26.7   27.5   26.7   26.6                                    
 11    25.4   26.4   27.1   31.8   31.0                                    
 12    25.5   27.1   27.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     12     12     11     11                                     
time  312.7  322.0  327.2  327.4  320.5                                   

  Novelty R/C Raceways - SEPTEMBER 4, 2004

            -- Mini-t - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1    8    5:03.62  Aaron Ross	       10   12.39
  2  2    7    5:33.87  Jena Franke          18    9.86


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    43.0   47.4                                                         
  2    39.8   49.9                                                         
  3    34.2   42.9                                                         
  4    35.9   43.6                                                         
  5    40.4   52.8                                                         
  6    38.9   45.4                                                         
  7    35.2   51.4                                                         
  8    35.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7                                                          
time  303.6  333.8                                                        

  Novelty R/C Raceways - SEPTEMBER 4, 2004

       -- 2WD Stock Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   12    5:19.08  Rodney Banner        14   17.69
  2  3   11    5:02.72  James Hicks          21   17.09
  3  2   11    5:15.58  Arron Ross           12   16.39
  4  4   11    5:16.69  Rex Franke            9   16.34


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    34.8   31.9   33.9   29.6                                           
  2    25.6   26.4   25.9   28.4                                           
  3    25.6   30.6   25.9   26.9                                           
  4    26.4   25.8   26.5   27.1                                           
  5    27.7   36.9   31.0   30.2                                           
  6    25.2   27.5   26.6   26.0                                           
  7    25.3   28.5   26.2   37.8                                           
  8    25.6   26.6   26.5   31.2                                           
  9    25.3   26.1   26.7   26.4                                           
 10    25.4   28.4   26.5   26.5                                           
 11    26.5   26.4   26.4   26.1                                           
 12    25.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     11     11     11                                            
time  319.0  315.5  302.7  316.6                                          

  Novelty R/C Raceways - SEPTEMBER 4, 2004

     -- BB.21+Monster Truck - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   18   10:11.66  Paula Mallory        17   13.84
  2  2   12    6:58.36  Matt Sanders          5   13.49


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    41.4   39.0                                                         
  2    31.5   30.2                                                         
  3    30.4   31.2                                                         
  4    33.3   30.4                                                         
  5    28.9   32.8                                                         
  6    30.8   37.9                                                         
  7    29.8   33.0                                                         
  8    29.5   31.2                                                         
  9    28.1   40.7                                                         
 10    29.0   36.7                                                         
 11    32.1   40.1                                                         
 12    29.3   34.7                                                         
 13    31.9                                                                
 14    36.6                                                                
 15    58.0                                                                
 16    36.3                                                                
 17    37.0                                                                
 18    37.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     12                                                          
time  611.6  418.3                                                        

  Novelty R/C Raceways - SEPTEMBER 4, 2004

       -- Expert 1/8 Scale - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   23   10:11.47  Matt Frank	        1   17.69
  2  2   20   10:29.73  Lance Jones           3   14.94
  3  3   18   10:17.52  Jim Rudicil          16   13.71


car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    24.1   35.0   33.0                                                  
  2    25.9   28.8   30.3                                                  
  3    24.2   30.3   30.7                                                  
  4    28.0   30.8   34.0                                                  
  5    25.9   33.1   41.9                                                  
  6    28.7   29.6   30.2                                                  
  7    30.4   27.7   45.2                                                  
  8    24.6   29.6   32.7                                                  
  9    27.9   29.6   41.7                                                  
 10    24.2   34.0   33.6                                                  
 11    26.1   41.2   29.6                                                  
 12    29.5   30.9   33.5                                                  
 13    27.0   30.0   36.8                                                  
 14    25.0   30.8   31.5                                                  
 15    24.0   28.4   35.4                                                  
 16    24.9   35.4   29.3                                                  
 17    28.6   34.2   30.6                                                  
 18    24.2   28.3   36.6                                                  
 19    34.8   30.5                                                         
 20    27.2   30.3                                                         
 21    23.8                                                                
 22    24.5                                                                
 23    26.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     20     18                                                   
time  611.4  629.7  617.5   


Home

Free Hit Counters
Home Appliances