| A-Main Results August 7th, '04 |
| Position | Name | Laps | Time | Best Round |
| 1 | Kyle Petty | 10 | 5:09.150 | 3 |
| 2 | Kilee Petty | 5 | 5:02.840 | 1 |
| Position | Name | Laps | Time | Best Round |
| 1 | Jena Franke | 7 | 5:21.280 | 2 |
| 2 | Ben Hodges | 6 | 5:43.790 | 2 |
| Position | Name | Laps | Time | Best Round |
| 1 | Rodney Banner | 12 | 5:17.760 | 3 |
| 2 | Rex Franke | 11 | 5:13.490 | 3 |
| 3 | Terry Spencer | 11 | 5:26.720 | 2 |
| 4 | Brittany Petty | 7 | 5:15.450 | 2 |
| Position | Name | Laps | Time | Best Round |
| 1 | Rodney Banner | 12 | 5:24.180 | 2 |
| 2 | Rex Franke | 11 | 5:09.110 | 2 |
| 3 | Duane Lloyd | 10 | 5:32.050 | 2 |
| Position | Name | Laps | Time | Best Round |
| 1 | Jason(CRASH)Cleeton | 10 | 5:18.488 | 3 |
| 2 | Mike Barnes | 10 | 5:21.368 | 2 |
| 3 | Jim Suckow | 9 | 5:09.747 | 2 |
| 4 | Paula Mallory | 9 | 5:12.274 | 2 |
| 5 | Gordon Barnes | 9 | 5:14.198 | 3 |
| 6 | Matt Sanders | 9 | 5:20.790 | 2 |
| 7 | Dale Jones | 7 | 5:17.637 | 3 |
| Position | Name | Laps | Time | Best Round |
| 1 | Lance Jones | 10 | 5:17.395 | 3 |
| 2 | Jim Rudicil | 9 | 5:00.760 | 1 |
| Position | Name | Laps | Time | Best Round |
| 1 | Matt Frank | 12 | 5:04.009 | 3 |
| 2 | David Johnson | 11 | 5:05.966 | 3 |
| 3 | Duane Lloyd | 10 | 5:09.630 | 1 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Kyle Petty | 10 | 5:17.080 | 29.250 | 31.708 |
| 2 | 2 | Kilee Petty | 5 | 5:11.720 | 60.010 | 62.344 |
| Lap | Car 1 | Car 2 |
| 1 | 29.790 | 53.380 |
| 2 | 33.560 | 64.720 |
| 3 | 31.640 | 60.010 |
| 4 | 33.220 | 67.300 |
| 5 | 32.320 | 66.310 |
| 6 | 36.120 | |
| 7 | 30.930 | |
| 8 | 30.140 | |
| 9 | 29.250 | |
| 10 | 30.110 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Jena Franke | 7 | 5:41.800 | 37.660 | 48.829 |
| 2 | 2 | Ben Hodges | 6 | 5:35.920 | 49.040 | 55.987 |
| Lap | Car 1 | Car 2 |
| 1 | 53.840 | 62.940 |
| 2 | 43.330 | 55.500 |
| 3 | 50.620 | 49.040 |
| 4 | 37.660 | 57.620 |
| 5 | 60.730 | 59.280 |
| 6 | 50.750 | 51.540 |
| 7 | 44.870 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 12 | 5:23.770 | 25.900 | 26.981 |
| 2 | 3 | Terry Spencer | 11 | 5:25.270 | 27.800 | 29.570 |
| 3 | 2 | Rex Franke | 9 | 5:17.760 | 28.140 | 35.307 |
| 4 | 4 | Brittany Petty | 5 | 3:54.330 | 39.650 | 47.266 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.270 | 50.540 | 28.670 | 47.210 |
| 2 | 26.510 | 36.000 | 32.430 | 50.950 |
| 3 | 29.410 | 28.140 | 33.670 | 45.970 |
| 4 | 27.160 | 29.550 | 28.120 | 39.650 |
| 5 | 26.870 | 34.760 | 30.770 | 52.550 |
| 6 | 26.940 | 33.210 | 28.550 | |
| 7 | 26.420 | 46.780 | 28.190 | |
| 8 | 25.900 | 29.680 | 27.800 | |
| 9 | 28.110 | 29.100 | 28.880 | |
| 10 | 26.730 | 28.600 | ||
| 11 | 25.970 | 29.590 | ||
| 12 | 27.480 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 11 | 5:18.200 | 25.580 | 28.927 |
| 2 | 2 | Rex Franke | 11 | 5:18.980 | 28.200 | 28.998 |
| 3 | 3 | Duane Lloyd | 9 | 5:01.070 | 29.350 | 33.452 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 25.580 | 28.930 | 34.650 |
| 2 | 26.130 | 28.200 | 31.480 |
| 3 | 30.090 | 28.560 | 37.410 |
| 4 | 26.070 | 28.830 | 34.080 |
| 5 | 27.070 | 31.920 | 34.720 |
| 6 | 25.580 | 28.460 | 36.710 |
| 7 | 26.210 | 30.500 | 29.810 |
| 8 | 28.890 | 28.360 | 29.350 |
| 9 | 30.040 | 28.340 | 32.860 |
| 10 | 26.500 | 28.300 | |
| 11 | 26.040 | 28.580 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Jason(CRASH)Cleeton | 19 | 10:39.880 | 29.150 | 33.678 |
| 2 | 2 | Mike Barnes | 18 | 10:02.240 | 30.030 | 33.458 |
| 3 | 5 | Gordon Barnes | 18 | 10:34.190 | 31.250 | 35.233 |
| 4 | 4 | Paula Mallory | 17 | 10:29.190 | 30.500 | 37.011 |
| 5 | 7 | Dale Jones | 14 | 10:30.390 | 39.180 | 45.028 |
| 6 | 6 | Matt Sanders | 11 | 10:31.590 | 30.200 | 57.417 |
| 7 | 3 | Jim Suckow | 0 | 0.000 | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 36.770 | 30.220 | 32.440 | 37.390 | 30.330 | 41.590 | |
| 2 | 36.250 | 33.980 | 34.290 | 43.740 | 35.750 | 42.290 | |
| 3 | 30.370 | 30.030 | 30.500 | 37.140 | 35.780 | 57.490 | |
| 4 | 29.150 | 30.840 | 33.210 | 32.730 | 42.660 | 42.740 | |
| 5 | 32.800 | 31.550 | 33.860 | 35.700 | 92.570 | 41.700 | |
| 6 | 35.720 | 31.460 | 30.610 | 33.130 | 32.760 | 49.350 | |
| 7 | 30.710 | 33.300 | 32.320 | 31.800 | 34.090 | 41.510 | |
| 8 | 33.330 | 33.470 | 37.070 | 34.080 | 228.610 | 47.560 | |
| 9 | 30.410 | 31.670 | 57.600 | 31.250 | 35.030 | 45.590 | |
| 10 | 40.410 | 32.680 | 39.420 | 32.510 | 30.200 | 51.450 | |
| 11 | 29.840 | 31.540 | 42.550 | 34.840 | 33.810 | 39.180 | |
| 12 | 39.000 | 39.610 | 40.990 | 34.800 | 45.240 | ||
| 13 | 33.660 | 43.360 | 37.270 | 31.610 | 42.620 | ||
| 14 | 32.710 | 31.880 | 39.000 | 35.330 | 42.080 | ||
| 15 | 30.830 | 36.820 | 36.070 | 38.270 | |||
| 16 | 30.930 | 34.040 | 34.640 | 33.100 | |||
| 17 | 34.150 | 34.190 | 37.350 | 36.920 | |||
| 18 | 31.610 | 31.600 | 39.850 | ||||
| 19 | 41.230 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Jim Rudicil | 18 | 10:02.250 | 27.390 | 33.458 |
| 2 | 1 | Lance Jones | 17 | 10:12.010 | 30.210 | 36.001 |
| Lap | Car 1 | Car 2 |
| 1 | 35.230 | 32.530 |
| 2 | 31.430 | 29.970 |
| 3 | 35.190 | 33.740 |
| 4 | 38.600 | 43.560 |
| 5 | 30.210 | 36.480 |
| 6 | 84.340 | 28.260 |
| 7 | 32.730 | 28.440 |
| 8 | 32.040 | 33.330 |
| 9 | 35.050 | 35.470 |
| 10 | 31.780 | 47.100 |
| 11 | 31.080 | 32.390 |
| 12 | 30.700 | 27.390 |
| 13 | 31.460 | 30.000 |
| 14 | 31.170 | 35.460 |
| 15 | 35.760 | 32.830 |
| 16 | 33.110 | 33.890 |
| 17 | 32.130 | 29.250 |
| 18 | 32.160 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Matt Frank | 24 | 10:22.120 | 24.300 | 25.922 |
| 2 | 2 | David Johnson | 23 | 10:20.550 | 24.820 | 26.980 |
| 3 | 3 | Duane Lloyd | 21 | 10:14.020 | 26.080 | 29.239 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 28.100 | 29.170 | 32.910 |
| 2 | 24.440 | 25.180 | 32.540 |
| 3 | 25.290 | 29.250 | 26.670 |
| 4 | 26.230 | 24.950 | 27.430 |
| 5 | 24.790 | 29.000 | 27.650 |
| 6 | 26.580 | 25.610 | 26.080 |
| 7 | 24.980 | 25.100 | 27.710 |
| 8 | 25.000 | 25.790 | 27.490 |
| 9 | 25.210 | 26.360 | 27.990 |
| 10 | 26.280 | 24.830 | 30.440 |
| 11 | 27.240 | 27.530 | 28.410 |
| 12 | 33.240 | 33.460 | 34.590 |
| 13 | 25.410 | 25.200 | 27.620 |
| 14 | 25.060 | 27.670 | 29.320 |
| 15 | 25.640 | 25.290 | 29.250 |
| 16 | 25.890 | 26.590 | 26.910 |
| 17 | 25.850 | 30.030 | 26.810 |
| 18 | 26.220 | 25.800 | 35.950 |
| 19 | 24.870 | 26.220 | 31.770 |
| 20 | 25.340 | 24.930 | 27.730 |
| 21 | 26.400 | 25.090 | 28.750 |
| 22 | 24.590 | 24.820 | |
| 23 | 24.300 | 32.680 | |
| 24 | 25.170 |