Novelty R/C Raceways - SEPTEMBER 22, 2007
| 2007 RC Pro Mo. State Finals
|
Race Results for A Final: Round:4 1/10 Scale Gas Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Robbie Reed |
54 |
30m22.480 |
27.870 |
33.750 |
| 2 |
1 |
Rex Franke |
51 |
25m03.620 |
25.780 |
29.483 |
| 3 |
3 |
Mike Talbott |
51 |
30m11.660 |
25.820 |
35.523 |
| 4 |
2 |
Mark Dunn |
41 |
30m02.830 |
24.430 |
43.971 |
| 5 |
5 |
Steve Spears |
38 |
30m25.280 |
29.310 |
48.034 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 29.290 | 27.880 | 31.760 | 32.110 | 487.460 |
| 2 | 27.010 | 27.750 | 28.670 | 36.530 | 36.820 |
| 3 | 27.670 | 30.600 | 30.200 | 30.700 | 35.950 |
| 4 | 26.710 | 26.870 | 32.230 | 39.370 | 32.370 |
| 5 | 25.780 | 27.890 | 35.660 | 29.430 | 39.620 |
| 6 | 26.680 | 29.240 | 27.650 | 34.930 | 32.140 |
| 7 | 29.750 | 25.460 | 26.880 | 29.050 | 41.490 |
| 8 | 26.760 | 26.910 | 27.310 | 33.520 | 32.870 |
| 9 | 29.050 | 26.380 | 27.420 | 32.410 | 32.340 |
| 10 | 25.960 | 26.260 | 27.890 | 30.790 | 38.830 |
| 11 | 31.110 | 568.000 | 30.210 | 28.910 | 41.310 |
| 12 | 27.310 | 42.350 | 28.660 | 28.230 | 34.310 |
| 13 | 27.180 | 28.040 | 30.120 | 32.450 | 35.440 |
| 14 | 28.230 | 26.410 | 29.490 | 45.370 | 31.720 |
| 15 | 33.610 | 27.170 | 35.020 | 50.470 | 33.720 |
| 16 | 36.070 | 25.960 | 26.820 | 34.140 | 37.550 |
| 17 | 27.590 | 30.690 | 27.140 | 36.250 | 35.720 |
| 18 | 26.770 | 26.730 | 31.220 | 33.470 | 36.190 |
| 19 | 27.520 | 24.430 | 28.570 | 30.120 | 33.990 |
| 20 | 26.700 | 32.920 | 102.380 | 30.610 | 39.920 |
| 21 | 30.310 | 26.720 | 26.950 | 28.720 | 43.600 |
| 22 | 27.300 | 67.320 | 26.300 | 30.130 | 31.140 |
| 23 | 29.110 | 26.380 | 33.680 | 31.090 | 31.930 |
| 24 | 25.980 | 24.940 | 31.420 | 29.980 | 38.030 |
| 25 | 27.080 | 27.580 | 29.410 | 31.450 | 30.140 |
| 26 | 27.080 | 102.800 | 27.390 | 33.320 | 29.310 |
| 27 | 27.230 | 26.820 | 30.610 | 41.160 | 43.140 |
| 28 | 27.520 | 25.890 | 33.140 | 31.200 | 37.680 |
| 29 | 28.590 | 27.270 | 27.550 | 28.900 | 42.790 |
| 30 | 29.550 | 28.540 | 30.740 | 30.170 | 42.580 |
| 31 | 43.420 | 31.280 | 26.360 | 29.410 | 40.990 |
| 32 | 30.670 | 28.000 | 87.210 | 31.290 | 31.010 |
| 33 | 27.540 | 28.600 | 26.990 | 29.890 | 35.710 |
| 34 | 32.110 | 26.970 | 29.110 | 30.230 | 36.150 |
| 35 | 27.640 | 25.680 | 29.970 | 27.870 | 32.310 |
| 36 | 27.450 | 26.690 | 29.720 | 36.060 | 39.840 |
| 37 | 27.070 | 26.530 | 26.790 | 28.380 | 33.270 |
| 38 | 30.880 | 30.710 | 26.680 | 32.180 | 35.900 |
| 39 | 26.670 | 29.970 | 26.950 | 78.640 | |
| 40 | 30.250 | 27.090 | 68.250 | 30.610 | |
| 41 | 27.180 | 29.110 | 26.730 | 29.610 | |
| 42 | 27.870 | | 28.020 | 29.660 | |
| 43 | 29.930 | | 28.680 | 28.910 | |
| 44 | 36.270 | | 36.620 | 30.760 | |
| 45 | 27.830 | | 31.110 | 28.310 | |
| 46 | 26.820 | | 25.820 | 69.940 | |
| 47 | 27.720 | | 26.700 | 30.490 | |
| 48 | 29.050 | | 173.650 | 32.200 | |
| 49 | 32.090 | | 31.560 | 29.570 | |
| 50 | 29.890 | | 28.940 | 31.230 | |
| 51 | 58.770 | | 33.310 | 33.490 | |
| 52 | | | | 31.830 | |
| 53 | | | | 36.380 | |
| 54 | | | | 30.560 | |
| 2007 RC Pro Mo. State Finals
|
Race Results for A Final: Round:4 Standard MT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
John Taylor |
65 |
30m23.160 |
25.970 |
28.049 |
| 2 |
2 |
Kenny Belcher |
64 |
30m14.810 |
26.090 |
28.356 |
| 3 |
3 |
David Smith |
61 |
30m06.930 |
26.220 |
29.622 |
| 4 |
8 |
Gordon Barnes |
60 |
30m01.210 |
27.450 |
30.020 |
| 5 |
5 |
Rusty Hammond |
58 |
30m10.070 |
27.080 |
31.208 |
| 6 |
6 |
Steven Buschling |
57 |
30m22.430 |
27.070 |
31.972 |
| 7 |
7 |
Dane LaFrance |
52 |
30m07.060 |
26.900 |
34.751 |
| 8 |
10 |
Mark Clark |
45 |
30m02.470 |
28.970 |
40.055 |
| 9 |
9 |
Tyler Clark |
11 |
11m36.520 |
29.870 |
63.320 |
| 10 |
4 |
Josh Buschling |
6 |
3m12.010 |
28.560 |
32.002 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 29.780 | 23.350 | 34.250 | 38.430 | 39.970 | 40.240 | 41.910 | 29.250 | 40.160 | 37.990 |
| 2 | 27.110 | 27.030 | 27.410 | 33.960 | 28.330 | 33.490 | 37.890 | 29.050 | 49.690 | 35.170 |
| 3 | 27.830 | 26.570 | 27.440 | 31.250 | 33.920 | 35.180 | 28.750 | 28.850 | 43.160 | 49.840 |
| 4 | 26.980 | 32.350 | 30.910 | 28.560 | 33.080 | 37.270 | 35.380 | 28.370 | 29.870 | 40.990 |
| 5 | 28.350 | 32.510 | 27.240 | 29.450 | 27.170 | 35.350 | 37.960 | 32.610 | 52.230 | 38.730 |
| 6 | 28.950 | 26.920 | 28.830 | 30.360 | 31.480 | 28.350 | 36.460 | 29.110 | 45.460 | 39.850 |
| 7 | 33.300 | 26.170 | 28.720 | | 32.710 | 28.090 | 33.380 | 28.560 | 37.800 | 34.200 |
| 8 | 27.830 | 31.470 | 28.650 | | 27.250 | 30.120 | 32.660 | 28.950 | 280.150 | 39.780 |
| 9 | 27.570 | 26.420 | 27.510 | | 30.690 | 32.260 | 32.750 | 27.450 | 37.710 | 40.590 |
| 10 | 27.780 | 30.440 | 26.490 | | 37.980 | 30.240 | 27.750 | 28.640 | 36.190 | 44.040 |
| 11 | 30.130 | 29.120 | 33.100 | | 31.070 | 28.620 | 39.420 | 28.260 | 44.100 | 52.060 |
| 12 | 26.460 | 29.000 | 28.100 | | 31.450 | 33.210 | 41.310 | 29.030 | | 71.960 |
| 13 | 28.020 | 28.450 | 27.620 | | 31.750 | 29.930 | 29.050 | 35.550 | | 42.800 |
| 14 | 27.230 | 34.350 | 28.650 | | 38.850 | 30.700 | 27.850 | 28.450 | | 43.030 |
| 15 | 29.340 | 26.450 | 34.690 | | 29.620 | 34.630 | 30.230 | 36.700 | | 37.300 |
| 16 | 29.870 | 26.360 | 27.140 | | 29.690 | 46.300 | 32.660 | 27.620 | | 40.340 |
| 17 | 32.490 | 26.750 | 31.910 | | 29.400 | 28.280 | 34.590 | 27.550 | | 39.900 |
| 18 | 26.940 | 26.440 | 36.660 | | 30.250 | 29.760 | 28.820 | 27.620 | | 36.080 |
| 19 | 26.530 | 27.560 | 32.110 | | 31.890 | 28.500 | 27.090 | 29.540 | | 44.030 |
| 20 | 27.610 | 31.940 | 29.340 | | 35.660 | 31.260 | 27.820 | 27.750 | | 28.970 |
| 21 | 28.030 | 26.560 | 28.600 | | 28.150 | 31.470 | 28.300 | 28.290 | | 33.300 |
| 22 | 26.840 | 27.000 | 29.210 | | 27.670 | 31.770 | 32.200 | 30.250 | | 48.740 |
| 23 | 26.880 | 27.080 | 29.430 | | 28.360 | 34.280 | 36.170 | 27.460 | | 55.840 |
| 24 | 30.460 | 26.230 | 31.790 | | 33.630 | 32.730 | 27.170 | 34.150 | | 44.970 |
| 25 | 26.590 | 27.520 | 29.500 | | 38.000 | 27.840 | 28.310 | 27.830 | | 33.200 |
| 26 | 26.710 | 31.440 | 26.870 | | 28.000 | 33.510 | 40.260 | 28.530 | | 32.250 |
| 27 | 26.980 | 34.440 | 28.640 | | 35.080 | 34.940 | 48.220 | 36.100 | | 40.820 |
| 28 | 26.330 | 26.860 | 33.360 | | 40.070 | 30.880 | 29.700 | 36.830 | | 33.530 |
| 29 | 26.970 | 26.280 | 27.410 | | 27.130 | 27.790 | 27.460 | 29.970 | | 33.000 |
| 30 | 26.710 | 32.650 | 28.270 | | 27.860 | 30.750 | 28.860 | 28.640 | | 43.400 |
| 31 | 29.650 | 26.770 | 27.670 | | 31.610 | 27.070 | 37.460 | 27.720 | | 30.610 |
| 32 | 27.260 | 30.490 | 32.430 | | 35.340 | 32.690 | 28.840 | 29.520 | | 36.490 |
| 33 | 26.840 | 26.190 | 28.820 | | 29.020 | 31.020 | 27.250 | 28.030 | | 35.850 |
| 34 | 33.490 | 26.530 | 33.710 | | 28.920 | 31.110 | 28.940 | 34.300 | | 35.000 |
| 35 | 26.330 | 26.390 | 27.850 | | 29.220 | 28.490 | 27.520 | 27.960 | | 44.190 |
| 36 | 27.990 | 27.330 | 34.710 | | 29.060 | 34.930 | 29.580 | 32.350 | | 47.670 |
| 37 | 27.800 | 28.730 | 28.360 | | 27.830 | 34.360 | 27.580 | 28.020 | | 31.540 |
| 38 | 26.910 | 36.160 | 27.110 | | 27.620 | 34.640 | 48.340 | 29.430 | | 43.410 |
| 39 | 26.830 | 27.410 | 27.660 | | 40.600 | 39.440 | 160.470 | 35.580 | | 52.920 |
| 40 | 26.400 | 26.590 | 29.590 | | 27.420 | 30.600 | 29.160 | 28.840 | | 38.030 |
| 41 | 32.170 | 26.970 | 29.260 | | 28.830 | 34.730 | 27.560 | 32.420 | | 29.750 |
| 42 | 29.080 | 30.490 | 27.580 | | 27.650 | 28.280 | 31.190 | 28.500 | | 33.200 |
| 43 | 27.560 | 31.880 | 27.190 | | 28.270 | 27.880 | 35.470 | 28.530 | | 30.760 |
| 44 | 26.740 | 26.530 | 29.750 | | 28.670 | 34.140 | 30.640 | 29.160 | | 32.930 |
| 45 | 26.240 | 27.240 | 28.340 | | 38.960 | 29.830 | 28.490 | 28.600 | | 43.420 |
| 46 | 26.210 | 27.590 | 28.610 | | 28.780 | 28.600 | 40.230 | 28.210 | | |
| 47 | 26.940 | 26.270 | 28.340 | | 27.440 | 33.820 | 35.520 | 27.640 | | |
| 48 | 26.400 | 26.250 | 28.070 | | 27.290 | 33.020 | 26.900 | 34.650 | | |
| 49 | 27.960 | 26.200 | 36.970 | | 30.230 | 31.340 | 28.390 | 36.100 | | |
| 50 | 27.590 | 33.420 | 27.610 | | 32.520 | 27.710 | 31.710 | 28.150 | | |
| 51 | 33.310 | 37.380 | 27.650 | | 33.740 | 28.240 | 27.460 | 30.420 | | |
| 52 | 26.980 | 26.090 | 27.750 | | 30.200 | 31.140 | 27.980 | 35.070 | | |
| 53 | 26.340 | 26.380 | 28.280 | | 31.030 | 27.950 | | 31.170 | | |
| 54 | 31.580 | 29.400 | 28.550 | | 29.490 | 28.590 | | 28.080 | | |
| 55 | 26.980 | 26.500 | 27.970 | | 27.080 | 42.030 | | 27.840 | | |
| 56 | 29.000 | 30.490 | 27.960 | | 32.620 | 31.420 | | 29.090 | | |
| 57 | 26.550 | 27.070 | 27.340 | | 30.600 | 31.620 | | 28.270 | | |
| 58 | 27.440 | 26.290 | 26.220 | | 33.870 | | | 33.880 | | |
| 59 | 29.060 | 26.850 | 26.810 | | | | | 28.460 | | |
| 60 | 33.210 | 27.440 | 31.760 | | | | | 28.260 | | |
| 61 | 26.580 | 26.190 | 47.160 | | | | | | | |
| 62 | 25.970 | 28.510 | | | | | | | | |
| 63 | 26.170 | 27.950 | | | | | | | | |
| 64 | 26.590 | 27.130 | | | | | | | | |
| 65 | 28.410 | | | | | | | | | |
| 2007 RC Pro Mo. State Finals
|
Race Results for A Final: Round:4 Arena Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
David Johnson |
93 |
40m05.140 |
23.540 |
25.862 |
| 2 |
1 |
John Taylor |
93 |
40m18.200 |
23.240 |
26.002 |
| 3 |
3 |
Bill Nickols |
91 |
40m19.520 |
23.940 |
26.588 |
| 4 |
4 |
Eric Dillon |
51 |
24m31.250 |
24.460 |
28.848 |
| 5 |
5 |
Dane LaFrance |
38 |
33m25.650 |
26.290 |
52.780 |
| 6 |
6 |
Cliff Still |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 21.790 | 20.970 | 22.620 | 23.180 | 26.430 | |
| 2 | 23.920 | 24.310 | 25.110 | 25.180 | 30.670 | |
| 3 | 24.640 | 27.370 | 26.540 | 24.860 | 26.820 | |
| 4 | 23.310 | 24.080 | 23.940 | 24.470 | 30.140 | |
| 5 | 23.960 | 24.680 | 26.850 | 30.170 | 29.210 | |
| 6 | 29.840 | 25.320 | 24.080 | 25.360 | 875.210 | |
| 7 | 24.600 | 24.840 | 26.560 | 31.290 | 31.130 | |
| 8 | 24.420 | 27.480 | 25.070 | 28.770 | 34.600 | |
| 9 | 24.120 | 24.640 | 24.310 | 26.710 | 26.740 | |
| 10 | 24.070 | 24.210 | 24.940 | 29.460 | 34.900 | |
| 11 | 24.070 | 23.980 | 24.600 | 30.460 | 26.850 | |
| 12 | 23.420 | 24.700 | 25.020 | 27.850 | 32.000 | |
| 13 | 24.030 | 24.320 | 28.340 | 28.180 | 38.800 | |
| 14 | 23.240 | 28.600 | 25.900 | 25.010 | 31.400 | |
| 15 | 28.690 | 24.400 | 27.840 | 24.460 | 33.930 | |
| 16 | 24.730 | 26.640 | 24.590 | 24.790 | 30.480 | |
| 17 | 23.390 | 24.140 | 24.740 | 25.460 | 29.770 | |
| 18 | 23.370 | 25.150 | 25.940 | 33.980 | 36.690 | |
| 19 | 24.290 | 33.520 | 25.440 | 35.830 | 29.420 | |
| 20 | 23.640 | 27.500 | 27.170 | 33.270 | 26.290 | |
| 21 | 29.750 | 29.670 | 34.280 | 25.930 | 29.570 | |
| 22 | 40.370 | 31.610 | 26.240 | 28.030 | 29.290 | |
| 23 | 24.690 | 25.560 | 29.030 | 29.610 | 26.430 | |
| 24 | 23.850 | 25.610 | 24.980 | 25.350 | 26.960 | |
| 25 | 23.940 | 25.260 | 25.070 | 26.790 | 28.670 | |
| 26 | 24.570 | 23.700 | 25.100 | 26.930 | 28.870 | |
| 27 | 30.390 | 27.520 | 27.910 | 30.640 | 27.640 | |
| 28 | 25.550 | 24.040 | 28.680 | 32.380 | 46.850 | |
| 29 | 25.640 | 32.870 | 26.620 | 26.230 | 31.380 | |
| 30 | 23.910 | 26.160 | 25.020 | 31.400 | 29.600 | |
| 31 | 29.460 | 24.690 | 29.130 | 29.820 | 29.600 | |
| 32 | 24.960 | 24.130 | 25.490 | 29.100 | 28.620 | |
| 33 | 24.450 | 25.040 | 24.650 | 36.540 | 31.340 | |
| 34 | 29.850 | 23.590 | 24.910 | 30.260 | 27.870 | |
| 35 | 26.720 | 25.190 | 28.490 | 30.910 | 29.110 | |
| 36 | 25.020 | 35.490 | 28.090 | 38.520 | 33.960 | |
| 37 | 28.810 | 23.680 | 26.920 | 31.190 | 30.060 | |
| 38 | 23.600 | 23.780 | 33.060 | 27.180 | 28.350 | |
| 39 | 24.340 | 23.710 | 29.230 | 28.980 | | |
| 40 | 23.680 | 26.080 | 33.430 | 27.760 | | |
| 41 | 25.760 | 26.080 | 26.730 | 24.880 | | |
| 42 | 35.900 | 23.850 | 25.160 | 25.300 | | |
| 43 | 24.030 | 27.470 | 25.110 | 29.110 | | |
| 44 | 24.740 | 26.640 | 25.160 | 33.440 | | |
| 45 | 26.080 | 24.210 | 24.970 | 26.750 | | |
| 46 | 25.810 | 24.230 | 25.780 | 28.080 | | |
| 47 | 26.010 | 25.970 | 25.800 | 34.220 | | |
| 48 | 32.490 | 26.220 | 26.090 | 28.700 | | |
| 49 | 25.040 | 25.260 | 25.880 | 28.500 | | |
| 50 | 23.530 | 24.150 | 26.450 | 32.110 | | |
| 51 | 24.770 | 26.970 | 25.890 | 27.870 | | |
| 52 | 32.810 | 30.450 | 26.900 | | | |
| 53 | 24.110 | 32.680 | 26.130 | | | |
| 54 | 25.160 | 24.190 | 26.370 | | | |
| 55 | 23.440 | 24.320 | 31.520 | | | |
| 56 | 24.380 | 25.360 | 34.250 | | | |
| 57 | 34.330 | 24.020 | 25.300 | | | |
| 58 | 24.040 | 25.520 | 25.530 | | | |
| 59 | 25.040 | 27.290 | 25.660 | | | |
| 60 | 30.520 | 26.530 | 27.440 | | | |
| 61 | 32.880 | 25.120 | 25.500 | | | |
| 62 | 24.350 | 26.720 | 26.310 | | | |
| 63 | 24.960 | 23.730 | 26.710 | | | |
| 64 | 29.780 | 24.520 | 27.470 | | | |
| 65 | 27.170 | 24.740 | 26.280 | | | |
| 66 | 32.620 | 24.800 | 25.700 | | | |
| 67 | 23.980 | 27.820 | 25.880 | | | |
| 68 | 23.460 | 23.540 | 26.710 | | | |
| 69 | 25.350 | 25.140 | 25.840 | | | |
| 70 | 24.390 | 31.480 | 26.200 | | | |
| 71 | 25.630 | 24.160 | 26.470 | | | |
| 72 | 24.520 | 24.080 | 26.440 | | | |
| 73 | 23.870 | 24.610 | 26.450 | | | |
| 74 | 23.260 | 24.500 | 33.470 | | | |
| 75 | 28.510 | 29.100 | 25.870 | | | |
| 76 | 24.870 | 28.160 | 26.190 | | | |
| 77 | 23.590 | 24.420 | 26.430 | | | |
| 78 | 29.710 | 24.050 | 26.420 | | | |
| 79 | 30.760 | 28.270 | 25.920 | | | |
| 80 | 23.860 | 30.300 | 26.380 | | | |
| 81 | 24.590 | 30.590 | 26.200 | | | |
| 82 | 23.470 | 23.560 | 28.020 | | | |
| 83 | 24.560 | 25.490 | 26.190 | | | |
| 84 | 25.040 | 24.580 | 25.810 | | | |
| 85 | 24.400 | 25.140 | 27.860 | | | |
| 86 | 24.570 | 24.150 | 26.440 | | | |
| 87 | 25.430 | 25.540 | 25.060 | | | |
| 88 | 26.190 | 24.150 | 26.530 | | | |
| 89 | 25.330 | 23.590 | 25.650 | | | |
| 90 | 28.170 | 24.340 | 25.950 | | | |
| 91 | 29.280 | 25.540 | 25.120 | | | |
| 92 | 24.410 | 24.230 | | | | |
| 93 | 26.160 | 25.340 | | | | |
| 2007 RC Pro Mo. State Finals
|
Race Results for A Final: Round:4 Sportsman 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Eric Dillon |
62 |
30m11.910 |
24.930 |
29.224 |
| 2 |
2 |
Rusty Hammond |
30 |
30m18.650 |
24.770 |
60.622 |
| 3 |
3 |
Steve Spears |
19 |
9m12.960 |
24.890 |
29.103 |
| 4 |
4 |
Brian Corderman |
13 |
24m07.270 |
26.290 |
111.328 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 28.040 | 27.330 | 29.830 | 36.860 |
| 2 | 32.990 | 33.150 | 30.440 | 26.290 |
| 3 | 25.820 | 24.770 | 28.860 | 34.990 |
| 4 | 25.180 | 24.820 | 26.960 | 723.020 |
| 5 | 25.660 | 27.780 | 32.020 | 26.930 |
| 6 | 31.660 | 26.490 | 26.390 | 32.350 |
| 7 | 28.470 | 31.770 | 26.720 | 27.600 |
| 8 | 25.930 | 29.170 | 25.100 | 29.130 |
| 9 | 25.980 | 25.900 | 28.120 | 39.470 |
| 10 | 27.840 | 27.880 | 29.660 | 374.130 |
| 11 | 26.350 | 26.030 | 26.670 | 31.480 |
| 12 | 27.850 | 956.490 | 27.460 | 31.270 |
| 13 | 27.820 | 35.460 | 30.340 | 33.750 |
| 14 | 33.800 | 35.120 | 31.000 | |
| 15 | 27.140 | 26.530 | 29.670 | |
| 16 | 29.200 | 26.600 | 24.890 | |
| 17 | 36.750 | 27.060 | 36.000 | |
| 18 | 27.500 | 26.550 | 33.260 | |
| 19 | 27.620 | 26.700 | 29.570 | |
| 20 | 27.680 | 26.030 | | |
| 21 | 30.070 | 26.810 | | |
| 22 | 38.760 | 27.110 | | |
| 23 | 42.240 | 27.120 | | |
| 24 | 26.660 | 25.490 | | |
| 25 | 27.570 | 31.390 | | |
| 26 | 27.870 | 31.520 | | |
| 27 | 27.960 | 25.960 | | |
| 28 | 28.750 | 26.590 | | |
| 29 | 37.440 | 74.860 | | |
| 30 | 27.100 | 30.170 | | |
| 31 | 28.000 | | | |
| 32 | 26.170 | | | |
| 33 | 35.080 | | | |
| 34 | 29.740 | | | |
| 35 | 30.820 | | | |
| 36 | 29.240 | | | |
| 37 | 26.080 | | | |
| 38 | 28.400 | | | |
| 39 | 34.700 | | | |
| 40 | 27.380 | | | |
| 41 | 27.320 | | | |
| 42 | 26.270 | | | |
| 43 | 26.880 | | | |
| 44 | 27.730 | | | |
| 45 | 40.340 | | | |
| 46 | 34.540 | | | |
| 47 | 26.040 | | | |
| 48 | 27.860 | | | |
| 49 | 28.060 | | | |
| 50 | 26.180 | | | |
| 51 | 25.160 | | | |
| 52 | 27.830 | | | |
| 53 | 24.930 | | | |
| 54 | 26.780 | | | |
| 55 | 25.390 | | | |
| 56 | 33.240 | | | |
| 57 | 25.270 | | | |
| 58 | 29.660 | | | |
| 59 | 29.760 | | | |
| 60 | 33.590 | | | |
| 61 | 33.910 | | | |
| 62 | 25.860 | | | |
| 2007 RC Pro Mo. State Finals
|
Race Results for A Final: Round:4 Expert 1/8 Scale
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Bill Nickols |
45 |
20m10.320 |
23.650 |
26.896 |
| 2 |
2 |
Gordon Barnes |
40 |
20m27.000 |
24.570 |
30.675 |
| 3 |
3 |
Robbie Reed |
20 |
20m15.220 |
26.850 |
60.761 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 30.280 | 27.320 | 29.200 |
| 2 | 26.630 | 27.780 | 31.410 |
| 3 | 26.270 | 34.500 | 26.850 |
| 4 | 26.460 | 29.200 | 609.170 |
| 5 | 26.700 | 29.010 | 33.820 |
| 6 | 25.110 | 27.190 | 28.850 |
| 7 | 24.930 | 33.910 | 34.970 |
| 8 | 26.100 | 36.390 | 30.510 |
| 9 | 26.040 | 54.920 | 30.040 |
| 10 | 25.710 | 32.350 | 34.630 |
| 11 | 28.360 | 28.140 | 36.390 |
| 12 | 26.670 | 30.920 | 29.960 |
| 13 | 25.040 | 28.830 | 31.140 |
| 14 | 26.800 | 28.690 | 34.860 |
| 15 | 39.600 | 25.850 | 34.150 |
| 16 | 24.650 | 32.300 | 30.580 |
| 17 | 24.750 | 31.340 | 29.120 |
| 18 | 23.650 | 33.410 | 31.140 |
| 19 | 23.780 | 26.060 | 28.790 |
| 20 | 25.070 | 29.380 | 39.640 |
| 21 | 29.250 | 24.570 | |
| 22 | 26.980 | 28.860 | |
| 23 | 25.580 | 26.560 | |
| 24 | 25.720 | 33.320 | |
| 25 | 26.170 | 24.980 | |
| 26 | 25.280 | 42.590 | |
| 27 | 26.780 | 34.110 | |
| 28 | 36.340 | 27.010 | |
| 29 | 28.720 | 25.180 | |
| 30 | 23.930 | 32.490 | |
| 31 | 24.850 | 30.790 | |
| 32 | 24.240 | 26.320 | |
| 33 | 24.400 | 26.810 | |
| 34 | 23.710 | 25.090 | |
| 35 | 24.810 | 30.000 | |
| 36 | 25.030 | 28.840 | |
| 37 | 26.480 | 35.420 | |
| 38 | 41.930 | 31.950 | |
| 39 | 25.190 | 30.960 | |
| 40 | 25.750 | 33.660 | |
| 41 | 27.640 | | |
| 42 | 29.500 | | |
| 43 | 27.180 | | |
| 44 | 27.360 | | |
| 45 | 24.900 | | |
Results generated by LAPS FREE - www.rctiming.com
Home
|