| A-Main Results July 31st, '04 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Kris Vickers | 10 | 5:25.780 | 1 |
| 2 | David Justice | 5 | 5:18.890 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rodney Banner | 11 | 5:00.650 | 3 |
| 2 | Rex Franke | 11 | 5:06.360 | 3 |
| 3 | Aaron Ross | 11 | 5:22.300 | 2 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Tyler Spencer | 8 | 5:09.640 | 2 |
| 2 | Jena Franke | 7 | 5:25.080 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rodney Banner | 11 | 5:11.080 | 3 |
| 2 | Rex Franke | 10 | 5:21.720 | 3 |
| 3 | Aaron Ross | 10 | 5:22.070 | 1 |
| 4 | Terry Spencer | 9 | 5:10.540 | 2 |
| 5 | Mike Bartlett | 9 | 5:16.390 | 2 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Paula Mallory | 9 | 5:22.380 | 3 |
| 2 | Mike Bartlett | 8 | 3:59.580 | 2 |
| 3 | Brandon Hovell | 8 | 5:07.390 | 3 |
| 4 | Josh Smith | 8 | 5:18.220 | 3 |
| Position | Name | Laps | Time | Best
Round |
| 1 | Rusty Hammond | 10 | 5:15.510 | 1 |
| 2 | Jim Rudicil | 10 | 5:19.370 | 1 |
| 3 | Andy Corbett | 8 | 4:07.140 | 1 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Kris Vickers | 9 | 5:10.240 | 30.440 | 34.471 |
| 2 | 2 | David Justice | 3 | 2:25.330 | 48.090 | 48.443 |
| Lap | Car 1 | Car 2 |
| 1 | 36.510 | 45.040 |
| 2 | 32.840 | 48.090 |
| 3 | 41.580 | 52.200 |
| 4 | 34.050 | |
| 5 | 32.120 | |
| 6 | 33.310 | |
| 7 | 32.920 | |
| 8 | 36.470 | |
| 9 | 30.440 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 12 | 5:22.850 | 26.540 | 26.904 |
| 2 | 3 | Aaron Ross | 11 | 5:11.230 | 27.170 | 28.294 |
| 3 | 2 | Rex Franke | 11 | 5:13.950 | 26.910 | 28.541 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 26.570 | 27.700 | 29.240 |
| 2 | 26.700 | 30.690 | 30.140 |
| 3 | 26.690 | 27.790 | 28.270 |
| 4 | 26.930 | 28.800 | 28.970 |
| 5 | 26.830 | 27.720 | 27.230 |
| 6 | 26.880 | 28.460 | 28.400 |
| 7 | 26.600 | 27.350 | 27.380 |
| 8 | 26.540 | 33.220 | 27.170 |
| 9 | 26.550 | 26.910 | 27.880 |
| 10 | 26.830 | 27.960 | 27.310 |
| 11 | 26.760 | 27.350 | 29.240 |
| 12 | 28.970 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Tyler Spencer | 8 | 5:01.600 | 36.550 | 37.700 |
| 2 | 2 | Jena Franke | 7 | 5:08.100 | 39.220 | 44.014 |
| Lap | Car 1 | Car 2 |
| 1 | 36.110 | 48.600 |
| 2 | 40.260 | 43.880 |
| 3 | 38.150 | 39.220 |
| 4 | 37.980 | 43.180 |
| 5 | 36.550 | 40.330 |
| 6 | 39.170 | 49.240 |
| 7 | 36.550 | 43.650 |
| 8 | 36.830 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 11 | 5:06.450 | 26.140 | 27.859 |
| 2 | 4 | Terry Spencer | 10 | 5:12.300 | 28.880 | 31.230 |
| 3 | 3 | Aaron Ross | 10 | 5:16.910 | 28.190 | 31.691 |
| 4 | 2 | Rex Franke | 9 | 5:20.520 | 30.650 | 35.613 |
| 5 | 5 | Mike Bartlett | 4 | 2:08.370 | 28.520 | 32.093 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 32.220 | 33.590 | 35.480 | 36.540 | 31.250 |
| 2 | 29.480 | 31.330 | 29.150 | 30.710 | 29.960 |
| 3 | 28.540 | 37.020 | 33.110 | 31.420 | 28.520 |
| 4 | 27.850 | 30.650 | 28.510 | 29.030 | 38.640 |
| 5 | 26.780 | 44.080 | 28.190 | 29.110 | |
| 6 | 26.920 | 30.810 | 28.470 | 31.050 | |
| 7 | 26.450 | 35.010 | 29.600 | 30.670 | |
| 8 | 26.740 | 35.000 | 32.920 | 28.880 | |
| 9 | 27.500 | 43.030 | 31.310 | 29.500 | |
| 10 | 26.140 | 40.170 | 35.390 | ||
| 11 | 27.830 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Mike Bartlett | 19 | 10:33.160 | 27.110 | 33.324 |
| 2 | 1 | Paula Mallory | 16 | 10:01.110 | 32.210 | 37.569 |
| 3 | 4 | Josh Smith | 14 | 10:19.290 | 35.380 | 44.235 |
| 4 | 3 | Brandon Hovell | 11 | 7:13.100 | 34.580 | 39.373 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 35.090 | 49.970 | 35.850 | 40.520 |
| 2 | 40.310 | 34.870 | 35.670 | 48.580 |
| 3 | 37.420 | 34.240 | 47.730 | 44.950 |
| 4 | 37.910 | 29.390 | 43.880 | 47.030 |
| 5 | 33.720 | 28.110 | 38.760 | 37.850 |
| 6 | 42.770 | 35.420 | 38.360 | 38.690 |
| 7 | 45.730 | 28.130 | 34.580 | 39.080 |
| 8 | 38.080 | 30.000 | 45.080 | 55.750 |
| 9 | 34.690 | 37.570 | 37.290 | 77.520 |
| 10 | 35.600 | 38.410 | 37.530 | 36.010 |
| 11 | 44.330 | 27.800 | 38.370 | 37.820 |
| 12 | 33.810 | 27.110 | 40.870 | |
| 13 | 40.050 | 32.990 | 35.380 | |
| 14 | 35.470 | 28.160 | 39.240 | |
| 15 | 33.920 | 35.230 | ||
| 16 | 32.210 | 31.450 | ||
| 17 | 33.980 | |||
| 18 | 28.800 | |||
| 19 | 41.530 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Andy Corbett | 21 | 10:17.610 | 26.560 | 29.410 |
| 2 | 2 | Jim Rudicil | 7 | 3:57.520 | 28.380 | 33.931 |
| 3 | 1 | Rusty Hammond | 2 | 1:50.890 | 60.730 | 55.445 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 50.160 | 39.820 | 28.020 |
| 2 | 60.730 | 29.110 | 32.840 |
| 3 | 33.420 | 27.500 | |
| 4 | 28.380 | 26.920 | |
| 5 | 30.650 | 26.560 | |
| 6 | 31.620 | 27.000 | |
| 7 | 44.520 | 27.710 | |
| 8 | 28.190 | ||
| 9 | 27.380 | ||
| 10 | 27.760 | ||
| 11 | 27.820 | ||
| 12 | 28.350 | ||
| 13 | 36.180 | ||
| 14 | 35.990 | ||
| 15 | 41.200 | ||
| 16 | 27.130 | ||
| 17 | 31.330 | ||
| 18 | 27.860 | ||
| 19 | 26.920 | ||
| 20 | 27.840 | ||
| 21 | 27.110 |