| A-Main Results July 17th, '04 |
| Position | Name | Laps | Time | Best Round |
| 1 | Becky Hicks | 9 | 332.670 | 3 |
| 2 | David Justice | 6 | 306.500 | 2 |
| Position | Name | Laps | Time | Best Round |
| 1 | Rodney Banner | 12 | 322.230 | 3 |
| 2 | James Hicks | 11 | 301.120 | 3 |
| 3 | Rex Franke | 11 | 322.210 | 3 |
| Position | Name | Laps | Time | Best Round |
| 1 | Jena Franke | 6 | 300.070 | 3 |
| 2 | Ben Hodges | 5 | 367.370 | 3 |
| Position | Name | Laps | Time | Best Round |
| 1 | James Hicks | 11 | 307.820 | 3 |
| 2 | Mike Bartlett | 11 | 322.440 | 3 |
| 3 | Rex Franke | 11 | 322.650 | 3 |
| 4 | Terry Spencer | 10 | 303.160 | 3 |
| Position | Name | Laps | Time | Best Round |
| 1 | Mike Bartlett | 11 | 322.050 | 1 |
| 2 | Jason Dankenbring | 9 | 301.360 | 1 |
| 3 | Paula Mallory | 9 | 320.780 | 3 |
| 4 | Jason(CRASH)Cleeton | 9 | 328.020 | 2 |
| 5 | Matt Sanders | 8 | 347.630 | 2 |
| Position | Name | Laps | Time | Best Round |
| 1 | Rusty Hammond | 10 | 305.500 | 3 |
| 2 | Jim Rudicil | 10 | 323.000 | 1 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Becky Hicks | 8 | 341.320 | 33.960 | 42.665 |
| 2 | 2 | David Justice | 6 | 362.570 | 40.650 | 60.428 |
| Lap | Car 1 | Car 2 |
| 1 | 37.070 | 75.940 |
| 2 | 75.870 | 76.510 |
| 3 | 38.780 | 40.650 |
| 4 | 34.690 | 47.910 |
| 5 | 33.960 | 52.580 |
| 6 | 37.690 | 68.980 |
| 7 | 40.930 | |
| 8 | 42.330 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 11 | 301.880 | 26.630 | 27.444 |
| 2 | 2 | James Hicks | 11 | 304.020 | 26.560 | 27.638 |
| 3 | 3 | Rex Franke | 11 | 321.910 | 27.650 | 29.265 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 29.180 | 29.410 | 28.600 |
| 2 | 27.370 | 29.070 | 29.840 |
| 3 | 29.250 | 28.270 | 29.460 |
| 4 | 26.630 | 26.970 | 28.960 |
| 5 | 27.000 | 28.010 | 29.120 |
| 6 | 27.300 | 26.560 | 29.170 |
| 7 | 26.840 | 26.940 | 28.650 |
| 8 | 27.060 | 27.070 | 33.110 |
| 9 | 27.090 | 27.310 | 27.730 |
| 10 | 26.730 | 27.050 | 27.650 |
| 11 | 27.430 | 27.360 | 29.620 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Jena Franke | 6 | 312.940 | 42.410 | 52.157 |
| 2 | 2 | Ben Hodges | 4 | 307.120 | 73.010 | 76.780 |
| Lap | Car 1 | Car 2 |
| 1 | 61.300 | 79.960 |
| 2 | 55.790 | 73.010 |
| 3 | 46.210 | 77.510 |
| 4 | 42.410 | 76.640 |
| 5 | 53.240 | |
| 6 | 53.990 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | James Hicks | 11 | 309.000 | 27.060 | 28.091 |
| 2 | 2 | Mike Bartlett | 11 | 311.180 | 27.100 | 28.289 |
| 3 | 3 | Rex Franke | 10 | 308.480 | 27.900 | 30.848 |
| 4 | 4 | Terry Spencer | 10 | 308.850 | 28.660 | 30.885 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.450 | 28.980 | 37.140 | 34.520 |
| 2 | 28.060 | 29.290 | 28.850 | 32.280 |
| 3 | 27.810 | 29.580 | 32.530 | 28.980 |
| 4 | 27.380 | 28.830 | 30.850 | 29.410 |
| 5 | 27.060 | 27.700 | 27.900 | 29.820 |
| 6 | 27.480 | 28.470 | 30.190 | 31.750 |
| 7 | 27.250 | 27.640 | 28.260 | 28.660 |
| 8 | 27.460 | 27.540 | 29.130 | 29.030 |
| 9 | 27.180 | 27.100 | 30.220 | 34.030 |
| 10 | 30.170 | 27.470 | 33.410 | 30.370 |
| 11 | 32.700 | 28.580 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Mike Bartlett | 20 | 614.660 | 27.380 | 30.733 |
| 2 | 4 | Jason(CRASH)Cleeton | 18 | 603.450 | 30.110 | 33.525 |
| 3 | 2 | Jason Dankenbring | 17 | 609.770 | 29.510 | 35.869 |
| 4 | 3 | Paula Mallory | 15 | 639.080 | 31.960 | 42.605 |
| 5 | 5 | Matt Sanders | 5 | 191.910 | 34.870 | 38.382 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.790 | 33.960 | 121.440 | 34.700 | 39.590 |
| 2 | 29.670 | 49.490 | 40.900 | 31.580 | 35.040 |
| 3 | 32.460 | 35.250 | 32.440 | 30.740 | 34.870 |
| 4 | 31.380 | 31.660 | 32.350 | 34.640 | 40.520 |
| 5 | 28.770 | 33.580 | 37.030 | 31.290 | 41.890 |
| 6 | 33.160 | 30.770 | 32.780 | 32.460 | |
| 7 | 27.380 | 33.010 | 33.810 | 33.050 | |
| 8 | 31.610 | 38.610 | 45.470 | 31.860 | |
| 9 | 37.910 | 47.820 | 34.910 | 31.010 | |
| 10 | 31.650 | 35.470 | 33.190 | 32.680 | |
| 11 | 29.340 | 29.510 | 31.960 | 41.120 | |
| 12 | 29.260 | 36.640 | 37.030 | 30.110 | |
| 13 | 27.930 | 31.320 | 46.400 | 30.700 | |
| 14 | 36.740 | 32.820 | 36.450 | 33.400 | |
| 15 | 29.100 | 45.500 | 42.920 | 30.930 | |
| 16 | 32.150 | 32.270 | 46.290 | ||
| 17 | 31.160 | 32.090 | 30.930 | ||
| 18 | 33.840 | 35.960 | |||
| 19 | 27.860 | ||||
| 20 | 27.500 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rusty Hammond | 22 | 629.940 | 25.420 | 28.634 |
| 2 | 2 | Jim Rudicil | 18 | 621.970 | 26.730 | 34.554 |
| Lap | Car 1 | Car 2 |
| 1 | 30.760 | 33.830 |
| 2 | 27.440 | 36.690 |
| 3 | 27.160 | 30.720 |
| 4 | 28.650 | 30.370 |
| 5 | 28.940 | 28.610 |
| 6 | 27.650 | 28.010 |
| 7 | 26.600 | 32.490 |
| 8 | 25.420 | 26.730 |
| 9 | 31.510 | 44.210 |
| 10 | 30.170 | 46.710 |
| 11 | 26.580 | 41.110 |
| 12 | 35.320 | 32.320 |
| 13 | 27.270 | 30.360 |
| 14 | 28.060 | 45.120 |
| 15 | 28.060 | 32.520 |
| 16 | 27.220 | 32.030 |
| 17 | 25.860 | 35.420 |
| 18 | 28.230 | 34.720 |
| 19 | 27.910 | |
| 20 | 26.600 | |
| 21 | 29.300 | |
| 22 | 35.230 |