| A-Main Results July 10th, '04 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 12 | 5:31.100 | 26.140 | 27.592 |
| 2 | 2 | James Hicks | 11 | 5:09.880 | 26.080 | 28.171 |
| 3 | 3 | Aaron Ross | 11 | 5:17.960 | 27.560 | 28.905 |
| 4 | 4 | Rex Franke | 11 | 5:31.900 | 26.840 | 30.173 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 27.020 | 27.460 | 32.100 | 30.790 |
| 2 | 26.280 | 27.190 | 28.100 | 31.870 |
| 3 | 27.350 | 27.890 | 27.690 | 34.900 |
| 4 | 26.440 | 26.370 | 27.560 | 27.850 |
| 5 | 26.630 | 26.960 | 28.460 | 26.840 |
| 6 | 26.140 | 26.420 | 27.690 | 27.190 |
| 7 | 26.850 | 26.080 | 29.300 | 31.580 |
| 8 | 26.870 | 30.860 | 28.550 | 27.600 |
| 9 | 30.510 | 26.850 | 29.010 | 27.130 |
| 10 | 26.180 | 26.910 | 29.640 | 32.700 |
| 11 | 28.750 | 36.890 | 29.860 | 33.450 |
| 12 | 32.080 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Andrew Rowe | DNS | 0.000 | 0.000 | |
| 2 | 2 | David Justice | DNS | 0.000 | 0.000 |
| Lap | Car 1 | Car 2 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Rex Franke | 11 | 5:20.950 | 27.510 | 29.177 |
| 2 | 1 | Rodney Banner | 11 | 5:29.910 | 26.780 | 29.992 |
| 3 | 4 | Mike Bartlett | 11 | 5:29.910 | 27.470 | 29.992 |
| 4 | 5 | Terry Spencer | 10 | 5:09.200 | 28.640 | 30.920 |
| 5 | 3 | Aaron Ross | 10 | 5:22.300 | 27.700 | 32.230 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.300 | 27.600 | 28.610 | 34.230 | 32.080 |
| 2 | 31.350 | 27.510 | 29.840 | 29.390 | 29.880 |
| 3 | 26.780 | 27.870 | 35.030 | 27.470 | 28.640 |
| 4 | 28.110 | 31.930 | 28.520 | 28.430 | 29.160 |
| 5 | 27.380 | 28.690 | 27.700 | 27.580 | 33.980 |
| 6 | 26.840 | 28.270 | 28.260 | 30.120 | 31.730 |
| 7 | 36.010 | 33.470 | 32.660 | 27.690 | 30.900 |
| 8 | 27.710 | 28.210 | 30.310 | 30.620 | 30.740 |
| 9 | 30.320 | 27.780 | 29.180 | 28.160 | 29.350 |
| 10 | 30.110 | 29.330 | 52.190 | 33.690 | 32.740 |
| 11 | 39.000 | 30.290 | 32.530 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Terry Spencer | 6 | 5:27.730 | 38.200 | 54.622 |
| 2 | 2 | Jena Franke | 5 | 5:00.410 | 45.350 | 60.082 |
| 3 | 3 | Jason (Crash) Cleeton | DNS | 0.000 | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 39.670 | 43.020 | |
| 2 | 46.960 | 50.570 | |
| 3 | 85.320 | 48.860 | |
| 4 | 38.200 | 112.610 | |
| 5 | 45.370 | 45.350 | |
| 6 | 72.210 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 11 | 5:14.300 | 27.600 | 28.573 |
| 2 | 2 | James Hicks | 11 | 5:28.960 | 26.850 | 29.905 |
| Lap | Car 1 | Car 2 |
| 1 | 28.750 | 29.400 |
| 2 | 28.340 | 27.830 |
| 3 | 27.670 | 30.200 |
| 4 | 28.040 | 26.850 |
| 5 | 28.120 | 29.720 |
| 6 | 29.100 | 36.830 |
| 7 | 27.600 | 28.380 |
| 8 | 27.880 | 27.900 |
| 9 | 27.660 | 28.790 |
| 10 | 28.670 | 32.340 |
| 11 | 32.470 | 30.720 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 11 | 5:11.730 | 27.310 | 28.339 |
| 2 | 2 | James Hicks | 11 | 5:29.560 | 27.510 | 29.960 |
| Lap | Car 1 | Car 2 |
| 1 | 28.160 | 28.970 |
| 2 | 27.570 | 32.850 |
| 3 | 27.660 | 27.680 |
| 4 | 27.760 | 27.510 |
| 5 | 29.600 | 35.860 |
| 6 | 28.640 | 28.560 |
| 7 | 28.340 | 28.690 |
| 8 | 28.050 | 29.450 |
| 9 | 27.310 | 29.260 |
| 10 | 27.330 | 28.740 |
| 11 | 31.310 | 31.990 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 4 | Jim Rudicil | 15 | 10:19.180 | 33.220 | 41.279 |
| 2 | 3 | Paula Mallory | 14 | 10:39.880 | 32.630 | 45.706 |
| 3 | 1 | Mike Bartlett | 13 | 10:10.830 | 26.450 | 46.987 |
| 4 | 2 | Jason(CRASH)Cleeton | 2 | 1:07.480 | 31.820 | 33.740 |
| 5 | 5 | Aron Rowe | 0 | 0.000 | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.340 | 35.660 | 41.230 | 41.910 | ||
| 2 | 28.510 | 31.820 | 34.110 | 41.530 | ||
| 3 | 28.580 | 32.630 | 41.010 | |||
| 4 | 30.090 | 38.050 | 36.590 | |||
| 5 | 27.460 | 34.960 | 39.830 | |||
| 6 | 26.450 | 35.600 | 44.480 | |||
| 7 | 26.960 | 37.160 | 41.780 | |||
| 8 | 26.490 | 38.960 | 48.210 | |||
| 9 | 27.000 | 132.530 | 33.220 | |||
| 10 | 32.670 | 45.670 | 51.820 | |||
| 11 | 90.180 | 40.910 | 40.590 | |||
| 12 | 200.230 | 38.820 | 35.700 | |||
| 13 | 38.870 | 44.820 | 35.910 | |||
| 14 | 44.430 | 50.050 | ||||
| 15 | 36.550 |