| A-Main Results June 26th, '04 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Seth Wheeler | 9 | 5:15.810 | 34.110 | 35.090 |
| 2 | 3 | David Justice | 2 | 5:43.270 | 59.390 | 171.635 |
| 3 | 2 | James Justice | 0 | 0.000 | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 31.770 | 283.880 | |
| 2 | 39.810 | 59.390 | |
| 3 | 34.130 | ||
| 4 | 34.420 | ||
| 5 | 35.920 | ||
| 6 | 34.110 | ||
| 7 | 34.410 | ||
| 8 | 34.820 | ||
| 9 | 36.420 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 12 | 5:22.820 | 26.480 | 26.902 |
| 2 | 2 | Aaron Ross | 11 | 5:17.000 | 27.520 | 28.818 |
| 3 | 4 | Mike Bartlett | 11 | 5:23.340 | 28.040 | 29.395 |
| 4 | 3 | Rex Franke | 11 | 5:26.060 | 27.630 | 29.642 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.800 | 27.460 | 29.750 | 30.530 |
| 2 | 27.040 | 28.170 | 29.160 | 29.730 |
| 3 | 26.480 | 28.530 | 33.310 | 28.610 |
| 4 | 26.880 | 27.520 | 31.380 | 29.450 |
| 5 | 26.840 | 28.850 | 27.630 | 28.430 |
| 6 | 27.390 | 27.950 | 28.860 | 28.040 |
| 7 | 26.510 | 28.220 | 28.090 | 29.130 |
| 8 | 26.980 | 29.410 | 30.820 | 30.910 |
| 9 | 26.850 | 32.310 | 29.700 | 29.260 |
| 10 | 28.920 | 27.590 | 29.180 | 30.080 |
| 11 | 26.620 | 30.990 | 28.180 | 29.170 |
| 12 | 26.510 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Jena Franke | 9 | 5:33.060 | 33.000 | 37.007 |
| 2 | 2 | James Justice | 4 | 4:25.030 | 51.050 | 68.757 |
| 3 | 3 | David Justice | 0 | 0.000 | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 41.880 | 51.210 | |
| 2 | 37.300 | 51.050 | |
| 3 | 33.330 | 61.360 | |
| 4 | 38.540 | 111.410 | |
| 5 | 35.680 | ||
| 6 | 36.860 | ||
| 7 | 40.790 | ||
| 8 | 33.000 | ||
| 9 | 35.680 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 12 | 5:14.300 | 25.430 | 26.192 |
| 2 | 2 | Rex Franke | 11 | 5:20.970 | 27.610 | 29.179 |
| 3 | 4 | David Johnson | 10 | 5:16.700 | 29.710 | 31.670 |
| 4 | 3 | Aaron Ross | 9 | 5:25.040 | 29.310 | 36.116 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.590 | 27.880 | 33.890 | 30.260 |
| 2 | 26.850 | 29.090 | 29.310 | 29.710 |
| 3 | 26.260 | 27.960 | 30.500 | 30.130 |
| 4 | 27.120 | 27.970 | 40.850 | 29.810 |
| 5 | 26.310 | 27.620 | 31.660 | 30.640 |
| 6 | 25.750 | 29.380 | 34.440 | 31.380 |
| 7 | 26.320 | 31.370 | 39.900 | 30.080 |
| 8 | 26.150 | 27.610 | 47.860 | 31.920 |
| 9 | 25.980 | 31.050 | 36.630 | 42.840 |
| 10 | 25.890 | 32.780 | 29.930 | |
| 11 | 25.650 | 28.260 | ||
| 12 | 25.430 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Mike Bartlett | 20 | 10:31.910 | 28.180 | 31.596 |
| 2 | 2 | Paula Mallory | 17 | 10:21.300 | 31.220 | 36.547 |
| Lap | Car 1 | Car 2 |
| 1 | 27.100 | 31.100 |
| 2 | 28.620 | 32.960 |
| 3 | 29.260 | 33.890 |
| 4 | 29.130 | 36.320 |
| 5 | 29.270 | 33.160 |
| 6 | 29.140 | 34.170 |
| 7 | 34.760 | 33.960 |
| 8 | 28.180 | 34.890 |
| 9 | 32.310 | 35.210 |
| 10 | 38.340 | 48.640 |
| 11 | 28.410 | 60.350 |
| 12 | 30.390 | 34.640 |
| 13 | 33.400 | 32.800 |
| 14 | 31.360 | 31.220 |
| 15 | 30.890 | 32.170 |
| 16 | 33.900 | 36.780 |
| 17 | 31.920 | 39.040 |
| 18 | 29.660 | |
| 19 | 39.550 | |
| 20 | 36.320 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Matt Frank | 24 | 10:04.390 | 23.600 | 25.183 |
| 2 | 4 | Rodney Banner (xxx4) | 24 | 10:13.560 | 24.160 | 25.565 |
| 3 | 2 | Brad Wyldes | 24 | 10:35.540 | 24.620 | 26.481 |
| 4 | 3 | Jim Rudicil | 16 | 10:05.350 | 27.360 | 37.834 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.690 | 25.070 | 41.100 | 30.910 |
| 2 | 26.380 | 25.510 | 28.620 | 24.880 |
| 3 | 24.200 | 25.490 | 38.280 | 25.370 |
| 4 | 24.880 | 24.720 | 27.360 | 25.440 |
| 5 | 24.800 | 25.620 | 36.200 | 25.150 |
| 6 | 25.580 | 25.340 | 34.270 | 25.650 |
| 7 | 25.040 | 24.770 | 32.950 | 25.050 |
| 8 | 25.440 | 26.250 | 49.190 | 25.180 |
| 9 | 24.140 | 25.090 | 39.270 | 25.120 |
| 10 | 24.230 | 24.940 | 42.990 | 25.080 |
| 11 | 24.220 | 30.800 | 37.110 | 26.730 |
| 12 | 25.640 | 25.150 | 40.290 | 25.430 |
| 13 | 32.320 | 26.770 | 40.670 | 24.980 |
| 14 | 24.240 | 30.980 | 33.600 | 24.160 |
| 15 | 25.870 | 28.240 | 41.440 | 25.150 |
| 16 | 23.990 | 24.620 | 42.010 | 24.630 |
| 17 | 27.040 | 25.240 | 26.810 | |
| 18 | 23.650 | 25.410 | 24.570 | |
| 19 | 23.600 | 25.040 | 25.070 | |
| 20 | 24.150 | 25.510 | 25.260 | |
| 21 | 23.880 | 28.500 | 26.010 | |
| 22 | 24.270 | 25.290 | 25.070 | |
| 23 | 28.450 | 24.650 | 25.290 | |
| 24 | 24.690 | 36.540 | 26.570 |