| A-Main Results June 19th, '04 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | James Justice | 7 | 5:17.340 | 38.570 | 45.334 |
| 2 | 2 | David Justice | 5 | 5:16.120 | 50.370 | 63.224 |
| Lap | Car 1 | Car 2 |
| 1 | 40.030 | 46.300 |
| 2 | 38.570 | 50.370 |
| 3 | 44.810 | 65.930 |
| 4 | 46.820 | 67.840 |
| 5 | 38.820 | 85.680 |
| 6 | 42.540 | |
| 7 | 65.750 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 12 | 5:12.130 | 25.620 | 26.011 |
| 2 | 2 | Rex Franke | 11 | 5:11.620 | 27.300 | 28.329 |
| 3 | 3 | Brad wyldes | 11 | 5:20.200 | 26.930 | 29.109 |
| 4 | 4 | Aaron Ross | 10 | 5:09.900 | 27.170 | 30.990 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.920 | 31.010 | 27.740 | 37.300 |
| 2 | 26.130 | 27.530 | 28.780 | 33.500 |
| 3 | 26.330 | 28.050 | 29.180 | 27.170 |
| 4 | 25.830 | 27.590 | 26.930 | 27.530 |
| 5 | 25.810 | 29.700 | 31.290 | 31.070 |
| 6 | 25.850 | 27.300 | 35.020 | 34.950 |
| 7 | 25.830 | 28.470 | 27.010 | 28.210 |
| 8 | 25.780 | 28.260 | 27.170 | 32.540 |
| 9 | 26.960 | 27.310 | 28.160 | 28.240 |
| 10 | 25.620 | 27.680 | 27.310 | 29.390 |
| 11 | 25.790 | 28.720 | 31.610 | |
| 12 | 26.280 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Terry Spencer | 8 | 5:11.530 | 36.880 | 38.941 |
| 2 | 2 | Jena Franke | 6 | 5:15.820 | 36.870 | 52.637 |
| Lap | Car 1 | Car 2 |
| 1 | 35.700 | 49.410 |
| 2 | 37.900 | 51.270 |
| 3 | 38.860 | 48.230 |
| 4 | 38.010 | 36.870 |
| 5 | 42.890 | 75.820 |
| 6 | 42.870 | 54.220 |
| 7 | 36.880 | |
| 8 | 38.420 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rodney Banner | 12 | 5:19.200 | 26.010 | 26.600 |
| 2 | 2 | Kenny Belcher | 12 | 5:26.580 | 26.180 | 27.215 |
| 3 | 4 | Rex Franke | 11 | 5:27.600 | 27.230 | 29.782 |
| 4 | 3 | Mike Bartlett | 10 | 5:00.770 | 27.650 | 30.077 |
| 5 | 5 | Aaron Ross | 10 | 5:23.790 | 26.520 | 32.379 |
| 6 | 6 | Bill Nichols | 0 | 0.000 | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.840 | 27.190 | 33.980 | 31.230 | 28.560 | |
| 2 | 26.020 | 26.830 | 27.650 | 31.470 | 54.400 | |
| 3 | 26.150 | 26.260 | 28.820 | 29.090 | 26.520 | |
| 4 | 26.460 | 26.490 | 32.210 | 27.530 | 30.610 | |
| 5 | 26.050 | 26.250 | 28.540 | 28.700 | 30.510 | |
| 6 | 26.010 | 26.180 | 31.530 | 27.230 | 30.810 | |
| 7 | 26.920 | 26.400 | 29.400 | 35.310 | 27.690 | |
| 8 | 29.540 | 26.690 | 30.100 | 28.270 | 27.380 | |
| 9 | 26.230 | 26.880 | 28.580 | 33.710 | 37.230 | |
| 10 | 26.620 | 27.620 | 29.960 | 27.300 | 30.080 | |
| 11 | 26.930 | 27.910 | 27.760 | |||
| 12 | 26.430 | 31.880 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Kenny Belcher | 22 | 10:24.780 | 27.050 | 28.399 |
| 2 | 2 | Bill Nichols | 19 | 9:05.160 | 26.110 | 28.693 |
| Lap | Car 1 | Car 2 |
| 1 | 26.010 | 29.900 |
| 2 | 27.630 | 32.580 |
| 3 | 28.600 | 26.110 |
| 4 | 27.910 | 27.060 |
| 5 | 28.650 | 33.560 |
| 6 | 27.150 | 26.960 |
| 7 | 28.240 | 27.740 |
| 8 | 27.480 | 26.250 |
| 9 | 28.800 | 26.780 |
| 10 | 27.830 | 26.830 |
| 11 | 28.500 | 29.030 |
| 12 | 29.180 | 30.830 |
| 13 | 37.600 | 30.540 |
| 14 | 27.050 | 27.800 |
| 15 | 27.060 | 28.760 |
| 16 | 27.730 | 28.530 |
| 17 | 28.270 | 27.510 |
| 18 | 28.330 | 27.460 |
| 19 | 27.530 | 30.930 |
| 20 | 28.460 | |
| 21 | 28.730 | |
| 22 | 28.040 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Jason(CRASH)Cleeton | 19 | 10:32.100 | 29.550 | 33.268 |
| 2 | 1 | Mike Bartlett | 17 | 8:38.350 | 26.150 | 30.491 |
| 3 | 5 | Paula Mallory | 16 | 10:13.850 | 29.990 | 38.366 |
| 4 | 4 | Steve Campbell | 13 | 7:58.810 | 30.290 | 36.832 |
| 5 | 6 | Jim Rudicil | 13 | 10:41.490 | 30.770 | 49.345 |
| 6 | 2 | Rusty Hammond | 0 | 0.000 | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.730 | 32.660 | 51.730 | 46.280 | 43.770 | |
| 2 | 27.130 | 32.860 | 34.800 | 31.030 | 48.750 | |
| 3 | 30.120 | 30.970 | 38.020 | 37.590 | 40.160 | |
| 4 | 27.540 | 30.400 | 36.650 | 29.990 | 51.170 | |
| 5 | 30.350 | 31.480 | 34.020 | 31.990 | 46.420 | |
| 6 | 27.910 | 31.750 | 37.140 | 43.850 | 49.510 | |
| 7 | 26.150 | 32.100 | 30.290 | 31.390 | 62.820 | |
| 8 | 32.160 | 30.960 | 37.440 | 34.460 | 43.880 | |
| 9 | 29.030 | 29.550 | 40.860 | 56.860 | 56.360 | |
| 10 | 40.750 | 37.810 | 34.870 | 52.580 | 30.770 | |
| 11 | 32.540 | 42.620 | 30.980 | 33.530 | 70.690 | |
| 12 | 28.140 | 30.710 | 32.240 | 42.500 | 55.220 | |
| 13 | 28.350 | 31.110 | 39.770 | 33.960 | 41.970 | |
| 14 | 28.080 | 40.590 | 31.820 | |||
| 15 | 43.120 | 36.310 | 42.770 | |||
| 16 | 29.770 | 30.670 | 33.250 | |||
| 17 | 29.480 | 33.190 | ||||
| 18 | 32.510 | |||||
| 19 | 33.850 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Brad Wyldes | 23 | 10:13.160 | 24.460 | 26.659 |
| 2 | 2 | Matt Frank | 23 | 10:15.620 | 23.950 | 26.766 |
| 3 | 3 | Bill Nichols | 22 | 10:12.200 | 25.910 | 27.827 |
| 4 | 4 | Jason(CRASH)Cleeton | 13 | 8:10.310 | 28.470 | 37.716 |
| 5 | 5 | Steve Campbell | 10 | 8:08.050 | 27.140 | 48.805 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 29.130 | 25.300 | 33.980 | 34.660 | 35.570 |
| 2 | 26.350 | 25.160 | 31.160 | 33.190 | 30.210 |
| 3 | 24.830 | 27.960 | 25.910 | 28.470 | 27.170 |
| 4 | 27.940 | 25.180 | 26.110 | 28.820 | 27.820 |
| 5 | 24.640 | 25.960 | 26.010 | 29.380 | 29.120 |
| 6 | 29.590 | 25.380 | 26.390 | 37.460 | 27.140 |
| 7 | 29.910 | 36.940 | 28.760 | 33.440 | 110.510 |
| 8 | 26.100 | 24.830 | 26.910 | 33.720 | 36.160 |
| 9 | 24.460 | 25.650 | 26.680 | 41.460 | 27.440 |
| 10 | 25.100 | 32.050 | 26.070 | 83.820 | 136.910 |
| 11 | 26.330 | 26.250 | 27.720 | 31.020 | |
| 12 | 26.380 | 32.960 | 34.710 | 42.320 | |
| 13 | 26.040 | 24.760 | 26.360 | 32.550 | |
| 14 | 27.920 | 24.530 | 26.200 | ||
| 15 | 30.990 | 24.770 | 28.390 | ||
| 16 | 25.580 | 23.950 | 26.240 | ||
| 17 | 26.230 | 26.250 | 26.430 | ||
| 18 | 26.710 | 28.710 | 26.030 | ||
| 19 | 28.220 | 25.110 | 26.600 | ||
| 20 | 24.870 | 30.090 | 28.500 | ||
| 21 | 25.240 | 24.590 | 30.260 | ||
| 22 | 25.260 | 24.800 | 26.780 | ||
| 23 | 25.340 | 24.440 |