| A-Main Results June 12th, '04 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Becky Hicks | 7 | 5:08.650 | 39.520 | 44.093 |
| 2 | 2 | David Justice | 6 | 5:53.450 | 47.870 | 58.908 |
| Lap | Car 1 | Car 2 |
| 1 | 35.300 | 56.940 |
| 2 | 48.360 | 67.420 |
| 3 | 46.900 | 65.810 |
| 4 | 45.370 | 47.870 |
| 5 | 52.250 | 57.040 |
| 6 | 39.520 | 58.370 |
| 7 | 40.950 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Rodney Banner | 12 | 5:18.910 | 26.130 | 26.576 |
| 2 | 1 | James Hicks | 11 | 5:25.450 | 26.710 | 29.586 |
| 3 | 4 | Aaron Ross | 10 | 5:08.270 | 28.660 | 30.827 |
| 4 | 3 | Rex Franke | 10 | 5:09.360 | 27.490 | 30.936 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.620 | 26.410 | 31.200 | 30.650 |
| 2 | 26.860 | 26.500 | 28.380 | 29.830 |
| 3 | 29.690 | 28.000 | 33.800 | 29.650 |
| 4 | 26.710 | 26.290 | 27.490 | 29.980 |
| 5 | 27.950 | 26.350 | 28.900 | 30.270 |
| 6 | 26.970 | 26.360 | 31.050 | 31.260 |
| 7 | 34.560 | 26.610 | 28.710 | 29.520 |
| 8 | 30.100 | 26.130 | 28.450 | 29.980 |
| 9 | 41.590 | 26.580 | 38.610 | 28.660 |
| 10 | 27.520 | 27.130 | 32.770 | 38.470 |
| 11 | 27.880 | 26.250 | ||
| 12 | 26.300 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Tyler Spencer | 8 | 5:33.930 | 37.000 | 41.741 |
| 2 | 2 | Jena Franke | 7 | 5:47.650 | 36.020 | 49.664 |
| Lap | Car 1 | Car 2 |
| 1 | 40.380 | 59.100 |
| 2 | 37.000 | 49.900 |
| 3 | 43.650 | 47.270 |
| 4 | 40.650 | 57.240 |
| 5 | 42.300 | 45.850 |
| 6 | 39.770 | 36.020 |
| 7 | 48.100 | 52.270 |
| 8 | 42.080 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Rodney Banner | 12 | 5:16.450 | 25.980 | 26.371 |
| 2 | 1 | James Hicks | 11 | 5:12.340 | 26.410 | 28.395 |
| 3 | 3 | Aaron Ross | 11 | 5:15.020 | 27.090 | 28.638 |
| 4 | 4 | Rex Franke | 11 | 5:27.910 | 27.320 | 29.810 |
| 5 | 5 | Terry Spencer | 9 | 5:34.360 | 31.600 | 37.151 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 29.830 | 26.260 | 27.810 | 28.410 | 36.180 |
| 2 | 27.640 | 26.490 | 30.350 | 27.320 | 32.230 |
| 3 | 26.880 | 26.130 | 27.640 | 31.470 | 38.220 |
| 4 | 27.450 | 27.270 | 27.970 | 30.570 | 37.250 |
| 5 | 26.410 | 26.300 | 27.090 | 28.120 | 42.270 |
| 6 | 29.960 | 26.220 | 28.650 | 28.990 | 43.870 |
| 7 | 28.920 | 26.000 | 29.690 | 32.690 | 37.170 |
| 8 | 30.250 | 26.530 | 29.310 | 30.910 | 31.600 |
| 9 | 26.730 | 26.430 | 27.540 | 28.520 | 35.570 |
| 10 | 28.440 | 26.360 | 30.650 | 27.610 | |
| 11 | 29.830 | 26.480 | 28.320 | 33.300 | |
| 12 | 25.980 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Paula Mallory | 7 | 4:24.160 | 31.290 | 37.737 |
| 2 | 1 | Chad Grosemeyer | 0 | DNS | 0.000 |
| Lap | Car 1 | Car 2 |
| 1 | 23.170 | |
| 2 | 38.620 | |
| 3 | 37.590 | |
| 4 | 53.370 | |
| 5 | 39.810 | |
| 6 | 31.290 | |
| 7 | 40.310 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | David Johnson | 23 | 10:26.020 | 24.950 | 27.218 |
| 2 | 2 | John Breedon | 22 | 10:08.730 | 25.830 | 27.670 |
| 3 | 3 | Jim Rudicil | 12 | 8:13.800 | 29.030 | 41.150 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 25.200 | 26.050 | 32.210 |
| 2 | 27.760 | 29.150 | 29.860 |
| 3 | 27.330 | 25.990 | 36.700 |
| 4 | 28.690 | 25.830 | 34.610 |
| 5 | 25.680 | 26.810 | 38.840 |
| 6 | 30.540 | 27.650 | 34.580 |
| 7 | 25.320 | 26.340 | 35.910 |
| 8 | 30.470 | 26.010 | 37.090 |
| 9 | 26.460 | 27.480 | 39.850 |
| 10 | 25.170 | 26.630 | 62.730 |
| 11 | 25.320 | 28.000 | 82.390 |
| 12 | 26.360 | 33.370 | 29.030 |
| 13 | 40.400 | 26.900 | |
| 14 | 25.180 | 27.170 | |
| 15 | 25.350 | 26.520 | |
| 16 | 24.950 | 29.650 | |
| 17 | 26.590 | 28.480 | |
| 18 | 29.420 | 28.800 | |
| 19 | 25.510 | 28.580 | |
| 20 | 25.650 | 27.110 | |
| 21 | 26.720 | 26.360 | |
| 22 | 25.380 | 29.850 | |
| 23 | 26.570 |