| A-Main Results June 5th, '04 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Spencer Reed | 9 | 5:22.050 | 33.650 | 35.783 |
| 2 | 2 | Bob King | 8 | 5:07.610 | 33.700 | 38.451 |
| 3 | 3 | Becky Hicks | 4 | 2:48.890 | 38.600 | 42.222 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 46.700 | 43.010 | 48.700 |
| 2 | 33.940 | 34.230 | 38.600 |
| 3 | 33.650 | 37.320 | 39.500 |
| 4 | 35.830 | 36.010 | 42.090 |
| 5 | 34.100 | 43.280 | |
| 6 | 35.230 | 33.700 | |
| 7 | 34.390 | 35.590 | |
| 8 | 34.180 | 44.470 | |
| 9 | 34.030 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | James Hicks | 12 | 5:15.850 | 25.950 | 26.321 |
| 2 | 1 | Rodney Banner | 11 | 5:14.380 | 25.410 | 28.580 |
| 3 | 5 | Mike Bartlett | 11 | 5:14.510 | 26.160 | 28.592 |
| 4 | 4 | Nick Haberberger | 11 | 5:25.850 | 27.130 | 29.623 |
| 5 | 3 | Rex Franke | 10 | 5:18.630 | 28.010 | 31.863 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 28.850 | 26.570 | 37.840 | 34.730 | 27.700 |
| 2 | 28.420 | 26.360 | 35.020 | 32.760 | 26.770 |
| 3 | 25.410 | 26.230 | 29.160 | 29.090 | 26.160 |
| 4 | 25.680 | 25.990 | 28.010 | 27.360 | 31.920 |
| 5 | 25.570 | 26.010 | 28.600 | 28.120 | 26.580 |
| 6 | 25.700 | 25.950 | 32.400 | 27.130 | 29.110 |
| 7 | 32.260 | 26.350 | 36.070 | 27.350 | 28.290 |
| 8 | 28.340 | 26.300 | 28.520 | 27.160 | 29.200 |
| 9 | 30.550 | 26.370 | 28.400 | 30.880 | 26.710 |
| 10 | 32.030 | 26.490 | 34.610 | 32.980 | 29.270 |
| 11 | 31.570 | 26.300 | 28.290 | 32.800 | |
| 12 | 26.930 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | James Hicks | 12 | 5:18.470 | 25.980 | 26.539 |
| 2 | 2 | Rodney Banner | 12 | 5:21.800 | 25.590 | 26.817 |
| 3 | 3 | Rex Franke | 11 | 5:07.410 | 26.930 | 27.946 |
| 4 | 4 | Aaron Ross | 11 | 5:12.050 | 26.870 | 28.368 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.910 | 23.710 | 26.090 | 29.050 |
| 2 | 28.570 | 27.880 | 28.470 | 29.270 |
| 3 | 26.540 | 27.120 | 28.130 | 29.440 |
| 4 | 26.530 | 25.840 | 29.910 | 26.870 |
| 5 | 27.190 | 26.860 | 27.560 | 27.230 |
| 6 | 28.140 | 28.030 | 27.250 | 27.790 |
| 7 | 26.590 | 27.260 | 28.500 | 32.220 |
| 8 | 26.690 | 27.100 | 29.320 | 27.620 |
| 9 | 25.980 | 26.470 | 27.320 | 27.570 |
| 10 | 26.300 | 25.590 | 26.930 | 27.360 |
| 11 | 26.830 | 26.540 | 27.930 | 27.630 |
| 12 | 26.200 | 29.400 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Jason(CRASH)Cleeton | 19 | 10:39.500 | 29.540 | 33.658 |
| 2 | 2 | Rusty Hammond | 18 | 10:57.220 | 29.030 | 36.512 |
| 3 | 3 | Dustin Dotson | 12 | 8:07.070 | 33.670 | 40.589 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 33.650 | 28.060 | 71.530 |
| 2 | 36.700 | 30.820 | 34.360 |
| 3 | 30.180 | 29.920 | 33.670 |
| 4 | 29.540 | 29.330 | 39.070 |
| 5 | 35.750 | 53.420 | 41.330 |
| 6 | 30.910 | 41.580 | 34.610 |
| 7 | 32.790 | 31.800 | 40.060 |
| 8 | 30.520 | 32.330 | 47.660 |
| 9 | 34.090 | 35.630 | 35.470 |
| 10 | 32.480 | 36.490 | 34.790 |
| 11 | 44.090 | 40.500 | 35.400 |
| 12 | 31.370 | 29.300 | 39.120 |
| 13 | 30.880 | 32.860 | |
| 14 | 31.370 | 36.230 | |
| 15 | 31.720 | 30.510 | |
| 16 | 31.120 | 29.030 | |
| 17 | 33.570 | 38.410 | |
| 18 | 31.290 | 71.000 | |
| 19 | 47.480 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Rich Smith | 20 | 10:03.700 | 26.210 | 30.185 |
| 2 | 2 | Rusty Hammond | 19 | 10:28.730 | 27.900 | 33.091 |
| 3 | 3 | Jim Rudicil | 18 | 10:22.810 | 28.860 | 34.601 |
| 4 | 4 | Jason(CRASH)Cleeton | 11 | 10:08.020 | 29.380 | 55.275 |
| 5 | 5 | Chad Glosemeyer | 0 | 0.000 | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.770 | 34.050 | 41.430 | 43.850 | |
| 2 | 26.210 | 31.360 | 36.220 | 49.560 | |
| 3 | 26.400 | 27.900 | 39.650 | 41.340 | |
| 4 | 32.910 | 32.770 | 29.710 | 31.020 | |
| 5 | 27.100 | 33.930 | 32.970 | 29.380 | |
| 6 | 27.510 | 42.260 | 30.600 | 37.570 | |
| 7 | 27.610 | 28.750 | 43.390 | 236.670 | |
| 8 | 30.690 | 29.130 | 30.980 | 30.770 | |
| 9 | 26.730 | 29.140 | 38.480 | 30.820 | |
| 10 | 34.600 | 28.870 | 37.050 | 30.540 | |
| 11 | 27.950 | 38.500 | 28.860 | 46.500 | |
| 12 | 35.720 | 31.090 | 29.020 | ||
| 13 | 27.780 | 28.040 | 32.590 | ||
| 14 | 31.040 | 33.250 | 44.650 | ||
| 15 | 26.250 | 42.660 | 30.030 | ||
| 16 | 33.310 | 33.460 | 30.220 | ||
| 17 | 27.540 | 31.360 | 33.000 | ||
| 18 | 27.400 | 39.100 | 33.960 | ||
| 19 | 33.800 | 33.110 | |||
| 20 | 47.380 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Matt Frank | 24 | 10:11.460 | 23.470 | 25.477 |
| 2 | 4 | Brad Wyldes | 23 | 10:03.800 | 24.340 | 26.252 |
| 3 | 1 | Nick Haberberger | 22 | 10:01.030 | 24.120 | 27.320 |
| 4 | 3 | John Breedon | 22 | 10:05.880 | 25.080 | 27.540 |
| 5 | 6 | Robert Harrison | 20 | 10:25.710 | 24.550 | 31.285 |
| 6 | 5 | David Johnson | 16 | 10:16.140 | 25.390 | 38.509 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 28.800 | 35.360 | 30.940 | 25.670 | 80.510 | 30.250 |
| 2 | 27.900 | 23.470 | 25.600 | 25.270 | 63.160 | 25.600 |
| 3 | 27.350 | 24.390 | 35.630 | 25.510 | 104.670 | 25.590 |
| 4 | 25.690 | 29.370 | 26.000 | 25.200 | 27.160 | 24.610 |
| 5 | 24.760 | 24.340 | 25.180 | 24.970 | 25.640 | 25.450 |
| 6 | 24.330 | 23.700 | 26.450 | 29.110 | 25.410 | 26.210 |
| 7 | 24.120 | 28.100 | 26.050 | 25.010 | 25.700 | 27.890 |
| 8 | 26.740 | 25.140 | 26.130 | 34.950 | 31.410 | 34.030 |
| 9 | 25.290 | 24.440 | 25.940 | 25.290 | 36.850 | 26.300 |
| 10 | 27.900 | 24.030 | 27.850 | 25.690 | 35.380 | 28.450 |
| 11 | 32.250 | 25.740 | 33.820 | 25.740 | 27.160 | 92.280 |
| 12 | 26.360 | 29.600 | 25.140 | 24.340 | 25.800 | 27.380 |
| 13 | 27.170 | 24.270 | 28.520 | 26.070 | 25.620 | 26.060 |
| 14 | 25.590 | 23.910 | 25.080 | 25.610 | 26.100 | 35.060 |
| 15 | 24.610 | 23.790 | 27.790 | 29.670 | 30.180 | 31.320 |
| 16 | 25.290 | 25.380 | 25.760 | 24.930 | 25.390 | 25.270 |
| 17 | 25.920 | 24.370 | 25.560 | 25.060 | 25.880 | |
| 18 | 24.900 | 25.600 | 28.640 | 24.860 | 24.550 | |
| 19 | 25.240 | 24.850 | 25.660 | 25.060 | 33.350 | |
| 20 | 42.150 | 24.380 | 26.240 | 30.040 | 30.180 | |
| 21 | 33.690 | 24.430 | 28.900 | 25.100 | ||
| 22 | 24.980 | 24.140 | 29.000 | 25.260 | ||
| 23 | 24.060 | 25.390 | ||||
| 24 | 24.600 |